The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/22/2020,00:00:00 0.000 0.000 0.000 0.000 0.000 1020.2 2.499 0.976 2.908 0.020 0.897 1.8 0.976 0.709 12.7 42.380 4.93 29.47 -11.44 4.93 0.00
03/22/2020,00:05:00 0.000 0.000 0.000 0.000 0.000 1020.2 0.410 1.154 2.560 0.102 0.869 22.3 1.154 0.835 353.7 42.560 4.86 29.57 -11.45 4.86
03/22/2020,00:10:00 0.000 0.000 0.000 0.000 0.000 1020.2 1.987 1.451 2.724 0.287 0.799 32.8 1.451 0.923 66.1 48.830 4.59 30.11 -11.46 4.59
03/22/2020,00:15:00 0.000 0.000 0.000 0.000 0.000 1020.2 5.181 5.458 7.619 3.420 1.308 22.1 5.458 5.209 9.9 17.310 4.55 29.87 -11.59 4.55
03/22/2020,00:20:00 0.000 0.000 0.000 0.000 0.000 1020.2 2.253 1.319 3.666 0.123 1.079 303.4 1.319 1.026 348.8 38.180 4.62 30.51 -11.26 4.62
03/22/2020,00:25:00 0.000 0.000 0.000 0.000 0.000 1020.2 5.038 4.164 7.270 0.471 2.021 301.9 4.164 3.109 16.0 40.770 4.38 30.18 -11.61 4.38
03/22/2020,00:30:00 0.000 0.000 0.000 0.000 0.000 1020.2 3.830 2.007 4.383 0.348 1.324 8.1 2.007 1.793 8.9 26.450 4.42 30.78 -11.33 4.42
03/22/2020,00:35:00 0.000 0.000 0.000 0.000 0.000 1020.2 1.413 2.640 4.301 1.413 0.940 73.1 2.640 2.343 13.4 27.170 4.49 31.80 -10.86 4.49
03/22/2020,00:40:00 0.000 0.000 0.000 0.000 0.000 1020.2 0.164 2.500 5.816 0.164 1.812 354.1 2.500 2.358 17.6 19.330 4.38 32.27 -10.77 4.38
03/22/2020,00:45:00 0.000 0.000 0.000 0.000 0.000 1020.2 1.946 3.299 6.595 1.044 1.427 33.3 3.299 2.936 22.9 26.870 4.42 32.10 -10.80 4.42
03/22/2020,00:50:00 0.000 0.000 0.000 0.000 0.000 1020.2 3.031 2.857 5.345 0.532 1.371 32.7 2.857 2.342 9.9 34.380 4.25 32.17 -10.93 4.25
03/22/2020,00:55:00 0.000 0.000 0.000 0.000 0.000 1020.2 4.076 3.570 5.243 1.331 1.210 2.3 3.570 3.390 3.1 18.230 4.35 32.31 -10.79 4.35
03/22/2020,01:00:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.830 1.920 4.198 0.082 1.224 16.3 1.920 1.574 27.1 34.380 4.62 32.24 -10.57 4.62 0.00
03/22/2020,01:05:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.523 3.319 5.960 1.085 1.221 15.2 3.319 2.252 53.6 45.930 4.21 31.94 -11.05 4.21
03/22/2020,01:10:00 0.000 0.000 0.000 0.000 0.000 1020.6 0.348 1.585 3.564 0.061 1.299 13.6 1.585 1.429 18.6 25.410 4.38 31.73 -10.98 4.38
03/22/2020,01:15:00 0.000 0.000 0.000 0.000 0.000 1020.6 4.649 2.157 4.956 0.143 1.613 49.6 2.157 1.935 26.0 25.990 4.28 32.61 -10.73 4.28
03/22/2020,01:20:00 0.000 0.000 0.000 0.000 0.000 1020.6 0.512 1.713 3.891 0.143 1.197 61.3 1.713 1.128 10.0 47.360 4.21 32.41 -10.87 4.21
03/22/2020,01:25:00 0.000 0.000 0.000 0.000 0.000 1020.6 4.321 4.908 8.270 1.434 1.728 29.8 4.908 4.700 28.1 16.700 3.94 32.71 -10.99 3.94
03/22/2020,01:30:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.072 2.481 6.717 0.000 1.996 34.0 2.481 1.993 15.0 34.390 4.05 32.81 -10.86 4.05
03/22/2020,01:35:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.072 2.437 3.502 1.085 0.763 37.3 2.437 1.514 8.0 49.850 3.74 33.36 -10.92 3.74
03/22/2020,01:40:00 0.000 0.000 0.000 0.000 0.000 1020.6 1.884 2.889 5.632 1.577 1.094 329.9 2.889 2.705 13.1 20.460 4.01 33.19 -10.75 4.01
03/22/2020,01:45:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.994 2.727 3.994 1.720 0.741 232.4 2.727 1.326 24.4 58.060 3.74 33.36 -10.92 3.74
03/22/2020,01:50:00 0.000 0.000 0.000 0.000 0.000 1020.6 3.133 2.396 3.686 0.307 1.151 9.2 2.396 2.035 27.1 31.470 3.67 33.39 -10.97 3.67
03/22/2020,01:55:00 0.000 0.000 0.000 0.000 0.000 1020.6 4.731 4.881 7.148 3.564 1.053 18.7 4.881 4.626 17.1 18.510 3.34 34.13 -10.99 3.34
03/22/2020,02:00:00 0.000 0.000 0.000 0.000 0.000 1021.2 4.751 3.760 6.636 0.041 2.467 25.4 3.760 3.561 22.1 18.620 3.50 33.93 -10.92 3.50 0.00
03/22/2020,02:05:00 0.000 0.000 0.000 0.000 0.000 1021.2 3.420 2.116 3.727 0.246 1.232 16.0 2.116 1.669 7.3 37.240 3.64 34.10 -10.73 3.64
03/22/2020,02:10:00 0.000 0.000 0.000 0.000 0.000 1021.2 3.564 2.464 4.321 0.532 1.347 33.5 2.464 2.197 21.2 26.690 3.88 33.29 -10.83 3.88
03/22/2020,02:15:00 0.000 0.000 0.000 0.000 0.000 1021.2 3.830 2.596 4.383 0.287 1.241 3.0 2.596 2.432 20.0 20.360 3.81 34.37 -10.48 3.81
03/22/2020,02:20:00 0.000 0.000 0.000 0.000 0.000 1021.2 2.847 3.132 5.898 1.495 1.129 3.6 3.132 2.474 9.7 37.130 3.30 34.71 -10.81 3.30
03/22/2020,02:25:00 0.000 0.000 0.000 0.000 0.000 1021.2 3.133 2.647 4.219 1.475 0.864 337.2 2.647 2.170 26.7 34.390 3.13 34.98 -10.86 3.13
03/22/2020,02:30:00 0.000 0.000 0.000 0.000 0.000 1021.2 0.532 1.509 3.379 0.225 0.952 312.1 1.509 1.322 9.7 28.460 3.51 34.57 -10.68 3.51
03/22/2020,02:35:00 0.000 0.000 0.000 0.000 0.000 1021.2 0.471 0.551 1.946 0.000 0.602 326.3 0.551 0.238 9.4 58.430 3.27 34.81 -10.80 3.27
03/22/2020,02:40:00 0.000 0.000 0.000 0.000 0.000 1021.2 0.164 0.911 2.929 0.061 0.891 2.7 0.911 0.609 15.1 46.630 3.17 34.03 -11.18 3.17
03/22/2020,02:45:00 0.000 0.000 0.000 0.000 0.000 1021.2 0.123 0.626 1.475 0.123 0.374 96.6 0.626 0.193 336.6 67.380 3.44 35.62 -10.36 3.44
03/22/2020,02:50:00 0.000 0.000 0.000 0.000 0.000 1021.2 2.867 1.934 3.297 0.143 0.996 25.8 1.934 1.889 35.8 12.350 3.44 33.32 -11.20 3.44
03/22/2020,02:55:00 0.000 0.000 0.000 0.000 0.000 1021.2 3.482 2.855 4.178 1.331 0.902 30.3 2.855 2.331 17.9 34.710 3.51 33.56 -11.05 3.51
03/22/2020,03:00:00 0.000 0.000 0.000 0.000 0.000 1021.6 1.065 0.775 1.905 0.123 0.457 185.2 0.775 0.264 68.0 65.740 3.27 34.47 -10.93 3.27 0.00
03/22/2020,03:05:00 0.000 0.000 0.000 0.000 0.000 1021.6 4.751 2.490 4.751 1.208 1.117 353.5 2.490 1.898 9.2 39.500 3.20 35.59 -10.58 3.20
03/22/2020,03:10:00 0.000 0.000 0.000 0.000 0.000 1021.6 1.126 4.371 7.967 1.126 2.046 11.2 4.371 4.037 26.9 22.370 2.87 35.93 -10.77 2.87
03/22/2020,03:15:00 0.000 0.000 0.000 0.000 0.000 1021.6 3.338 1.260 3.338 0.000 1.044 0.0 1.260 0.761 21.7 48.790 2.73 36.10 -10.83 2.73
03/22/2020,03:20:00 0.000 0.000 0.000 0.000 0.000 1021.6 0.532 2.543 5.919 0.205 1.700 307.4 2.543 2.172 35.9 30.930 2.76 36.88 -10.53 2.76
03/22/2020,03:25:00 0.000 0.000 0.000 0.000 0.000 1021.6 4.526 2.613 5.448 0.471 1.854 52.3 2.613 2.177 32.3 33.090 2.49 36.50 -10.90 2.49
03/22/2020,03:30:00 0.000 0.000 0.000 0.000 0.000 1021.6 3.973 2.391 4.260 0.573 1.116 4.1 2.391 2.112 26.5 27.670 2.43 36.54 -10.95 2.43
03/22/2020,03:35:00 0.000 0.000 0.000 0.000 0.000 1021.6 3.215 2.045 3.625 0.205 0.974 30.1 2.045 1.815 24.4 27.140 2.29 37.12 -10.87 2.29
03/22/2020,03:40:00 0.000 0.000 0.000 0.000 0.000 1021.6 0.553 2.266 5.755 0.123 1.815 37.3 2.266 1.577 33.0 44.680 2.36 36.37 -11.06 2.36
03/22/2020,03:45:00 0.000 0.000 0.000 0.000 0.000 1021.6 4.669 3.041 4.669 1.597 1.032 61.2 3.041 2.742 44.0 25.390 2.06 37.01 -11.12 2.06
03/22/2020,03:50:00 0.000 0.000 0.000 0.000 0.000 1021.6 5.181 3.386 5.181 1.782 0.994 40.7 3.386 3.180 32.5 20.000 2.02 38.67 -10.60 2.02
03/22/2020,03:55:00 0.000 0.000 0.000 0.000 0.000 1021.6 2.499 3.188 6.328 1.229 1.632 354.4 3.188 2.438 28.0 39.280 2.09 38.44 -10.61 2.09
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/22/2020,04:00:00 0.000 0.000 0.000 0.000 0.000 1022.1 2.970 2.516 5.181 0.819 1.232 31.0 2.516 2.073 50.9 33.970 2.33 37.83 -10.60 2.33 0.00
03/22/2020,04:05:00 0.000 0.000 0.000 0.000 0.000 1022.1 2.499 2.174 4.096 0.881 0.820 2.7 2.174 1.602 37.1 41.550 2.19 37.25 -10.91 2.19
03/22/2020,04:10:00 0.000 0.000 0.000 0.000 0.000 1022.1 0.696 1.149 2.273 0.512 0.509 14.3 1.149 0.785 46.9 45.600 2.23 38.94 -10.32 2.23
03/22/2020,04:15:00 0.000 0.000 0.000 0.000 0.000 1022.1 3.338 1.753 3.871 0.082 1.228 22.4 1.753 1.210 20.6 45.060 2.26 38.98 -10.28 2.26
03/22/2020,04:20:00 0.000 0.000 0.000 0.000 0.000 1022.1 4.096 2.609 5.571 0.123 1.800 41.9 2.609 1.601 348.2 50.350 2.19 38.23 -10.59 2.19
03/22/2020,04:25:00 0.000 0.000 0.000 0.000 0.000 1022.1 1.700 1.789 3.236 0.573 0.854 322.3 1.789 1.087 24.6 50.730 2.12 38.88 -10.44 2.12
03/22/2020,04:30:00 0.000 0.000 0.000 0.000 0.000 1022.1 0.061 0.758 2.847 0.061 0.824 187.2 0.758 0.449 8.3 51.670 2.12 39.65 -10.19 2.12
03/22/2020,04:35:00 0.000 0.000 0.000 0.000 0.000 1022.1 0.635 1.510 3.113 0.287 0.801 14.7 1.510 1.187 26.3 37.490 2.09 40.13 -10.07 2.09
03/22/2020,04:40:00 0.000 0.000 0.000 0.000 0.000 1022.1 3.789 2.265 3.789 0.696 0.865 338.3 2.265 2.033 7.1 25.900 2.26 39.18 -10.22 2.26
03/22/2020,04:45:00 0.000 0.000 0.000 0.000 0.000 1022.1 1.946 1.331 3.154 0.123 1.091 48.3 1.331 1.022 48.9 39.060 1.92 40.09 -10.23 1.92
03/22/2020,04:50:00 0.000 0.000 0.000 0.000 0.000 1022.1 3.584 1.533 3.584 0.266 1.092 13.4 1.533 1.141 35.3 40.930 2.23 39.15 -10.26 2.23
03/22/2020,04:55:00 0.000 0.000 0.000 0.000 0.000 1022.1 1.085 1.683 3.727 0.000 0.916 9.9 1.683 1.107 25.7 45.360 2.29 38.64 -10.36 2.29
03/22/2020,05:00:00 0.000 0.000 0.000 0.000 0.000 1023.5 3.154 2.555 5.222 0.389 1.692 25.2 2.555 2.415 19.6 18.940 2.16 40.06 -10.03 2.16 0.00
03/22/2020,05:05:00 0.000 0.000 0.000 0.000 0.000 1023.5 2.068 2.227 3.564 0.430 0.846 69.6 2.227 1.643 38.8 41.500 2.29 38.30 -10.47 2.29
03/22/2020,05:10:00 0.000 0.000 0.000 0.000 0.000 1023.5 1.331 2.278 4.035 0.061 1.263 73.4 2.278 1.668 9.6 41.930 2.16 38.94 -10.38 2.16
03/22/2020,05:15:00 0.000 0.000 0.000 0.000 0.000 1023.5 0.922 1.942 5.427 0.184 1.574 267.7 1.942 1.404 38.3 42.630 1.89 39.62 -10.41 1.89
03/22/2020,05:20:00 0.000 0.000 0.000 0.000 0.000 1023.5 3.174 3.760 6.185 1.864 1.480 19.5 3.760 3.570 31.5 18.210 1.96 38.95 -10.57 1.96
03/22/2020,05:25:00 0.000 0.000 0.000 0.000 0.000 1023.5 1.516 3.226 5.263 0.410 1.396 86.8 3.226 2.899 44.1 25.790 1.45 38.84 -11.05 1.45
03/22/2020,05:30:00 0.000 0.000 0.000 0.000 0.000 1023.5 2.089 1.512 4.096 0.266 1.019 74.4 1.512 1.154 59.6 39.410 1.55 37.66 -11.35 1.55
03/22/2020,05:35:00 0.000 0.000 0.000 0.000 0.000 1023.5 0.287 1.109 3.154 0.143 0.889 60.9 1.109 0.814 65.0 41.800 1.58 38.67 -10.99 1.58
03/22/2020,05:40:00 0.000 0.000 0.000 0.000 0.000 1023.5 2.703 4.166 5.612 2.191 1.013 82.6 4.166 3.634 57.2 28.940 1.31 34.65 -12.60 1.31
03/22/2020,05:45:00 0.001 0.001 0.001 0.001 0.000 1023.5 1.966 1.026 2.867 0.123 0.779 67.4 1.026 0.621 4.6 50.860 1.42 38.13 -11.32 1.42
03/22/2020,05:50:00 0.002 0.002 0.002 0.002 0.000 1023.5 0.389 1.766 3.543 0.389 0.887 135.8 1.766 1.370 57.9 38.360 1.15 38.00 -11.60 1.15
03/22/2020,05:55:00 0.003 0.003 0.003 0.003 0.000 1023.5 0.389 1.253 2.867 0.143 0.713 34.2 1.253 1.021 71.6 34.850 1.28 38.41 -11.35 1.28
03/22/2020,06:00:00 0.005 0.005 0.005 0.005 0.000 1024.6 1.004 3.024 4.792 1.004 0.949 188.5 3.024 2.739 58.8 24.880 0.84 37.36 -12.09 0.84 0.00
03/22/2020,06:05:00 0.008 0.007 0.008 0.007 0.000 1024.6 3.891 3.128 4.035 0.553 1.053 38.6 3.128 2.522 50.2 35.660 1.28 34.58 -12.65 1.28
03/22/2020,06:10:00 0.011 0.011 0.011 0.011 0.000 1024.6 3.686 4.657 7.066 2.970 1.089 52.1 4.657 4.348 59.3 20.870 1.25 33.50 -13.07 1.25
03/22/2020,06:15:00 0.015 0.015 0.015 0.014 0.000 1024.6 3.441 4.372 5.693 2.458 0.848 42.0 4.372 4.055 48.6 21.810 0.78 34.25 -13.22 0.78
03/22/2020,06:20:00 0.018 0.018 0.018 0.018 0.000 1024.6 4.096 3.610 5.448 2.028 1.188 43.5 3.610 3.142 54.3 29.170 0.71 35.73 -12.76 0.71
03/22/2020,06:25:00 0.021 0.021 0.021 0.021 0.000 1024.6 2.458 2.867 4.690 1.208 0.941 21.8 2.867 2.562 36.0 26.410 0.68 37.12 -12.32 0.68
03/22/2020,06:30:00 0.029 0.028 0.029 0.027 0.001 1024.6 2.560 3.243 4.977 1.393 1.011 103.4 3.243 2.746 46.8 31.710 0.71 37.16 -12.27 0.71
03/22/2020,06:35:00 0.076 0.068 0.076 0.056 0.007 1024.6 4.014 1.698 4.014 0.389 0.991 48.5 1.698 1.345 75.4 36.940 1.18 35.57 -12.39 1.18
03/22/2020,06:40:00 0.044 0.045 0.049 0.044 0.001 1024.6 2.949 2.632 4.772 0.205 1.194 49.2 2.632 2.244 54.1 31.070 1.32 34.45 -12.67 1.32
03/22/2020,06:45:00 0.043 0.042 0.043 0.042 0.000 1024.6 0.594 1.350 2.744 0.471 0.606 10.1 1.350 1.100 56.1 34.880 0.95 36.78 -12.19 0.95
03/22/2020,06:50:00 0.077 0.062 0.077 0.052 0.008 1024.6 2.109 3.024 4.997 1.700 1.137 221.1 3.024 2.429 38.8 35.950 0.98 35.46 -12.61 0.98
03/22/2020,06:55:00 0.067 0.066 0.067 0.065 0.001 1024.6 1.393 1.599 2.785 0.492 0.758 27.3 1.599 1.165 60.7 42.200 1.15 36.01 -12.27 1.15
03/22/2020,07:00:00 0.131 0.108 0.131 0.091 0.012 1025.6 0.799 1.125 2.028 0.348 0.513 43.7 1.125 0.641 90.2 53.120 1.49 35.90 -12.00 1.49 0.00
03/22/2020,07:05:00 0.091 0.100 0.112 0.091 0.007 1025.6 1.147 0.932 3.011 0.041 0.809 30.8 0.932 0.559 35.3 51.260 1.69 33.30 -12.76 1.69
03/22/2020,07:10:00 0.108 0.095 0.108 0.090 0.005 1025.6 1.085 1.683 4.424 0.635 1.032 155.8 1.683 1.241 41.0 41.520 1.66 34.42 -12.38 1.66
03/22/2020,07:15:00 0.086 0.087 0.089 0.086 0.001 1025.6 2.109 2.258 3.297 1.475 0.472 42.6 2.258 2.122 63.5 19.870 1.52 32.52 -13.20 1.52
03/22/2020,07:20:00 0.092 0.091 0.092 0.091 0.000 1025.6 2.785 1.850 2.908 1.004 0.517 126.2 1.850 1.221 73.5 47.250 0.74 35.60 -12.78 0.74
03/22/2020,07:25:00 0.118 0.115 0.119 0.112 0.002 1025.6 3.809 2.650 3.809 1.741 0.616 21.8 2.650 2.453 54.5 22.130 1.25 32.86 -13.31 1.25
03/22/2020,07:30:00 0.287 0.218 0.287 0.154 0.049 1025.6 0.655 1.437 2.417 0.061 0.725 173.3 1.437 1.222 56.0 31.340 1.52 33.06 -13.00 1.52
03/22/2020,07:35:00 0.225 0.237 0.270 0.217 0.017 1025.6 1.167 1.256 2.826 0.307 0.827 104.6 1.256 0.640 60.5 56.730 2.26 31.03 -13.12 2.26
03/22/2020,07:40:00 0.210 0.210 0.260 0.178 0.027 1025.6 3.666 1.966 3.666 0.410 1.028 76.4 1.966 1.213 94.2 50.140 2.09 30.96 -13.30 2.09
03/22/2020,07:45:00 0.293 0.225 0.293 0.176 0.033 1025.6 9.400 4.303 9.400 2.232 1.678 72.2 4.303 3.952 66.1 23.130 1.18 31.53 -13.88 1.18
03/22/2020,07:50:00 0.246 0.217 0.282 0.182 0.034 1025.6 3.031 4.540 6.164 1.802 1.267 89.5 4.540 4.356 55.5 16.320 0.87 31.40 -14.20 0.87
03/22/2020,07:55:00 0.395 0.398 0.399 0.395 0.001 1025.6 1.905 2.196 3.666 0.778 0.785 49.7 2.196 1.617 77.1 41.600 1.21 32.14 -13.62 1.21
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/22/2020,08:00:00 0.186 0.188 0.196 0.184 0.003 1026.4 1.823 1.592 2.355 0.410 0.589 69.0 1.592 1.308 45.4 34.240 1.79 31.57 -13.33 1.79 0.00
03/22/2020,08:05:00 0.352 0.296 0.352 0.270 0.021 1026.4 1.413 1.790 2.642 0.799 0.594 25.2 1.790 1.572 56.2 28.290 2.16 31.91 -12.87 2.16
03/22/2020,08:10:00 0.201 0.199 0.201 0.197 0.001 1026.4 0.901 1.758 2.949 0.492 0.801 92.6 1.758 1.307 80.7 41.010 2.13 31.13 -13.21 2.13
03/22/2020,08:15:00 0.189 0.185 0.189 0.183 0.002 1026.4 0.778 2.022 3.215 0.778 0.822 35.1 2.022 1.256 40.6 49.850 1.48 32.55 -13.22 1.48
03/22/2020,08:20:00 0.200 0.201 0.203 0.200 0.001 1026.4 4.260 3.907 5.468 2.744 0.724 47.2 3.907 3.660 50.3 20.340 1.04 31.70 -13.94 1.04
03/22/2020,08:25:00 0.184 0.186 0.187 0.184 0.001 1026.4 2.458 3.067 4.772 1.311 0.884 40.2 3.067 2.899 51.8 18.930 1.41 31.26 -13.78 1.41
03/22/2020,08:30:00 0.233 0.226 0.233 0.224 0.003 1026.4 2.949 3.325 5.243 2.150 1.065 43.0 3.325 2.936 58.3 27.690 0.91 31.84 -14.00 0.91
03/22/2020,08:35:00 0.231 0.240 0.246 0.231 0.005 1026.4 0.676 1.533 2.908 0.369 0.729 7.7 1.533 1.230 54.1 35.990 1.55 32.21 -13.29 1.55
03/22/2020,08:40:00 0.190 0.190 0.191 0.190 0.000 1026.4 1.987 2.565 4.301 0.860 1.212 103.5 2.565 1.830 62.3 43.370 2.13 30.82 -13.33 2.13
03/22/2020,08:45:00 0.250 0.245 0.250 0.239 0.003 1026.4 0.246 3.101 5.734 0.246 1.500 66.9 3.101 2.947 19.0 18.030 1.82 31.30 -13.41 1.82
03/22/2020,08:50:00 0.296 0.291 0.296 0.287 0.003 1026.4 5.919 3.463 5.919 1.393 1.213 9.6 3.463 2.796 25.0 35.540 2.26 29.23 -13.86 2.26
03/22/2020,08:55:00 0.300 0.299 0.300 0.298 0.001 1026.4 3.973 1.789 3.973 0.000 1.135 24.4 1.789 1.594 44.8 25.590 2.19 28.02 -14.44 2.19
03/22/2020,09:00:00 0.298 0.316 0.357 0.298 0.018 1026.9 2.601 1.765 3.625 0.901 0.825 74.1 1.765 1.070 48.4 50.810 2.43 28.25 -14.13 2.43 0.00
03/22/2020,09:05:00 0.285 0.288 0.291 0.285 0.002 1026.9 0.573 1.638 3.604 0.307 1.015 11.4 1.638 1.112 32.6 45.910 2.22 27.95 -14.44 2.22
03/22/2020,09:10:00 0.267 0.269 0.271 0.267 0.001 1026.9 1.823 1.461 2.294 0.778 0.463 102.2 1.461 1.107 78.1 39.860 2.36 28.01 -14.30 2.36
03/22/2020,09:15:00 0.271 0.268 0.271 0.266 0.002 1026.9 1.085 0.473 1.085 0.041 0.367 72.5 0.473 0.192 158.6 62.380 2.53 28.52 -13.93 2.53
03/22/2020,09:20:00 0.293 0.294 0.296 0.293 0.001 1026.9 2.191 1.664 2.191 1.085 0.359 127.2 1.664 1.387 79.2 33.050 2.42 26.19 -15.06 2.42
03/22/2020,09:25:00 0.344 0.336 0.352 0.327 0.009 1026.9 0.492 1.990 3.523 0.369 1.047 109.0 1.990 1.685 58.1 31.710 2.15 27.50 -14.70 2.15
03/22/2020,09:30:00 0.306 0.309 0.315 0.306 0.003 1026.9 2.294 1.548 2.888 0.123 0.880 37.9 1.548 1.268 53.3 34.420 2.59 26.15 -14.93 2.59
03/22/2020,09:35:00 0.277 0.282 0.287 0.277 0.003 1026.9 1.126 0.934 1.946 0.369 0.442 181.8 0.934 0.590 91.3 49.120 2.76 26.35 -14.69 2.76
03/22/2020,09:40:00 0.299 0.298 0.299 0.295 0.001 1026.9 4.137 2.408 4.137 0.164 1.232 80.3 2.408 2.221 79.0 22.600 2.69 25.24 -15.27 2.69
03/22/2020,09:45:00 0.309 0.307 0.309 0.305 0.001 1026.9 3.133 2.546 4.239 1.106 1.119 32.2 2.546 1.968 82.8 38.620 2.56 25.44 -15.29 2.56
03/22/2020,09:50:00 0.339 0.338 0.340 0.336 0.001 1026.9 3.236 1.587 3.482 0.143 1.164 97.6 1.587 1.479 91.0 21.130 3.03 25.54 -14.84 3.03
03/22/2020,09:55:00 0.365 0.368 0.371 0.365 0.001 1026.9 0.512 1.154 2.642 0.266 0.594 46.7 1.154 0.153 143.8 75.430 2.35 28.42 -14.12 2.35
03/22/2020,10:00:00 0.779 0.855 0.938 0.712 0.081 1027.2 0.041 0.894 2.068 0.041 0.649 253.5 0.894 0.471 31.9 55.710 3.54 27.23 -13.62 3.54 0.00
03/22/2020,10:05:00 0.554 0.438 0.554 0.403 0.042 1027.2 1.413 2.278 3.318 0.963 0.750 59.8 2.278 2.131 66.2 20.590 3.47 26.45 -14.03 3.47
03/22/2020,10:10:00 0.364 0.362 0.364 0.361 0.001 1027.2 2.499 2.872 4.465 1.741 0.896 100.2 2.872 2.489 63.6 29.580 2.42 27.33 -14.54 2.42
03/22/2020,10:15:00 0.434 0.419 0.436 0.403 0.012 1027.2 0.246 1.621 2.232 0.246 0.507 104.1 1.621 1.254 347.5 38.560 3.17 28.76 -13.27 3.17
03/22/2020,10:20:00 0.358 0.379 0.412 0.358 0.018 1027.2 0.594 1.282 2.191 0.594 0.516 71.8 1.282 0.193 318.0 74.640 3.23 29.16 -13.04 3.23
03/22/2020,10:25:00 0.343 0.342 0.345 0.341 0.001 1027.2 4.526 2.563 5.407 0.225 1.499 114.3 2.563 2.321 98.0 24.930 3.37 28.89 -13.04 3.37
03/22/2020,10:30:00 0.415 0.409 0.439 0.392 0.016 1027.2 4.076 3.151 5.530 1.454 1.208 53.9 3.151 2.750 69.5 28.890 2.86 28.25 -13.76 2.86
03/22/2020,10:35:00 0.440 0.694 0.956 0.429 0.211 1027.2 1.208 3.505 5.837 0.737 1.587 7.0 3.505 3.080 94.8 28.230 2.59 31.50 -12.65 2.59
03/22/2020,10:40:00 0.741 0.641 0.751 0.567 0.060 1027.2 0.573 0.978 1.884 0.164 0.534 4.1 0.978 0.714 329.2 42.060 4.08 30.07 -11.92 4.08
03/22/2020,10:45:00 0.607 0.530 0.607 0.496 0.039 1027.2 0.901 0.852 1.638 0.266 0.417 100.9 0.852 0.220 64.3 69.740 4.32 29.50 -11.95 4.32
03/22/2020,10:50:00 0.720 0.788 0.899 0.674 0.073 1027.2 0.922 1.372 3.994 0.082 0.961 179.5 1.372 0.646 78.8 58.940 3.88 30.04 -12.11 3.88
03/22/2020,10:55:00 0.403 0.444 0.544 0.396 0.043 1027.2 2.683 1.096 3.871 0.041 1.083 78.6 1.096 0.952 57.6 29.370 4.38 28.79 -12.20 4.38
03/22/2020,11:00:00 0.888 0.896 0.903 0.888 0.004 1027.4 0.061 1.084 2.273 0.061 0.780 166.9 1.084 0.914 136.8 32.100 4.55 28.86 -12.02 4.55 0.00
03/22/2020,11:05:00 0.704 0.750 0.883 0.559 0.091 1027.4 1.597 1.604 3.092 0.389 0.783 21.5 1.604 0.693 327.0 61.040 4.25 30.48 -11.60 4.25
03/22/2020,11:10:00 0.829 0.829 0.835 0.822 0.004 1027.4 3.420 1.271 3.420 0.205 0.822 91.9 1.271 0.437 109.4 65.610 5.09 27.37 -12.21 5.09
