The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/19/2020,00:00:00 0.000 0.000 0.000 0.000 0.000 1015.8 3.072 2.580 3.523 1.167 0.750 138.0 2.580 2.326 167.8 25.440 6.58 59.77 -0.68 6.58 0.00
03/19/2020,00:05:00 0.000 0.000 0.000 0.000 0.000 1015.8 1.761 2.731 4.588 1.167 1.070 154.4 2.731 2.193 152.6 35.950 6.81 59.43 -0.54 6.81
03/19/2020,00:10:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.744 3.162 4.772 1.331 1.018 188.8 3.162 2.707 143.0 30.750 6.78 61.93 -0.00 6.78
03/19/2020,00:15:00 0.000 0.000 0.000 0.000 0.000 1015.8 4.424 3.495 5.059 1.782 1.164 116.5 3.495 3.248 144.8 21.530 6.34 64.54 0.15 6.34
03/19/2020,00:20:00 0.000 0.000 0.000 0.000 0.000 1015.8 0.963 1.787 4.055 0.246 1.316 179.3 1.787 1.402 147.7 37.610 6.34 66.53 0.57 6.34
03/19/2020,00:25:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.478 3.475 5.345 1.290 1.238 188.1 3.475 3.177 140.5 23.720 6.61 65.08 0.52 6.61
03/19/2020,00:30:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.683 2.439 4.608 0.266 1.293 126.3 2.439 2.115 111.7 29.500 6.48 67.18 0.83 6.48
03/19/2020,00:35:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.970 2.644 4.076 0.963 0.869 131.7 2.644 2.339 136.5 27.510 6.38 67.62 0.83 6.38
03/19/2020,00:40:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.130 2.712 3.973 0.942 0.836 201.2 2.712 2.428 126.6 26.200 5.90 70.05 0.86 5.90
03/19/2020,00:45:00 0.000 0.000 0.000 0.000 0.000 1015.8 2.683 3.331 4.157 2.355 0.532 147.4 3.331 3.008 159.4 25.250 5.53 72.29 0.94 5.53
03/19/2020,00:50:00 0.000 0.000 0.000 0.000 0.000 1015.8 0.512 2.889 4.280 0.512 1.130 194.7 2.889 2.766 159.9 16.750 5.19 75.94 1.30 5.19
03/19/2020,00:55:00 0.000 0.000 0.000 0.000 0.000 1015.8 0.041 0.305 1.065 0.000 0.395 222.5 0.305 0.170 185.6 44.110 6.07 78.58 2.63 6.07
03/19/2020,01:00:00 0.000 0.000 0.000 0.000 0.000 1016.8 1.208 0.736 2.109 0.143 0.582 75.7 0.736 0.581 91.9 37.170 6.65 77.23 2.95 6.65 0.03
03/19/2020,01:05:00 0.000 0.000 0.000 0.000 0.000 1016.8 2.847 2.679 3.011 2.068 0.315 190.6 2.679 2.590 162.5 14.830 5.74 74.46 1.55 5.74
03/19/2020,01:10:00 0.000 0.000 0.000 0.000 0.000 1016.8 1.208 0.695 1.331 0.225 0.324 318.5 0.695 0.526 293.0 39.860 5.26 80.80 2.24 5.26
03/19/2020,01:15:00 0.000 0.000 0.000 0.000 0.000 1016.8 1.126 0.620 1.270 0.061 0.355 97.2 0.620 0.156 101.7 70.080 6.18 82.40 3.41 6.18
03/19/2020,01:20:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.020 0.572 1.659 0.000 0.586 5.0 0.572 0.459 240.3 32.880 6.11 81.90 3.26 6.11
03/19/2020,01:25:00 0.000 0.000 0.000 0.000 0.000 1016.8 1.516 0.367 1.516 0.000 0.453 78.3 0.367 0.285 92.9 36.660 6.48 80.40 3.36 6.48
03/19/2020,01:30:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.102 1.386 3.338 0.041 1.079 25.0 1.386 1.181 100.8 31.120 5.94 81.10 2.96 5.94
03/19/2020,01:35:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.410 0.966 2.499 0.102 0.808 122.0 0.966 0.788 101.9 34.740 6.55 82.40 3.78 6.55
03/19/2020,01:40:00 0.000 0.000 0.000 0.000 0.000 1016.8 1.004 1.333 2.765 0.184 0.827 69.9 1.333 1.028 83.4 38.760 6.14 80.60 3.07 6.14
03/19/2020,01:45:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.082 0.483 2.601 0.000 0.761 99.0 0.483 0.423 97.8 24.760 5.64 86.90 3.63 5.64
03/19/2020,01:50:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.205 0.271 0.840 0.000 0.257 100.1 0.271 0.092 212.4 60.040 6.01 90.60 4.59 6.01
03/19/2020,01:55:00 0.000 0.000 0.000 0.000 0.000 1016.8 0.164 0.560 1.147 0.143 0.281 92.4 0.560 0.455 35.6 34.980 6.96 89.10 5.29 6.96
03/19/2020,02:00:00 0.000 0.000 0.000 0.000 0.000 1016 0.451 1.085 1.966 0.451 0.445 280.7 1.085 0.853 59.2 37.440 6.18 84.10 3.69 6.18 0.14
03/19/2020,02:05:00 0.000 0.000 0.000 0.000 0.000 1016 1.270 1.428 2.908 0.328 0.695 121.6 1.428 1.238 84.4 29.610 5.74 85.40 3.48 5.74
03/19/2020,02:10:00 0.000 0.000 0.000 0.000 0.000 1016 0.287 0.807 1.884 0.000 0.652 29.3 0.807 0.766 45.5 16.640 5.74 89.60 4.16 5.74
03/19/2020,02:15:00 0.000 0.000 0.000 0.000 0.000 1016 1.208 1.231 2.744 0.266 0.863 39.0 1.231 0.976 89.9 36.840 6.04 86.20 3.92 6.04
03/19/2020,02:20:00 0.000 0.000 0.000 0.000 0.000 1016 0.266 1.608 3.666 0.205 1.131 340.0 1.608 1.030 57.8 48.570 5.50 89.20 3.87 5.50
03/19/2020,02:25:00 0.000 0.000 0.000 0.000 0.000 1016 2.212 3.222 5.468 1.352 1.166 74.2 3.222 3.099 93.7 15.860 5.37 87.90 3.52 5.37
03/19/2020,02:30:00 0.000 0.000 0.000 0.000 0.000 1016 0.410 0.630 1.413 0.143 0.401 291.4 0.630 0.046 210.7 77.960 5.87 91.90 4.67 5.87
03/19/2020,02:35:00 0.000 0.000 0.000 0.000 0.000 1016 0.287 1.509 4.239 0.287 1.205 80.2 1.509 1.095 89.7 42.440 5.60 90.90 4.23 5.60
03/19/2020,02:40:00 0.000 0.000 0.000 0.000 0.000 1016 0.676 1.227 2.109 0.655 0.485 305.6 1.227 0.651 66.8 55.490 5.64 92.50 4.51 5.64
03/19/2020,02:45:00 0.000 0.000 0.000 0.000 0.000 1016 4.547 2.478 5.181 0.471 1.584 110.1 2.478 2.212 88.1 26.550 5.53 90.60 4.13 5.53
03/19/2020,02:50:00 0.000 0.000 0.000 0.000 0.000 1016 1.147 2.816 4.997 0.164 1.410 124.1 2.816 2.641 93.4 20.210 5.60 90.60 4.18 5.60
03/19/2020,02:55:00 0.000 0.000 0.000 0.000 0.000 1016 2.109 1.514 3.523 0.492 0.837 76.1 1.514 1.121 109.6 41.280 5.67 91.90 4.46 5.67
03/19/2020,03:00:00 0.000 0.000 0.000 0.000 0.000 1014.7 0.492 1.993 3.072 0.492 0.761 54.3 1.993 1.834 72.9 22.920 5.87 91.60 4.61 5.87 0.12
03/19/2020,03:05:00 0.000 0.000 0.000 0.000 0.000 1014.7 0.532 1.609 2.949 0.532 0.769 50.1 1.609 1.113 69.0 44.990 5.77 92.90 4.72 5.77
03/19/2020,03:10:00 0.000 0.000 0.000 0.000 0.000 1014.7 0.410 2.145 4.116 0.410 1.346 118.0 2.145 1.727 87.1 35.760 5.67 92.70 4.59 5.67
03/19/2020,03:15:00 0.000 0.000 0.000 0.000 0.000 1014.7 2.724 0.722 2.724 0.000 0.831 102.9 0.722 0.557 78.6 37.090 6.21 93.00 5.17 6.21
03/19/2020,03:20:00 0.000 0.000 0.000 0.000 0.000 1014.7 3.154 1.613 3.502 0.123 1.071 87.1 1.613 1.266 114.6 37.570 5.97 91.60 4.72 5.97
03/19/2020,03:25:00 0.000 0.000 0.000 0.000 0.000 1014.7 1.249 1.763 3.645 0.983 0.791 97.5 1.763 1.581 75.1 26.040 5.87 92.10 4.70 5.87
03/19/2020,03:30:00 0.000 0.000 0.000 0.000 0.000 1014.7 1.393 0.872 2.519 0.205 0.642 113.8 0.872 0.588 77.9 46.200 5.84 93.20 4.83 5.84
03/19/2020,03:35:00 0.000 0.000 0.000 0.000 0.000 1014.7 1.679 2.147 4.628 0.471 1.333 28.9 2.147 1.605 108.3 40.710 5.87 92.70 4.79 5.87
03/19/2020,03:40:00 0.000 0.000 0.000 0.000 0.000 1014.7 0.799 2.838 4.649 0.164 1.595 110.8 2.838 2.241 68.5 37.150 5.70 92.60 4.60 5.70
03/19/2020,03:45:00 0.000 0.000 0.000 0.000 0.000 1014.7 0.881 1.010 2.417 0.164 0.742 270.5 1.010 0.490 29.4 58.120 6.08 92.80 5.01 6.08
03/19/2020,03:50:00 0.000 0.000 0.000 0.000 0.000 1014.7 3.420 1.150 4.547 0.000 1.393 103.5 1.150 1.067 91.0 20.840 6.01 93.40 5.03 6.01
03/19/2020,03:55:00 0.000 0.000 0.000 0.000 0.000 1014.7 1.044 1.454 3.256 0.471 0.744 11.5 1.454 0.739 49.2 56.810 5.97 93.60 5.03 5.97
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/19/2020,04:00:00 0.000 0.000 0.000 0.000 0.000 1013.4 0.266 2.186 3.850 0.266 1.144 302.4 2.186 1.830 92.1 32.680 5.80 93.10 4.78 5.80 0.15
03/19/2020,04:05:00 0.000 0.000 0.000 0.000 0.000 1013.4 1.331 0.908 1.925 0.123 0.496 283.4 0.908 0.514 254.7 53.350 5.87 94.10 5.00 5.87
03/19/2020,04:10:00 0.000 0.000 0.000 0.000 0.000 1013.4 1.229 1.804 2.949 0.963 0.662 141.0 1.804 1.276 86.5 43.830 5.64 94.90 4.88 5.64
03/19/2020,04:15:00 0.000 0.000 0.000 0.000 0.000 1013.4 0.061 1.773 3.625 0.061 1.204 119.3 1.773 1.360 88.0 39.100 5.57 94.40 4.75 5.57
03/19/2020,04:20:00 0.000 0.000 0.000 0.000 0.000 1013.4 0.225 1.195 3.645 0.061 0.941 141.6 1.195 0.909 83.4 39.640 5.84 95.50 5.17 5.84
03/19/2020,04:25:00 0.000 0.000 0.000 0.000 0.000 1013.4 0.061 0.492 2.068 0.061 0.543 90.7 0.492 0.285 251.8 52.460 5.84 95.00 5.11 5.84
03/19/2020,04:30:00 0.000 0.000 0.000 0.000 0.000 1013.4 1.823 1.466 2.703 0.266 0.764 42.4 1.466 0.859 13.9 52.100 5.80 94.90 5.06 5.80
03/19/2020,04:35:00 0.000 0.000 0.000 0.000 0.000 1013.4 3.871 2.845 5.059 1.536 1.154 13.8 2.845 2.457 77.9 29.890 5.84 93.80 4.93 5.84
03/19/2020,04:40:00 0.000 0.000 0.000 0.000 0.000 1013.4 1.004 3.654 7.414 1.004 1.946 155.1 3.654 3.071 105.2 32.360 5.47 94.40 4.64 5.47
03/19/2020,04:45:00 0.000 0.000 0.000 0.000 0.000 1013.4 2.396 1.642 2.867 0.614 0.795 60.5 1.642 1.430 67.3 29.110 5.87 95.30 5.19 5.87
03/19/2020,04:50:00 0.000 0.000 0.000 0.000 0.000 1013.4 0.143 0.466 1.024 0.041 0.307 114.0 0.466 0.259 59.8 54.000 6.04 95.50 5.38 6.04
03/19/2020,04:55:00 0.000 0.000 0.000 0.000 0.000 1013.4 4.649 2.691 4.649 1.229 1.129 102.6 2.691 2.414 84.7 26.010 5.57 94.40 4.74 5.57
03/19/2020,05:00:00 0.000 0.000 0.000 0.000 0.000 1013.1 2.888 1.925 4.198 0.655 1.031 109.9 1.925 1.182 56.5 50.340 5.77 95.20 5.06 5.77 0.25
03/19/2020,05:05:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.741 2.005 3.420 0.594 0.818 37.7 2.005 1.613 68.9 35.830 5.77 94.60 4.97 5.77
03/19/2020,05:10:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.147 1.667 2.744 0.614 0.644 59.5 1.667 1.193 56.9 43.200 5.57 94.60 4.77 5.57
03/19/2020,05:15:00 0.000 0.000 0.000 0.000 0.000 1013.1 2.294 2.522 4.997 0.553 1.244 39.0 2.522 2.260 60.6 26.150 5.60 94.40 4.78 5.60
03/19/2020,05:20:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.393 1.449 2.314 0.573 0.458 28.9 1.449 1.114 64.6 38.960 5.91 95.50 5.25 5.91
03/19/2020,05:25:00 0.000 0.000 0.000 0.000 0.000 1013.1 0.041 1.739 4.690 0.041 1.461 246.0 1.739 1.517 83.8 28.920 6.14 95.10 5.43 6.14
03/19/2020,05:30:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.536 0.864 1.618 0.143 0.466 61.2 0.864 0.739 53.3 30.780 5.97 94.50 5.16 5.97
03/19/2020,05:35:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.720 1.927 2.580 1.536 0.338 52.0 1.927 1.828 52.7 18.360 5.84 94.50 5.02 5.84
03/19/2020,05:40:00 0.000 0.000 0.000 0.000 0.000 1013.1 2.621 2.925 3.891 2.150 0.558 91.2 2.925 2.700 52.3 22.480 5.57 94.30 4.73 5.57
03/19/2020,05:45:00 0.000 0.000 0.000 0.000 0.000 1013.1 0.737 2.540 5.366 0.492 1.904 14.9 2.540 2.115 90.0 33.100 5.64 94.70 4.86 5.64
03/19/2020,05:50:00 0.000 0.000 0.000 0.000 0.000 1013.1 1.597 3.023 4.710 1.597 1.071 312.5 3.023 2.120 45.8 44.270 5.77 94.50 4.95 5.77
03/19/2020,05:55:00 0.000 0.000 0.000 0.000 0.000 1013.1 3.461 2.804 3.994 0.778 1.020 58.0 2.804 2.507 60.5 26.340 5.57 94.70 4.79 5.57
03/19/2020,06:00:00 0.000 0.000 0.000 0.000 0.000 1013.3 2.499 3.304 6.103 0.471 1.482 32.3 3.304 3.078 52.7 21.190 5.57 94.80 4.80 5.57 0.10
03/19/2020,06:05:00 0.000 0.000 0.000 0.000 0.000 1013.3 2.007 2.115 4.035 1.147 0.881 41.1 2.115 1.741 67.4 34.060 5.77 95.30 5.08 5.77
03/19/2020,06:10:00 0.001 0.001 0.001 0.001 0.000 1013.3 3.277 2.833 5.632 0.614 1.664 86.4 2.833 2.525 73.4 26.700 5.60 94.80 4.84 5.60
03/19/2020,06:15:00 0.001 0.001 0.001 0.001 0.000 1013.3 1.024 2.553 4.567 1.024 1.291 257.5 2.553 1.807 88.1 43.800 5.53 94.70 4.75 5.53
03/19/2020,06:20:00 0.001 0.001 0.001 0.001 0.000 1013.3 2.499 2.908 4.137 0.983 0.900 176.0 2.908 2.355 104.2 35.310 5.47 94.80 4.70 5.47
03/19/2020,06:25:00 0.002 0.002 0.002 0.002 0.000 1013.3 2.335 3.739 4.895 0.942 1.092 76.4 3.739 3.345 70.8 26.310 5.43 95.10 4.72 5.43
03/19/2020,06:30:00 0.001 0.001 0.002 0.001 0.000 1013.3 4.096 4.251 5.243 3.072 0.625 53.3 4.251 3.853 47.6 24.800 5.47 95.60 4.83 5.47
03/19/2020,06:35:00 0.002 0.002 0.002 0.002 0.000 1013.3 1.925 0.628 1.925 0.041 0.576 51.5 0.628 0.210 100.2 66.060 5.87 96.30 5.33 5.87
03/19/2020,06:40:00 0.003 0.003 0.003 0.003 0.000 1013.3 2.232 3.311 5.857 0.471 1.687 112.3 3.311 3.131 80.3 18.880 5.87 94.50 5.05 5.87
03/19/2020,06:45:00 0.008 0.008 0.008 0.007 0.000 1013.3 3.748 2.464 3.748 0.696 1.006 94.5 2.464 2.001 81.4 35.110 5.87 94.30 5.04 5.87
03/19/2020,06:50:00 0.012 0.011 0.012 0.010 0.001 1013.3 2.007 2.041 3.052 1.167 0.580 80.6 2.041 1.775 59.9 29.270 5.97 94.50 5.16 5.97
03/19/2020,06:55:00 0.011 0.011 0.011 0.011 0.000 1013.3 2.949 3.188 4.403 1.249 0.826 19.3 3.188 2.771 72.0 29.280 5.70 94.50 4.90 5.70
03/19/2020,07:00:00 0.010 0.010 0.010 0.009 0.000 1013.5 0.901 2.601 4.669 0.901 1.273 34.1 2.601 2.300 69.2 27.580 5.77 94.70 5.00 5.77 0.02
03/19/2020,07:05:00 0.009 0.009 0.009 0.009 0.000 1013.5 3.564 3.328 5.079 2.007 0.985 36.0 3.328 2.928 61.4 28.100 5.77 95.00 5.04 5.77
03/19/2020,07:10:00 0.013 0.013 0.013 0.013 0.000 1013.5 3.072 3.821 5.632 1.413 1.113 93.0 3.821 3.573 50.8 20.630 5.91 94.70 5.13 5.91
03/19/2020,07:15:00 0.011 0.013 0.014 0.011 0.001 1013.5 5.366 1.830 5.366 0.655 1.541 67.5 1.830 1.515 72.0 33.600 6.11 95.70 5.47 6.11
03/19/2020,07:20:00 0.014 0.012 0.014 0.011 0.001 1013.5 3.727 1.533 3.727 0.430 1.052 49.6 1.533 1.434 54.7 20.510 6.11 94.90 5.35 6.11
03/19/2020,07:25:00 0.027 0.029 0.030 0.027 0.001 1013.5 1.208 2.516 3.502 1.208 0.844 62.7 2.516 2.007 64.8 36.410 5.97 94.20 5.12 5.97
03/19/2020,07:30:00 0.011 0.013 0.015 0.011 0.001 1013.5 2.908 3.133 4.874 1.372 1.062 86.6 3.133 2.767 64.0 27.720 5.94 94.40 5.12 5.94
03/19/2020,07:35:00 0.016 0.015 0.016 0.014 0.001 1013.5 1.946 2.669 4.608 1.229 0.998 45.7 2.669 2.291 56.6 30.470 6.38 94.10 5.51 6.38
03/19/2020,07:40:00 0.030 0.025 0.030 0.024 0.002 1013.5 1.946 2.985 4.936 1.679 0.890 94.0 2.985 2.483 67.4 33.220 6.21 93.30 5.22 6.21
03/19/2020,07:45:00 0.019 0.020 0.022 0.019 0.001 1013.5 3.256 2.127 3.973 0.901 0.860 102.6 2.127 1.807 66.0 31.390 6.38 94.00 5.49 6.38
03/19/2020,07:50:00 0.022 0.022 0.023 0.022 0.000 1013.5 4.014 1.405 4.014 0.143 1.187 45.6 1.405 1.126 66.1 36.060 6.48 93.90 5.57 6.48
03/19/2020,07:55:00 0.029 0.031 0.032 0.029 0.001 1013.5 0.573 2.470 4.076 0.573 0.935 305.1 2.470 1.818 53.9 41.620 6.28 93.50 5.31 6.28
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/19/2020,08:00:00 0.021 0.023 0.025 0.021 0.001 1013.5 3.052 3.374 4.874 1.720 1.055 27.6 3.374 3.199 51.1 18.440 6.28 93.50 5.32 6.28 0.01
03/19/2020,08:05:00 0.033 0.034 0.036 0.031 0.001 1013.5 2.130 2.140 4.157 0.737 0.789 25.5 2.140 1.866 45.6 28.980 6.45 93.60 5.50 6.45
03/19/2020,08:10:00 0.039 0.033 0.039 0.028 0.003 1013.5 3.195 2.830 4.874 1.475 1.155 38.7 2.830 2.522 38.6 26.690 6.25 93.60 5.29 6.25
03/19/2020,08:15:00 0.055 0.047 0.055 0.042 0.004 1013.5 1.597 1.988 3.031 1.085 0.519 90.6 1.988 1.822 56.5 23.440 6.35 93.70 5.42 6.35
03/19/2020,08:20:00 0.050 0.049 0.050 0.048 0.001 1013.5 1.229 3.325 6.144 1.044 1.871 66.4 3.325 3.233 37.4 13.410 6.38 93.30 5.39 6.38
03/19/2020,08:25:00 0.071 0.074 0.076 0.071 0.002 1013.5 2.478 1.929 3.154 0.430 0.843 39.7 1.929 1.777 57.3 22.710 6.51 93.50 5.55 6.51
03/19/2020,08:30:00 0.053 0.055 0.056 0.052 0.001 1013.5 1.516 2.860 4.301 1.372 0.949 67.8 2.860 2.374 64.0 33.420 6.58 93.00 5.53 6.58
03/19/2020,08:35:00 0.066 0.065 0.066 0.064 0.001 1013.5 1.495 1.534 3.174 0.512 0.724 42.8 1.534 1.388 46.6 24.980 6.58 93.20 5.56 6.58
03/19/2020,08:40:00 0.089 0.082 0.089 0.071 0.006 1013.5 2.806 1.780 2.806 0.983 0.506 100.5 1.780 1.552 57.8 29.020 6.62 93.30 5.61 6.62
03/19/2020,08:45:00 0.115 0.114 0.117 0.111 0.002 1013.5 1.761 1.951 3.359 1.352 0.551 68.1 1.951 1.708 56.7 28.560 6.85 92.80 5.78 6.85
03/19/2020,08:50:00 0.085 0.092 0.100 0.085 0.005 1013.5 1.188 2.065 3.564 1.188 0.688 63.1 2.065 1.845 57.5 26.420 6.78 92.10 5.60 6.78
03/19/2020,08:55:00 0.085 0.082 0.085 0.080 0.001 1013.5 0.348 1.036 2.191 0.307 0.492 154.6 1.036 0.634 85.1 50.480 6.88 92.20 5.71 6.88
03/19/2020,09:00:00 0.087 0.092 0.095 0.087 0.003 1012.4 0.655 1.500 2.662 0.655 0.499 89.2 1.500 1.286 69.2 30.570 6.95 91.70 5.71 6.95 0.01
03/19/2020,09:05:00 0.109 0.116 0.120 0.109 0.004 1012.4 5.571 3.337 5.571 2.028 0.935 88.9 3.337 3.176 67.8 17.760 7.15 89.80 5.60 7.15
03/19/2020,09:10:00 0.117 0.116 0.118 0.112 0.002 1012.4 2.437 1.930 2.540 1.372 0.406 97.5 1.930 1.675 58.1 29.440 7.36 90.50 5.91 7.36
03/19/2020,09:15:00 0.062 0.064 0.071 0.061 0.003 1012.4 0.246 0.630 1.475 0.041 0.516 53.5 0.630 0.353 81.8 53.740 7.66 90.20 6.17 7.66
03/19/2020,09:20:00 0.104 0.109 0.112 0.104 0.002 1012.4 1.720 1.644 2.458 0.594 0.506 65.4 1.644 1.452 66.4 27.660 7.32 90.00 5.80 7.32
03/19/2020,09:25:00 0.111 0.114 0.116 0.111 0.002 1012.4 1.905 1.157 3.318 0.225 0.923 325.2 1.157 0.863 41.2 40.870 7.49 91.00 6.12 7.49
03/19/2020,09:30:00 0.109 0.115 0.121 0.109 0.004 1012.4 0.287 1.154 3.195 0.287 0.795 140.1 1.154 0.924 34.3 36.120 7.42 90.90 6.04 7.42
03/19/2020,09:35:00 0.124 0.121 0.124 0.116 0.003 1012.4 3.584 2.836 3.584 1.925 0.543 44.3 2.836 2.626 36.0 22.060 7.22 89.60 5.63 7.22
03/19/2020,09:40:00 0.101 0.101 0.102 0.101 0.001 1012.4 0.430 1.616 2.847 0.430 0.867 102.8 1.616 1.437 69.3 26.980 7.39 89.70 5.82 7.39
03/19/2020,09:45:00 0.104 0.104 0.105 0.104 0.000 1012.4 0.123 0.882 1.884 0.102 0.596 46.6 0.882 0.205 85.4 70.970 7.52 90.20 6.02 7.52
03/19/2020,09:50:00 0.105 0.101 0.105 0.095 0.003 1012.4 2.724 0.985 2.724 0.102 0.735 86.2 0.985 0.810 70.8 34.090 7.56 89.90 6.01 7.56
03/19/2020,09:55:00 0.134 0.132 0.135 0.127 0.002 1012.4 2.396 2.855 5.018 1.188 1.142 58.2 2.855 2.516 55.3 27.920 7.35 89.60 5.76 7.35
03/19/2020,10:00:00 0.126 0.123 0.126 0.121 0.001 1013.5 3.031 2.147 3.932 0.819 0.823 72.2 2.147 1.977 90.9 22.810 7.35 89.80 5.80 7.35 0.00
03/19/2020,10:05:00 0.110 0.122 0.134 0.110 0.008 1013.5 1.597 1.067 2.294 0.225 0.621 44.3 1.067 0.724 131.8 45.910 7.56 89.70 5.98 7.56
03/19/2020,10:10:00 0.131 0.131 0.134 0.130 0.001 1013.5 1.864 1.753 2.929 0.184 0.650 75.0 1.753 1.546 71.1 27.820 7.86 88.60 6.10 7.86
03/19/2020,10:15:00 0.143 0.138 0.143 0.135 0.003 1013.5 0.819 0.667 1.085 0.369 0.218 159.0 0.667 0.420 119.3 49.330 7.69 89.40 6.06 7.69
03/19/2020,10:20:00 0.150 0.145 0.150 0.140 0.003 1013.5 1.843 1.014 1.843 0.410 0.434 142.8 1.014 0.587 93.7 52.570 7.89 88.60 6.13 7.89
03/19/2020,10:25:00 0.159 0.161 0.163 0.159 0.002 1013.5 0.573 2.333 3.379 0.573 0.810 5.8 2.333 2.164 68.0 21.770 7.89 87.90 6.02 7.89
03/19/2020,10:30:00 0.131 0.136 0.143 0.131 0.004 1013.5 0.410 0.689 1.618 0.123 0.458 332.8 0.689 0.305 146.8 60.460 8.03 88.80 6.30 8.03
03/19/2020,10:35:00 0.133 0.138 0.141 0.133 0.003 1013.5 0.000 1.365 3.256 0.000 1.035 116.3 1.365 1.217 55.7 25.570 8.00 87.90 6.13 8.00
03/19/2020,10:40:00 0.162 0.163 0.164 0.162 0.001 1013.5 1.741 1.331 2.621 0.348 0.777 343.0 1.331 1.117 54.7 32.490 8.40 87.60 6.47 8.40
03/19/2020,10:45:00 0.167 0.160 0.167 0.154 0.004 1013.5 1.147 1.389 3.338 0.041 0.961 88.3 1.389 1.028 47.6 41.280 8.33 87.20 6.34 8.33
03/19/2020,10:50:00 0.185 0.179 0.185 0.174 0.003 1013.5 1.659 1.010 1.987 0.266 0.608 8.3 1.010 0.697 40.5 45.130 8.44 87.40 6.47 8.44
03/19/2020,10:55:00 0.216 0.219 0.221 0.216 0.002 1013.5 2.458 2.761 4.649 1.085 1.050 78.3 2.761 2.455 59.0 26.990 8.23 86.30 6.08 8.23
03/19/2020,11:00:00 0.223 0.223 0.226 0.222 0.001 1012.7 2.744 3.787 5.202 2.580 0.782 79.9 3.787 3.489 67.1 22.720 8.06 86.50 5.95 8.06 0.00
03/19/2020,11:05:00 0.193 0.194 0.200 0.191 0.003 1012.7 2.355 2.183 4.260 0.819 0.965 31.0 2.183 1.906 49.3 28.830 8.30 87.80 6.40 8.30
03/19/2020,11:10:00 0.194 0.199 0.204 0.192 0.004 1012.7 1.229 0.534 2.540 0.000 0.723 75.6 0.534 0.392 54.4 40.000 8.81 86.80 6.73 8.81
03/19/2020,11:15:00 0.181 0.176 0.181 0.167 0.005 1012.7 2.458 1.775 3.645 0.389 1.054 276.1 1.775 1.168 39.7 47.370 8.74 85.20 6.39 8.74
03/19/2020,11:20:00 0.181 0.172 0.181 0.163 0.006 1012.7 1.188 2.273 4.321 0.492 1.177 10.1 2.273 1.934 31.9 31.290 8.77 84.70 6.35 8.77
03/19/2020,11:25:00 0.169 0.173 0.176 0.169 0.002 1012.7 0.348 1.415 3.359 0.225 0.881 257.7 1.415 1.167 33.5 33.930 8.81 84.30 6.32 8.81
03/19/2020,11:30:00 0.160 0.154 0.160 0.152 0.002 1012.7 3.174 2.611 4.731 1.167 1.069 5.5 2.611 2.518 11.5 15.310 8.81 82.90 6.08 8.81
03/19/2020,11:35:00 0.169 0.169 0.174 0.166 0.003 1012.7 1.925 1.096 1.925 0.266 0.491 280.4 1.096 0.620 353.6 53.350 8.77 83.80 6.20 8.77
