The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/21/2020,00:00:00   0.000    0.000    0.000    0.000   0.000  1019.4   2.765   1.502   2.970   0.512   0.713   345.8   1.502   1.319   350.9  28.230   -1.69   39.02  -13.83   -1.69    0.00
 02/21/2020,00:05:00   0.000    0.000    0.000    0.000   0.000  1019.4   4.280   1.901   4.280   0.082   1.212   313.9   1.901   1.698   329.9  26.510   -2.33   39.22  -14.35   -2.33
 02/21/2020,00:10:00   0.000    0.000    0.000    0.000   0.000  1019.4   0.778   2.036   4.608   0.594   1.226    97.4   2.036   1.476   344.0  42.490   -2.03   39.86  -13.87   -2.03
 02/21/2020,00:15:00   0.000    0.000    0.000    0.000   0.000  1019.4   2.765   3.782   6.779   1.577   1.888   302.3   3.782   2.766   318.3  41.980   -2.47   39.49  -14.39   -2.47
 02/21/2020,00:20:00   0.000    0.000    0.000    0.000   0.000  1019.4   5.325   3.231   5.898   1.270   1.637   276.1   3.231   2.359   308.1  42.070   -2.74   38.54  -14.93   -2.74
 02/21/2020,00:25:00   0.000    0.000    0.000    0.000   0.000  1019.4   6.226   5.332   9.260   2.580   2.034   276.9   5.332   4.532   323.9  31.360   -3.11   39.05  -15.10   -3.11
 02/21/2020,00:30:00   0.000    0.000    0.000    0.000   0.000  1019.4   5.407   4.673   6.820   2.744   1.322   344.9   4.673   3.921   324.6  32.500   -2.74   36.85  -15.47   -2.74
 02/21/2020,00:35:00   0.000    0.000    0.000    0.000   0.000  1019.4   1.331   3.598   5.325   1.331   1.155   281.5   3.598   2.255   339.8  49.480   -2.91   36.89  -15.61   -2.91
 02/21/2020,00:40:00   0.000    0.000    0.000    0.000   0.000  1019.4   7.188   4.610   7.188   2.601   1.459    10.1   4.610   3.633     7.4  37.280   -2.64   36.38  -15.53   -2.64
 02/21/2020,00:45:00   0.000    0.000    0.000    0.000   0.000  1019.4   2.335   2.811   4.669   1.126   1.234   325.4   2.811   2.290     1.8  34.870   -2.37   37.56  -14.90   -2.37
 02/21/2020,00:50:00   0.000    0.000    0.000    0.000   0.000  1019.4   1.864   2.166   2.949   0.737   0.601   330.3   2.166   1.859   345.3  30.510   -2.61   37.97  -14.99   -2.61
 02/21/2020,00:55:00   0.000    0.000    0.000    0.000   0.000  1019.4   3.625   1.963   3.666   0.655   0.976    45.1   1.963   1.499     9.6  39.380   -2.06   36.51  -14.97   -2.06
 02/21/2020,01:00:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.475   2.239   4.096   0.737   1.136   213.0   2.239   1.652     8.2  41.460   -2.37   36.62  -15.21   -2.37    0.00
 02/21/2020,01:05:00   0.000    0.000    0.000    0.000   0.000  1019.7   3.154   3.060   4.588   1.352   0.891   298.0   3.060   2.471   335.5  35.540   -2.54   34.99  -15.91   -2.54
 02/21/2020,01:10:00   0.000    0.000    0.000    0.000   0.000  1019.7   5.100   4.204   7.516   2.376   1.432   278.1   4.204   3.002   348.5  43.300   -2.77   35.87  -15.82   -2.77
 02/21/2020,01:15:00   0.000    0.000    0.000    0.000   0.000  1019.7   4.321   3.755   6.287   1.249   1.567     1.0   3.755   3.247   336.2  29.770   -2.88   38.38  -15.10   -2.88
 02/21/2020,01:20:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.618   2.225   3.113   0.737   0.669   291.6   2.225   1.678   359.2  40.190   -2.30   36.55  -15.18   -2.30
 02/21/2020,01:25:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.028   4.098   5.427   1.188   1.424    18.6   4.098   3.813   322.5  21.340   -3.21   37.39  -15.72   -3.21
 02/21/2020,01:30:00   0.000    0.000    0.000    0.000   0.000  1019.7   5.755   5.879   8.050   4.116   1.210   307.7   5.879   5.646   312.0  16.130   -3.45   35.36  -16.60   -3.45
 02/21/2020,01:35:00   0.000    0.000    0.000    0.000   0.000  1019.7   4.280   3.135   5.304   0.676   1.326   300.5   3.135   2.253   344.9  42.970   -3.96   38.82  -15.94   -3.96
 02/21/2020,01:40:00   0.000    0.000    0.000    0.000   0.000  1019.7   4.485   4.011   6.246   1.249   1.459   320.4   4.011   3.563   327.1  27.070   -4.16   39.32  -15.97   -4.16
 02/21/2020,01:45:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.253   2.516   4.035   0.963   0.954    21.8   2.516   2.229   340.8  27.350   -3.25   38.51  -15.39   -3.25
 02/21/2020,01:50:00   0.000    0.000    0.000    0.000   0.000  1019.7   3.748   2.804   4.751   0.328   1.788   307.9   2.804   2.662   319.6  18.210   -3.79   38.17  -15.99   -3.79
 02/21/2020,01:55:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.806   3.084   4.588   1.393   0.842   295.9   3.084   3.006   317.3  12.860   -4.40   40.41  -15.85   -4.40
 02/21/2020,02:00:00   0.000    0.000    0.000    0.000   0.000  1019.9   3.072   1.413   4.137   0.143   1.329   344.9   1.413   1.150   327.3  34.970   -3.65   39.97  -15.31   -3.65    0.00
 02/21/2020,02:05:00   0.000    0.000    0.000    0.000   0.000  1019.9   5.304   4.485   6.062   2.826   0.926   321.4   4.485   4.161   326.4  21.780   -4.19   38.92  -16.12   -4.19
 02/21/2020,02:10:00   0.000    0.000    0.000    0.000   0.000  1019.9   1.741   3.616   6.083   1.741   1.034   285.3   3.616   3.175   345.5  28.310   -3.99   40.48  -15.46   -3.99
 02/21/2020,02:15:00   0.000    0.000    0.000    0.000   0.000  1019.9   6.226   3.680   6.226   1.188   1.576   326.2   3.680   3.336   316.2  24.760   -4.16   39.36  -15.95   -4.16
 02/21/2020,02:20:00   0.000    0.000    0.000    0.000   0.000  1019.9   2.765   4.477   6.799   2.171   1.267   342.2   4.477   4.308   321.0  15.740   -4.29   40.28  -15.80   -4.29
 02/21/2020,02:25:00   0.000    0.000    0.000    0.000   0.000  1019.9   2.314   3.246   4.936   1.741   1.088   303.2   3.246   2.957   332.1  24.190   -3.92   41.46  -15.11   -3.92
 02/21/2020,02:30:00   0.000    0.000    0.000    0.000   0.000  1019.9   3.359   2.579   4.137   0.983   0.891    15.0   2.579   2.097   354.2  34.990   -3.11   38.89  -15.15   -3.11
 02/21/2020,02:35:00   0.000    0.000    0.000    0.000   0.000  1019.9   5.038   3.255   5.038   0.778   1.330   308.9   3.255   2.988   321.3  23.170   -3.45   38.86  -15.46   -3.45
 02/21/2020,02:40:00   0.000    0.000    0.000    0.000   0.000  1019.9   0.451   0.966   1.864   0.451   0.431   347.0   0.966   0.783    25.4  35.270   -3.48   41.77  -14.62   -3.48
 02/21/2020,02:45:00   0.000    0.000    0.000    0.000   0.000  1019.9   2.540   1.698   3.052   0.369   0.987   324.5   1.698   1.549   328.1  24.020   -3.31   40.01  -14.99   -3.31
 02/21/2020,02:50:00   0.000    0.000    0.000    0.000   0.000  1019.9   2.683   2.287   4.936   0.594   1.269   327.1   2.287   1.883   333.7  34.020   -2.87   38.72  -14.99   -2.87
 02/21/2020,02:55:00   0.000    0.000    0.000    0.000   0.000  1019.9   4.055   2.545   4.854   1.372   1.046    46.1   2.545   2.172     9.4  31.000   -3.04   38.89  -15.09   -3.04
 02/21/2020,03:00:00   0.000    0.000    0.000    0.000   0.000  1019.2   1.372   2.616   4.690   0.942   1.109   343.2   2.616   2.445     8.5  20.700   -3.45   39.16  -15.37   -3.45    0.00
 02/21/2020,03:05:00   0.000    0.000    0.000    0.000   0.000  1019.2   1.905   2.760   4.874   1.311   1.135    25.8   2.760   2.562     9.8  21.700   -3.45   41.56  -14.65   -3.45
 02/21/2020,03:10:00   0.000    0.000    0.000    0.000   0.000  1019.2   1.352   2.719   4.321   0.922   1.032     0.0   2.719   2.136    13.7  37.500   -3.48   41.26  -14.77   -3.48
 02/21/2020,03:15:00   0.000    0.000    0.000    0.000   0.000  1019.2   2.314   3.635   6.676   1.638   1.385    31.8   3.635   3.284   335.1  25.160   -3.78   40.65  -15.22   -3.78
 02/21/2020,03:20:00   0.000    0.000    0.000    0.000   0.000  1019.2   4.669   2.534   5.100   0.901   1.406   314.1   2.534   2.260   329.3  26.640   -3.51   40.01  -15.17   -3.51
 02/21/2020,03:25:00   0.000    0.000    0.000    0.000   0.000  1019.2   5.120   2.635   5.120   0.860   1.497   331.3   2.635   2.388   326.5  24.800   -3.85   41.83  -14.94   -3.85
 02/21/2020,03:30:00   0.000    0.000    0.000    0.000   0.000  1019.2   3.379   2.205   4.280   0.676   0.922     0.5   2.205   1.737   343.5  37.340   -3.45   40.04  -15.10   -3.45
 02/21/2020,03:35:00   0.000    0.000    0.000    0.000   0.000  1019.2   4.526   2.823   4.526   1.720   0.800    19.3   2.823   1.815     0.0  48.390   -3.68   41.77  -14.80   -3.68
 02/21/2020,03:40:00   0.000    0.000    0.000    0.000   0.000  1019.2   1.516   1.973   3.604   0.758   1.006    48.9   1.973   1.715   341.8  29.280   -3.58   41.16  -14.89   -3.58
 02/21/2020,03:45:00   0.000    0.000    0.000    0.000   0.000  1019.2   1.741   2.258   3.707   1.085   0.831    33.9   2.258   2.095     6.9  21.740   -3.65   41.29  -14.91   -3.65
 02/21/2020,03:50:00   0.000    0.000    0.000    0.000   0.000  1019.2   2.621   1.814   3.215   0.451   0.879   341.6   1.814   1.570   356.9  29.690   -3.31   42.78  -14.17   -3.31
 02/21/2020,03:55:00   0.000    0.000    0.000    0.000   0.000  1019.2   0.164   1.630   3.830   0.164   0.889    46.2   1.630   1.219   350.2  40.670   -3.34   43.83  -13.91   -3.34


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/21/2020,04:00:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.823   2.255   3.195   0.614   0.731    24.3   2.255   1.800   347.5  36.380   -3.48   42.44  -14.42   -3.48    0.00
 02/21/2020,04:05:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.556   2.362   4.813   0.696   1.286   330.4   2.362   1.708     0.7  42.610   -3.68   42.58  -14.57   -3.68
 02/21/2020,04:10:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.376   3.168   5.898   1.495   1.377     0.0   3.168   2.875    26.2  24.640   -3.75   42.41  -14.68   -3.75
 02/21/2020,04:15:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.249   2.389   5.059   0.983   1.281   331.5   2.389   1.870    11.3  37.770   -3.45   42.71  -14.32   -3.45
 02/21/2020,04:20:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.212   2.722   4.751   1.761   0.969   326.4   2.722   2.388   355.1  28.390   -3.45   42.95  -14.25   -3.45
 02/21/2020,04:25:00   0.000    0.000    0.000    0.000   0.000  1019.7   1.802   2.278   3.174   0.881   0.602    13.5   2.278   1.467   340.9  48.340   -3.55   42.38  -14.50   -3.55
 02/21/2020,04:30:00   0.000    0.000    0.000    0.000   0.000  1019.7   0.963   1.353   2.744   0.307   0.712     2.5   1.353   0.820     9.5  50.840   -3.24   42.21  -14.28   -3.24
 02/21/2020,04:35:00   0.000    0.000    0.000    0.000   0.000  1019.7   0.389   0.998   2.294   0.266   0.598   199.3   0.998   0.873   109.2  28.680   -3.68   47.11  -13.33   -3.68
 02/21/2020,04:40:00   0.000    0.000    0.000    0.000   0.000  1019.7   2.949   2.297   2.949   1.741   0.398    44.5   2.297   2.075    53.9  25.200   -4.50   44.95  -14.65   -4.50
 02/21/2020,04:45:00   0.000    0.000    0.000    0.000   0.000  1019.7   0.963   1.473   3.420   0.225   1.008     3.6   1.473   0.999    69.3  45.970   -4.97   46.64  -14.64   -4.97
 02/21/2020,04:50:00   0.000    0.000    0.000    0.000   0.000  1019.7   0.287   0.425   1.065   0.000   0.306   191.3   0.425   0.184   181.3  58.360   -4.97   47.55  -14.40   -4.97
 02/21/2020,04:55:00   0.000    0.000    0.000    0.000   0.000  1019.7   0.225   0.848   1.700   0.143   0.574   333.2   0.848   0.542    58.1  48.670   -4.50   48.27  -13.78   -4.50
 02/21/2020,05:00:00   0.000    0.000    0.000    0.000   0.000  1019.8   0.492   0.828   2.150   0.164   0.542    27.9   0.828   0.086    12.1  76.660   -4.43   48.37  -13.70   -4.43    0.00
 02/21/2020,05:05:00   0.000    0.000    0.000    0.000   0.000  1019.8   1.085   0.838   1.352   0.164   0.335   333.9   0.838   0.322   343.8  63.540   -4.50   47.83  -13.90   -4.50
 02/21/2020,05:10:00   0.000    0.000    0.000    0.000   0.000  1019.8   4.895   3.640   5.304   0.819   1.361    27.0   3.640   2.946    16.2  35.360   -4.36   47.99  -13.73   -4.36
 02/21/2020,05:15:00   0.000    0.000    0.000    0.000   0.000  1019.8   2.908   2.854   4.854   1.679   0.993    54.6   2.854   2.027   339.9  43.590   -4.22   46.64  -13.95   -4.22
 02/21/2020,05:20:00   0.000    0.000    0.000    0.000   0.000  1019.8   2.232   2.219   3.809   0.307   0.981   292.2   2.219   1.995   337.5  25.690   -4.16   48.40  -13.44   -4.16
 02/21/2020,05:25:00   0.000    0.000    0.000    0.000   0.000  1019.8   2.355   2.055   4.076   0.881   0.967   335.5   2.055   1.657   344.9  35.630   -3.89   48.27  -13.22   -3.89
 02/21/2020,05:30:00   0.000    0.000    0.000    0.000   0.000  1019.8   3.092   3.055   4.342   1.618   0.955     9.4   3.055   2.936    17.8  15.960   -4.09   48.77  -13.28   -4.09
 02/21/2020,05:35:00   0.000    0.000    0.000    0.000   0.000  1019.8   1.106   1.939   3.236   0.655   0.916    24.7   1.939   1.392   352.0  43.010   -3.95   49.18  -13.05   -3.95
 02/21/2020,05:40:00   0.000    0.000    0.000    0.000   0.000  1019.8   1.311   2.260   4.628   0.799   0.918     5.5   2.260   1.603   346.2  43.680   -3.75   48.16  -13.12   -3.75
 02/21/2020,05:45:00   0.000    0.000    0.000    0.000   0.000  1019.8   2.601   2.434   4.772   1.065   1.134    14.5   2.434   1.967     7.5  35.460   -3.72   48.13  -13.10   -3.72
 02/21/2020,05:50:00   0.000    0.000    0.000    0.000   0.000  1019.8   1.618   2.625   4.403   1.454   0.907   341.1   2.625   2.214    10.9  32.040   -4.39   48.16  -13.72   -4.39
 02/21/2020,05:55:00   0.000    0.000    0.000    0.000   0.000  1019.8   1.475   1.985   3.133   0.717   0.661     0.4   1.985   1.421   336.3  43.180   -4.39   49.15  -13.47   -4.39
 02/21/2020,06:00:00   0.000    0.000    0.000    0.000   0.000    1020   2.417   3.098   4.710   1.638   1.065     5.2   3.098   2.617    19.9  31.910   -4.16   47.49  -13.67   -4.16    0.00
 02/21/2020,06:05:00   0.000    0.000    0.000    0.000   0.000    1020   3.154   2.516   4.035   1.024   0.900   319.7   2.516   2.077   312.5  33.810   -4.12   47.25  -13.70   -4.12
 02/21/2020,06:10:00   0.000    0.000    0.000    0.000   0.000    1020   6.615   4.067   8.560   1.987   2.112    27.8   4.067   2.852    14.1  44.280   -4.60   48.71  -13.77   -4.60
 02/21/2020,06:15:00   0.000    0.000    0.000    0.000   0.000    1020   3.973   2.995   4.321   1.393   0.910     8.3   2.995   2.223     3.3  41.140   -4.50   48.74  -13.66   -4.50
 02/21/2020,06:20:00   0.000    0.000    0.000    0.000   0.000    1020   1.679   4.354   6.369   1.004   1.581    45.6   4.354   4.204    14.3  15.030   -4.12   48.60  -13.35   -4.12
 02/21/2020,06:25:00   0.000    0.000    0.000    0.000   0.000    1020   2.662   1.987   4.116   0.778   0.986    28.5   1.987   1.436    19.2  42.650   -3.89   49.08  -13.02   -3.89
 02/21/2020,06:30:00   0.001    0.001    0.001    0.001   0.000    1020   1.864   1.894   2.601   0.758   0.586   290.8   1.894   1.392   329.2  41.730   -4.39   48.20  -13.71   -4.39
 02/21/2020,06:35:00   0.002    0.002    0.002    0.001   0.000    1020   2.458   3.355   4.260   1.495   0.792   296.7   3.355   3.277   316.5  12.350   -4.63   49.25  -13.66   -4.63
 02/21/2020,06:40:00   0.004    0.003    0.004    0.003   0.000    1020   1.966   3.094   5.755   1.966   1.231    11.0   3.094   2.769   334.4  26.260   -4.73   49.55  -13.68   -4.73
 02/21/2020,06:45:00   0.006    0.006    0.006    0.006   0.000    1020   3.277   3.052   4.301   0.758   0.955   323.4   3.052   2.962   313.6  13.880   -5.34   51.04  -13.88   -5.34
 02/21/2020,06:50:00   0.011    0.011    0.011    0.010   0.000    1020   1.946   1.374   2.294   0.553   0.537   220.0   1.374   0.963    10.5  44.310   -4.29   49.48  -13.29   -4.29
 02/21/2020,06:55:00   0.017    0.016    0.017    0.016   0.000    1020   2.212   1.778   3.420   0.676   0.759    18.5   1.778   1.552     8.5  28.910   -3.65   47.05  -13.32   -3.65
 02/21/2020,07:00:00   0.024    0.023    0.024    0.023   0.000  1020.5   2.191   2.038   4.260   0.840   0.907    29.5   2.038   1.833    12.8  25.710   -3.68   47.76  -13.16   -3.68    0.00
 02/21/2020,07:05:00   0.033    0.033    0.033    0.032   0.001  1020.5   3.400   2.505   4.260   1.495   0.739   307.7   2.505   2.164   351.1  29.910   -4.16   47.11  -13.77   -4.16
 02/21/2020,07:10:00   0.045    0.044    0.045    0.042   0.001  1020.5   4.465   2.063   4.465   0.635   1.047   326.6   2.063   1.864   351.7  25.160   -4.19   47.96  -13.58   -4.19
 02/21/2020,07:15:00   0.058    0.057    0.058    0.056   0.001  1020.5   3.543   2.183   3.564   0.573   0.981   323.9   2.183   1.983   332.3  24.510   -3.72   46.10  -13.63   -3.72
 02/21/2020,07:20:00   0.072    0.070    0.072    0.069   0.001  1020.5   3.932   2.524   3.932   1.679   0.689   319.4   2.524   2.217   352.1  28.240   -3.65   44.81  -13.91   -3.65
 02/21/2020,07:25:00   0.085    0.084    0.085    0.083   0.001  1020.5   3.236   2.203   4.076   1.085   0.934    33.3   2.203   1.777    11.0  35.610   -3.78   47.49  -13.33   -3.78
 02/21/2020,07:30:00   0.097    0.096    0.097    0.094   0.001  1020.5   1.004   2.621   4.403   1.004   1.144    49.8   2.621   2.191   320.7  32.830   -3.68   45.93  -13.64   -3.68
 02/21/2020,07:35:00   0.109    0.108    0.109    0.107   0.001  1020.5   3.645   1.560   3.645   0.840   0.770   299.1   1.560   1.242   344.6  36.560   -3.11   45.59  -13.21   -3.11
 02/21/2020,07:40:00   0.122    0.121    0.122    0.120   0.001  1020.5   3.052   1.838   3.052   0.594   0.758   338.2   1.838   1.655     2.6  25.540   -3.38   45.76  -13.41   -3.38
 02/21/2020,07:45:00   0.134    0.134    0.135    0.132   0.001  1020.5   2.601   2.671   4.055   1.311   0.937    27.4   2.671   2.602    17.3  12.980   -3.55   45.35  -13.67   -3.55
 02/21/2020,07:50:00   0.147    0.146    0.148    0.145   0.001  1020.5   1.106   1.468   2.642   0.266   0.726    73.7   1.468   1.388    19.9  18.910   -3.24   45.56  -13.34   -3.24
 02/21/2020,07:55:00   0.160    0.159    0.160    0.158   0.001  1020.5   0.000   1.618   2.560   0.000   0.767    33.1   1.618   0.968     8.3  49.170   -3.51   47.11  -13.18   -3.51


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/21/2020,08:00:00   0.174    0.173    0.174    0.171   0.001  1021.4   2.478   2.225   3.564   0.942   0.833   308.9   2.225   1.978    20.0  27.040   -3.04   45.32  -13.22   -3.04    0.00
 02/21/2020,08:05:00   0.188    0.186    0.188    0.185   0.001  1021.4   1.536   2.273   4.219   1.311   0.832    22.5   2.273   2.035   346.6  26.240   -3.28   45.19  -13.47   -3.28
 02/21/2020,08:10:00   0.200    0.199    0.200    0.198   0.001  1021.4   4.219   3.267   5.018   1.638   0.870    23.1   3.267   2.993     7.6  23.460   -3.38   46.44  -13.23   -3.38
 02/21/2020,08:15:00   0.214    0.214    0.215    0.213   0.001  1021.4   3.113   1.758   3.113   0.778   0.790    49.6   1.758   1.467    27.9  32.960   -3.21   45.46  -13.34   -3.21
 02/21/2020,08:20:00   0.229    0.228    0.230    0.227   0.001  1021.4   3.338   3.210   5.755   1.249   1.155    41.5   3.210   3.004    22.8  20.510   -3.31   47.66  -12.85   -3.31
 02/21/2020,08:25:00   0.243    0.241    0.243    0.239   0.001  1021.4   1.556   1.719   2.929   0.164   0.731   342.6   1.719   1.566     2.0  24.120   -3.38   46.67  -13.17   -3.38
 02/21/2020,08:30:00   0.256    0.255    0.257    0.254   0.001  1021.4   2.826   1.971   3.912   0.655   0.817   323.7   1.971   1.452    15.8  41.580   -2.50   43.83  -13.13   -2.50
 02/21/2020,08:35:00   0.270    0.269    0.272    0.267   0.001  1021.4   3.174   3.077   4.772   1.270   1.027   348.6   3.077   2.970    23.1  15.100   -2.09   42.14  -13.25   -2.09
 02/21/2020,08:40:00   0.283    0.281    0.283    0.279   0.001  1021.4   0.451   0.992   2.785   0.307   0.669   353.8   0.992   0.720     6.7  42.410   -2.46   43.87  -13.09   -2.46
 02/21/2020,08:45:00   0.295    0.295    0.297    0.292   0.001  1021.4   1.618   2.248   3.768   1.126   0.844   335.0   2.248   1.953     1.3  29.330   -2.26   43.49  -13.01   -2.26
 02/21/2020,08:50:00   0.309    0.308    0.310    0.306   0.001  1021.4   5.571   3.709   5.571   2.744   0.973    30.2   3.709   3.462    17.2  20.900   -2.46   40.21  -14.16   -2.46
 02/21/2020,08:55:00   0.321    0.321    0.321    0.318   0.001  1021.4   1.946   0.829   1.946   0.020   0.608    69.4   0.829   0.375    45.9  59.940   -2.67   42.34  -13.71   -2.67
 02/21/2020,09:00:00   0.337    0.336    0.337    0.333   0.001  1021.5   1.741   1.657   2.929   0.410   0.824    37.4   1.657   1.295   356.1  37.850   -2.36   40.78  -13.90   -2.36    0.00
 02/21/2020,09:05:00   0.348    0.347    0.350    0.345   0.001  1021.5   2.560   1.944   3.768   0.860   0.723   326.0   1.944   1.695   331.1  28.970   -2.53   41.53  -13.83   -2.53
 02/21/2020,09:10:00   0.363    0.359    0.363    0.357   0.002  1021.5   0.369   1.963   4.035   0.369   1.123   184.1   1.963   1.753    15.4  26.460   -2.54   43.66  -13.22   -2.54
 02/21/2020,09:15:00   0.372    0.372    0.373    0.370   0.001  1021.5   3.543   2.289   3.543   1.024   0.886     0.0   2.289   1.976    12.5  29.920   -2.37   39.94  -14.15   -2.37
 02/21/2020,09:20:00   0.384    0.384    0.387    0.381   0.002  1021.5   5.100   1.807   5.100   0.184   1.617   337.6   1.807   1.435   341.4  36.760   -1.66   37.67  -14.23   -1.66
 02/21/2020,09:25:00   0.393    0.394    0.396    0.392   0.001  1021.5   4.526   2.767   4.526   0.942   0.939   315.9   2.767   2.424   338.4  28.520   -1.76   37.67  -14.32   -1.76
 02/21/2020,09:30:00   0.405    0.406    0.408    0.404   0.001  1021.5   0.717   1.758   3.318   0.717   0.722    12.0   1.758   1.427    11.6  35.160   -1.59   40.10  -13.40   -1.59
 02/21/2020,09:35:00   0.417    0.418    0.420    0.415   0.001  1021.5   3.625   2.642   5.243   0.860   1.536    12.6   2.642   2.419    12.3  23.530   -1.08   37.06  -13.91   -1.08
 02/21/2020,09:40:00   0.431    0.428    0.431    0.425   0.002  1021.5   2.417   2.321   4.424   1.106   0.876    10.3   2.321   2.053     0.3  27.550   -1.56   36.95  -14.37   -1.56
 02/21/2020,09:45:00   0.436    0.437    0.439    0.433   0.002  1021.5   5.427   3.127   5.427   0.655   1.354   331.0   3.127   2.718   327.5  29.290   -2.37   36.31  -15.31   -2.37
 02/21/2020,09:50:00   0.450    0.447    0.450    0.445   0.001  1021.5   1.044   2.376   4.649   0.369   1.241    97.8   2.376   1.895   330.9  36.420   -2.06   37.87  -14.53   -2.06
 02/21/2020,09:55:00   0.458    0.457    0.459    0.456   0.001  1021.5   0.717   2.249   4.690   0.717   1.098    91.9   2.249   1.182     0.7  55.790   -2.23   34.62  -15.77   -2.23
 02/21/2020,10:00:00   0.470    0.467    0.470    0.465   0.002  1021.7   2.273   2.063   4.342   1.167   0.775     2.4   2.063   1.684     1.1  34.720   -1.59   34.52  -15.23   -1.59    0.00
 02/21/2020,10:05:00   0.477    0.476    0.479    0.474   0.001  1021.7   1.188   1.952   3.953   0.840   0.826   312.8   1.952   1.621     2.1  33.360   -1.73   35.70  -14.94   -1.73
 02/21/2020,10:10:00   0.489    0.486    0.489    0.485   0.001  1021.7   2.437   2.987   4.567   1.270   0.897   350.3   2.987   2.858    13.6  16.800   -1.83   33.60  -15.77   -1.83
 02/21/2020,10:15:00   0.499    0.495    0.499    0.493   0.001  1021.7   2.376   1.234   2.376   0.102   0.654     7.6   1.234   0.457   321.7  64.260   -1.49   32.76  -15.77   -1.49
 02/21/2020,10:20:00   0.502    0.502    0.503    0.499   0.001  1021.7   1.393   1.473   2.621   0.614   0.541   340.9   1.473   1.146   318.3  38.130   -1.12   34.99  -14.64   -1.12
 02/21/2020,10:25:00   0.511    0.510    0.513    0.508   0.002  1021.7   2.232   1.708   2.744   0.061   0.781    10.9   1.708   1.480   353.1  29.640   -1.15   33.33  -15.26   -1.15
 02/21/2020,10:30:00   0.517    0.516    0.519    0.513   0.002  1021.7   2.765   1.927   3.686   0.205   1.164     8.6   1.927   1.491    19.4  38.530   -1.01   33.77  -14.98   -1.01
 02/21/2020,10:35:00   0.526    0.525    0.527    0.522   0.001  1021.7   0.635   2.628   4.301   0.635   1.157   133.8   2.628   2.492    28.3  18.450   -1.08   32.45  -15.53   -1.08
 02/21/2020,10:40:00   0.533    0.532    0.533    0.526   0.002  1021.7   4.055   3.246   5.878   0.655   1.473    15.4   3.246   2.983    17.8  23.050   -0.85   31.71  -15.60   -0.85
 02/21/2020,10:45:00   0.539    0.538    0.541    0.536   0.001  1021.7   0.594   2.022   4.035   0.594   0.806     7.4   2.022   1.720    18.1  31.340   -0.85   33.87  -14.80   -0.85
 02/21/2020,10:50:00   0.542    0.544    0.546    0.542   0.001  1021.7   4.608   4.661   5.816   2.826   1.045    13.2   4.661   4.606    22.6   8.790   -1.93   33.10  -16.04   -1.93
 02/21/2020,10:55:00   0.549    0.549    0.554    0.547   0.002  1021.7   1.884   3.190   5.591   1.290   1.226   323.3   3.190   2.879    28.3  25.290   -1.12   31.71  -15.84   -1.12
 02/21/2020,11:00:00   0.556    0.554    0.556    0.552   0.001  1021.8   3.932   3.186   5.775   1.454   1.433    19.0   3.186   2.993    16.5  19.940   -1.22   30.02  -16.58   -1.22    0.00
