The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/02/2019,00:00:00 0.000 0.000 0.000 0.000 0.000 1017.3 5.202 4.576 5.980 3.420 0.750 294.4 4.576 4.496 294.1 10.690 -8.92 48.11 -17.91 -8.92 0.00
02/02/2019,00:05:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.280 4.719 5.878 2.929 0.954 288.7 4.719 4.635 300.2 10.830 -8.95 50.38 -17.40 -8.95
02/02/2019,00:10:00 0.000 0.000 0.000 0.000 0.000 1017.3 3.482 4.014 4.833 2.662 0.644 286.5 4.014 3.853 293.9 16.210 -8.99 50.18 -17.48 -8.99
02/02/2019,00:15:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.977 4.925 6.103 3.645 0.645 292.5 4.925 4.860 294.3 9.320 -9.09 51.40 -17.29 -9.09
02/02/2019,00:20:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.198 3.121 4.198 1.618 0.735 312.0 3.121 3.091 299.7 8.020 -8.99 52.31 -16.98 -8.99
02/02/2019,00:25:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.383 3.282 4.874 0.471 1.459 294.5 3.282 2.826 304.7 30.200 -8.95 51.80 -17.07 -8.95
02/02/2019,00:30:00 0.000 0.000 0.000 0.000 0.000 1017.3 2.376 2.514 3.625 1.004 0.714 299.8 2.514 2.297 284.6 23.770 -8.92 52.55 -16.86 -8.92
02/02/2019,00:35:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.751 4.362 5.468 2.847 0.794 304.0 4.362 4.242 294.7 13.470 -8.99 51.09 -17.26 -8.99
02/02/2019,00:40:00 0.000 0.000 0.000 0.000 0.000 1017.3 3.031 2.978 3.584 2.212 0.411 315.5 2.978 2.841 311.4 17.410 -8.85 52.18 -16.89 -8.85
02/02/2019,00:45:00 0.000 0.000 0.000 0.000 0.000 1017.3 5.181 4.632 5.366 3.400 0.642 314.8 4.632 4.586 304.9 8.020 -8.99 51.36 -17.20 -8.99
02/02/2019,00:50:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.792 4.640 6.062 2.908 0.871 300.1 4.640 4.560 309.5 10.660 -9.16 51.50 -17.32 -9.16
02/02/2019,00:55:00 0.000 0.000 0.000 0.000 0.000 1017.3 3.932 3.888 5.263 2.970 0.690 267.6 3.888 3.698 287.7 17.910 -9.26 51.06 -17.52 -9.26
02/02/2019,01:00:00 0.000 0.000 0.000 0.000 0.000 1017.2 3.686 3.077 4.690 1.802 0.868 299.6 3.077 2.991 287.7 13.520 -9.12 51.74 -17.24 -9.12 0.00
02/02/2019,01:05:00 0.000 0.000 0.000 0.000 0.000 1017.2 2.273 3.251 4.751 2.273 0.799 295.7 3.251 3.163 302.2 13.350 -9.02 51.13 -17.29 -9.02
02/02/2019,01:10:00 0.000 0.000 0.000 0.000 0.000 1017.2 3.441 2.823 3.502 1.864 0.553 324.1 2.823 2.718 306.7 15.600 -9.05 52.04 -17.11 -9.05
02/02/2019,01:15:00 0.000 0.000 0.000 0.000 0.000 1017.2 2.560 3.173 4.915 2.212 0.782 288.4 3.173 2.908 316.3 23.410 -9.29 53.83 -16.92 -9.29
02/02/2019,01:20:00 0.000 0.000 0.000 0.000 0.000 1017.2 1.782 1.821 3.154 0.901 0.634 313.9 1.821 1.692 298.8 21.530 -9.02 52.07 -17.07 -9.02
02/02/2019,01:25:00 0.000 0.000 0.000 0.000 0.000 1017.2 2.662 3.579 5.120 2.662 0.732 301.1 3.579 3.364 304.5 19.870 -9.05 51.40 -17.25 -9.05
02/02/2019,01:30:00 0.000 0.000 0.000 0.000 0.000 1017.2 1.167 2.461 2.990 1.167 0.548 327.3 2.461 2.381 312.6 14.640 -8.99 52.85 -16.86 -8.99
02/02/2019,01:35:00 0.000 0.000 0.000 0.000 0.000 1017.2 2.109 2.642 4.055 1.843 0.744 318.2 2.642 2.443 309.4 22.220 -9.09 51.63 -17.23 -9.09
02/02/2019,01:40:00 0.000 0.000 0.000 0.000 0.000 1017.2 0.881 2.186 3.645 0.881 0.833 301.3 2.186 1.949 302.1 26.670 -9.16 51.19 -17.40 -9.16
02/02/2019,01:45:00 0.000 0.000 0.000 0.000 0.000 1017.2 1.864 2.509 3.604 1.864 0.492 311.1 2.509 2.428 288.1 14.500 -9.12 51.13 -17.38 -9.12
02/02/2019,01:50:00 0.000 0.000 0.000 0.000 0.000 1017.2 3.072 2.628 3.482 1.802 0.526 294.9 2.628 2.540 303.0 14.840 -9.16 49.47 -17.80 -9.16
02/02/2019,01:55:00 0.000 0.000 0.000 0.000 0.000 1017.2 2.826 2.284 2.867 1.761 0.346 316.4 2.284 2.157 314.0 19.070 -9.05 49.53 -17.69 -9.05
02/02/2019,02:00:00 0.000 0.000 0.000 0.000 0.000 1017.3 1.638 2.659 3.973 1.638 0.711 302.1 2.659 2.592 291.4 12.860 -9.09 49.50 -17.73 -9.09 0.00
02/02/2019,02:05:00 0.000 0.000 0.000 0.000 0.000 1017.3 2.826 2.782 3.338 2.171 0.356 319.8 2.782 2.652 297.7 17.520 -9.12 47.74 -18.19 -9.12
02/02/2019,02:10:00 0.000 0.000 0.000 0.000 0.000 1017.3 0.676 2.618 3.707 0.676 0.945 324.7 2.618 2.476 290.8 18.880 -9.09 47.91 -18.12 -9.09
02/02/2019,02:15:00 0.000 0.000 0.000 0.000 0.000 1017.3 3.277 3.091 3.686 2.314 0.409 289.7 3.091 3.034 301.9 11.000 -8.99 47.13 -18.22 -8.99
02/02/2019,02:20:00 0.000 0.000 0.000 0.000 0.000 1017.3 3.277 2.541 3.277 1.454 0.492 302.8 2.541 2.445 315.1 15.740 -8.85 46.66 -18.21 -8.85
02/02/2019,02:25:00 0.000 0.000 0.000 0.000 0.000 1017.3 1.966 2.466 2.990 1.966 0.267 255.0 2.466 2.422 278.3 10.860 -8.92 46.76 -18.25 -8.92
02/02/2019,02:30:00 0.000 0.000 0.000 0.000 0.000 1017.3 2.847 2.700 3.072 2.150 0.284 290.5 2.700 2.678 290.6 7.304 -8.95 46.22 -18.42 -8.95
02/02/2019,02:35:00 0.000 0.000 0.000 0.000 0.000 1017.3 0.102 1.430 2.867 0.102 0.787 198.8 1.430 1.256 294.0 28.270 -8.92 46.55 -18.30 -8.92
02/02/2019,02:40:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.096 2.604 4.096 1.434 0.746 287.4 2.604 2.527 282.9 13.940 -9.05 43.51 -19.22 -9.05
02/02/2019,02:45:00 0.000 0.000 0.000 0.000 0.000 1017.3 2.724 2.432 3.072 1.536 0.465 272.8 2.432 2.393 272.3 10.250 -8.99 47.33 -18.17 -8.99
02/02/2019,02:50:00 0.000 0.000 0.000 0.000 0.000 1017.3 4.301 3.427 4.301 2.355 0.484 282.8 3.427 3.329 285.1 13.720 -9.09 42.73 -19.46 -9.09
02/02/2019,02:55:00 0.000 0.000 0.000 0.000 0.000 1017.3 1.946 2.393 2.826 1.802 0.297 254.6 2.393 2.275 290.3 17.940 -9.12 44.39 -19.04 -9.12
02/02/2019,03:00:00 0.000 0.000 0.000 0.000 0.000 1017.1 1.782 2.324 2.970 1.352 0.446 278.3 2.324 2.283 281.0 10.810 -9.09 45.17 -18.81 -9.09 0.00
02/02/2019,03:05:00 0.000 0.000 0.000 0.000 0.000 1017.1 3.215 3.338 3.932 2.499 0.424 290.3 3.338 3.273 284.7 11.340 -9.16 45.61 -18.76 -9.16
02/02/2019,03:10:00 0.000 0.000 0.000 0.000 0.000 1017.1 4.239 3.901 4.690 2.867 0.508 299.3 3.901 3.846 293.2 9.650 -9.29 46.11 -18.75 -9.29
02/02/2019,03:15:00 0.000 0.000 0.000 0.000 0.000 1017.1 4.035 3.564 4.465 2.724 0.497 268.5 3.564 3.521 287.7 8.830 -9.32 45.64 -18.91 -9.32
02/02/2019,03:20:00 0.000 0.000 0.000 0.000 0.000 1017.1 3.830 3.669 4.465 2.396 0.594 306.2 3.669 3.596 303.0 11.460 -9.29 47.20 -18.48 -9.29
02/02/2019,03:25:00 0.000 0.000 0.000 0.000 0.000 1017.1 3.748 3.572 4.403 2.785 0.552 291.2 3.572 3.465 287.5 14.030 -9.26 47.98 -18.26 -9.26
02/02/2019,03:30:00 0.000 0.000 0.000 0.000 0.000 1017.1 4.833 4.521 5.100 3.400 0.467 289.4 4.521 4.436 302.3 11.090 -9.46 47.67 -18.52 -9.46
02/02/2019,03:35:00 0.000 0.000 0.000 0.000 0.000 1017.1 4.649 4.574 5.878 3.584 0.579 281.1 4.574 4.520 295.8 8.770 -9.43 49.87 -17.96 -9.43
02/02/2019,03:40:00 0.000 0.000 0.000 0.000 0.000 1017.1 3.523 4.031 5.263 3.236 0.562 296.6 4.031 3.921 295.3 13.370 -9.43 47.64 -18.50 -9.43
02/02/2019,03:45:00 0.000 0.000 0.000 0.000 0.000 1017.1 2.601 3.249 4.915 2.130 0.733 294.9 3.249 3.046 296.2 20.270 -9.36 48.59 -18.20 -9.36
02/02/2019,03:50:00 0.000 0.000 0.000 0.000 0.000 1017.1 3.871 4.122 4.628 3.686 0.278 307.6 4.122 3.993 293.1 14.310 -9.43 46.69 -18.73 -9.43
02/02/2019,03:55:00 0.000 0.000 0.000 0.000 0.000 1017.1 5.181 4.675 5.427 2.724 0.757 291.8 4.675 4.635 287.6 7.488 -9.43 45.88 -18.94 -9.43
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/02/2019,04:00:00 0.000 0.000 0.000 0.000 0.000 1017 5.325 5.400 6.369 4.547 0.510 288.4 5.400 5.343 295.2 8.330 -9.36 45.47 -18.98 -9.36 0.00
02/02/2019,04:05:00 0.000 0.000 0.000 0.000 0.000 1017 4.915 5.169 6.164 3.871 0.582 280.6 5.169 5.132 289.9 6.894 -9.39 46.55 -18.74 -9.39
02/02/2019,04:10:00 0.000 0.000 0.000 0.000 0.000 1017 4.219 3.825 4.342 2.970 0.438 291.3 3.825 3.728 290.6 12.900 -9.36 46.96 -18.60 -9.36
02/02/2019,04:15:00 0.000 0.000 0.000 0.000 0.000 1017 3.932 4.171 4.874 3.338 0.448 271.5 4.171 4.129 286.2 8.150 -9.26 45.47 -18.89 -9.26
02/02/2019,04:20:00 0.000 0.000 0.000 0.000 0.000 1017 1.167 2.352 3.174 1.167 0.679 313.8 2.352 2.262 286.8 15.840 -9.19 45.23 -18.89 -9.19
02/02/2019,04:25:00 0.000 0.000 0.000 0.000 0.000 1017 4.076 4.309 5.632 3.092 0.651 300.1 4.309 4.219 292.0 11.740 -9.16 44.76 -18.98 -9.16
02/02/2019,04:30:00 0.000 0.000 0.000 0.000 0.000 1017 3.461 3.553 4.608 2.642 0.562 335.8 3.553 3.384 293.8 17.670 -9.16 44.35 -19.08 -9.16
02/02/2019,04:35:00 0.000 0.000 0.000 0.000 0.000 1017 5.100 4.581 5.919 3.297 0.797 286.5 4.581 4.495 310.4 11.060 -9.22 44.66 -19.07 -9.22
02/02/2019,04:40:00 0.000 0.000 0.000 0.000 0.000 1017 4.014 3.299 4.342 1.434 0.769 305.0 3.299 3.138 298.6 17.890 -9.29 46.08 -18.76 -9.29
02/02/2019,04:45:00 0.000 0.000 0.000 0.000 0.000 1017 5.919 5.134 6.369 3.666 0.869 319.6 5.134 5.064 307.8 9.440 -9.26 44.93 -19.03 -9.26
02/02/2019,04:50:00 0.000 0.000 0.000 0.000 0.000 1017 4.956 4.784 5.612 4.321 0.353 301.1 4.784 4.779 302.9 2.443 -9.39 47.23 -18.57 -9.39
02/02/2019,04:55:00 0.000 0.000 0.000 0.000 0.000 1017 4.362 3.277 4.362 2.212 0.641 319.0 3.277 3.144 315.0 16.290 -9.32 46.89 -18.59 -9.32
02/02/2019,05:00:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.813 4.453 5.612 3.011 0.756 309.1 4.453 4.435 306.7 5.091 -9.46 44.83 -19.24 -9.46 0.00
02/02/2019,05:05:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.669 4.705 5.448 3.133 0.602 332.8 4.705 4.660 315.3 7.927 -9.43 45.17 -19.12 -9.43
02/02/2019,05:10:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.608 4.016 5.059 2.540 0.749 306.4 4.016 3.927 313.2 12.030 -9.16 43.98 -19.18 -9.16
02/02/2019,05:15:00 0.000 0.000 0.000 0.000 0.000 1016.3 2.028 3.023 4.014 2.028 0.541 341.1 3.023 2.934 294.1 13.870 -9.36 42.66 -19.72 -9.36
02/02/2019,05:20:00 0.000 0.000 0.000 0.000 0.000 1016.3 3.113 3.202 4.055 2.068 0.610 314.8 3.202 3.111 310.2 13.650 -9.12 41.14 -19.93 -9.12
02/02/2019,05:25:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.321 4.258 4.690 3.789 0.270 317.8 4.258 4.234 307.4 6.094 -9.09 39.44 -20.39 -9.09
02/02/2019,05:30:00 0.000 0.000 0.000 0.000 0.000 1016.3 2.437 2.961 4.813 1.782 0.958 303.1 2.961 2.716 302.4 23.310 -9.09 41.31 -19.85 -9.09
02/02/2019,05:35:00 0.000 0.000 0.000 0.000 0.000 1016.3 3.953 3.930 4.403 2.990 0.474 309.8 3.930 3.888 311.3 8.380 -9.19 41.41 -19.92 -9.19
02/02/2019,05:40:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.321 4.524 5.632 3.645 0.648 304.6 4.524 4.480 312.0 7.991 -9.09 39.58 -20.35 -9.09
02/02/2019,05:45:00 0.000 0.000 0.000 0.000 0.000 1016.3 4.239 3.874 4.465 3.113 0.397 291.4 3.874 3.809 312.4 10.510 -9.22 41.68 -19.87 -9.22
02/02/2019,05:50:00 0.000 0.000 0.000 0.000 0.000 1016.3 3.174 3.550 4.526 2.601 0.633 297.4 3.550 3.412 319.8 15.950 -8.75 40.63 -19.74 -8.75
02/02/2019,05:55:00 0.000 0.000 0.000 0.000 0.000 1016.3 3.768 3.367 4.383 1.229 1.011 315.9 3.367 3.307 316.3 10.870 -8.92 43.41 -19.12 -8.92
02/02/2019,06:00:00 0.000 0.000 0.000 0.000 0.000 1015.9 3.686 4.582 5.222 3.686 0.446 327.5 4.582 4.522 311.2 9.290 -9.05 41.10 -19.88 -9.05 0.00
02/02/2019,06:05:00 0.000 0.000 0.000 0.000 0.000 1015.9 1.946 2.925 3.891 1.864 0.638 301.6 2.925 2.872 319.8 10.970 -9.09 44.63 -18.95 -9.09
02/02/2019,06:10:00 0.000 0.000 0.000 0.000 0.000 1015.9 3.850 3.751 4.198 3.031 0.298 306.9 3.751 3.725 302.8 6.744 -9.16 42.29 -19.64 -9.16
02/02/2019,06:15:00 0.000 0.000 0.000 0.000 0.000 1015.9 3.318 2.243 3.441 1.290 0.666 261.7 2.243 2.162 289.1 15.340 -9.22 45.00 -18.98 -9.22
02/02/2019,06:20:00 0.000 0.000 0.000 0.000 0.000 1015.9 2.396 2.418 4.362 1.536 0.821 304.9 2.418 2.322 293.1 16.130 -9.16 42.25 -19.65 -9.16
02/02/2019,06:25:00 0.000 0.000 0.000 0.000 0.000 1015.9 2.929 2.668 3.154 1.741 0.486 298.4 2.668 2.626 303.2 10.050 -9.29 45.61 -18.88 -9.29
02/02/2019,06:30:00 0.000 0.000 0.000 0.000 0.000 1015.9 3.953 3.366 4.198 2.724 0.494 286.9 3.366 3.339 292.6 7.250 -9.26 43.98 -19.28 -9.26
02/02/2019,06:35:00 0.000 0.000 0.000 0.000 0.000 1015.9 4.014 3.195 4.014 2.355 0.512 306.3 3.195 3.143 286.2 10.350 -9.05 41.27 -19.83 -9.05
02/02/2019,06:40:00 0.000 0.000 0.000 0.000 0.000 1015.9 3.256 2.992 3.584 1.843 0.475 308.8 2.992 2.928 289.9 11.810 -9.02 43.03 -19.31 -9.02
02/02/2019,06:45:00 0.000 0.000 0.000 0.000 0.000 1015.9 2.437 2.348 3.031 1.823 0.352 306.1 2.348 2.265 293.1 15.230 -8.99 43.34 -19.20 -8.99
02/02/2019,06:50:00 0.001 0.000 0.001 0.000 0.000 1015.9 2.478 2.466 3.256 1.454 0.503 251.8 2.466 2.364 284.4 16.500 -8.99 45.00 -18.76 -8.99
02/02/2019,06:55:00 0.001 0.001 0.001 0.001 0.000 1015.9 3.031 2.546 3.031 1.966 0.282 286.3 2.546 2.535 287.1 5.406 -8.95 45.17 -18.69 -8.95
02/02/2019,07:00:00 0.001 0.001 0.001 0.001 0.000 1016 2.273 2.398 2.847 2.068 0.202 292.4 2.398 2.313 283.2 15.280 -9.02 45.95 -18.55 -9.02 0.00
02/02/2019,07:05:00 0.002 0.002 0.002 0.002 0.000 1016 1.065 2.156 3.318 1.065 0.680 250.9 2.156 2.116 278.1 10.950 -8.99 46.42 -18.40 -8.99
02/02/2019,07:10:00 0.005 0.005 0.005 0.004 0.000 1016 2.908 2.519 3.011 1.454 0.459 311.5 2.519 2.454 307.1 13.010 -8.85 45.37 -18.54 -8.85
02/02/2019,07:15:00 0.010 0.010 0.010 0.009 0.000 1016 2.642 2.580 3.072 1.987 0.329 295.2 2.580 2.505 303.5 13.880 -8.82 43.64 -18.96 -8.82
02/02/2019,07:20:00 0.020 0.018 0.020 0.017 0.001 1016 2.683 2.720 3.359 1.843 0.423 300.3 2.720 2.683 302.7 9.460 -8.88 40.80 -19.81 -8.88
02/02/2019,07:25:00 0.022 0.022 0.022 0.022 0.000 1016 3.011 3.239 3.523 2.826 0.205 300.9 3.239 3.221 293.1 5.998 -8.95 41.24 -19.75 -8.95
02/02/2019,07:30:00 0.034 0.032 0.034 0.031 0.001 1016 1.761 2.540 3.072 1.761 0.459 298.7 2.540 2.514 290.1 8.170 -8.92 42.46 -19.38 -8.92
02/02/2019,07:35:00 0.041 0.040 0.041 0.039 0.001 1016 1.618 1.893 2.396 1.413 0.252 285.0 1.893 1.844 270.9 13.050 -8.68 44.73 -18.55 -8.68
02/02/2019,07:40:00 0.056 0.055 0.056 0.054 0.001 1016 2.519 1.509 2.519 0.778 0.467 259.7 1.509 1.431 287.5 18.360 -8.34 46.76 -17.72 -8.34
02/02/2019,07:45:00 0.074 0.071 0.074 0.069 0.002 1016 2.499 2.171 2.724 1.208 0.417 300.1 2.171 2.116 289.6 12.880 -8.31 46.05 -17.87 -8.31
02/02/2019,07:50:00 0.079 0.079 0.079 0.078 0.000 1016 2.232 2.145 2.744 1.454 0.286 273.9 2.145 2.014 271.0 20.040 -8.14 43.20 -18.46 -8.14
02/02/2019,07:55:00 0.105 0.104 0.106 0.103 0.001 1016 3.174 2.243 3.174 1.475 0.516 273.5 2.243 2.125 286.0 18.530 -7.80 38.53 -19.49 -7.80
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/02/2019,08:00:00 0.101 0.103 0.108 0.100 0.003 1015.6 1.884 2.080 2.662 1.741 0.253 274.4 2.080 2.001 281.1 15.870 -7.67 37.45 -19.70 -7.67 0.00
02/02/2019,08:05:00 0.115 0.113 0.115 0.111 0.001 1015.6 0.164 1.304 2.150 0.164 0.633 264.1 1.304 1.244 265.9 17.350 -7.19 39.14 -18.76 -7.19
02/02/2019,08:10:00 0.121 0.120 0.121 0.120 0.000 1015.6 1.782 1.664 2.355 0.430 0.526 227.3 1.664 1.650 237.8 7.493 -6.95 38.12 -18.85 -6.95
02/02/2019,08:15:00 0.131 0.130 0.133 0.129 0.001 1015.6 2.253 2.304 2.970 1.311 0.507 255.1 2.304 2.263 250.8 10.740 -7.39 39.58 -18.81 -7.39
02/02/2019,08:20:00 0.150 0.148 0.150 0.145 0.001 1015.6 1.987 2.314 2.806 1.987 0.206 246.9 2.314 2.291 259.4 8.100 -7.39 43.41 -17.73 -7.39
02/02/2019,08:25:00 0.161 0.158 0.161 0.154 0.002 1015.6 1.823 1.985 2.621 1.495 0.338 268.4 1.985 1.920 271.7 14.640 -7.26 41.71 -18.07 -7.26
02/02/2019,08:30:00 0.179 0.178 0.179 0.178 0.000 1015.6 2.191 2.611 3.072 2.191 0.245 267.6 2.611 2.583 264.4 8.380 -7.29 39.68 -18.69 -7.29
02/02/2019,08:35:00 0.198 0.190 0.198 0.174 0.009 1015.6 2.867 2.495 3.666 1.659 0.646 238.4 2.495 2.448 242.4 11.120 -7.16 39.24 -18.70 -7.16
02/02/2019,08:40:00 0.211 0.212 0.213 0.209 0.001 1015.6 1.413 1.333 2.089 0.573 0.465 194.5 1.333 1.239 229.2 21.530 -7.22 39.68 -18.63 -7.22
02/02/2019,08:45:00 0.231 0.230 0.235 0.227 0.002 1015.6 2.785 2.507 2.970 2.253 0.247 246.1 2.507 2.466 252.9 10.310 -6.79 37.45 -18.91 -6.79
02/02/2019,08:50:00 0.231 0.236 0.237 0.231 0.002 1015.6 2.662 2.690 3.113 2.068 0.305 234.1 2.690 2.615 229.1 13.530 -6.89 37.18 -19.09 -6.89
02/02/2019,08:55:00 0.229 0.224 0.229 0.218 0.003 1015.6 3.011 2.727 3.011 2.417 0.164 255.5 2.727 2.695 259.2 8.830 -6.72 39.38 -18.26 -6.72
02/02/2019,09:00:00 0.224 0.221 0.227 0.213 0.005 1015.2 3.564 2.493 3.686 1.843 0.571 249.6 2.493 2.462 256.7 9.080 -6.21 39.75 -17.69 -6.21 0.00
02/02/2019,09:05:00 0.264 0.263 0.270 0.256 0.005 1015.2 2.724 2.778 3.666 2.253 0.362 244.0 2.778 2.729 249.6 10.760 -6.14 36.91 -18.50 -6.14
02/02/2019,09:10:00 0.247 0.248 0.258 0.235 0.007 1015.2 2.703 2.927 3.686 1.679 0.556 253.6 2.927 2.849 251.1 13.190 -6.11 39.31 -17.73 -6.11
02/02/2019,09:15:00 0.213 0.245 0.277 0.191 0.034 1015.2 2.028 1.927 2.417 1.352 0.251 220.0 1.927 1.846 238.4 16.560 -5.80 39.71 -17.33 -5.80
02/02/2019,09:20:00 0.257 0.253 0.286 0.202 0.031 1015.2 2.089 2.255 2.540 1.700 0.234 297.4 2.255 2.092 282.9 21.760 -5.37 39.10 -17.12 -5.37
02/02/2019,09:25:00 0.275 0.277 0.280 0.274 0.002 1015.2 2.642 3.692 4.342 2.642 0.447 275.3 3.692 3.656 264.4 7.957 -5.88 40.90 -17.05 -5.88
02/02/2019,09:30:00 0.264 0.262 0.264 0.258 0.002 1015.2 1.311 2.930 3.912 1.311 0.747 268.7 2.930 2.916 271.0 5.632 -5.98 41.61 -16.94 -5.98
02/02/2019,09:35:00 0.246 0.256 0.262 0.246 0.005 1015.2 1.761 3.058 4.096 1.761 0.609 273.0 3.058 3.021 267.2 9.000 -5.81 40.52 -17.10 -5.81
02/02/2019,09:40:00 0.271 0.245 0.271 0.222 0.013 1015.2 1.065 2.807 3.564 1.065 0.687 227.2 2.807 2.660 270.3 18.540 -5.71 40.69 -16.96 -5.71
02/02/2019,09:45:00 0.302 0.304 0.311 0.298 0.004 1015.2 2.212 2.063 3.154 0.778 0.579 315.2 2.063 1.910 276.2 22.100 -5.44 38.18 -17.47 -5.44
02/02/2019,09:50:00 0.294 0.282 0.294 0.263 0.010 1015.2 3.789 3.470 4.178 2.806 0.349 261.1 3.470 3.452 265.8 5.820 -5.78 40.99 -16.93 -5.78
02/02/2019,09:55:00 0.306 0.302 0.311 0.295 0.005 1015.2 3.645 3.495 3.932 2.888 0.270 273.0 3.495 3.462 261.5 7.845 -5.61 39.57 -17.20 -5.61
02/02/2019,10:00:00 0.330 0.327 0.332 0.318 0.005 1015.2 2.929 2.476 3.133 1.454 0.550 252.4 2.476 2.348 257.0 18.440 -5.31 39.91 -16.82 -5.31 0.00
02/02/2019,10:05:00 0.352 0.348 0.352 0.344 0.003 1015.2 2.847 2.712 4.055 1.843 0.530 267.1 2.712 2.633 254.2 13.830 -5.17 40.41 -16.55 -5.17
02/02/2019,10:10:00 0.332 0.340 0.348 0.331 0.005 1015.2 3.072 3.299 4.055 1.966 0.572 265.3 3.299 3.239 260.8 10.960 -4.90 40.01 -16.43 -4.90
02/02/2019,10:15:00 0.366 0.359 0.366 0.353 0.004 1015.2 0.553 0.130 0.553 0.000 0.182 208.3 0.130 0.096 222.2 29.250 -4.26 41.06 -15.53 -4.26
02/02/2019,10:20:00 0.353 0.372 0.385 0.353 0.011 1015.2 1.311 1.968 2.744 1.290 0.441 264.6 1.968 1.876 242.2 17.520 -4.19 39.70 -15.88 -4.19
02/02/2019,10:25:00 0.346 0.341 0.348 0.335 0.004 1015.2 0.348 0.509 1.167 0.061 0.332 63.6 0.509 0.398 283.2 37.810 -3.41 39.33 -15.29 -3.41
02/02/2019,10:30:00 0.358 0.355 0.358 0.352 0.002 1015.2 1.270 1.166 2.253 0.164 0.577 232.5 1.166 0.799 220.7 45.420 -2.67 36.49 -15.52 -2.67
02/02/2019,10:35:00 0.382 0.389 0.396 0.382 0.005 1015.2 3.850 3.115 4.772 0.307 1.247 245.3 3.115 2.924 246.6 20.060 -3.65 39.63 -15.41 -3.65
02/02/2019,10:40:00 0.394 0.401 0.408 0.390 0.005 1015.2 0.266 2.775 4.301 0.266 1.069 233.0 2.775 2.580 213.7 21.460 -4.39 41.06 -15.66 -4.39
02/02/2019,10:45:00 0.384 0.374 0.384 0.367 0.005 1015.2 5.734 5.536 7.066 4.076 0.820 222.6 5.536 5.312 240.0 16.320 -4.36 40.58 -15.77 -4.36
02/02/2019,10:50:00 0.421 0.415 0.423 0.408 0.005 1015.2 6.349 5.158 7.004 1.884 1.372 235.1 5.158 4.896 239.5 18.260 -4.46 41.56 -15.57 -4.46
02/02/2019,10:55:00 0.412 0.414 0.421 0.406 0.006 1015.2 4.874 4.654 5.407 3.564 0.482 231.4 4.654 4.532 238.1 13.090 -4.20 41.35 -15.39 -4.20
02/02/2019,11:00:00 0.395 0.404 0.427 0.314 0.035 1013.9 5.878 4.502 5.878 2.785 0.986 212.5 4.502 3.911 246.8 29.340 -3.96 40.27 -15.50 -3.96 0.00
02/02/2019,11:05:00 0.425 0.418 0.428 0.402 0.008 1013.9 3.666 3.772 5.079 1.454 1.153 245.3 3.772 3.638 226.9 15.260 -4.20 41.69 -15.29 -4.20
02/02/2019,11:10:00 0.417 0.421 0.426 0.415 0.003 1013.9 3.195 2.405 4.239 0.553 1.186 231.2 2.405 1.619 206.2 46.310 -3.89 42.94 -14.66 -3.89
02/02/2019,11:15:00 0.412 0.403 0.412 0.393 0.006 1013.9 0.348 2.468 4.178 0.348 1.187 240.5 2.468 2.132 230.7 29.900 -2.84 40.44 -14.43 -2.84
