The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
07/08/2026,00:00:00 0.000 0.000 0.000 0.000 0.000 1006 4.669 4.215 5.796 2.560 0.959 90.7 4.215 4.011 74.8 17.820 20.70 81.30 17.39 20.70 0.00
07/08/2026,00:05:00 0.000 0.000 0.000 0.000 0.000 1006 2.212 2.621 4.547 0.287 1.413 25.9 2.621 2.184 85.3 33.110 20.75 81.90 17.57 20.75
07/08/2026,00:10:00 0.000 0.000 0.000 0.000 0.000 1006 2.621 4.361 6.349 2.150 1.455 66.8 4.361 4.018 80.1 22.710 20.75 80.90 17.37 20.75
07/08/2026,00:15:00 0.000 0.000 0.000 0.000 0.000 1006 2.724 3.780 6.943 1.987 1.397 47.2 3.780 3.526 62.4 21.010 20.68 80.50 17.22 20.68
07/08/2026,00:20:00 0.000 0.000 0.000 0.000 0.000 1006 4.403 3.045 4.403 1.393 0.973 86.7 3.045 2.933 92.1 15.510 20.63 80.90 17.25 20.63
07/08/2026,00:25:00 0.000 0.000 0.000 0.000 0.000 1006 1.024 1.717 2.990 0.348 0.795 36.0 1.717 1.582 37.3 22.670 20.71 80.50 17.25 20.71
07/08/2026,00:30:00 0.000 0.000 0.000 0.000 0.000 1006 0.635 0.971 2.048 0.143 0.564 332.6 0.971 0.721 71.2 41.080 20.71 80.80 17.31 20.71
07/08/2026,00:35:00 0.000 0.000 0.000 0.000 0.000 1006 0.266 2.316 3.953 0.266 1.116 95.3 2.316 2.096 8.3 24.960 20.62 83.20 17.69 20.61
07/08/2026,00:40:00 0.016 0.001 0.016 0.000 0.004 1006 0.492 1.524 2.929 0.225 0.780 112.7 1.524 0.978 62.3 48.480 20.25 84.10 17.49 20.25
07/08/2026,00:45:00 5.275 1.723 5.275 0.000 2.056 1006 4.669 5.340 7.946 2.437 1.442 65.5 5.340 5.181 52.3 13.970 19.74 86.10 17.36 19.74
07/08/2026,00:50:00 2.645-7999.000-7999.000-7999.000 -7999 1006 1.905 5.180 6.984 1.905 1.709 62.3 5.180 5.152 52.6 5.947 19.56 87.10 17.36 19.56
07/08/2026,00:55:00 5.143 5.423 6.388 5.034 0.422 1006 0.266 1.927 5.386 0.266 1.453 14.9 1.927 1.533 63.9 36.630 19.64 86.80 17.40 19.64
07/08/2026,01:00:00 5.939 5.472 6.202 4.506 0.573 1006 4.096 3.101 4.198 0.717 1.129 106.0 3.101 2.808 80.0 24.890 19.81 85.80 17.38 19.81 0.00
07/08/2026,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1006 3.768 2.746 4.301 0.451 1.423 80.5 2.746 2.624 89.4 17.100 19.67 86.60 17.38 19.67
07/08/2026,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 1006 0.901 4.477 7.660 0.901 2.252 37.8 4.477 4.324 55.7 14.980 19.44 87.40 17.31 19.44
07/08/2026,01:15:00 5.505 4.350 5.558 3.208 0.867 1006 4.219 4.523 6.164 1.618 1.304 94.8 4.523 4.299 63.8 18.030 19.20 89.10 17.37 19.20
07/08/2026,01:20:00 4.191 4.417 4.988 3.700 0.388 1006 3.379 2.331 3.830 0.389 1.040 91.7 2.331 2.220 86.4 17.710 19.05 90.40 17.45 19.05
07/08/2026,01:25:00 4.045 3.703 4.383 2.678 0.496 1006 2.437 1.645 3.297 0.532 0.964 91.3 1.645 1.525 80.9 21.900 18.99 91.20 17.54 18.99
07/08/2026,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1006 4.055 3.874 4.997 3.236 0.594 53.1 3.874 3.631 72.0 20.310 18.79 91.90 17.46 18.79
07/08/2026,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1006 4.506 3.098 4.506 2.150 0.644 71.8 3.098 2.840 83.3 23.350 18.74 92.80 17.57 18.74
07/08/2026,01:40:00 2.075 3.133 4.526 2.075 0.793 1006 1.700 1.427 2.376 0.737 0.460 39.0 1.427 1.242 55.1 29.140 18.79 92.80 17.62 18.79
07/08/2026,01:45:00 0.042 0.264 0.870 0.000 0.286 1007 2.970 1.089 2.970 0.246 0.850 100.5 1.089 0.713 75.2 47.560 18.86 92.70 17.68 18.86
07/08/2026,01:50:00 0.000 0.000 0.000 0.000 0.000 1006 2.089 1.763 2.560 1.290 0.390 112.6 1.763 1.499 63.1 31.350 18.99 91.90 17.65 18.99
07/08/2026,01:55:00 0.000 0.000 0.000 0.000 0.000 1007 2.724 3.731 6.349 0.737 1.533 64.8 3.731 3.523 67.2 19.100 19.31 89.00 17.48 19.31
07/08/2026,02:00:00 0.000 0.000 0.000 0.000 0.000 1006 4.096 4.483 7.700 1.802 1.776 47.5 4.483 4.061 52.2 24.850 19.65 86.40 17.34 19.65 0.00
07/08/2026,02:05:00 0.000 0.000 0.000 0.000 0.000 1006 2.314 2.935 5.345 1.208 1.173 58.7 2.935 2.802 54.5 17.250 19.72 85.70 17.27 19.72
07/08/2026,02:10:00 0.000 0.000 0.000 0.000 0.000 1006 1.208 4.379 6.369 1.208 1.429 72.0 4.379 3.911 61.1 26.500 19.77 84.50 17.09 19.77
07/08/2026,02:15:00 0.000 0.000 0.000 0.000 0.000 1006 2.417 4.912 7.455 1.925 1.755 42.8 4.912 4.792 51.8 12.640 19.79 84.10 17.05 19.79
07/08/2026,02:20:00 0.000 0.000 0.000 0.000 0.000 1006 5.243 3.709 6.226 1.741 1.426 56.1 3.709 3.298 58.0 26.950 19.74 83.60 16.90 19.74
07/08/2026,02:25:00 0.000 0.000 0.000 0.000 0.000 1006 3.789 4.284 7.188 1.434 1.809 125.0 4.284 3.808 49.9 26.990 19.71 83.20 16.80 19.71
07/08/2026,02:30:00 0.000 0.000 0.000 0.000 0.000 1006 5.898 5.842 7.639 3.645 1.141 36.6 5.842 5.606 54.7 16.280 19.74 83.00 16.77 19.74
07/08/2026,02:35:00 0.000 0.000 0.000 0.000 0.000 1006 2.294 5.168 7.209 2.294 1.599 7.6 5.168 4.723 48.4 23.760 19.72 83.00 16.77 19.72
07/08/2026,02:40:00 0.000 0.000 0.000 0.000 0.000 1006 2.540 3.290 5.018 1.864 0.951 127.9 3.290 3.068 68.7 21.050 19.72 82.90 16.75 19.72
07/08/2026,02:45:00 0.000 0.000 0.000 0.000 0.000 1006 4.157 1.471 4.157 0.184 1.029 71.2 1.471 1.240 64.5 32.080 19.69 82.90 16.73 19.69
07/08/2026,02:50:00 0.000 0.000 0.000 0.000 0.000 1006 2.417 3.514 5.366 1.884 0.946 61.9 3.514 3.369 48.3 16.450 19.72 82.80 16.74 19.72
07/08/2026,02:55:00 0.000 0.000 0.000 0.000 0.000 1007 1.106 2.171 4.014 0.942 0.899 88.3 2.171 1.776 34.9 34.540 19.69 82.90 16.73 19.69
07/08/2026,03:00:00 0.000 0.000 0.000 0.000 0.000 1007 1.761 3.321 5.325 1.761 1.125 80.8 3.321 3.059 37.7 22.760 19.82 83.40 16.94 19.82 0.00
07/08/2026,03:05:00 0.000 0.000 0.000 0.000 0.000 1007 1.126 5.161 8.440 1.126 1.842 338.2 5.161 4.823 50.2 20.720 19.79 83.60 16.95 19.79
07/08/2026,03:10:00 0.000 0.000 0.000 0.000 0.000 1007 1.741 3.553 6.369 1.188 1.458 39.4 3.553 3.334 42.0 20.140 19.71 83.70 16.89 19.71
07/08/2026,03:15:00 0.000 0.000 0.000 0.000 0.000 1007 3.789 2.389 4.014 0.655 1.122 18.5 2.389 2.225 43.7 21.210 19.69 83.70 16.88 19.69
07/08/2026,03:20:00 0.000 0.000 0.000 0.000 0.000 1007 0.676 2.331 6.779 0.655 1.558 56.7 2.331 2.080 27.4 26.590 19.71 83.30 16.82 19.71
07/08/2026,03:25:00 0.000 0.000 0.000 0.000 0.000 1007 2.662 2.104 3.830 0.614 0.784 61.0 2.104 1.573 37.0 40.700 19.69 83.20 16.79 19.69
07/08/2026,03:30:00 0.000 0.000 0.000 0.000 0.000 1007 0.922 2.669 5.550 0.594 1.717 84.0 2.669 2.572 50.5 15.440 19.69 82.90 16.72 19.69
07/08/2026,03:35:00 0.000 0.000 0.000 0.000 0.000 1007 1.720 2.975 5.120 0.676 1.321 99.6 2.975 2.724 86.0 23.530 19.64 83.40 16.76 19.64
07/08/2026,03:40:00 0.000 0.000 0.000 0.000 0.000 1007 1.516 3.125 4.485 1.516 0.877 31.4 3.125 2.984 87.4 17.230 19.64 83.50 16.77 19.64
07/08/2026,03:45:00 0.000 0.000 0.000 0.000 0.000 1007 0.041 2.302 3.482 0.041 1.148 108.7 2.302 2.261 10.1 10.840 19.65 83.60 16.81 19.65
07/08/2026,03:50:00 0.000 0.000 0.000 0.000 0.000 1007 2.560 2.756 4.035 1.290 0.692 66.8 2.756 2.461 78.2 26.500 19.61 82.90 16.64 19.61
07/08/2026,03:55:00 0.000 0.000 0.000 0.000 0.000 1007 4.055 3.821 5.018 2.007 0.814 58.3 3.821 3.554 68.2 21.410 19.56 83.00 16.60 19.56
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
07/08/2026,04:00:00 0.000 0.000 0.000 0.000 0.000 1007 4.813 4.833 6.083 2.908 0.887 36.8 4.833 4.558 74.5 19.340 19.54 82.60 16.52 19.54 0.00
07/08/2026,04:05:00 0.000 0.000 0.000 0.000 0.000 1007 0.225 1.239 3.604 0.000 1.225 157.7 1.239 0.814 2.0 45.400 19.57 83.10 16.64 19.57
07/08/2026,04:10:00 0.000 0.000 0.000 0.000 0.000 1006 5.284 4.847 6.492 2.601 1.088 41.2 4.847 4.719 48.1 13.170 19.61 82.30 16.52 19.61
07/08/2026,04:15:00 0.000 0.000 0.000 0.000 0.000 1007 3.154 2.041 5.571 0.000 1.816 39.8 2.041 1.637 55.0 34.500 19.57 82.50 16.52 19.57
07/08/2026,04:20:00 0.000 0.000 0.000 0.000 0.000 1007 1.823 3.241 4.833 1.823 1.028 40.1 3.241 3.037 61.2 20.320 19.51 82.20 16.42 19.51
07/08/2026,04:25:00 0.000 0.000 0.000 0.000 0.000 1007 4.096 3.190 5.202 2.335 0.783 54.3 3.190 2.871 52.6 25.620 19.56 82.30 16.47 19.56
07/08/2026,04:30:00 0.000 0.000 0.000 0.000 0.000 1007 1.782 2.592 3.953 0.963 0.821 354.4 2.592 2.375 28.8 23.440 19.58 82.50 16.55 19.58
07/08/2026,04:35:00 0.000 0.000 0.000 0.000 0.000 1007 2.068 2.674 5.100 1.229 1.067 15.2 2.674 2.348 19.6 28.290 19.57 82.60 16.53 19.57
07/08/2026,04:40:00 0.000 0.000 0.000 0.000 0.000 1007 3.994 2.862 5.673 1.311 1.373 61.5 2.862 2.599 35.8 24.580 19.58 82.30 16.50 19.58
07/08/2026,04:45:00 0.000 0.000 0.000 0.000 0.000 1007 2.888 1.917 3.359 0.348 0.883 19.1 1.917 1.503 36.6 37.650 19.54 82.40 16.48 19.54
07/08/2026,04:50:00 0.000 0.000 0.000 0.000 0.000 1006 4.403 4.784 6.738 3.543 0.926 60.2 4.784 4.679 60.8 12.000 19.41 82.40 16.35 19.41
07/08/2026,04:55:00 0.000 0.000 0.000 0.000 0.000 1007 0.963 1.865 4.198 0.471 1.051 48.1 1.865 1.475 63.4 37.060 19.40 82.80 16.41 19.40
07/08/2026,05:00:00 0.000 0.000 0.000 0.000 0.000 1006 0.819 1.222 2.253 0.655 0.439 56.7 1.222 0.967 18.4 36.970 19.40 83.20 16.50 19.40 0.00
07/08/2026,05:05:00 0.000 0.000 0.000 0.000 0.000 1006 0.635 2.598 4.321 0.635 0.970 183.8 2.598 2.320 29.4 26.460 19.50 83.30 16.61 19.50
07/08/2026,05:10:00 0.000 0.000 0.000 0.000 0.000 1006 5.857 3.133 5.857 1.413 1.364 67.8 3.133 2.820 16.6 25.600 19.54 83.40 16.67 19.54
07/08/2026,05:15:00 0.000 0.000 0.000 0.000 0.000 1006 2.478 1.746 2.785 0.737 0.643 4.3 1.746 1.489 32.4 31.080 19.54 83.60 16.71 19.54
07/08/2026,05:20:00 0.000 0.000 0.000 0.000 0.000 1006 4.567 2.017 4.567 0.737 1.007 10.6 2.017 1.812 6.1 25.830 19.50 84.70 16.86 19.50
07/08/2026,05:25:00 0.000 0.000 0.000 0.000 0.000 1006 5.407 4.931 5.550 3.707 0.488 2.5 4.931 4.908 2.8 5.520 19.33 85.20 16.79 19.33
07/08/2026,05:30:00 0.000 0.000 0.000 0.000 0.000 1006 1.167 2.635 4.035 0.717 1.015 160.9 2.635 2.364 8.5 25.980 19.30 86.00 16.91 19.30
07/08/2026,05:35:00 0.000 0.000 0.000 0.000 0.000 1006 0.143 0.635 1.761 0.000 0.568 24.8 0.635 0.445 37.3 42.430 19.23 85.60 16.78 19.23
07/08/2026,05:40:00 0.135 0.011 0.135 0.000 0.037 1006 3.789 4.995 5.632 3.789 0.585 1.7 4.995 4.961 5.5 6.694 19.33 84.50 16.66 19.33
07/08/2026,05:45:00 0.000 0.000 0.000 0.000 0.000 1006 1.638 2.691 4.403 0.655 1.203 51.5 2.691 2.237 33.9 33.280 19.34 83.50 16.49 19.34
07/08/2026,05:50:00 0.000 0.018 0.221 0.000 0.061 1006 2.785 4.087 5.427 2.765 0.984 24.6 4.087 3.800 22.5 21.480 19.27 83.30 16.38 19.27
07/08/2026,05:55:00 0.117 0.010 0.117 0.000 0.032 1006 1.167 2.471 4.035 0.676 1.287 24.7 2.471 1.849 22.7 40.630 19.17 82.90 16.21 19.17
07/08/2026,06:00:00 0.229 0.125 0.762 0.000 0.222 1006 5.468 5.117 8.340 2.294 1.636 24.6 5.117 3.732 38.5 42.140 19.13 83.20 16.22 19.13 0.00
07/08/2026,06:05:00 0.000 0.094 0.838 0.000 0.238 1006 4.977 4.540 6.697 1.454 1.439 54.8 4.540 4.313 57.2 18.100 19.03 83.10 16.12 19.03
07/08/2026,06:10:00 0.000 0.168 1.000 0.000 0.300 1006 2.785 4.685 7.127 2.785 1.383 353.0 4.685 4.435 19.9 18.710 19.05 83.30 16.17 19.05
07/08/2026,06:15:00 0.080 0.239 0.766 0.000 0.267 1006 3.850 2.295 3.850 1.065 0.884 57.4 2.295 1.911 43.5 33.160 18.98 83.40 16.11 18.98
07/08/2026,06:20:00 0.548 0.748 1.315 0.000 0.417 1006 1.270 3.313 6.574 1.270 1.807 30.7 3.313 3.157 14.3 17.540 18.91 83.80 16.13 18.91
07/08/2026,06:25:00 0.915 0.760 1.158 0.091 0.290 1006 2.253 3.615 4.772 2.253 0.722 116.3 3.615 2.985 42.7 33.800 18.85 83.60 16.02 18.85
07/08/2026,06:30:00 0.866 0.760 1.152 0.000 0.294 1006 2.068 2.920 4.342 1.720 0.722 41.8 2.920 2.661 31.8 24.140 18.83 83.80 16.05 18.83
07/08/2026,06:35:00 1.359 0.825 1.363 0.195 0.376 1006 1.393 1.667 2.765 0.573 0.620 65.7 1.667 1.526 43.1 23.570 18.78 84.00 16.03 18.78
07/08/2026,06:40:00 1.162 0.981 1.558 0.395 0.388 1006 2.826 1.545 3.174 0.471 0.774 80.1 1.545 1.401 83.2 24.660 18.74 84.20 16.04 18.74
07/08/2026,06:45:00 1.303 1.216 1.812 0.694 0.323 1006 0.123 0.969 2.007 0.082 0.642 38.0 0.969 0.729 28.9 40.320 18.75 84.40 16.09 18.75
07/08/2026,06:50:00 1.200 1.142 1.707 0.645 0.330 1006 2.499 1.644 2.499 0.655 0.660 88.1 1.644 1.533 75.0 21.030 18.69 84.40 16.03 18.69
07/08/2026,06:55:00 1.169 1.095 2.006 0.606 0.352 1006 3.174 1.777 3.195 0.307 0.903 9.8 1.777 1.327 56.6 40.730 18.68 84.20 15.98 18.68
07/08/2026,07:00:00 0.719 1.033 2.237 0.000 0.581 1006 0.328 0.461 1.679 0.000 0.542 40.5 0.461 0.413 21.2 22.520 18.71 84.60 16.07 18.71 0.00
07/08/2026,07:05:00 0.966 1.125 1.639 0.745 0.283 1006 0.246 0.715 1.802 0.061 0.512 39.2 0.715 0.379 49.9 55.490 18.66 84.70 16.04 18.66
07/08/2026,07:10:00 0.545 0.813 1.613 0.322 0.420 1006 4.895 3.744 4.895 1.679 0.868 54.4 3.744 3.437 21.7 23.200 18.75 84.30 16.06 18.75
07/08/2026,07:15:00 0.241 0.460 0.952 0.000 0.318 1006 3.994 2.459 3.994 1.495 0.744 76.7 2.459 2.161 26.4 28.210 18.79 83.50 15.95 18.79
07/08/2026,07:20:00 0.226 0.164 0.839 0.000 0.223 1006 2.970 2.804 4.813 0.573 1.390 39.7 2.804 2.504 68.3 26.510 18.66 83.50 15.82 18.66
07/08/2026,07:25:00 0.205 0.017 0.205 0.000 0.057 1006 2.683 2.813 6.717 0.696 1.992 82.4 2.813 2.187 58.0 38.220 18.75 83.30 15.87 18.75
07/08/2026,07:30:00 0.406 0.094 0.406 0.000 0.127 1006 4.588 4.277 5.816 1.782 1.152 59.1 4.277 4.196 53.1 11.150 18.69 83.60 15.88 18.69
07/08/2026,07:35:00 0.003 0.096 0.387 0.000 0.147 1006 0.410 2.227 4.342 0.410 0.900 282.6 2.227 1.979 71.5 27.040 18.72 83.70 15.92 18.72
07/08/2026,07:40:00 0.000 0.000 0.000 0.000 0.000 1006 3.113 3.709 5.366 2.191 0.911 354.4 3.709 3.509 25.7 18.790 18.76 83.30 15.89 18.76
07/08/2026,07:45:00 0.000 0.051 0.357 0.000 0.117 1006 6.431 3.760 6.533 1.905 1.549 58.1 3.760 3.037 41.9 35.510 18.76 83.20 15.86 18.76
07/08/2026,07:50:00 0.418 0.035 0.418 0.000 0.116 1006 3.092 3.722 6.963 0.430 1.983 116.9 3.722 3.246 50.9 28.970 18.68 83.20 15.79 18.68
07/08/2026,07:55:00 0.193 0.262 1.164 0.000 0.420 1006 2.990 4.521 5.939 2.908 0.939 38.4 4.521 4.378 49.2 14.390 18.69 83.00 15.76 18.69
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
07/08/2026,08:00:00 0.869 0.343 0.869 0.000 0.217 1006 5.345 3.881 5.345 2.028 1.119 49.8 3.881 3.802 46.6 11.580 18.71 82.80 15.75 18.71 0.00
07/08/2026,08:05:00 0.029 0.223 0.524 0.000 0.184 1006 3.400 4.787 7.762 2.130 1.803 74.4 4.787 4.565 15.5 17.440 18.79 83.10 15.88 18.79
07/08/2026,08:10:00 0.797 0.347 0.943 0.000 0.301 1006 4.014 3.784 6.042 2.458 1.012 73.8 3.784 3.701 53.1 12.000 18.80 82.90 15.86 18.80
07/08/2026,08:15:00 0.712 0.527 1.170 0.000 0.338 1006 3.502 3.750 5.325 2.724 0.844 8.7 3.750 3.314 25.9 27.590 18.88 83.90 16.11 18.88
07/08/2026,08:20:00 0.579 0.824 1.456 0.134 0.362 1006 2.744 3.340 4.116 2.458 0.546 13.8 3.340 3.263 7.7 12.330 18.78 84.80 16.17 18.78
07/08/2026,08:25:00 1.492 0.567 1.492 0.000 0.409 1006 4.547 5.045 5.571 3.809 0.559 5.9 5.045 5.027 10.7 4.881 18.61 85.80 16.21 18.61
07/08/2026,08:30:00 0.298 0.482 1.062 0.000 0.361 1006 4.792 3.265 4.792 1.495 0.938 334.0 3.265 3.034 356.1 21.530 18.56 86.10 16.21 18.56
07/08/2026,08:35:00 0.625 0.549 1.209 0.000 0.380 1006 3.645 4.767 6.287 3.645 0.774 0.0 4.767 4.723 6.6 7.748 18.50 86.40 16.19 18.50
07/08/2026,08:40:00 0.506 0.153 0.506 0.000 0.169 1006 5.345 5.448 6.226 4.342 0.474 13.4 5.448 5.307 12.4 13.010 18.48 86.70 16.24 18.48
07/08/2026,08:45:00 0.000 0.057 0.291 0.000 0.101 1006 3.031 3.188 4.485 1.782 0.826 4.0 3.188 3.072 21.0 15.480 18.42 86.70 16.17 18.42
07/08/2026,08:50:00 0.100 0.121 0.566 0.000 0.167 1006 3.727 3.434 4.219 2.273 0.481 64.7 3.434 3.212 9.8 20.580 18.40 86.90 16.19 18.40
07/08/2026,08:55:00 0.000 0.063 0.416 0.000 0.131 1006 5.140 5.166 6.042 3.707 0.532 10.6 5.166 5.151 11.3 4.358 18.24 87.60 16.16 18.24
07/08/2026,09:00:00 0.000 0.027 0.323 0.000 0.089 1006 5.571 4.799 5.571 3.113 0.611 8.5 4.799 4.762 3.5 7.133 18.20 87.30 16.07 18.20 0.00
07/08/2026,09:05:00 0.000 0.000 0.000 0.000 0.000 1006 5.018 4.960 5.386 4.035 0.372 22.8 4.960 4.947 15.3 4.077 18.08 87.60 16.00 18.08
07/08/2026,09:10:00 0.000 0.000 0.000 0.000 0.000 1006 4.977 4.676 5.120 4.444 0.201 9.4 4.676 4.646 7.3 6.525 18.11 87.80 16.08 18.11
07/08/2026,09:15:00 0.000 0.000 0.000 0.000 0.000 1006 4.465 4.301 4.956 3.420 0.426 19.0 4.301 4.276 13.5 6.125 18.10 88.10 16.11 18.10
07/08/2026,09:20:00 0.000 0.000 0.000 0.000 0.000 1006 2.744 3.953 5.038 2.744 0.700 348.9 3.953 3.908 10.2 8.570 18.14 87.90 16.11 18.14
07/08/2026,09:25:00 0.000 0.000 0.000 0.000 0.000 1006 4.854 4.384 5.489 2.990 0.766 9.7 4.384 4.351 11.2 7.070 18.17 87.60 16.10 18.17
07/08/2026,09:30:00 0.000 0.000 0.000 0.000 0.000 1006 2.888 3.261 3.727 2.744 0.267 13.7 3.261 3.234 7.2 7.493 18.17 88.00 16.17 18.17
07/08/2026,09:35:00 0.000 0.000 0.000 0.000 0.000 1006 4.055 3.756 5.263 2.642 0.617 353.4 3.756 3.720 8.1 8.000 18.26 87.40 16.15 18.26
07/08/2026,09:40:00 0.000 0.000 0.000 0.000 0.000 1006 5.325 5.506 6.124 4.035 0.614 354.4 5.506 5.369 9.4 12.780 18.28 86.90 16.09 18.28
07/08/2026,09:45:00 0.000 0.000 0.000 0.000 0.000 1006 4.710 4.936 5.591 4.035 0.535 13.0 4.936 4.918 5.6 4.805 18.31 87.00 16.13 18.31
07/08/2026,09:50:00 0.000 0.000 0.000 0.000 0.000 1006 4.690 4.581 5.714 2.396 0.978 4.7 4.581 4.372 16.9 17.300 18.33 87.30 16.19 18.33
07/08/2026,09:55:00 0.000 0.000 0.000 0.000 0.000 1007 4.690 3.941 4.731 2.724 0.558 13.3 3.941 3.432 2.5 29.110 18.34 87.20 16.19 18.34
07/08/2026,10:00:00 0.000 0.000 0.000 0.000 0.000 1007 2.765 3.721 4.424 2.765 0.496 31.8 3.721 3.634 17.6 12.380 18.38 86.90 16.18 18.38 0.00
07/08/2026,10:05:00 0.000 0.000 0.000 0.000 0.000 1007 3.277 4.241 5.120 3.277 0.553 11.2 4.241 4.110 12.3 14.260 18.35 86.90 16.14 18.35
07/08/2026,10:10:00 0.000 0.000 0.000 0.000 0.000 1006 2.109 3.797 4.833 2.109 0.678 12.0 3.797 3.748 10.3 9.200 18.38 87.10 16.22 18.38
07/08/2026,10:15:00 0.000 0.000 0.000 0.000 0.000 1007 4.014 3.425 4.014 2.867 0.327 25.2 3.425 2.848 12.1 33.250 18.50 86.70 16.24 18.50
07/08/2026,10:20:00 0.000 0.000 0.000 0.000 0.000 1006 2.212 2.502 3.174 1.925 0.412 45.5 2.502 2.405 10.2 15.980 18.58 86.70 16.33 18.58
07/08/2026,10:25:00 0.000 0.000 0.000 0.000 0.000 1007 3.052 2.937 4.035 1.925 0.619 8.0 2.937 2.881 14.0 11.200 18.71 86.20 16.37 18.71
07/08/2026,10:30:00 0.000 0.000 0.000 0.000 0.000 1007 4.342 3.494 5.018 2.150 0.799 8.4 3.494 3.389 17.5 14.000 18.74 86.10 16.38 18.74
07/08/2026,10:35:00 0.000 0.000 0.000 0.000 0.000 1007 2.417 2.301 3.850 0.451 0.936 15.3 2.301 2.268 14.1 9.590 18.76 86.30 16.44 18.76
07/08/2026,10:40:00 0.000 0.000 0.000 0.000 0.000 1007 2.929 2.954 4.116 0.942 0.977 27.0 2.954 2.909 6.2 10.010 18.99 85.30 16.48 18.99
07/08/2026,10:45:00 0.000 0.000 0.000 0.000 0.000 1007 4.198 3.514 4.690 2.376 0.770 20.0 3.514 3.406 10.5 14.200 18.95 85.70 16.50 18.95
07/08/2026,10:50:00 0.000 0.000 0.000 0.000 0.000 1006 3.953 3.103 4.035 1.700 0.622 23.9 3.103 2.987 4.7 15.630 18.91 86.10 16.54 18.91
07/08/2026,10:55:00 0.000 0.000 0.000 0.000 0.000 1007 3.338 2.577 3.420 0.901 0.798 318.2 2.577 2.397 352.8 21.420 18.99 86.10 16.63 18.99
07/08/2026,11:00:00 0.000 0.000 0.000 0.000 0.000 1007 3.011 3.338 4.076 2.785 0.414 349.1 3.338 3.283 4.7 10.390 18.99 85.90 16.59 18.99 0.00
07/08/2026,11:05:00 0.000 0.000 0.000 0.000 0.000 1006 1.372 2.664 3.359 1.372 0.595 45.6 2.664 2.586 14.8 13.850 19.16 85.00 16.58 19.16
07/08/2026,11:10:00 0.000 0.000 0.000 0.000 0.000 1006 2.335 3.067 4.526 1.229 0.866 23.5 3.067 3.015 22.7 10.490 19.33 84.10 16.59 19.33
07/08/2026,11:15:00 0.000 0.000 0.000 0.000 0.000 1006 4.096 4.306 5.263 3.379 0.540 16.8 4.306 4.279 11.4 6.350 19.34 84.10 16.60 19.34
07/08/2026,11:20:00 0.000 0.000 0.000 0.000 0.000 1006 0.614 1.787 4.137 0.000 1.251 54.9 1.787 1.577 37.1 26.550 19.57 83.60 16.73 19.57
07/08/2026,11:25:00 0.000 0.000 0.000 0.000 0.000 1006 0.963 0.918 1.864 0.041 0.581 41.7 0.918 0.763 62.9 33.290 19.88 83.00 16.93 19.88
07/08/2026,11:30:00 0.000 0.000 0.000 0.000 0.000 1006 1.434 0.321 1.434 0.000 0.447 34.5 0.321 0.252 53.7 30.620 20.48 81.30 17.19 20.48
07/08/2026,11:35:00 0.000 0.000 0.000 0.000 0.000 1006 3.052 1.333 3.052 0.184 0.711 80.3 1.333 1.133 51.8 31.380 20.64 79.02 16.89 20.64
