The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/21/2026,00:00:00 -7999-7999.000-7999.000-7999.000 -7999 1013 7.066 6.726 9.560 3.011 1.546 9.1 6.726 6.334 354.0 19.550 6.29 37.09 -7.30 6.29 0.00
04/21/2026,00:05:00 -7999-7999.000-7999.000-7999.000 -7999 1013 5.591 4.973 7.373 3.543 1.147 332.3 4.973 4.677 331.3 19.770 6.23 38.21 -6.97 6.23
04/21/2026,00:10:00 -7999-7999.000-7999.000-7999.000 -7999 1014 10.160 7.765 11.080 3.482 2.378 349.2 7.765 7.220 344.8 21.470 6.14 37.18 -7.40 6.14
04/21/2026,00:15:00 -7999-7999.000-7999.000-7999.000 -7999 1013 7.127 6.468 9.400 3.215 1.884 352.8 6.468 6.318 357.1 12.350 6.08 37.87 -7.22 6.08
04/21/2026,00:20:00 -7999-7999.000-7999.000-7999.000 -7999 1014 8.910 8.200 10.490 5.489 1.423 308.6 8.200 7.749 337.1 19.080 5.99 36.90 -7.64 5.99
04/21/2026,00:25:00 -7999-7999.000-7999.000-7999.000 -7999 1013 7.496 7.511 9.150 5.407 1.107 3.6 7.511 6.927 349.3 22.580 5.98 36.77 -7.69 5.98
04/21/2026,00:30:00 -7999-7999.000-7999.000-7999.000 -7999 1014 5.059 5.313 6.902 3.318 1.094 27.6 5.313 4.901 349.0 22.540 5.96 37.33 -7.51 5.96
04/21/2026,00:35:00 -7999-7999.000-7999.000-7999.000 -7999 1014 3.441 5.675 8.420 3.441 1.312 326.1 5.675 5.379 3.7 18.470 6.06 38.79 -6.92 6.06
04/21/2026,00:40:00 -7999-7999.000-7999.000-7999.000 -7999 1014 6.779 5.193 6.779 4.116 0.908 10.5 5.193 4.829 2.2 21.450 5.99 37.87 -7.30 5.99
04/21/2026,00:45:00 -7999-7999.000-7999.000-7999.000 -7999 1014 7.188 4.362 7.188 1.167 1.836 21.8 4.362 -7999 0.0 0.000 6.02 38.24 -7.15 6.02
04/21/2026,00:50:00 -7999-7999.000-7999.000-7999.000 -7999 1014 9.030 7.970 10.670 4.321 1.987 341.7 7.970 7.900 342.0 7.600 5.83 38.51 -7.22 5.83
04/21/2026,00:55:00 -7999-7999.000-7999.000-7999.000 -7999 1014 3.891 5.158 7.967 2.130 1.643 343.2 5.158 5.005 336.4 13.920 5.79 39.77 -6.85 5.79
04/21/2026,01:00:00 -7999-7999.000-7999.000-7999.000 -7999 1014 8.580 6.926 8.580 5.775 0.925 0.0 6.926 6.601 351.7 17.540 5.78 40.33 -6.67 5.78 0.00
04/21/2026,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1014 6.779 7.441 9.220 5.898 0.943 311.0 7.441 7.233 338.0 13.550 5.69 43.00 -5.92 5.69
04/21/2026,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 1014 6.513 5.750 7.844 2.826 1.237 341.5 5.750 5.441 11.8 18.780 5.62 44.25 -5.60 5.62
04/21/2026,01:15:00 -7999-7999.000-7999.000-7999.000 -7999 1015 1.864 4.849 8.050 0.553 2.478 333.2 4.849 4.443 345.2 23.420 5.38 44.95 -5.61 5.38
04/21/2026,01:20:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.079 4.477 6.001 2.519 0.923 4.7 4.477 4.147 344.0 21.980 5.30 45.54 -5.52 5.30
04/21/2026,01:25:00 -7999-7999.000-7999.000-7999.000 -7999 1015 8.130 5.605 8.130 1.884 1.849 333.8 5.605 5.155 333.2 22.940 5.14 45.46 -5.68 5.14
04/21/2026,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1014 5.448 6.571 7.864 4.936 0.870 42.0 6.571 6.093 5.2 21.850 5.16 44.89 -5.84 5.16
04/21/2026,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1015 4.198 4.424 6.615 2.109 1.576 5.8 4.424 4.294 347.5 13.880 5.04 45.98 -5.63 5.04
04/21/2026,01:40:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.181 6.798 7.639 5.181 0.793 34.1 6.798 6.669 355.8 11.150 4.97 45.41 -5.85 4.97
04/21/2026,01:45:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.550 5.169 6.881 2.724 1.138 2.1 5.169 5.047 352.8 12.460 4.89 45.84 -5.81 4.89
04/21/2026,01:50:00 -7999-7999.000-7999.000-7999.000 -7999 1015 7.496 4.724 7.496 2.621 1.400 12.3 4.724 4.348 352.9 22.840 5.01 47.14 -5.33 5.01
04/21/2026,01:55:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.861 6.403 8.950 3.871 1.538 0.0 6.403 6.331 356.4 8.610 4.93 46.57 -5.56 4.93
04/21/2026,02:00:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.758 5.181 7.414 2.294 1.356 347.0 5.181 4.945 1.4 17.290 4.79 47.24 -5.50 4.79 0.00
04/21/2026,02:05:00 -7999-7999.000-7999.000-7999.000 -7999 1015 4.055 4.255 6.492 2.396 0.943 351.8 4.255 4.169 338.2 11.470 4.75 48.02 -5.33 4.75
04/21/2026,02:10:00 -7999-7999.000-7999.000-7999.000 -7999 1015 4.813 4.304 6.226 1.454 1.691 0.3 4.304 4.112 1.0 17.140 4.72 48.66 -5.18 4.72
04/21/2026,02:15:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.267 4.989 6.820 3.236 1.054 337.5 4.989 4.924 348.3 9.210 4.61 48.33 -5.37 4.61
04/21/2026,02:20:00 -7999-7999.000-7999.000-7999.000 -7999 1015 3.850 5.100 7.311 3.338 1.270 326.8 5.100 4.806 357.2 19.440 4.51 48.93 -5.30 4.51
04/21/2026,02:25:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.717 7.854 10.040 5.427 1.354 353.5 7.854 7.737 341.2 9.870 4.48 48.58 -5.42 4.48
04/21/2026,02:30:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.042 5.171 6.492 2.642 1.177 320.0 5.171 3.947 343.7 39.400 4.39 49.65 -5.21 4.39
04/21/2026,02:35:00 -7999-7999.000-7999.000-7999.000 -7999 1015 1.597 3.562 6.185 1.311 1.573 339.1 3.562 3.435 340.5 15.270 4.42 49.56 -5.21 4.42
04/21/2026,02:40:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.202 4.422 7.127 3.133 1.040 329.9 4.422 4.135 348.2 20.650 4.41 49.88 -5.14 4.41
04/21/2026,02:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.792 4.960 7.455 2.724 1.464 18.0 4.960 4.752 339.6 16.560 4.33 49.80 -5.23 4.33
04/21/2026,02:50:00 -7999-7999.000-7999.000-7999.000 -7999 1015 6.799 5.842 7.578 2.417 1.624 344.6 5.842 5.564 343.3 17.660 4.27 49.52 -5.36 4.27
04/21/2026,02:55:00 -7999-7999.000-7999.000-7999.000 -7999 1015 4.690 5.692 6.431 4.424 0.558 341.6 5.692 5.072 349.1 26.720 4.22 48.57 -5.66 4.22
04/21/2026,03:00:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.714 5.970 7.741 4.772 0.848 2.7 5.970 5.856 352.9 11.210 4.25 49.17 -5.47 4.25 0.00
04/21/2026,03:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.816 6.576 8.150 4.751 1.056 348.5 6.576 6.547 352.3 5.329 4.14 48.53 -5.75 4.14
04/21/2026,03:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.044 4.175 5.591 1.044 1.376 10.8 4.175 3.113 339.0 40.840 4.11 49.42 -5.53 4.11
04/21/2026,03:15:00 -7999-7999.000-7999.000-7999.000 -7999 1015 5.448 5.274 6.799 3.420 0.882 343.0 5.274 5.184 337.9 10.590 4.08 49.14 -5.63 4.08
04/21/2026,03:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.256 3.773 5.181 2.396 0.766 340.7 3.773 3.568 353.0 18.920 4.13 49.77 -5.43 4.13
04/21/2026,03:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.571 6.267 8.250 4.936 0.847 327.1 6.267 5.997 337.4 16.810 3.98 49.12 -5.73 3.98
04/21/2026,03:30:00 -7999-7999.000-7999.000-7999.000 -7999 1015 4.444 4.045 5.775 3.092 0.683 331.7 4.045 3.437 355.3 31.410 4.06 50.27 -5.36 4.06
04/21/2026,03:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.284 4.791 5.673 3.461 0.756 324.9 4.791 4.687 339.0 11.940 3.98 49.89 -5.53 3.98
04/21/2026,03:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.434 4.678 7.782 1.905 1.729 350.0 4.678 4.247 348.6 24.590 3.98 49.39 -5.66 3.98
04/21/2026,03:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.864 6.214 8.130 4.506 1.300 4.0 6.214 6.042 358.8 13.460 3.92 49.31 -5.75 3.92
04/21/2026,03:50:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.584 4.400 7.537 1.352 1.891 342.1 4.400 4.147 357.0 19.420 3.97 48.87 -5.81 3.97
04/21/2026,03:55:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.621 4.785 8.460 2.560 1.632 7.0 4.785 4.538 332.4 18.410 3.89 49.34 -5.76 3.89
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/21/2026,04:00:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.250 6.943 8.360 4.035 1.269 346.0 6.943 4.575 357.0 47.300 3.83 47.92 -6.20 3.83 0.00
04/21/2026,04:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.431 5.217 7.209 1.516 1.593 327.7 5.217 4.990 342.5 16.900 3.83 48.95 -5.92 3.83
04/21/2026,04:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.263 4.845 6.922 2.273 1.397 349.4 4.845 4.495 6.2 21.760 3.86 48.19 -6.10 3.86
04/21/2026,04:15:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.386 5.069 6.431 3.256 0.899 324.9 5.069 4.753 351.3 20.210 3.82 48.15 -6.15 3.82
04/21/2026,04:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.960 5.542 7.086 2.540 1.162 2.0 5.542 5.337 353.0 15.580 3.78 47.66 -6.32 3.78
04/21/2026,04:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.697 4.978 6.697 3.236 0.919 351.1 4.978 4.254 351.2 30.900 3.83 48.46 -6.05 3.83
04/21/2026,04:30:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.311 5.033 7.311 2.662 1.316 5.2 5.033 4.626 358.1 23.040 3.79 48.34 -6.12 3.79
04/21/2026,04:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.912 4.320 6.124 1.556 1.103 2.3 4.320 3.901 344.5 25.210 3.68 48.63 -6.15 3.68
04/21/2026,04:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.707 4.989 7.926 2.294 1.572 321.8 4.989 4.810 348.5 15.320 3.55 49.13 -6.13 3.55
04/21/2026,04:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.506 3.318 5.018 1.905 0.983 323.1 3.318 2.946 343.3 27.120 3.56 50.29 -5.81 3.56
04/21/2026,04:50:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.212 3.750 5.816 2.212 1.118 9.2 3.750 3.167 339.3 31.930 3.49 50.44 -5.84 3.49
04/21/2026,04:55:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.304 4.601 5.673 1.966 1.124 334.4 4.601 4.472 356.6 13.560 3.45 49.86 -6.03 3.45
04/21/2026,05:00:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.666 4.473 6.840 2.417 1.283 351.8 4.473 4.254 351.7 17.930 3.33 50.73 -5.91 3.33 0.00
04/21/2026,05:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 0.901 4.301 6.287 0.901 1.669 0.7 4.301 4.156 359.0 14.880 3.32 50.93 -5.87 3.32
04/21/2026,05:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.830 3.721 5.591 1.905 1.275 339.5 3.721 3.661 337.5 10.220 3.27 51.70 -5.72 3.27
04/21/2026,05:15:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.871 3.610 5.980 2.150 1.166 336.7 3.610 3.191 342.0 27.590 3.25 52.28 -5.59 3.25
04/21/2026,05:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.789 2.741 3.850 1.884 0.633 354.4 2.741 2.353 348.9 30.480 3.32 52.80 -5.40 3.32
04/21/2026,05:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.966 2.162 3.543 1.044 0.892 6.3 2.162 2.049 359.1 18.550 3.33 52.02 -5.58 3.33
04/21/2026,05:30:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.239 3.869 4.710 2.867 0.554 1.8 3.869 3.811 3.9 9.950 3.31 51.99 -5.61 3.31
04/21/2026,05:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 0.655 3.367 4.915 0.655 1.395 340.2 3.367 3.059 17.1 24.520 3.46 52.94 -5.23 3.46
04/21/2026,05:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.413 2.422 3.297 1.413 0.625 44.0 2.422 2.338 15.8 15.070 3.48 51.69 -5.53 3.48
04/21/2026,05:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.621 2.910 3.420 1.884 0.470 0.0 2.910 2.883 9.8 7.720 3.36 52.01 -5.55 3.36
04/21/2026,05:50:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.444 3.400 4.444 1.720 0.899 354.4 3.400 3.162 346.3 21.420 3.38 49.07 -6.30 3.38
04/21/2026,05:55:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.127 3.314 7.127 0.819 1.945 0.1 3.314 2.530 354.8 39.400 3.39 48.43 -6.46 3.39
04/21/2026,06:00:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.946 3.202 4.116 1.946 0.604 330.0 3.202 3.149 1.1 10.400 3.33 49.14 -6.33 3.33 0.00
04/21/2026,06:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.342 4.175 5.222 3.236 0.600 352.6 4.175 4.140 355.0 7.378 3.25 50.31 -6.10 3.25
04/21/2026,06:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.243 6.516 8.560 3.564 1.369 11.1 6.516 6.469 12.5 6.894 3.04 50.84 -6.15 3.04
04/21/2026,06:15:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.236 2.896 4.567 1.761 0.776 7.8 2.896 2.875 2.2 7.005 3.21 49.88 -6.25 3.21
04/21/2026,06:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.465 3.461 4.567 1.597 1.002 348.3 3.461 3.248 358.2 20.100 3.03 50.25 -6.32 3.03
04/21/2026,06:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.253 3.142 4.219 1.597 0.808 26.3 3.142 2.988 355.5 17.940 3.06 51.91 -5.87 3.06
04/21/2026,06:30:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.208 2.726 4.137 1.208 0.881 317.0 2.726 2.609 347.3 16.770 3.07 50.89 -6.12 3.07
04/21/2026,06:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.413 2.222 3.707 0.614 1.011 28.4 2.222 1.811 344.9 34.850 3.03 49.79 -6.44 3.03
04/21/2026,06:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.874 4.212 5.591 3.133 0.946 1.1 4.212 4.088 10.9 13.920 2.98 49.43 -6.57 2.98
04/21/2026,06:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.574 5.383 7.025 4.178 0.958 5.0 5.383 5.354 1.6 5.939 2.98 48.41 -6.84 2.98
04/21/2026,06:50:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.448 5.086 7.066 3.215 1.258 0.8 5.086 4.945 6.1 13.500 2.77 48.91 -6.91 2.77
04/21/2026,06:55:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.997 5.040 6.124 2.499 0.993 352.6 5.040 4.893 2.3 13.820 2.79 48.99 -6.87 2.79
04/21/2026,07:00:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.366 5.596 7.148 4.178 0.954 6.5 5.596 5.562 12.1 6.338 2.82 47.88 -7.14 2.82 0.00
04/21/2026,07:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.738 4.333 6.738 2.396 1.222 18.8 4.333 4.174 4.9 15.520 2.82 48.24 -7.04 2.82
04/21/2026,07:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 7.660 5.649 7.660 3.154 1.290 13.4 5.649 5.596 7.4 7.848 2.77 48.76 -6.95 2.77
04/21/2026,07:15:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.021 5.513 6.615 3.154 0.891 352.8 5.513 5.412 9.7 10.940 2.75 46.94 -7.47 2.75
04/21/2026,07:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.239 3.982 5.775 2.335 1.037 5.3 3.982 3.931 3.0 9.140 2.79 49.35 -6.78 2.79
04/21/2026,07:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 5.673 4.431 5.673 3.666 0.592 18.1 4.431 4.354 7.8 10.670 2.73 47.95 -7.20 2.73
04/21/2026,07:30:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.543 4.279 5.018 3.072 0.596 5.3 4.279 4.223 7.0 9.240 2.76 47.63 -7.26 2.76
04/21/2026,07:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.649 3.983 5.591 2.150 1.069 0.1 3.983 3.928 359.6 9.570 2.84 46.45 -7.51 2.84
04/21/2026,07:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 0.942 4.733 6.246 0.942 1.609 146.8 4.733 4.488 3.7 18.420 2.70 48.67 -7.04 2.70
04/21/2026,07:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 6.410 4.564 7.270 1.741 1.921 7.2 4.564 4.373 15.0 16.570 2.73 48.16 -7.14 2.73
04/21/2026,07:50:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.915 4.644 5.939 3.604 0.691 0.1 4.644 4.605 5.7 7.386 2.72 47.67 -7.29 2.72
04/21/2026,07:55:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.929 2.589 3.564 0.532 0.733 354.4 2.589 2.562 351.9 8.300 2.63 48.06 -7.27 2.63
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/21/2026,08:00:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.485 4.917 6.820 2.150 1.378 9.2 4.917 4.762 13.1 14.390 2.62 47.54 -7.42 2.62 0.00
04/21/2026,08:05:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.973 3.371 3.973 2.806 0.327 15.7 3.371 3.356 9.3 5.252 2.69 49.69 -6.78 2.69
04/21/2026,08:10:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.154 2.444 3.625 0.963 0.912 14.8 2.444 2.359 12.9 15.100 2.55 50.55 -6.68 2.55
04/21/2026,08:15:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.232 3.087 4.076 2.150 0.643 322.8 3.087 2.987 354.7 14.640 2.43 50.35 -6.84 2.43
04/21/2026,08:20:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.393 1.739 2.273 1.311 0.270 16.1 1.739 1.589 346.8 23.810 2.36 51.31 -6.66 2.36
04/21/2026,08:25:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.396 4.139 5.673 2.068 1.091 11.4 4.139 4.078 11.9 9.820 2.25 51.28 -6.78 2.25
04/21/2026,08:30:00 -7999-7999.000-7999.000-7999.000 -7999 1016 3.850 3.377 4.628 1.556 0.921 2.1 3.377 3.221 7.6 17.430 2.38 51.21 -6.67 2.38
04/21/2026,08:35:00 -7999-7999.000-7999.000-7999.000 -7999 1016 1.720 2.413 3.400 1.577 0.642 5.7 2.413 2.260 349.2 20.440 2.22 51.84 -6.66 2.22
04/21/2026,08:40:00 -7999-7999.000-7999.000-7999.000 -7999 1016 4.198 2.565 4.321 0.963 1.021 2.7 2.565 2.440 10.0 17.920 2.35 50.71 -6.83 2.35
04/21/2026,08:45:00 -7999-7999.000-7999.000-7999.000 -7999 1016 2.212 1.620 2.314 0.532 0.465 341.6 1.620 1.503 330.5 21.750 2.19 52.91 -6.42 2.19
04/21/2026,08:50:00 -7999-7999.000-7999.000-7999.000 -7999 1017 3.666 2.531 3.932 1.249 0.848 351.6 2.531 2.491 6.1 10.160 2.26 52.44 -6.47 2.26
04/21/2026,08:55:00 -7999-7999.000-7999.000-7999.000 -7999 1017 3.215 3.453 4.465 2.376 0.585 4.6 3.453 3.433 5.4 6.069 2.08 51.40 -6.90 2.08
04/21/2026,09:00:00 -7999-7999.000-7999.000-7999.000 -7999 1017 4.874 2.615 4.874 1.106 1.082 341.6 2.615 2.388 5.7 23.860 2.18 50.33 -7.08 2.18 0.00
04/21/2026,09:05:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.765 1.326 2.765 0.430 0.732 14.4 1.326 1.073 354.3 35.350 2.15 52.16 -6.64 2.15
04/21/2026,09:10:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.068 2.260 4.567 0.184 1.333 346.2 2.260 2.152 357.9 17.640 2.03 52.73 -6.62 2.03
04/21/2026,09:15:00 -7999-7999.000-7999.000-7999.000 -7999 1017 5.161 4.579 5.161 2.949 0.602 11.7 4.579 4.521 6.9 9.120 1.97 50.78 -7.16 1.97
04/21/2026,09:20:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.929 3.531 4.833 2.560 0.755 335.5 3.531 3.384 11.4 16.520 1.92 51.42 -7.05 1.92
04/21/2026,09:25:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.621 2.575 3.912 0.389 1.148 3.3 2.575 2.500 0.3 13.900 1.97 51.52 -6.97 1.97
04/21/2026,09:30:00 -7999-7999.000-7999.000-7999.000 -7999 1017 4.219 2.557 4.219 0.901 0.959 352.4 2.557 2.416 2.0 18.980 1.84 52.16 -6.93 1.84
04/21/2026,09:35:00 -7999-7999.000-7999.000-7999.000 -7999 1017 4.014 3.110 4.014 2.540 0.460 354.4 3.110 3.049 351.4 11.300 1.80 52.93 -6.78 1.80
04/21/2026,09:40:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.970 2.992 3.625 1.536 0.498 354.4 2.992 2.917 358.7 12.770 1.81 52.33 -6.92 1.81
04/21/2026,09:45:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.826 2.319 3.133 1.475 0.516 0.1 2.319 2.238 1.5 15.220 1.80 53.03 -6.76 1.80
04/21/2026,09:50:00 -7999-7999.000-7999.000-7999.000 -7999 1017 0.922 1.778 3.748 0.307 1.135 46.2 1.778 1.596 360.0 25.960 1.76 53.21 -6.75 1.76
04/21/2026,09:55:00 -7999-7999.000-7999.000-7999.000 -7999 1017 3.584 3.055 3.584 2.642 0.300 18.2 3.055 3.029 5.0 7.457 1.77 52.67 -6.87 1.77
04/21/2026,10:00:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.048 3.075 3.850 2.048 0.622 332.0 3.075 3.047 355.2 7.773 1.73 52.77 -6.89 1.73 0.00
04/21/2026,10:05:00 -7999-7999.000-7999.000-7999.000 -7999 1017 0.963 1.698 2.437 0.778 0.573 353.0 1.698 1.574 337.5 21.920 1.83 51.97 -7.00 1.83
04/21/2026,10:10:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.621 3.249 4.280 1.987 0.637 336.2 3.249 2.989 346.2 22.950 1.84 52.52 -6.85 1.84
04/21/2026,10:15:00 -7999-7999.000-7999.000-7999.000 -7999 1017 2.703 2.446 2.888 1.761 0.312 8.0 2.446 2.414 5.9 9.200 2.00 51.97 -6.83 2.00
04/21/2026,10:20:00 -7999-7999.000-7999.000-7999.000 -7999 1017 1.946 2.541 3.174 1.434 0.583 326.1 2.541 2.493 341.0 11.220 1.97 51.71 -6.93 1.97
04/21/2026,10:25:00 -7999-7999.000-7999.000-7999.000 -7999 1018 0.512 2.070 3.604 0.512 0.895 54.1 2.070 1.952 354.2 19.390 2.10 52.13 -6.70 2.10
04/21/2026,10:30:00 -7999-7999.000-7999.000-7999.000 -7999 1017 1.044 2.340 2.806 1.044 0.472 82.7 2.340 2.173 353.7 21.610 2.05 51.24 -6.97 2.05
04/21/2026,10:35:00 -7999-7999.000-7999.000-7999.000 -7999 1018 3.236 2.835 3.973 1.147 0.743 345.2 2.835 2.805 1.8 8.230 2.22 50.67 -6.96 2.22
04/21/2026,10:40:00 -7999-7999.000-7999.000-7999.000 -7999 1018 0.061 0.128 0.389 0.000 0.162 165.1 0.128 0.034 214.3 48.950 2.28 51.91 -6.59 2.28
04/21/2026,10:45:00 -7999-7999.000-7999.000-7999.000 -7999 1018 1.925 2.132 2.765 1.577 0.316 13.7 2.132 2.088 7.3 11.610 2.14 52.15 -6.66 2.14
04/21/2026,10:50:00 -7999-7999.000-7999.000-7999.000 -7999 1018 2.662 2.142 3.174 0.881 0.749 5.1 2.142 2.025 6.2 18.900 2.31 51.50 -6.67 2.31
04/21/2026,10:55:00 -7999-7999.000-7999.000-7999.000 -7999 1018 3.789 2.852 3.789 1.393 0.611 345.6 2.852 2.806 2.1 10.260 2.36 51.92 -6.51 2.36
04/21/2026,11:00:00 -7999-7999.000-7999.000-7999.000 -7999 1018 2.888 3.529 4.260 2.888 0.422 6.1 3.529 3.498 1.0 7.650 2.14 52.08 -6.68 2.14 0.00
04/21/2026,11:05:00 -7999-7999.000-7999.000-7999.000 -7999 1018 2.560 1.971 2.560 1.106 0.423 30.7 1.971 1.843 0.7 20.680 2.15 52.61 -6.53 2.15
04/21/2026,11:10:00 -7999-7999.000-7999.000-7999.000 -7999 1018 3.052 2.755 3.297 2.130 0.351 354.0 2.755 2.708 11.2 10.540 2.14 52.59 -6.55 2.14
04/21/2026,11:15:00 -7999-7999.000-7999.000-7999.000 -7999 1018 2.130 3.072 4.547 1.249 0.916 10.3 3.072 2.989 2.0 13.290 2.29 51.63 -6.65 2.29
04/21/2026,11:20:00 -7999-7999.000-7999.000-7999.000 -7999 1018 2.294 2.668 3.174 2.130 0.357 336.0 2.668 2.642 352.7 7.911 2.24 51.83 -6.65 2.24
