The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/30/2024,00:00:00 0.000 0.000 0.001 0.000 0.000 997.000 2.130 8.890 12.230 2.130 3.393 241.8 8.890 8.340 310.3 20.270 5.92 44.47 -5.26 5.92 0.00
03/30/2024,00:05:00 0.000 0.000 0.001 0.000 0.000 996.000 11.920 9.740 13.110 7.782 1.504 283.8 9.740 9.260 301.5 17.920 5.90 44.56 -5.25 5.90
03/30/2024,00:10:00 0.000 0.000 0.000 0.000 0.000 996.000 14.500 13.200 16.690 6.656 2.807 326.2 13.200 12.720 313.3 15.590 5.82 44.14 -5.45 5.82
03/30/2024,00:15:00 0.000 0.000 0.001 0.000 0.000 996.000 9.850 10.170 15.560 5.325 2.950 300.6 10.170 9.510 301.9 20.530 5.78 44.48 -5.39 5.78
03/30/2024,00:20:00 0.001 0.000 0.001 0.000 0.000 997.000 10.940 9.340 11.410 6.328 1.565 330.5 9.340 8.450 328.2 24.970 5.78 44.77 -5.31 5.78
03/30/2024,00:25:00 0.000 0.000 0.001 0.000 0.000 997.000 12.190 9.140 13.480 2.499 3.494 285.1 9.140 8.560 308.8 20.270 5.75 44.51 -5.41 5.75
03/30/2024,00:30:00 0.000 0.000 0.000 0.000 0.000 997.000 13.620 12.800 16.260 8.660 2.509 8.1 12.800 11.820 308.2 22.410 5.71 44.51 -5.45 5.71
03/30/2024,00:35:00 0.001 0.000 0.001 0.000 0.000 997.000 8.210 10.640 13.150 8.210 1.568 263.5 10.640 10.260 306.9 15.450 5.66 44.88 -5.38 5.66
03/30/2024,00:40:00 0.000 0.000 0.001 0.000 0.000 997.000 9.630 8.920 12.860 2.150 2.974 329.7 8.920 8.250 314.3 22.220 5.66 45.08 -5.32 5.66
03/30/2024,00:45:00 0.000 0.000 0.001 0.000 0.000 997.000 10.900 13.450 19.170 10.100 2.596 253.2 13.450 12.910 297.1 16.140 5.65 44.73 -5.43 5.65
03/30/2024,00:50:00 0.000 0.000 0.001 0.000 0.000 997.000 10.810 9.290 13.270 4.362 2.307 315.5 9.290 9.140 309.3 10.260 5.59 45.10 -5.38 5.59
03/30/2024,00:55:00 0.000 0.000 0.001 0.000 0.000 997.000 7.045 8.020 11.260 1.188 2.900 315.6 8.020 7.321 297.1 23.900 5.61 45.40 -5.27 5.61
03/30/2024,01:00:00 0.000 0.000 0.001 0.000 0.000 997.000 6.451 9.610 12.780 3.277 2.553 300.5 9.610 9.330 318.8 13.950 5.58 45.21 -5.36 5.58 0.00
03/30/2024,01:05:00 0.001 0.000 0.001 0.000 0.000 997.000 7.250 11.700 17.470 7.250 3.070 270.7 11.700 11.000 303.4 19.770 5.52 45.49 -5.33 5.52
03/30/2024,01:10:00 0.001 0.000 0.001 0.000 0.000 997.000 16.120 12.860 16.810 9.400 2.156 303.3 12.860 11.290 324.8 28.350 5.47 45.32 -5.43 5.47
03/30/2024,01:15:00 0.000 0.000 0.001 0.000 0.000 997.000 16.020 14.130 17.350 8.970 2.803 314.9 14.130 13.900 298.4 10.280 5.40 45.15 -5.54 5.40
03/30/2024,01:20:00 0.000 0.000 0.001 0.000 0.000 996.000 9.460 11.570 14.380 6.738 2.517 342.1 11.570 10.470 315.2 24.930 5.34 45.12 -5.60 5.34
03/30/2024,01:25:00 0.000 0.000 0.001 0.000 0.000 997.000 4.239 13.510 18.620 4.239 3.898 0.3 13.510 12.990 313.8 15.950 5.23 45.60 -5.57 5.23
03/30/2024,01:30:00 0.000 0.000 0.001 0.000 0.000 997.000 8.090 10.080 16.880 2.478 3.673 273.0 10.080 9.110 291.8 25.080 5.16 45.48 -5.67 5.16
03/30/2024,01:35:00 0.001 0.000 0.001 0.000 0.000 998.000 6.001 8.290 11.410 5.243 1.900 269.7 8.290 7.508 308.2 24.850 5.17 46.50 -5.36 5.17
03/30/2024,01:40:00 0.000 0.000 0.000 0.000 0.000 998.000 9.280 10.850 16.020 5.714 2.534 297.6 10.850 10.580 300.0 12.850 5.07 45.84 -5.64 5.07
03/30/2024,01:45:00 0.000 0.000 0.001 0.000 0.000 998.000 5.591 8.410 12.370 3.789 2.915 339.0 8.410 7.795 294.4 21.860 5.06 46.36 -5.50 5.06
03/30/2024,01:50:00 0.000 0.000 0.001 0.000 0.000 998.000 11.800 7.431 11.800 3.584 2.409 293.3 7.431 7.050 299.4 18.340 5.00 46.16 -5.61 5.00
03/30/2024,01:55:00 0.000 0.000 0.001 0.000 0.000 997.000 13.230 8.250 13.430 1.147 4.318 309.0 8.250 7.036 293.0 31.060 5.04 45.58 -5.74 5.04
03/30/2024,02:00:00 0.000 0.000 0.001 0.000 0.000 997.000 11.510 12.480 19.370 8.720 2.883 312.4 12.480 12.250 302.1 11.140 4.99 46.01 -5.67 4.99 0.00
03/30/2024,02:05:00 0.000 0.000 0.001 0.000 0.000 997.000 12.470 10.280 13.310 8.270 1.695 326.5 10.280 9.590 301.0 20.920 4.92 45.91 -5.76 4.92
03/30/2024,02:10:00 0.000 0.000 0.001 0.000 0.000 997.000 8.500 8.180 10.830 5.755 1.283 280.3 8.180 6.979 293.4 31.070 4.92 46.62 -5.56 4.92
03/30/2024,02:15:00 0.000 0.000 0.000 0.000 0.000 997.000 12.470 9.810 12.660 4.628 2.327 308.6 9.810 9.340 298.2 17.670 4.92 46.13 -5.70 4.92
03/30/2024,02:20:00 0.000 0.000 0.001 0.000 0.000 997.000 9.930 8.340 13.700 3.441 2.946 288.1 8.340 7.927 303.3 17.930 4.94 46.21 -5.65 4.94
03/30/2024,02:25:00 0.001 0.000 0.001 0.000 0.000 997.000 6.042 8.020 11.800 5.161 2.146 260.2 8.020 7.603 299.4 18.490 4.92 46.16 -5.69 4.92
03/30/2024,02:30:00 0.001 0.000 0.001 0.000 0.000 997.000 7.905 7.868 13.150 4.239 2.545 288.5 7.868 7.478 297.6 18.020 4.93 46.21 -5.67 4.93
03/30/2024,02:35:00 0.000 0.000 0.000 0.000 0.000 997.000 11.140 9.840 11.530 6.820 1.681 297.0 9.840 9.450 309.1 16.110 4.92 45.98 -5.74 4.92
03/30/2024,02:40:00 0.000 0.000 0.001 0.000 0.000 997.000 9.090 6.397 9.730 3.359 2.420 294.8 6.397 5.259 303.6 34.160 4.90 47.18 -5.42 4.90
03/30/2024,02:45:00 0.000 0.000 0.001 0.000 0.000 998.000 6.492 7.252 10.340 5.304 1.655 310.6 7.252 6.958 311.7 16.290 4.89 46.77 -5.55 4.89
03/30/2024,02:50:00 0.001 0.000 0.001 0.000 0.000 998.000 5.530 5.702 9.110 3.482 1.671 301.5 5.702 5.174 303.2 24.650 4.90 46.55 -5.59 4.90
03/30/2024,02:55:00 0.000 0.000 0.001 0.000 0.000 998.000 8.010 9.840 11.220 8.010 1.026 308.2 9.840 9.550 318.5 13.800 4.93 45.56 -5.85 4.93
03/30/2024,03:00:00 0.001 0.000 0.001 0.000 0.000 998.000 8.700 7.619 10.490 2.601 2.656 309.7 7.619 6.873 305.0 25.330 4.92 46.03 -5.73 4.92 0.00
03/30/2024,03:05:00 0.000 0.000 0.000 0.000 0.000 997.000 14.730 8.600 14.730 5.837 2.313 301.9 8.600 8.380 303.0 13.020 4.92 46.62 -5.56 4.92
03/30/2024,03:10:00 0.001 0.000 0.001 0.000 0.000 998.000 6.820 7.417 9.830 5.120 1.300 314.6 7.417 6.662 303.8 25.850 4.97 46.16 -5.64 4.97
03/30/2024,03:15:00 0.000 0.000 0.001 0.000 0.000 998.000 9.670 7.719 11.180 2.970 2.657 287.8 7.719 7.463 310.2 14.760 4.96 45.79 -5.76 4.96
03/30/2024,03:20:00 0.000 0.000 0.001 0.000 0.000 998.000 11.300 8.920 12.640 3.584 2.625 286.2 8.920 8.530 307.2 17.090 5.00 45.95 -5.67 5.00
03/30/2024,03:25:00 0.000 0.000 0.001 0.000 0.000 998.000 4.731 3.975 8.070 1.044 1.748 330.5 3.975 3.390 294.1 31.080 5.04 46.67 -5.43 5.04
03/30/2024,03:30:00 0.000 0.000 0.000 0.000 0.000 998.000 6.246 10.150 12.680 6.246 1.846 329.8 10.150 9.840 315.1 14.220 4.99 45.88 -5.71 4.99
03/30/2024,03:35:00 0.000 0.000 0.001 0.000 0.000 998.000 8.990 8.790 10.980 6.451 1.320 309.5 8.790 7.986 321.5 24.530 5.03 46.43 -5.51 5.03
03/30/2024,03:40:00 0.000 0.000 0.001 0.000 0.000 998.000 6.083 8.950 12.080 6.062 1.946 327.4 8.950 8.190 319.8 23.550 4.97 46.50 -5.54 4.97
03/30/2024,03:45:00 0.000 0.000 0.000 0.000 0.000 997.000 13.600 11.010 13.660 6.656 2.071 328.2 11.010 10.580 318.0 16.000 4.97 46.28 -5.61 4.97
03/30/2024,03:50:00 0.001 0.000 0.001 0.000 0.000 997.000 3.543 6.287 8.830 3.543 1.479 307.6 6.287 6.040 312.1 16.070 4.93 47.09 -5.42 4.93
03/30/2024,03:55:00 0.000 0.000 0.001 0.000 0.000 997.000 8.680 6.878 10.080 3.256 2.214 320.9 6.878 6.729 302.9 11.900 4.90 47.24 -5.40 4.90
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/30/2024,04:00:00 0.000 0.000 0.001 0.000 0.000 997.000 11.330 10.050 12.980 7.578 1.873 312.6 10.050 9.430 315.0 20.230 4.92 47.21 -5.39 4.92 0.00
03/30/2024,04:05:00 0.000 0.000 0.001 0.000 0.000 998.000 7.844 5.661 7.844 3.236 1.203 260.2 5.661 5.018 287.6 27.300 4.90 47.92 -5.21 4.90
03/30/2024,04:10:00 0.000 0.000 0.000 0.000 0.000 997.000 10.400 6.700 10.900 2.109 2.862 314.2 6.700 6.452 299.5 15.610 4.92 47.30 -5.37 4.92
03/30/2024,04:15:00 0.000 0.000 0.001 0.000 0.000 998.000 7.270 6.538 9.910 3.195 2.118 335.1 6.538 6.142 309.2 19.940 4.90 47.89 -5.22 4.90
03/30/2024,04:20:00 0.000 0.000 0.001 0.000 0.000 998.000 8.890 10.900 13.580 7.700 1.666 323.5 10.900 10.640 321.7 12.290 4.89 47.14 -5.44 4.89
03/30/2024,04:25:00 0.001 0.000 0.001 0.000 0.000 997.000 4.854 6.910 9.460 4.608 1.744 292.5 6.910 6.730 297.6 13.090 4.90 48.22 -5.13 4.90
03/30/2024,04:30:00 0.000 0.000 0.001 0.000 0.000 997.000 8.890 5.222 8.890 1.884 2.074 280.7 5.222 4.820 284.5 22.480 4.90 48.21 -5.13 4.90
03/30/2024,04:35:00 0.000 0.000 0.001 0.000 0.000 997.000 5.714 6.518 9.240 3.768 1.619 304.6 6.518 5.892 296.5 25.100 4.89 48.11 -5.17 4.89
03/30/2024,04:40:00 0.000 0.000 0.001 0.000 0.000 998.000 5.304 7.491 10.040 4.936 1.558 317.5 7.491 6.935 297.9 22.070 4.89 48.11 -5.17 4.89
03/30/2024,04:45:00 0.000 0.000 0.001 0.000 0.000 998.000 3.666 4.454 7.086 2.785 1.410 276.2 4.454 4.086 295.1 23.280 4.85 48.91 -4.99 4.85
03/30/2024,04:50:00 0.000 0.000 0.000 0.000 0.000 997.000 8.310 5.856 11.040 1.516 3.122 300.2 5.856 5.448 288.0 21.360 4.90 48.29 -5.11 4.90
03/30/2024,04:55:00 0.000 0.000 0.001 0.000 0.000 997.000 10.340 8.980 12.530 5.898 2.099 307.6 8.980 8.700 305.7 14.270 4.87 47.92 -5.24 4.87
03/30/2024,05:00:00 0.000 0.000 0.001 0.000 0.000 998.000 6.062 7.187 10.300 5.550 1.508 276.2 7.187 6.986 283.2 13.550 4.86 48.53 -5.08 4.86 0.00
03/30/2024,05:05:00 0.000 0.000 0.001 0.000 0.000 998.000 5.100 8.290 11.060 5.100 2.170 346.8 8.290 7.468 294.4 25.560 4.86 48.53 -5.08 4.86
03/30/2024,05:10:00 0.000 0.000 0.001 0.000 0.000 998.000 5.018 7.004 10.300 3.133 1.916 294.4 7.004 6.337 299.0 24.990 4.85 48.82 -5.02 4.85
03/30/2024,05:15:00 0.000 0.000 0.001 0.000 0.000 998.000 4.649 6.224 8.870 2.949 1.507 306.9 6.224 6.042 287.5 13.850 4.80 49.29 -4.93 4.80
03/30/2024,05:20:00 0.000 0.000 0.001 0.000 0.000 997.000 5.530 8.850 10.690 5.530 1.696 286.8 8.850 8.770 275.0 7.715 4.82 48.87 -5.03 4.82
03/30/2024,05:25:00 0.000 0.000 0.001 0.000 0.000 997.000 5.345 5.431 9.630 2.642 2.084 297.4 5.431 4.879 300.2 25.810 4.85 49.17 -4.92 4.85
03/30/2024,05:30:00 0.000 0.000 0.001 0.000 0.000 997.000 5.038 7.799 11.710 4.321 2.381 288.3 7.799 7.443 286.5 17.330 4.85 49.11 -4.94 4.85
03/30/2024,05:35:00 0.000 0.000 0.001 0.000 0.000 997.000 8.270 6.518 11.060 2.601 2.614 288.8 6.518 6.111 276.0 20.230 4.82 49.08 -4.97 4.82
03/30/2024,05:40:00 0.000 0.000 0.000 0.000 0.000 997.000 3.359 6.898 9.220 3.359 1.910 273.5 6.898 6.668 295.9 14.820 4.79 49.69 -4.84 4.79
03/30/2024,05:45:00 0.000 0.000 0.001 0.000 0.000 997.000 10.730 5.685 10.730 1.556 2.876 292.0 5.685 5.451 281.6 16.430 4.80 49.44 -4.89 4.80
03/30/2024,05:50:00 0.000 0.000 0.001 0.000 0.000 997.000 10.180 8.300 11.530 3.523 2.225 301.3 8.300 7.442 286.3 26.110 4.79 49.37 -4.92 4.79
03/30/2024,05:55:00 0.001 0.000 0.001 0.000 0.000 997.000 8.950 5.806 9.260 0.901 2.516 282.5 5.806 5.111 293.7 28.020 4.80 49.79 -4.80 4.80
03/30/2024,06:00:00 0.000 0.000 0.001 0.000 0.000 997.000 4.833 9.710 15.810 4.383 4.118 287.4 9.710 9.080 292.0 20.650 4.79 49.85 -4.79 4.79 0.00
03/30/2024,06:05:00 0.000 0.000 0.001 0.000 0.000 997.000 5.325 7.588 10.280 5.038 1.722 309.3 7.588 7.286 291.6 16.150 4.79 50.16 -4.71 4.79
03/30/2024,06:10:00 0.000 0.000 0.000 0.000 0.000 997.000 4.321 5.233 9.150 2.335 2.122 290.6 5.233 4.948 303.0 18.900 4.76 50.10 -4.75 4.76
03/30/2024,06:15:00 0.001 0.000 0.001 0.000 0.000 997.000 10.380 5.144 10.380 1.229 2.446 305.0 5.144 4.603 301.4 26.280 4.73 50.43 -4.69 4.73
03/30/2024,06:20:00 0.000 0.000 0.001 0.000 0.000 998.000 4.035 5.251 6.861 4.035 1.066 316.0 5.251 4.669 299.8 26.980 4.72 50.86 -4.59 4.72
03/30/2024,06:25:00 0.001 0.000 0.001 0.000 0.000 998.000 6.226 5.914 10.010 3.256 1.702 215.4 5.914 5.183 276.7 28.480 4.73 50.64 -4.64 4.73
03/30/2024,06:30:00 0.000 0.000 0.001 0.000 0.000 997.000 6.963 7.741 9.610 5.161 1.406 295.1 7.741 7.049 300.1 24.220 4.69 50.15 -4.80 4.69
03/30/2024,06:35:00 0.000 0.000 0.000 0.000 0.000 997.000 8.030 5.893 8.890 2.191 1.981 324.2 5.893 5.492 306.0 21.120 4.71 50.72 -4.64 4.71
03/30/2024,06:40:00 0.000 0.000 0.001 0.000 0.000 997.000 2.130 5.524 8.380 2.130 1.867 261.0 5.524 5.081 287.1 22.960 4.73 50.81 -4.59 4.73
03/30/2024,06:45:00 0.000 0.000 0.000 0.000 0.000 997.000 10.120 8.390 11.490 4.526 2.151 305.9 8.390 8.160 287.3 13.430 4.76 50.35 -4.69 4.76
03/30/2024,06:50:00 0.000 0.000 0.001 0.000 0.000 997.000 8.910 8.780 11.390 4.424 2.104 305.9 8.780 8.620 306.8 10.820 4.80 49.91 -4.76 4.80
03/30/2024,06:55:00 0.001 0.000 0.001 0.000 0.000 997.000 3.379 8.050 12.700 3.379 3.193 315.2 8.050 7.374 295.1 23.420 4.80 50.04 -4.73 4.80
03/30/2024,07:00:00 0.000 0.000 0.001 0.000 0.000 997.000 9.400 5.485 9.400 2.417 2.033 284.3 5.485 5.024 306.7 23.480 4.79 50.31 -4.67 4.79 0.00
03/30/2024,07:05:00 0.000 0.000 0.001 0.000 0.000 997.000 7.598 6.415 9.610 4.342 1.571 304.2 6.415 6.129 286.5 17.110 4.85 50.18 -4.65 4.85
03/30/2024,07:10:00 0.000 0.000 0.001 0.000 0.000 997.000 2.744 3.915 6.615 2.437 1.301 295.8 3.915 3.802 302.8 13.760 4.83 50.86 -4.49 4.83
03/30/2024,07:15:00 0.000 0.000 0.000 0.000 0.000 997.000 8.150 5.798 8.150 1.126 1.937 275.2 5.798 5.506 279.4 18.160 4.86 50.18 -4.64 4.86
03/30/2024,07:20:00 0.000 0.000 0.001 0.000 0.000 997.000 5.980 3.488 5.980 0.881 1.456 294.3 3.488 3.070 277.5 28.050 4.93 50.32 -4.54 4.93
03/30/2024,07:25:00 0.000 0.000 0.001 0.000 0.000 997.000 3.359 6.671 11.140 1.966 2.805 294.8 6.671 5.854 293.0 28.350 4.92 49.98 -4.64 4.92
03/30/2024,07:30:00 0.000 0.000 0.001 0.000 0.000 997.000 7.700 6.526 9.300 2.867 1.863 275.4 6.526 6.229 281.6 17.290 4.90 50.23 -4.59 4.90
03/30/2024,07:35:00 0.000 0.000 0.001 0.000 0.000 997.000 7.782 8.630 12.570 5.386 2.290 266.7 8.630 7.891 310.7 23.730 4.93 49.56 -4.74 4.93
03/30/2024,07:40:00 0.000 0.000 0.001 0.000 0.000 997.000 6.554 7.806 9.930 5.509 1.443 290.7 7.806 7.446 293.1 17.410 4.89 49.95 -4.68 4.89
03/30/2024,07:45:00 0.000 0.000 0.000 0.000 0.000 997.000 1.004 6.905 10.630 1.004 2.525 56.0 6.905 6.482 301.3 20.050 4.92 50.13 -4.60 4.92
03/30/2024,07:50:00 0.000 0.000 0.000 0.000 0.000 997.000 5.714 4.975 7.086 2.785 1.349 311.2 4.975 4.847 286.9 12.980 4.90 50.07 -4.63 4.90
03/30/2024,07:55:00 0.000 0.000 0.001 0.000 0.000 997.000 9.090 6.303 9.090 2.703 1.995 261.5 6.303 5.643 299.3 26.200 4.90 49.64 -4.75 4.90
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/30/2024,08:00:00 0.000 0.000 0.001 0.000 0.000 997.000 4.321 6.154 8.720 3.564 1.515 255.9 6.154 5.817 287.6 18.960 4.92 49.82 -4.68 4.92 0.00
03/30/2024,08:05:00 0.001 0.000 0.001 0.000 0.000 997.000 1.024 3.314 5.161 1.024 1.118 20.3 3.314 2.757 297.4 33.220 4.90 50.51 -4.51 4.90
03/30/2024,08:10:00 0.000 0.000 0.001 0.000 0.000 997.000 5.489 6.398 10.300 2.867 2.137 291.9 6.398 5.835 299.6 24.030 4.92 49.78 -4.69 4.92
03/30/2024,08:15:00 0.000 0.000 0.001 0.000 0.000 997.000 7.229 6.885 11.430 3.338 2.135 268.9 6.885 6.434 289.8 20.730 4.90 49.63 -4.75 4.90
03/30/2024,08:20:00 0.000 0.000 0.001 0.000 0.000 997.000 8.110 7.190 9.950 2.847 2.267 266.0 7.190 6.838 295.6 17.930 4.92 49.52 -4.77 4.92
03/30/2024,08:25:00 0.000 0.000 0.001 0.000 0.000 996.000 10.180 9.400 12.060 4.936 1.985 314.1 9.400 8.870 301.6 19.190 4.89 49.37 -4.83 4.89
03/30/2024,08:30:00 0.001 0.000 0.001 0.000 0.000 997.000 5.837 6.373 8.400 4.895 1.142 278.7 6.373 6.247 304.8 11.380 4.89 49.81 -4.71 4.89
03/30/2024,08:35:00 0.000 0.000 0.001 0.000 0.000 997.000 4.260 7.257 10.530 3.482 2.333 304.4 7.257 6.986 310.5 15.660 4.90 50.02 -4.64 4.90
03/30/2024,08:40:00 0.000 0.000 0.001 0.000 0.000 996.000 10.280 7.634 11.430 4.280 2.482 305.0 7.634 7.221 300.6 18.850 4.90 49.90 -4.67 4.90
03/30/2024,08:45:00 0.001 0.000 0.001 0.000 0.000 997.000 8.810 6.402 9.670 2.744 2.204 275.9 6.402 5.943 307.8 21.670 4.89 49.88 -4.69 4.89
03/30/2024,08:50:00 0.000 0.000 0.001 0.000 0.000 997.000 7.680 5.253 11.330 0.307 3.057 295.1 5.253 4.419 298.8 32.270 4.87 49.77 -4.74 4.87
03/30/2024,08:55:00 0.000 0.000 0.000 0.000 0.000 997.000 8.770 7.096 10.260 1.434 2.415 281.2 7.096 6.171 314.0 29.250 4.87 49.79 -4.73 4.87
03/30/2024,09:00:00 0.000 0.000 0.001 0.000 0.000 997.000 5.468 7.934 11.650 5.468 1.756 325.4 7.934 7.576 297.3 17.220 4.85 50.03 -4.69 4.85 0.00
03/30/2024,09:05:00 0.000 0.000 0.001 0.000 0.000 997.000 7.066 7.786 10.550 3.482 1.846 305.2 7.786 7.477 308.3 16.140 4.83 49.98 -4.72 4.83
03/30/2024,09:10:00 0.000 0.000 0.001 0.000 0.000 997.000 2.580 5.629 10.830 1.065 2.861 296.7 5.629 4.917 300.4 28.800 4.79 50.32 -4.67 4.79
03/30/2024,09:15:00 0.000 0.000 0.000 0.000 0.000 997.000 8.720 4.289 8.720 2.109 1.883 286.5 4.289 3.962 288.2 22.350 4.80 50.72 -4.55 4.80
03/30/2024,09:20:00 0.000 0.000 0.001 0.000 0.000 997.000 4.178 5.014 6.676 3.338 0.998 303.8 5.014 4.815 289.2 16.140 4.75 51.14 -4.49 4.75
03/30/2024,09:25:00 0.001 0.000 0.001 0.000 0.000 997.000 6.574 3.954 6.574 1.638 1.717 308.6 3.954 3.556 301.7 25.700 4.75 51.70 -4.35 4.75
03/30/2024,09:30:00 0.000 0.000 0.001 0.000 0.000 997.000 2.048 3.599 6.738 1.987 1.371 311.7 3.599 3.290 284.8 23.760 4.72 50.88 -4.59 4.72
03/30/2024,09:35:00 0.000 0.000 0.001 0.000 0.000 997.000 4.383 5.316 11.470 1.495 2.887 275.5 5.316 4.990 303.6 20.050 4.71 50.90 -4.59 4.71
03/30/2024,09:40:00 0.000 0.000 0.001 0.000 0.000 997.000 4.362 3.463 5.386 1.147 1.423 232.4 3.463 2.752 295.2 36.690 4.73 51.31 -4.46 4.73
03/30/2024,09:45:00 0.000 0.000 0.000 0.000 0.000 997.000 3.133 7.113 9.990 3.133 1.839 297.7 7.113 6.874 293.1 14.860 4.66 51.14 -4.57 4.66
03/30/2024,09:50:00 0.000 0.000 0.000 0.000 0.000 997.000 3.031 5.760 7.352 3.031 1.246 248.2 5.760 5.409 295.7 20.010 4.61 51.82 -4.45 4.61
03/30/2024,09:55:00 0.001 0.000 0.001 0.000 0.000 997.000 4.608 3.586 6.861 1.024 1.985 261.9 3.586 3.262 286.3 24.350 4.59 52.21 -4.36 4.59
03/30/2024,10:00:00 0.000 0.000 0.001 0.000 0.000 997.000 4.854 6.223 8.890 2.847 1.798 277.2 6.223 6.040 289.4 13.870 4.56 51.99 -4.45 4.56 0.00
03/30/2024,10:05:00 0.001 0.000 0.001 0.000 0.000 997.000 4.157 5.729 10.490 0.778 2.927 321.6 5.729 5.481 291.2 16.850 4.54 52.48 -4.35 4.54
03/30/2024,10:10:00 0.000 0.000 0.000 0.000 0.000 997.000 7.025 5.023 7.475 2.335 1.769 316.8 5.023 4.717 293.1 19.990 4.51 53.12 -4.21 4.51
03/30/2024,10:15:00 0.000 0.000 0.001 0.000 0.000 997.000 6.840 7.057 9.990 1.987 2.201 295.3 7.057 6.501 290.6 22.730 4.49 52.93 -4.27 4.49
03/30/2024,10:20:00 0.000 0.000 0.001 0.000 0.000 997.000 3.031 6.525 10.100 3.031 2.137 286.1 6.525 6.329 303.6 14.020 4.46 52.71 -4.35 4.46
03/30/2024,10:25:00 0.001 0.000 0.001 0.000 0.000 997.000 1.659 4.739 6.799 1.659 1.508 282.0 4.739 4.227 288.7 26.630 4.44 52.90 -4.33 4.44
03/30/2024,10:30:00 0.000 0.001 0.002 0.000 0.000 997.000 5.120 5.024 9.090 2.621 2.217 309.9 5.024 4.634 296.7 22.590 4.42 52.74 -4.38 4.42
03/30/2024,10:35:00 0.002 0.002 0.002 0.001 0.000 997.000 11.650 9.810 13.370 6.267 2.133 315.0 9.810 9.620 300.1 11.090 4.39 52.56 -4.46 4.39
03/30/2024,10:40:00 0.004 0.004 0.004 0.003 0.000 997.000 6.328 6.649 8.870 3.420 1.788 319.9 6.649 6.400 308.4 15.680 4.34 52.89 -4.43 4.34
03/30/2024,10:45:00 0.006 0.005 0.006 0.004 0.001 997.000 7.352 6.246 8.130 4.198 1.336 301.4 6.246 5.885 300.6 19.470 4.31 52.83 -4.47 4.31
03/30/2024,10:50:00 0.012 0.011 0.012 0.009 0.001 998.000 3.236 3.801 7.086 1.475 1.655 321.3 3.801 3.595 309.5 18.830 4.34 53.77 -4.21 4.34
03/30/2024,10:55:00 0.018 0.017 0.018 0.016 0.001 998.000 9.380 6.313 9.380 3.441 1.542 312.7 6.313 6.152 312.9 12.940 4.21 54.40 -4.17 4.21
03/30/2024,11:00:00 0.015 0.019 0.022 0.015 0.002 998.000 0.655 2.683 5.632 0.655 1.603 339.8 2.683 1.948 305.6 42.410 4.16 54.96 -4.09 4.16 0.00
03/30/2024,11:05:00 0.018 0.019 0.020 0.016 0.001 998.000 5.673 7.115 9.050 4.915 1.352 340.9 7.115 6.683 306.8 19.960 4.07 55.07 -4.14 4.07
03/30/2024,11:10:00 0.052 0.049 0.052 0.045 0.002 998.000 1.987 8.070 11.060 1.987 2.292 353.0 8.070 7.608 304.0 19.300 4.13 54.60 -4.20 4.13
03/30/2024,11:15:00 0.066 0.062 0.068 0.049 0.007 997.000 9.400 6.021 9.400 3.338 2.020 340.8 6.021 5.061 327.1 32.350 4.21 54.57 -4.13 4.21
03/30/2024,11:20:00 0.076 0.075 0.076 0.073 0.001 998.000 9.710 8.910 11.390 4.895 2.055 5.9 8.910 8.340 314.3 20.450 4.18 53.67 -4.38 4.18
03/30/2024,11:25:00 0.088 0.087 0.088 0.085 0.001 998.000 12.170 10.830 14.210 6.103 2.288 287.3 10.830 10.440 305.5 15.240 4.18 53.36 -4.46 4.18
03/30/2024,11:30:00 0.096 0.096 0.097 0.096 0.000 998.000 11.330 10.060 12.720 6.369 2.071 314.3 10.060 9.900 309.1 10.130 4.18 52.95 -4.56 4.18
03/30/2024,11:35:00 0.026 0.085 0.109 0.026 0.029 998.000 7.741 7.533 10.440 3.686 2.190 333.8 7.533 7.167 315.4 17.850 4.13 53.64 -4.44 4.13
