The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/28/2024,00:00:00   0.001    0.001    0.002    0.001   0.000    1002   2.970   1.877   2.970   0.594   0.762   146.7   1.877   1.784   151.4  18.080-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,00:05:00   0.001    0.001    0.002    0.001   0.000    1002   2.171   1.731   2.621   0.901   0.478   170.2   1.731   1.537   139.8  27.100-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:10:00   0.001    0.001    0.002    0.001   0.000    1001   0.389   1.164   2.990   0.307   0.794   112.7   1.164   1.070   121.3  22.960-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:15:00   0.001    0.002    0.002    0.001   0.000    1002   2.970   2.125   3.297   0.717   1.019   134.0   2.125   1.968   131.1  21.970-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:20:00   0.001    0.001    0.002    0.001   0.000    1002   0.819   1.790   3.645   0.819   0.880    44.7   1.790   1.643   144.7  23.240-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:25:00   0.002    0.002    0.002    0.001   0.000    1001   1.434   2.364   3.338   1.413   0.648    92.3   2.364   2.289   117.2  14.440-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:30:00   0.001    0.001    0.002    0.001   0.000    1002   3.133   2.654   4.137   1.536   0.760   112.6   2.654   2.383   123.6  25.890-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:35:00   0.002    0.002    0.003    0.001   0.000    1002   0.860   1.673   2.499   0.676   0.620   111.2   1.673   1.525   121.3  24.050-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:40:00   0.002    0.001    0.002    0.001   0.000    1002   0.348   0.768   1.679   0.041   0.530    76.7   0.768   0.544   132.0  43.740-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:45:00   0.001    0.001    0.002    0.000   0.000    1002   3.113   2.452   4.137   1.475   0.842   149.5   2.452   2.239   125.1  23.890-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:50:00   0.001    0.001    0.001    0.000   0.000    1002   1.823   1.224   3.092   0.184   0.889   128.7   1.224   1.075   131.6  28.200-7999.00-7999.00-7999.00-7999.00
 02/28/2024,00:55:00   0.001    0.001    0.001    0.000   0.000    1001   3.461   2.355   3.564   0.676   0.933   133.5   2.355   2.253   118.9  16.900-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:00:00   0.001    0.001    0.001    0.000   0.000    1001   6.164   2.691   6.164   0.512   1.667    97.9   2.691   2.554   116.1  18.270-7999.00  269.30-7999.00-7999.00    0.00
 02/28/2024,01:05:00   0.001    0.001    0.001    0.001   0.000    1001   2.744   3.098   5.366   1.044   1.265   160.6   3.098   2.883   134.0  21.320-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:10:00   0.001    0.001    0.001    0.000   0.000    1001   2.171   2.628   4.526   1.167   1.250    89.7   2.628   2.169   126.5  33.860-7999.00  274.60-7999.00-7999.00
 02/28/2024,01:15:00   0.001    0.001    0.001    0.000   0.000    1001   1.270   3.062   5.919   1.270   1.357   350.9   3.062   2.651   117.1  29.680-7999.00  262.30-7999.00-7999.00
 02/28/2024,01:20:00   0.001    0.001    0.001    0.001   0.000    1001   2.929   2.374   4.157   0.696   1.020   128.1   2.374   2.244   133.3  18.940-7999.00  276.90-7999.00-7999.00
 02/28/2024,01:25:00   0.001    0.001    0.001    0.000   0.000    1001   2.806   2.219   2.970   1.393   0.481   141.2   2.219   2.090   123.7  19.510-7999.00  267.10-7999.00-7999.00
 02/28/2024,01:30:00   0.001    0.001    0.001    0.000   0.000    1001   1.249   2.459   4.362   0.655   1.334   107.1   2.459   2.285   148.2  21.550-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:35:00   0.001    0.001    0.001    0.001   0.000    1001   2.826   2.748   3.871   1.741   0.678   184.2   2.748   2.602   139.9  18.680-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:40:00   0.001    0.001    0.001    0.000   0.000    1001   5.038   2.534   5.038   0.266   1.517   137.6   2.534   2.369   141.1  20.680-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:45:00   0.000    0.000    0.001    0.000   0.000    1001   4.239   3.144   4.977   0.737   1.454   152.7   3.144   2.866   157.4  24.060-7999.00-7999.00-7999.00-7999.00
 02/28/2024,01:50:00   0.000    0.000    0.001    0.000   0.000    1001   4.813   4.774   6.656   2.703   0.950   141.3   4.774   4.648   138.6  13.150-7999.00  277.50-7999.00-7999.00
 02/28/2024,01:55:00   0.000    0.000    0.001    0.000   0.000    1000   3.092   3.012   4.321   1.372   0.973   113.7   3.012   2.686   139.9  26.660-7999.00  269.60-7999.00-7999.00
 02/28/2024,02:00:00   0.000    0.000    0.001    0.000   0.000    1001   4.649   3.594   5.509   2.109   0.950   120.2   3.594   3.405   141.3  18.600-7999.00  273.50-7999.00-7999.00    0.00
 02/28/2024,02:05:00   0.000    0.000    0.001    0.000   0.000    1001   3.174   3.077   5.100   1.679   0.988   170.4   3.077   2.627   161.8  30.980-7999.00  268.10-7999.00-7999.00
 02/28/2024,02:10:00   0.000    0.000    0.000    0.000   0.000    1001   3.215   3.021   4.321   1.516   0.777   142.2   3.021   2.737   139.2  24.830-7999.00  273.70-7999.00-7999.00
 02/28/2024,02:15:00   0.000    0.000    0.001    0.000   0.000    1001   3.666   3.743   4.936   2.417   0.719   136.8   3.743   3.677   151.3  10.710-7999.00  268.00-7999.00-7999.00
 02/28/2024,02:20:00   0.000    0.000    0.001    0.000   0.000    1001   3.318   2.582   3.400   1.331   0.642   134.6   2.582   2.404   151.1  21.300-7999.00-7999.00-7999.00-7999.00
 02/28/2024,02:25:00   0.000    0.000    0.001    0.000   0.000    1001   2.007   3.224   4.895   1.925   0.882   134.2   3.224   2.952   144.4  23.520-7999.00  273.80-7999.00-7999.00
 02/28/2024,02:30:00   0.000    0.000    0.000    0.000   0.000    1000   4.813   4.096   5.038   1.782   0.914   144.2   4.096   3.741   141.1  23.860-7999.00  276.60-7999.00-7999.00
 02/28/2024,02:35:00   0.000    0.000    0.001    0.000   0.000    1001   4.035   3.705   4.383   2.724   0.454   139.5   3.705   3.600   143.8  13.670-7999.00  277.30-7999.00-7999.00
 02/28/2024,02:40:00   0.000    0.000    0.001    0.000   0.000    1000   2.273   2.284   4.239   1.147   1.014   166.8   2.284   1.994   172.8  28.820-7999.00  267.10-7999.00-7999.00
 02/28/2024,02:45:00   0.000    0.000    0.001    0.000   0.000    1000   5.960   4.381   6.676   1.700   1.483   143.5   4.381   4.249   147.6  14.060-7999.00  275.30-7999.00-7999.00
 02/28/2024,02:50:00   0.000    0.000    0.001    0.000   0.000    1000   1.761   3.488   5.468   1.495   1.443   228.7   3.488   3.164   142.8  24.700-7999.00  276.20-7999.00-7999.00
 02/28/2024,02:55:00   0.000    0.000    0.001    0.000   0.000    1000   5.427   4.372   6.431   2.212   1.279   154.8   4.372   4.249   150.3  13.630-7999.00  264.70-7999.00-7999.00
 02/28/2024,03:00:00   0.000    0.000    0.000    0.000   0.000    1000   3.645   3.139   4.588   1.966   0.829   142.9   3.139   2.900   156.1  22.320-7999.00  260.20-7999.00-7999.00    0.00
 02/28/2024,03:05:00   0.000    0.000    0.000    0.000   0.000    1000   5.100   4.847   6.001   3.215   0.781   164.2   4.847   4.778   152.0   9.670-7999.00  258.60-7999.00-7999.00
 02/28/2024,03:10:00   0.000    0.000    0.000    0.000   0.000    1000   3.461   3.377   3.973   1.597   0.631   183.4   3.377   3.200   158.2  18.560-7999.00  257.90-7999.00-7999.00
 02/28/2024,03:15:00   0.000    0.000    0.000    0.000   0.000    1000   4.485   4.209   5.898   1.905   1.100   151.3   4.209   4.017   155.0  17.280-7999.00  260.60-7999.00-7999.00
 02/28/2024,03:20:00   0.000    0.000    0.000    0.000   0.000    1000   4.854   5.553   7.885   3.994   1.083   159.2   5.553   5.330   160.1  16.240-7999.00  258.00-7999.00-7999.00
 02/28/2024,03:25:00   0.000    0.000    0.000    0.000   0.000    1000   4.956   4.588   6.533   2.683   1.086   164.4   4.588   4.417   155.6  15.600-7999.00  253.50-7999.00-7999.00
 02/28/2024,03:30:00   0.001    0.001    0.002    0.000   0.001 999.000   5.571   4.309   7.475   2.191   1.561   133.6   4.309   4.196   152.7  13.130-7999.00  261.40-7999.00-7999.00
 02/28/2024,03:35:00   0.000    0.001    0.001    0.000   0.000    1000   4.895   5.799   8.420   2.621   1.784   169.4   5.799   5.470   166.1  19.300-7999.00  257.10-7999.00-7999.00
 02/28/2024,03:40:00   0.000    0.001    0.001    0.000   0.000    1000   6.922   5.294   6.922   3.604   1.069   159.1   5.294   5.190   156.2  11.380-7999.00  268.50-7999.00-7999.00
 02/28/2024,03:45:00   0.001    0.001    0.001    0.001   0.000 999.000   6.349   4.663   6.349   3.338   0.868   154.0   4.663   4.547   159.5  12.730-7999.00  272.00-7999.00-7999.00
 02/28/2024,03:50:00   0.001    0.001    0.001    0.001   0.000 999.000   4.567   5.035   6.513   4.178   0.646   140.9   5.035   4.644   171.6  22.560-7999.00  271.50-7999.00-7999.00
 02/28/2024,03:55:00   0.001    0.001    0.001    0.000   0.000    1000   6.574   6.922   8.890   4.628   1.333   227.0   6.922   6.512   168.4  19.720-7999.00-7999.00-7999.00-7999.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/28/2024,04:00:00   0.001    0.001    0.001    0.000   0.000 999.000   8.460   7.542   8.790   5.038   1.107   161.3   7.542   7.463   165.6   8.280-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,04:05:00   0.001    0.001    0.001    0.000   0.000    1000   5.018   5.792   7.414   3.727   1.187   166.9   5.792   5.694   164.3  10.570-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:10:00   0.001    0.001    0.001    0.001   0.000 999.000   5.079   4.436   5.878   2.376   1.061   170.4   4.436   4.333   158.4  12.310-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:15:00   0.001    0.001    0.001    0.001   0.000 999.000   2.867   3.106   4.096   2.540   0.457   147.1   3.106   2.956   171.8  17.790-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:20:00   0.001    0.001    0.001    0.001   0.000 999.000   6.902   3.760   6.902   1.720   1.492   161.2   3.760   3.266   170.4  29.360-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:25:00   0.001    0.001    0.001    0.000   0.000 999.000   4.321   4.990   6.636   3.359   0.866   200.1   4.990   4.763   176.9  17.300-7999.00  269.40-7999.00-7999.00
 02/28/2024,04:30:00   0.001    0.001    0.001    0.001   0.000 999.000   5.202   5.060   7.086   3.564   0.964   146.8   5.060   4.614   159.6  24.060-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:35:00   0.001    0.001    0.001    0.001   0.000 999.000   1.638   2.758   3.584   1.638   0.475   169.5   2.758   2.683   145.9  13.360-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:40:00   0.001    0.001    0.001    0.001   0.000 999.000   2.990   2.452   3.523   0.594   0.912   123.1   2.452   2.295   149.1  20.520-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:45:00   0.001    0.001    0.001    0.001   0.000 999.000   1.618   1.705   2.642   0.819   0.441   147.4   1.705   1.571   165.3  22.730-7999.00-7999.00-7999.00-7999.00
 02/28/2024,04:50:00   0.001    0.001    0.001    0.001   0.000 999.000   2.601   2.531   3.707   1.270   0.755   146.2   2.531   2.394   142.5  18.820-7999.00  265.90-7999.00-7999.00
 02/28/2024,04:55:00   0.001    0.001    0.001    0.001   0.000 999.000   2.642   2.582   4.383   1.290   1.017   128.4   2.582   2.258   167.2  28.690-7999.00  263.80-7999.00-7999.00
 02/28/2024,05:00:00   0.001    0.001    0.001    0.001   0.000 999.000   0.225   2.058   3.830   0.225   1.074   148.6   2.058   1.825   140.2  27.290-7999.00  242.80-7999.00-7999.00    0.00
 02/28/2024,05:05:00   0.001    0.001    0.001    0.001   0.000 999.000   2.560   1.219   2.580   0.082   0.791   150.0   1.219   0.743   123.9  50.580-7999.00  250.80-7999.00-7999.00
 02/28/2024,05:10:00   0.001    0.001    0.001    0.001   0.000 999.000   2.703   3.427   5.222   1.044   1.192   162.6   3.427   3.355   152.5  11.750-7999.00  254.30-7999.00-7999.00
 02/28/2024,05:15:00   0.001    0.001    0.001    0.001   0.000 999.000   4.035   2.546   4.628   1.413   1.135   110.2   2.546   2.383   132.0  20.530-7999.00  248.80-7999.00-7999.00
 02/28/2024,05:20:00   0.001    0.001    0.001    0.001   0.000 999.000   3.379   3.528   4.301   2.273   0.589   153.0   3.528   3.331   158.4  19.100-7999.00  252.70-7999.00-7999.00
 02/28/2024,05:25:00   0.001    0.001    0.001    0.001   0.000 999.000   2.847   3.159   5.939   1.352   1.120   137.8   3.159   2.908   144.3  22.850-7999.00  254.40-7999.00-7999.00
 02/28/2024,05:30:00   0.001    0.001    0.001    0.001   0.000 999.000   2.314   1.650   2.724   0.594   0.732   147.8   1.650   1.422   152.5  30.100-7999.00  261.50-7999.00-7999.00
 02/28/2024,05:35:00   0.001    0.001    0.001    0.001   0.000 999.000   3.174   2.886   4.383   1.536   0.923   126.7   2.886   2.589   137.6  25.980-7999.00  260.10-7999.00-7999.00
 02/28/2024,05:40:00   0.001    0.001    0.001    0.000   0.000 998.000   3.707   3.809   4.915   2.765   0.632   158.7   3.809   3.716   147.1  12.690-7999.00  258.40-7999.00-7999.00
 02/28/2024,05:45:00   0.001    0.001    0.001    0.001   0.000 999.000   3.748   3.430   4.076   2.437   0.490   142.3   3.430   3.392   148.9   8.550-7999.00  261.30-7999.00-7999.00
 02/28/2024,05:50:00   0.001    0.001    0.001    0.001   0.000 999.000   1.823   2.447   3.359   1.741   0.569   169.8   2.447   2.245   148.4  23.280-7999.00  262.40-7999.00-7999.00
 02/28/2024,05:55:00   0.001    0.001    0.001    0.001   0.000 999.000   2.970   2.512   3.686   1.024   0.799   127.7   2.512   2.325   141.1  22.110-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:00:00   0.000    0.001    0.001    0.000   0.000 999.000   3.277   3.633   4.956   2.990   0.555   149.8   3.633   3.471   143.1  17.150-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,06:05:00   0.000    0.000    0.000    0.000   0.000 999.000   4.854   4.707   5.775   3.625   0.682   157.2   4.707   4.592   140.5  12.660-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:10:00   0.000    0.000    0.001    0.000   0.000 999.000   3.523   2.423   3.523   0.942   0.838   148.5   2.423   2.201   148.1  24.520-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:15:00   0.000    0.000    0.000    0.000   0.000 999.000   4.239   4.082   5.632   2.724   0.828   131.9   4.082   4.003   146.8  11.280-7999.00  227.90-7999.00-7999.00
 02/28/2024,06:20:00   0.000    0.000    0.000    0.000   0.000 999.000   1.413   2.714   4.055   1.413   0.835   163.9   2.714   2.613   142.7  15.580-7999.00  252.60-7999.00-7999.00
 02/28/2024,06:25:00   0.000    0.000    0.000    0.000   0.000 999.000   3.830   2.804   3.830   0.696   0.924   165.7   2.804   2.654   145.3  18.730-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:30:00   0.000    0.000    0.000    0.000   0.000 998.000   4.997   3.620   4.997   2.007   0.824   114.5   3.620   3.429   134.6  18.610-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:35:00   0.000    0.000    0.000    0.000   0.000 998.000   0.635   0.922   1.475   0.246   0.352   224.5   0.922   0.681    76.4  41.350-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:40:00   0.000    0.000    0.000    0.000   0.000 998.000   2.007   2.202   3.441   1.290   0.637   126.7   2.202   2.014   131.1  23.650-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:45:00   0.000    0.000    0.000    0.000   0.000 998.000   1.700   2.222   3.318   1.126   0.707   146.4   2.222   1.955   129.5  28.080-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:50:00   0.000    0.000    0.000    0.000   0.000 998.000   4.936   2.350   4.936   1.372   0.988   165.1   2.350   1.803   118.3  39.080-7999.00-7999.00-7999.00-7999.00
 02/28/2024,06:55:00   0.000    0.000    0.000    0.000   0.000 998.000   1.946   2.323   3.666   1.004   0.712   145.9   2.323   1.861   110.3  36.130-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:00:00   0.000    0.000    0.000    0.000   0.000 998.000   0.901   1.894   2.990   0.901   0.689   161.8   1.894   1.675   112.7  27.540-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,07:05:00   0.000    0.000    0.000    0.000   0.000 998.000   3.154   3.695   4.137   2.867   0.438   127.3   3.695   3.621   133.6  11.460-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:10:00   0.000    0.000    0.000    0.000   0.000 998.000   0.983   1.929   4.424   0.348   1.296   169.0   1.929   1.678   124.4  29.190-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:15:00   0.000    0.000    0.000    0.000   0.000 998.000   3.891   2.016   4.055   0.573   1.111   126.3   2.016   1.901   129.6  19.300-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:20:00   0.000    0.000    0.000    0.000   0.000 998.000   4.301   2.116   4.301   0.963   0.822   135.8   2.116   1.934   115.2  23.740-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:25:00   0.000    0.000    0.000    0.000   0.000 998.000   0.614   2.398   3.830   0.614   0.939   130.4   2.398   2.240   137.7  20.790-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:30:00   0.000    0.000    0.000    0.000   0.000 998.000   3.604   1.560   3.707   0.123   1.178   159.7   1.560   1.325   155.7  31.450-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:35:00   0.000    0.000    0.000    0.000   0.000 998.000   1.679   2.816   4.588   0.881   1.462   153.6   2.816   2.633   137.1  20.640-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:40:00   0.000    0.000    0.000    0.000   0.000 997.000   0.102   1.352   3.707   0.000   1.043    83.6   1.352   1.118   148.9  32.260-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:45:00   0.000    0.000    0.000    0.000   0.000 997.000   0.451   1.227   2.621   0.266   0.761   144.6   1.227   0.914   147.7  40.920-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:50:00   0.000    0.000    0.000    0.000   0.000 998.000   3.830   2.598   4.280   0.983   1.139   136.7   2.598   2.434   149.1  20.300-7999.00-7999.00-7999.00-7999.00
 02/28/2024,07:55:00   0.000    0.000    0.000    0.000   0.000 998.000   4.547   3.046   5.304   0.696   1.450   159.4   3.046   2.587   147.0  31.440-7999.00-7999.00-7999.00-7999.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 02/28/2024,08:00:00   0.000    0.000    0.000    0.000   0.000 998.000   0.942   3.570   5.202   0.942   1.197   193.7   3.570   3.377   124.0  18.830-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,08:05:00   0.000    0.000    0.000    0.000   0.000 998.000   0.635   2.384   4.198   0.635   1.042   151.7   2.384   2.218   162.9  21.410-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:10:00   0.000    0.000    0.000    0.000   0.000 997.000   2.847   3.557   5.939   2.396   1.122   189.3   3.557   3.297   153.0  21.870-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:15:00   0.000    0.000    0.000    0.000   0.000 997.000   3.461   4.084   6.861   1.085   1.745   154.5   4.084   3.636   133.8  26.830-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:20:00   0.000    0.000    0.000    0.000   0.000 997.000   3.154   3.285   4.977   1.393   1.065   148.8   3.285   3.027   152.3  22.700-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:25:00   0.001    0.000    0.001    0.000   0.000 997.000   3.174   3.970   5.632   2.499   0.929   126.2   3.970   3.685   138.6  21.700-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:30:00   0.001    0.001    0.001    0.000   0.000 997.000   2.253   4.303   5.898   2.253   0.999   105.2   4.303   4.129   153.6  16.250-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:35:00   0.001    0.001    0.001    0.000   0.000 997.000   1.864   2.318   3.871   1.454   0.700   109.8   2.318   2.060   149.1  27.000-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:40:00   0.001    0.001    0.001    0.001   0.000 997.000   2.499   1.451   2.519   0.369   0.649   118.1   1.451   0.530   167.0  64.510-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:45:00   0.001    0.001    0.001    0.001   0.000 997.000   4.403   3.879   4.792   2.580   0.721   163.6   3.879   3.353   144.1  29.830-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:50:00   0.001    0.001    0.001    0.001   0.000 997.000   5.796   3.550   6.820   0.840   1.976   121.9   3.550   2.928   130.0  33.900-7999.00-7999.00-7999.00-7999.00
 02/28/2024,08:55:00   0.001    0.001    0.001    0.000   0.000 997.000   1.004   4.364   7.823   1.004   2.394   135.7   4.364   3.942   147.8  25.190-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:00:00   0.001    0.001    0.001    0.001   0.000 997.000   2.908   4.461   6.103   2.089   1.364   125.6   4.461   4.338   138.7  13.480-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,09:05:00   0.001    0.001    0.001    0.000   0.000 997.000   5.448   5.180   7.107   3.236   1.203   147.3   5.180   5.026   149.4  13.940-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:10:00   0.001    0.001    0.001    0.001   0.000 997.000   5.427   4.516   6.144   2.744   1.160   135.4   4.516   4.432   150.3  11.030-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:15:00   0.001    0.001    0.001    0.000   0.000 997.000   6.984   3.956   6.984   0.942   1.775   155.4   3.956   3.739   151.5  18.990-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:20:00   0.003    0.003    0.003    0.003   0.000 997.000   2.499   3.065   5.079   0.778   1.333   169.9   3.065   2.690   154.7  28.330-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:25:00   0.002    0.002    0.003    0.001   0.000 996.000   7.782   5.806   7.782   3.338   1.882   158.0   5.806   5.656   156.7  13.030-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:30:00   0.002    0.002    0.003    0.002   0.000 997.000   5.120   4.688   6.697   1.024   1.663   111.9   4.688   4.429   148.1  19.040-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:35:00   0.002    0.002    0.003    0.002   0.001 996.000   6.246   4.398   6.472   0.246   2.022   133.9   4.398   4.186   139.9  17.790-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:40:00   0.003    0.002    0.003    0.002   0.000 996.000   5.550   3.478   5.550   1.085   1.502   141.0   3.478   2.927   145.2  32.240-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:45:00   0.002    0.002    0.003    0.001   0.000 997.000   3.994   3.668   6.513   1.065   1.447   198.2   3.668   2.952   154.6  35.770-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:50:00   0.003    0.003    0.004    0.002   0.000 996.000   2.847   3.304   6.021   0.635   1.588   213.4   3.304   3.097   164.8  20.300-7999.00-7999.00-7999.00-7999.00
 02/28/2024,09:55:00   0.003    0.003    0.003    0.002   0.000 997.000   5.120   4.446   6.287   2.437   0.999   150.2   4.446   4.252   151.6  16.930-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:00:00   0.002    0.003    0.003    0.002   0.000 997.000   3.932   4.308   5.837   2.683   0.937   160.5   4.308   4.229   156.2  10.960-7999.00-7999.00-7999.00-7999.00    0.00
 02/28/2024,10:05:00   0.002    0.002    0.004    0.002   0.000 996.000   5.878   3.825   5.878   2.806   0.851   164.6   3.825   3.651   143.3  17.240-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:10:00   0.002    0.002    0.003    0.001   0.000 996.000   3.482   3.021   7.045   0.799   1.682   198.5   3.021   2.174   148.8  42.900-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:15:00   0.003    0.002    0.003    0.002   0.000 995.000   5.222   2.642   5.222   0.860   1.355   147.7   2.642   2.281   154.8  29.940-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:20:00   0.001    0.002    0.002    0.001   0.000 996.000   5.386   3.719   5.612   1.679   1.141   147.9   3.719   3.498   152.2  19.730-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:25:00   0.002    0.001    0.002    0.001   0.000 996.000   2.417   2.560   4.588   0.922   1.055    78.6   2.560   2.079   148.0  35.100-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:30:00   0.001    0.002    0.002    0.001   0.000 996.000   1.700   1.968   3.932   0.717   1.142   139.8   1.968   1.782   157.4  24.870-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:35:00   0.002    0.002    0.002    0.001   0.000 996.000   1.597   2.046   2.847   1.352   0.455   206.5   2.046   1.922   162.5  20.000-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:40:00   0.002    0.002    0.002    0.002   0.000 996.000   2.376   1.642   2.970   0.819   0.557    90.5   1.642   1.372   135.4  32.840-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:45:00   0.001    0.001    0.003    0.001   0.000 996.000   5.018   4.185   6.144   2.335   1.033   123.9   4.185   3.612   166.0  29.970-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:50:00   0.001    0.001    0.001    0.001   0.000 996.000   2.785   2.278   3.809   0.922   0.949   130.8   2.278   1.932   129.8  31.600-7999.00-7999.00-7999.00-7999.00
 02/28/2024,10:55:00   0.001    0.001    0.001    0.001   0.000 996.000   0.922   3.430   5.652   0.922   1.344    83.7   3.430   3.103   149.0  25.020-7999.00-7999.00-7999.00-7999.00
 02/28/2024,11:00:00   0.001    0.001    0.001    0.001   0.000 995.000   1.536   2.430   3.584   1.536   0.659   144.5   2.430   2.314   152.2  17.750-7999.00-7999.00-7999.00-7999.00    0.00
