The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/26/2024,00:00:00 0.000 0.000 0.000 0.000 0.000 1008 6.595 3.857 6.738 1.495 1.872 163.5 3.857 3.330 146.5 29.940-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,00:05:00 0.000 0.000 0.000 0.000 0.000 1008 1.454 2.031 3.666 0.000 0.960 160.5 2.031 1.671 150.9 32.670-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:10:00 0.000 0.000 0.001 0.000 0.000 1007 2.191 2.324 3.768 0.573 0.965 133.9 2.324 1.988 150.3 30.820-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:15:00 0.000 0.000 0.001 0.000 0.000 1007 0.737 1.824 2.642 0.737 0.571 306.9 1.824 1.173 145.7 48.420-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:20:00 0.000 0.000 0.001 0.000 0.000 1008 4.690 4.618 5.140 3.809 0.355 154.0 4.618 4.553 155.8 9.620-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:25:00 0.000 0.000 0.001 0.000 0.000 1008 2.314 1.999 3.420 0.532 0.725 124.7 1.999 1.880 152.5 19.690-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:30:00 0.000 0.000 0.000 0.000 0.000 1008 2.806 3.200 4.362 1.987 0.695 153.0 3.200 3.061 152.6 16.890-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:35:00 0.000 0.000 0.000 0.000 0.000 1008 3.482 3.948 4.608 2.396 0.626 147.6 3.948 3.751 143.5 18.080-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:40:00 0.000 0.000 0.000 0.000 0.000 1007 4.219 4.755 6.287 3.092 0.953 122.2 4.755 4.476 144.4 19.620-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:45:00 0.000 0.000 0.000 0.000 0.000 1008 2.724 1.801 2.724 1.065 0.489 122.4 1.801 1.542 146.2 30.660-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:50:00 0.000 0.000 0.000 0.000 0.000 1008 3.420 3.075 3.809 1.311 0.605 147.3 3.075 3.037 143.8 8.990-7999.00-7999.00-7999.00-7999.00
02/26/2024,00:55:00 0.000 0.000 0.000 0.000 0.000 1008 0.963 1.297 1.802 0.963 0.290 149.9 1.297 1.209 135.1 21.060-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:00:00 0.000 0.000 0.000 0.000 0.000 1008 1.823 1.872 2.273 1.331 0.282 154.5 1.872 1.843 154.6 10.070-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,01:05:00 0.000 0.000 0.001 0.000 0.000 1008 1.597 1.492 2.028 1.085 0.251 124.8 1.492 1.366 147.5 23.550-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:10:00 0.000 0.000 0.000 0.000 0.000 1008 0.860 1.341 1.966 0.840 0.394 141.8 1.341 1.292 158.4 15.590-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:15:00 0.000 0.000 0.001 0.000 0.000 1007 1.167 0.804 1.167 0.369 0.218 136.9 0.804 0.713 166.9 27.300-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:20:00 0.000 0.000 0.000 0.000 0.000 1008 1.905 2.106 2.662 1.188 0.408 157.5 2.106 2.020 157.2 16.400-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:25:00 0.001 0.000 0.001 0.000 0.000 1008 1.004 1.120 1.864 0.676 0.351 232.8 1.120 0.968 185.7 29.830-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:30:00 0.000 0.000 0.001 0.000 0.000 1008 4.936 4.497 5.100 3.768 0.365 161.2 4.497 4.476 160.5 5.571-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:35:00 0.000 0.000 0.000 0.000 0.000 1008 1.556 2.714 3.748 1.413 0.657 188.5 2.714 2.520 162.7 21.640-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:40:00 0.000 0.000 0.001 0.000 0.000 1008 2.847 1.695 3.584 0.328 1.086 152.0 1.695 1.462 165.0 29.990-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:45:00 0.000 0.000 0.000 0.000 0.000 1008 1.843 2.342 2.765 1.638 0.363 146.0 2.342 2.159 158.0 22.640-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:50:00 0.000 0.000 0.001 0.000 0.000 1008 4.301 3.454 4.301 2.785 0.447 171.2 3.454 3.389 159.1 11.170-7999.00-7999.00-7999.00-7999.00
02/26/2024,01:55:00 0.000 0.000 0.000 0.000 0.000 1008 3.891 2.569 3.891 1.556 0.590 150.8 2.569 2.390 152.1 21.360-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:00:00 0.000 0.000 0.000 0.000 0.000 1008 1.597 1.287 2.826 0.123 0.749 147.1 1.287 1.039 165.8 35.550-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,02:05:00 0.000 0.000 0.001 0.000 0.000 1007 0.430 2.255 3.236 0.430 0.822 276.3 2.255 2.146 154.9 17.740-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:10:00 0.001 0.000 0.001 0.000 0.000 1007 2.007 2.529 3.871 1.536 0.675 158.4 2.529 2.150 168.9 31.380-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:15:00 0.000 0.000 0.001 0.000 0.000 1008 4.076 3.779 4.751 2.970 0.671 154.9 3.779 3.677 160.8 13.300-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:20:00 0.000 0.000 0.000 0.000 0.000 1008 0.307 2.420 3.891 0.307 1.086 173.7 2.420 1.914 185.8 37.030-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:25:00 0.000 0.000 0.000 0.000 0.000 1008 1.167 1.765 3.625 0.492 0.876 129.4 1.765 1.510 166.9 30.750-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:30:00 0.000 0.000 0.000 0.000 0.000 1008 1.802 3.529 5.263 1.536 1.316 155.4 3.529 3.363 156.7 17.580-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:35:00 0.000 0.000 0.000 0.000 0.000 1008 1.393 1.830 4.342 0.123 1.186 198.2 1.830 1.140 246.2 49.730-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:40:00 0.000 0.000 0.000 0.000 0.000 1008 2.417 2.284 3.277 1.249 0.630 254.9 2.284 2.071 247.7 24.700-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:45:00 0.001 0.000 0.001 0.000 0.000 1008 2.028 1.679 3.174 0.492 0.789 235.0 1.679 1.382 206.8 34.080-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:50:00 0.000 0.000 0.000 0.000 0.000 1008 3.707 3.814 5.345 1.065 1.257 255.1 3.814 3.133 219.0 34.240-7999.00-7999.00-7999.00-7999.00
02/26/2024,02:55:00 0.000 0.000 0.001 0.000 0.000 1008 2.888 3.202 4.915 0.000 1.702 252.4 3.202 3.129 262.5 11.710-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:00:00 0.000 0.000 0.001 0.000 0.000 1007 5.509 3.722 6.021 1.126 1.405 257.0 3.722 3.082 232.4 33.580-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,03:05:00 0.000 0.000 0.000 0.000 0.000 1007 4.178 4.995 7.311 3.400 1.105 279.5 4.995 4.406 234.4 27.820-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:10:00 0.000 0.000 0.001 0.000 0.000 1008 4.076 3.982 5.140 1.516 0.940 233.4 3.982 3.851 246.5 14.660-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:15:00 0.000 0.000 0.001 0.000 0.000 1007 0.655 1.113 2.253 0.492 0.506 302.2 1.113 0.443 198.8 62.840-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:20:00 0.000 0.000 0.001 0.000 0.000 1008 3.277 4.386 6.267 1.987 1.132 256.3 4.386 3.897 222.1 27.060-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:25:00 0.000 0.000 0.001 0.000 0.000 1008 0.369 3.683 6.738 0.369 2.215 210.7 3.683 3.233 233.4 28.320-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:30:00 0.000 0.000 0.001 0.000 0.000 1007 2.724 4.048 7.127 2.109 1.401 136.6 4.048 3.252 198.8 35.920-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:35:00 0.000 0.000 0.001 0.000 0.000 1007 2.560 2.292 4.321 0.184 1.521 265.1 2.292 1.979 249.5 29.950-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:40:00 0.000 0.000 0.001 0.000 0.000 1007 5.960 4.499 7.475 0.532 1.895 231.6 4.499 3.171 196.7 44.010-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:45:00 0.000 0.000 0.001 0.000 0.000 1007 3.871 4.518 7.496 2.273 1.517 231.7 4.518 4.184 236.1 21.990-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:50:00 0.000 0.000 0.001 0.000 0.000 1007 3.441 2.265 5.386 0.819 1.589 228.9 2.265 1.999 233.8 27.740-7999.00-7999.00-7999.00-7999.00
02/26/2024,03:55:00 0.000 0.000 0.001 0.000 0.000 1007 4.895 3.092 4.895 0.594 1.484 271.0 3.092 2.785 264.6 25.530-7999.00-7999.00-7999.00-7999.00
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/26/2024,04:00:00 0.000 0.000 0.001 0.000 0.000 1007 4.301 4.927 6.963 3.318 1.069 192.4 4.927 4.615 210.1 20.400-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,04:05:00 0.000 0.000 0.000 0.000 0.000 1007 1.802 3.289 6.308 1.802 1.169 180.0 3.289 2.519 229.7 39.190-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:10:00 0.000 0.000 0.001 0.000 0.000 1007 8.620 6.845 9.610 3.707 1.652 237.8 6.845 5.750 227.1 32.400-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:15:00 0.001 0.000 0.001 0.000 0.000 1007 0.573 1.468 3.645 0.573 0.906 213.8 1.468 1.186 225.2 35.470-7999.00 179.90-7999.00-7999.00
02/26/2024,04:20:00 0.000 0.000 0.001 0.000 0.000 1007 3.891 4.799 7.782 1.802 1.494 281.8 4.799 3.984 222.0 33.380-7999.00 250.70-7999.00-7999.00
02/26/2024,04:25:00 0.000 0.000 0.001 0.000 0.000 1007 1.024 2.543 4.096 0.655 1.112 269.1 2.543 2.126 161.7 32.810-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:30:00 0.000 0.000 0.001 0.000 0.000 1007 3.502 0.886 3.502 0.000 1.066 287.6 0.886 0.401 264.0 57.350-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:35:00 0.000 0.000 0.000 0.000 0.000 1007 6.103 3.425 6.492 1.249 1.636 211.9 3.425 3.115 201.2 24.380-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:40:00 0.000 0.000 0.001 0.000 0.000 1007 0.635 1.258 2.437 0.512 0.615 187.6 1.258 0.679 184.9 54.950-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:45:00 0.000 0.000 0.000 0.000 0.000 1007 0.369 1.526 3.154 0.020 1.144 293.1 1.526 1.285 160.8 32.150-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:50:00 0.000 0.000 0.001 0.000 0.000 1007 3.871 2.831 4.116 0.532 1.162 141.5 2.831 2.439 182.2 30.140-7999.00-7999.00-7999.00-7999.00
02/26/2024,04:55:00 0.000 0.000 0.001 0.000 0.000 1007 7.496 4.215 7.496 1.331 1.698 202.4 4.215 3.741 197.6 27.180-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:00:00 0.000 0.000 0.001 0.000 0.000 1007 0.737 3.086 5.816 0.737 1.719 249.9 3.086 2.487 189.0 35.670-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,05:05:00 0.000 0.000 0.000 0.000 0.000 1007 2.007 1.882 4.035 0.512 0.881 194.5 1.882 1.581 188.8 32.420-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:10:00 0.000 0.000 0.000 0.000 0.000 1007 2.540 3.487 5.386 2.396 0.945 248.7 3.487 3.331 246.8 17.120-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:15:00 0.000 0.000 0.000 0.000 0.000 1007 6.144 3.669 6.144 0.061 1.640 181.1 3.669 3.264 246.1 26.930-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:20:00 0.000 0.000 0.000 0.000 0.000 1007 3.379 3.908 5.652 1.577 1.119 279.2 3.908 3.365 243.8 30.210-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:25:00 0.000 0.000 0.001 0.000 0.000 1007 4.219 4.398 6.431 0.860 1.490 255.7 4.398 4.202 228.9 17.120-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:30:00 0.000 0.000 0.000 0.000 0.000 1007 5.489 3.166 5.960 0.348 2.032 255.6 3.166 2.710 241.8 30.750-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:35:00 0.000 0.000 0.001 0.000 0.000 1007 3.666 3.212 4.506 0.840 1.035 207.1 3.212 2.596 247.3 35.480-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:40:00 0.001 0.000 0.001 0.000 0.000 1007 3.748 2.918 5.939 0.819 1.495 242.9 2.918 2.236 225.2 39.180-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:45:00 0.000 0.000 0.001 0.000 0.000 1007 0.614 1.785 3.502 0.451 1.158 87.8 1.785 1.382 219.6 38.470-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:50:00 0.000 0.000 0.000 0.000 0.000 1007 2.867 2.838 4.485 1.618 0.687 278.4 2.838 2.391 237.6 32.160-7999.00-7999.00-7999.00-7999.00
02/26/2024,05:55:00 0.001 0.000 0.001 0.000 0.000 1007 6.697 5.248 6.799 3.932 1.003 236.7 5.248 5.078 242.2 14.580-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:00:00 0.000 0.000 0.001 0.000 0.000 1007 1.372 4.173 6.451 1.372 1.809 282.3 4.173 3.981 246.3 17.350-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,06:05:00 0.000 0.000 0.001 0.000 0.000 1007 4.076 3.282 4.280 2.007 0.826 232.8 3.282 2.869 230.1 28.720-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:10:00 0.000 0.000 0.000 0.000 0.000 1007 4.526 3.959 7.086 2.519 1.465 256.7 3.959 3.776 245.9 17.440-7999.00 242.30-7999.00-7999.00
02/26/2024,06:15:00 0.000 0.000 0.001 0.000 0.000 1007 2.519 3.610 5.161 2.068 1.008 231.3 3.610 2.479 213.5 45.330-7999.00 278.60-7999.00-7999.00
02/26/2024,06:20:00 0.000 0.000 0.001 0.000 0.000 1007 4.547 3.243 5.775 0.799 1.387 218.4 3.243 2.468 215.8 39.590-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:25:00 0.000 0.000 0.001 0.000 0.000 1006 4.485 5.093 7.291 2.068 1.527 258.6 5.093 4.775 232.0 20.240-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:30:00 0.000 0.000 0.000 0.000 0.000 1007 3.420 4.692 6.840 3.215 1.104 251.5 4.692 4.348 244.0 21.910-7999.00 249.70-7999.00-7999.00
02/26/2024,06:35:00 0.000 0.000 0.000 0.000 0.000 1007 5.161 4.791 7.107 2.662 1.454 268.1 4.791 4.327 218.1 25.200-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:40:00 0.000 0.000 0.000 0.000 0.000 1007 4.895 3.369 5.673 0.778 1.691 277.7 3.369 2.864 230.9 31.370-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:45:00 0.000 0.000 0.000 0.000 0.000 1007 4.751 4.367 6.922 2.417 1.396 301.5 4.367 3.854 245.1 27.770-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:50:00 0.000 0.000 0.000 0.000 0.000 1007 2.560 4.951 8.480 1.434 1.977 268.4 4.951 4.665 246.8 19.470-7999.00-7999.00-7999.00-7999.00
02/26/2024,06:55:00 0.000 0.000 0.001 0.000 0.000 1007 6.246 6.050 7.987 2.396 1.395 248.6 6.050 5.450 250.1 25.510-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:00:00 0.000 0.000 0.000 0.000 0.000 1007 3.338 3.541 4.792 2.478 0.576 248.1 3.541 3.419 246.5 15.040-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,07:05:00 0.000 0.000 0.000 0.000 0.000 1007 6.103 2.601 6.103 0.184 1.785 250.3 2.601 2.282 238.8 28.350-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:10:00 0.000 0.000 0.001 0.000 0.000 1007 5.120 4.828 5.857 2.478 1.055 260.7 4.828 4.575 252.7 18.560-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:15:00 0.000 0.000 0.001 0.000 0.000 1007 2.150 3.640 5.304 1.229 1.088 235.9 3.640 3.608 253.9 7.640-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:20:00 0.000 0.000 0.000 0.000 0.000 1007 5.161 5.419 7.557 4.137 1.035 228.4 5.419 5.295 217.7 12.250-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:25:00 0.000 0.000 0.001 0.000 0.000 1007 6.861 4.861 7.987 2.724 1.392 226.0 4.861 4.526 236.7 21.250-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:30:00 0.000 0.000 0.001 0.000 0.000 1007 2.970 4.062 6.451 2.458 1.344 245.9 4.062 3.820 247.0 19.750-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:35:00 0.000 0.000 0.001 0.000 0.000 1007 2.253 3.692 5.775 1.597 1.196 122.3 3.692 2.802 229.8 39.760-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:40:00 0.000 0.000 0.000 0.000 0.000 1007 0.758 2.765 4.076 0.758 0.960 201.5 2.765 2.070 250.1 40.590-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:45:00 0.000 0.000 0.001 0.000 0.000 1007 3.379 2.835 4.690 0.717 1.229 214.9 2.835 2.078 192.2 41.840-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:50:00 0.000 0.000 0.000 0.000 0.000 1007 3.666 4.236 5.878 2.437 1.042 222.5 4.236 3.926 243.7 21.900-7999.00-7999.00-7999.00-7999.00
02/26/2024,07:55:00 0.000 0.000 0.001 0.000 0.000 1007 6.902 4.419 6.902 2.703 1.379 239.4 4.419 4.313 243.5 12.500-7999.00-7999.00-7999.00-7999.00
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
02/26/2024,08:00:00 0.000 0.000 0.001 0.000 0.000 1007 2.908 5.009 6.799 2.908 1.286 263.8 5.009 4.819 236.0 15.760-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,08:05:00 0.000 0.000 0.001 0.000 0.000 1007 4.895 4.818 5.612 3.400 0.615 258.1 4.818 4.493 245.9 21.050-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:10:00 0.000 0.000 0.001 0.000 0.000 1007 3.236 3.558 4.669 2.683 0.533 256.7 3.558 3.334 225.8 20.330-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:15:00 0.000 0.000 0.000 0.000 0.000 1007 4.854 3.975 5.325 1.659 1.035 236.3 3.975 3.855 254.9 14.060-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:20:00 0.000 0.000 0.000 0.000 0.000 1007 1.147 3.290 5.673 0.717 1.626 269.1 3.290 3.194 250.1 13.900-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:25:00 0.000 0.000 0.001 0.000 0.000 1007 0.614 1.900 3.604 0.614 0.909 261.6 1.900 1.492 222.7 37.530-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:30:00 0.000 0.000 0.001 0.000 0.000 1007 0.430 1.812 3.072 0.430 0.793 204.3 1.812 1.608 190.3 27.200-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:35:00 0.001 0.000 0.001 0.000 0.000 1007 0.881 3.640 5.775 0.881 1.335 213.1 3.640 3.416 252.5 20.130-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:40:00 0.000 0.000 0.001 0.000 0.000 1007 2.130 3.246 6.676 0.635 1.573 224.7 3.246 2.738 188.1 32.050-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:45:00 0.000 0.000 0.000 0.000 0.000 1007 1.946 3.743 5.181 1.946 1.052 259.2 3.743 3.348 220.5 26.300-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:50:00 0.000 0.000 0.001 0.000 0.000 1006 0.655 3.917 5.693 0.655 1.424 216.8 3.917 3.281 200.6 32.630-7999.00-7999.00-7999.00-7999.00
02/26/2024,08:55:00 0.000 0.000 0.001 0.000 0.000 1006 3.441 5.147 6.738 2.314 1.290 173.3 5.147 4.770 212.7 21.940-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:00:00 0.001 0.000 0.001 0.000 0.000 1006 2.007 1.425 2.417 0.737 0.533 283.7 1.425 0.140 230.1 76.930-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,09:05:00 0.001 0.000 0.001 0.000 0.000 1006 6.513 5.272 6.922 4.035 0.994 235.1 5.272 5.155 252.9 12.060-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:10:00 0.000 0.000 0.001 0.000 0.000 1006 6.738 5.067 6.943 1.905 1.431 259.8 5.067 4.900 248.2 14.710-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:15:00 0.000 0.000 0.001 0.000 0.000 1006 0.696 3.808 6.410 0.696 1.847 307.1 3.808 3.534 248.2 21.720-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:20:00 0.001 0.000 0.001 0.000 0.000 1006 5.222 4.325 5.837 3.011 0.734 271.4 4.325 4.239 256.1 11.380-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:25:00 0.000 0.000 0.001 0.000 0.000 1006 3.973 3.654 5.407 2.560 0.878 257.2 3.654 3.306 245.8 24.990-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:30:00 0.000 0.000 0.001 0.000 0.000 1006 2.847 3.106 5.243 1.065 1.128 248.2 3.106 2.950 252.3 18.180-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:35:00 0.000 0.000 0.000 0.000 0.000 1006 5.550 3.891 5.550 1.864 1.243 250.9 3.891 3.700 248.6 17.940-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:40:00 0.000 0.000 0.001 0.000 0.000 1006 4.239 4.120 5.816 2.519 0.779 192.0 4.120 3.767 223.6 23.710-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:45:00 0.000 0.000 0.001 0.000 0.000 1006 5.038 2.521 5.038 0.655 1.232 265.8 2.521 2.124 228.9 32.150-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:50:00 0.000 0.000 0.001 0.000 0.000 1006 4.485 4.719 6.083 3.113 0.987 227.5 4.719 4.569 237.0 14.450-7999.00-7999.00-7999.00-7999.00
02/26/2024,09:55:00 0.000 0.000 0.001 0.000 0.000 1006 4.690 3.683 5.489 1.270 1.251 233.3 3.683 3.060 225.3 33.320-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:00:00 0.000 0.000 0.000 0.000 0.000 1006 1.311 3.091 4.772 1.311 0.830 276.3 3.091 2.933 245.2 18.320-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,10:05:00 0.000 0.000 0.000 0.000 0.000 1006 5.652 4.326 5.714 2.560 0.985 217.3 4.326 3.841 205.6 27.130-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:10:00 0.000 0.000 0.001 0.000 0.000 1006 4.301 2.912 4.321 1.782 0.924 249.7 2.912 2.446 236.9 32.400-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:15:00 0.000 0.000 0.001 0.000 0.000 1006 5.980 5.132 7.557 2.191 1.662 223.9 5.132 4.704 214.7 23.390-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:20:00 0.000 0.000 0.001 0.000 0.000 1006 4.116 3.540 5.161 0.717 1.286 220.3 3.540 2.925 214.8 33.750-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:25:00 0.000 0.000 0.000 0.000 0.000 1006 1.659 2.156 3.523 0.717 0.638 211.7 2.156 1.892 244.3 28.340-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:30:00 0.000 0.000 0.000 0.000 0.000 1006 3.256 5.200 7.741 3.072 1.300 194.3 5.200 4.645 222.5 26.470-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:35:00 0.000 0.000 0.001 0.000 0.000 1006 2.560 3.791 4.792 2.560 0.709 234.8 3.791 3.560 238.7 19.950-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:40:00 0.000 0.000 0.001 0.000 0.000 1006 8.270 5.622 8.770 2.335 2.222 208.9 5.622 5.518 214.5 11.000-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:45:00 0.000 0.000 0.000 0.000 0.000 1006 6.021 5.470 7.209 3.277 1.193 221.4 5.470 5.132 219.2 20.140-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:50:00 0.000 0.000 0.001 0.000 0.000 1006 5.550 4.381 6.533 2.191 1.371 270.9 4.381 3.697 253.5 32.010-7999.00-7999.00-7999.00-7999.00
02/26/2024,10:55:00 0.000 0.000 0.000 0.000 0.000 1006 3.482 3.214 5.100 1.638 1.081 171.0 3.214 2.740 246.2 31.100-7999.00-7999.00-7999.00-7999.00
02/26/2024,11:00:00 0.000 0.000 0.000 0.000 0.000 1006 0.963 3.145 6.676 0.963 1.907 289.1 3.145 2.434 184.8 38.510-7999.00-7999.00-7999.00-7999.00 0.00
02/26/2024,11:05:00 0.000 0.000 0.001 0.000 0.000 1006 3.707 3.507 6.042 0.594 1.666 247.0 3.507 3.126 252.3 26.710-7999.00-7999.00-7999.00-7999.00
02/26/2024,11:10:00 0.000 0.000 0.000 0.000 0.000 1006 2.232 3.683 5.407 2.028 1.210 200.2 3.683 3.312 238.2 25.700-7999.00-7999.00-7999.00-7999.00
02/26/2024,11:15:00 0.000 0.000 0.001 0.000 0.000 1006 4.977 5.598 6.185 4.977 0.401 237.7 5.598 5.125 236.6 23.530-7999.00-7999.00-7999.00-7999.00
02/26/2024,11:20:00 0.000 0.000 0.001 0.000 0.000 1006 2.806 4.366 6.738 2.806 1.152 252.5 4.366 4.237 247.2 13.910-7999.00-7999.00-7999.00-7999.00
