The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01/12/2024,00:00:00   0.000    0.000    0.001    0.000   0.000    1001   3.809   3.202   6.144   1.659   1.380   221.0   3.202   3.008   224.2  19.950-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,00:05:00   0.001    0.000    0.001    0.000   0.000    1001   4.547   6.122   8.170   4.076   1.330   236.3   6.122   5.973   240.7  12.620-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:10:00   0.001    0.000    0.001    0.000   0.000    1001   4.198   4.524   7.148   1.556   2.070   268.1   4.524   3.961   227.1  28.590-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:15:00   0.001    0.000    0.001    0.000   0.000    1002   3.338   5.755   9.910   3.338   1.564   208.4   5.755   5.327   246.5  22.090-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:20:00   0.000    0.000    0.000    0.000   0.000    1002   5.100   4.529   6.451   1.966   1.397   220.6   4.529   4.006   229.8  27.530-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:25:00   0.001    0.000    0.001    0.000   0.000    1002   3.543   3.618   5.161   2.109   0.937   213.9   3.618   3.402   239.4  19.780-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:30:00   0.000    0.000    0.001    0.000   0.000    1001   5.386   5.615   6.922   3.543   0.850   258.7   5.615   5.036   236.5  26.010-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:35:00   0.001    0.000    0.001    0.000   0.000    1002   4.485   4.118   6.881   0.389   2.005   251.9   4.118   3.997   251.6  13.900-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:40:00   0.000    0.000    0.000    0.000   0.000    1002   8.770   6.274   9.200   2.314   1.926   253.9   6.274   5.878   214.6  20.330-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:45:00   0.000    0.000    0.000    0.000   0.000    1002   3.195   3.843   5.509   2.396   0.894   264.3   3.843   3.573   233.2  21.500-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:50:00   0.000    0.000    0.001    0.000   0.000    1002   5.243   4.383   7.250   1.597   1.684   257.4   4.383   4.058   231.9  22.040-7999.00-7999.00-7999.00-7999.00
 01/12/2024,00:55:00   0.000    0.000    0.001    0.000   0.000    1002   6.246   4.369   6.246   2.396   1.276   207.9   4.369   3.626   237.1  33.400-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:00:00   0.000    0.000    0.001    0.000   0.000    1002   3.297   4.673   6.001   3.154   0.967   242.5   4.673   4.501   257.2  15.520-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,01:05:00   0.000    0.000    0.001    0.000   0.000    1002   5.652   5.407   7.578   1.249   1.858   255.4   5.407   4.873   246.7  25.450-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:10:00   0.000    0.000    0.001    0.000   0.000    1002   3.195   5.779   8.460   3.195   1.738   226.1   5.779   5.486   240.4  18.240-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:15:00   0.001    0.000    0.001    0.000   0.000    1002   5.018   3.705   6.349   1.147   1.626   260.2   3.705   3.148   230.6  31.420-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:20:00   0.000    0.000    0.001    0.000   0.000    1002   3.052   3.603   6.164   0.635   1.606   221.2   3.603   3.298   243.3  23.550-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:25:00   0.000    0.000    0.001    0.000   0.000    1002   4.465   4.579   6.881   2.294   1.226   253.7   4.579   4.032   237.0  28.010-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:30:00   0.001    0.000    0.001    0.000   0.000    1002   5.796   6.371   7.864   4.915   0.902   262.4   6.371   5.897   239.6  22.090-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:35:00   0.000    0.000    0.001    0.000   0.000    1002   6.185   5.376   7.823   2.355   1.630   276.8   5.376   5.061   251.1  19.590-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:40:00   0.000    0.000    0.001    0.000   0.000    1002   4.690   5.207   7.516   2.621   1.623   238.5   5.207   4.936   220.3  18.470-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:45:00   0.000    0.000    0.000    0.000   0.000    1002   5.960   6.292   8.130   3.011   1.437   251.5   6.292   6.096   246.8  14.320-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:50:00   0.000    0.000    0.001    0.000   0.000    1003   4.731   5.420   6.881   4.239   0.822   252.7   5.420   5.365   255.0   8.160-7999.00-7999.00-7999.00-7999.00
 01/12/2024,01:55:00   0.001    0.000    0.001    0.000   0.000    1002   3.748   4.832   5.980   3.686   0.788   249.4   4.832   4.686   241.2  14.050-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:00:00   0.000    0.000    0.001    0.000   0.000    1003   5.468   5.565   7.496   3.338   1.321   253.0   5.565   5.413   247.3  13.410-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,02:05:00   0.000    0.000    0.001    0.000   0.000    1003   2.724   3.461   4.997   1.925   1.008   272.8   3.461   3.299   251.7  17.530-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:10:00   0.000    0.000    0.001    0.000   0.000    1003   5.734   3.835   6.083   1.270   1.617   272.4   3.835   3.480   245.4  24.630-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:15:00   0.000    0.000    0.001    0.000   0.000    1003   5.489   4.913   5.714   3.174   0.853   234.0   4.913   4.842   254.1   9.780-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:20:00   0.000    0.000    0.001    0.000   0.000    1003   4.710   3.618   4.710   1.454   0.917   249.9   3.618   3.435   229.4  18.240-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:25:00   0.000    0.000    0.001    0.000   0.000    1003   3.379   2.662   4.014   1.413   0.862   264.8   2.662   2.322   248.2  28.960-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:30:00   0.000    0.000    0.001    0.000   0.000    1003   5.489   6.279   7.823   4.895   1.068   253.2   6.279   6.246   254.0   5.839-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:35:00   0.000    0.000    0.001    0.000   0.000    1003   4.997   4.750   5.796   3.523   0.705   251.8   4.750   4.617   254.7  13.560-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:40:00   0.000    0.000    0.001    0.000   0.000    1003   6.676   5.748   7.475   4.321   0.943   254.1   5.748   5.476   245.3  17.640-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:45:00   0.001    0.000    0.001    0.000   0.000    1003   5.530   6.153   8.440   4.280   1.334   262.3   6.153   5.909   245.7  16.100-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:50:00   0.000    0.000    0.001    0.000   0.000    1003   4.772   3.831   4.772   1.065   1.075   244.9   3.831   3.769   254.2  10.370-7999.00-7999.00-7999.00-7999.00
 01/12/2024,02:55:00   0.002    0.000    0.002    0.000   0.001    1003   6.042   6.260   6.636   5.468   0.354   260.3   6.260   6.230   253.9   5.651-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:00:00   0.000    0.000    0.001    0.000   0.000    1003   5.878   5.436   7.598   3.666   1.224   221.0   5.436   5.320   242.5  11.840-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,03:05:00   0.001    0.000    0.001    0.000   0.000    1003   5.755   4.514   5.755   3.686   0.547   251.0   4.514   4.353   235.6  15.320-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:10:00   0.000    0.000    0.001    0.000   0.000    1003   4.362   5.325   6.492   4.260   0.802   250.3   5.325   5.035   229.6  18.890-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:15:00   0.000    0.000    0.001    0.000   0.000    1003   1.393   5.222   7.414   1.393   1.904   250.3   5.222   4.965   250.5  17.970-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:20:00   0.000    0.000    0.001    0.000   0.000    1003   5.161   4.466   6.758   1.700   1.436   246.3   4.466   3.984   245.7  26.610-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:25:00   0.000    0.000    0.001    0.000   0.000    1004   5.468   3.366   5.468   0.492   1.290   271.6   3.366   3.191   257.7  18.430-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:30:00   0.000    0.000    0.001    0.000   0.000    1004   0.860   2.886   4.301   0.860   0.829   137.4   2.886   2.590   248.0  25.950-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:35:00   0.000    0.000    0.001    0.000   0.000    1004   4.424   4.183   5.059   3.092   0.531   210.0   4.183   3.660   221.5  28.660-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:40:00   0.000    0.000    0.001    0.000   0.000    1004   3.482   4.884   6.124   3.482   0.840   255.6   4.884   4.828   252.9   8.690-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:45:00   0.001    0.000    0.001    0.000   0.000    1004   4.280   3.512   6.021   0.000   1.717   256.9   3.512   3.484   250.0   6.921-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:50:00   0.001    0.000    0.001    0.000   0.000    1004   3.994   3.855   4.915   1.106   1.237   259.6   3.855   3.677   254.3  17.420-7999.00-7999.00-7999.00-7999.00
 01/12/2024,03:55:00   0.000    0.000    0.001    0.000   0.000    1004   6.861   4.985   6.861   2.540   1.369   247.9   4.985   4.857   246.4  12.960-7999.00-7999.00-7999.00-7999.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01/12/2024,04:00:00   0.000    0.000    0.001    0.000   0.000    1004   5.960   6.038   7.229   4.547   0.660   257.0   6.038   5.956   245.6   9.460-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,04:05:00   0.000    0.000    0.001    0.000   0.000    1004   6.902   6.909   7.373   6.492   0.273   251.4   6.909   6.854   245.4   7.179-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:10:00   0.000    0.000    0.001    0.000   0.000    1004   5.427   5.458   6.369   4.444   0.507   256.9   5.458   5.362   253.4  10.730-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:15:00   0.001    0.000    0.001    0.000   0.000    1004   5.857   4.685   5.857   3.092   0.664   258.4   4.685   4.595   255.9  11.200-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:20:00   0.000    0.000    0.001    0.000   0.000    1004   4.280   5.071   6.103   4.076   0.656   253.8   5.071   4.816   255.0  18.140-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:25:00   0.000    0.000    0.001    0.000   0.000    1004   2.990   4.796   6.287   2.990   0.873   238.0   4.796   4.747   255.4   8.130-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:30:00   0.000    0.000    0.001    0.000   0.000    1004   6.554   6.832   7.455   6.144   0.403   221.5   6.832   6.737   245.7   9.520-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:35:00   0.000    0.000    0.001    0.000   0.000    1004   7.578   6.125   7.700   5.038   0.798   200.0   6.125   5.871   246.6  16.500-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:40:00   0.002    0.000    0.002    0.000   0.000    1004   6.246   5.001   7.270   2.560   1.552   249.3   5.001   4.874   246.6  12.870-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:45:00   0.000    0.000    0.001    0.000   0.000    1004   5.325   5.093   6.287   2.662   1.052   280.6   5.093   4.920   254.3  14.900-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:50:00   0.000    0.000    0.001    0.000   0.000    1004   4.035   5.484   7.393   4.035   1.080   184.8   5.484   4.954   243.3  25.170-7999.00-7999.00-7999.00-7999.00
 01/12/2024,04:55:00   0.001    0.000    0.001    0.000   0.000    1005   4.751   4.024   6.595   2.867   0.965   250.7   4.024   3.644   245.6  24.900-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:00:00   0.000    0.000    0.001    0.000   0.000    1005   3.850   6.176   7.741   3.850   1.239   243.1   6.176   6.049   246.6  11.620-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,05:05:00   0.001    0.000    0.001    0.000   0.000    1005   7.004   6.153   7.762   4.137   1.320   255.5   6.153   6.079   250.8   8.850-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:10:00   0.001    0.000    0.001    0.000   0.000    1005   7.086   4.927   7.086   2.007   1.437   249.8   4.927   4.885   253.0   7.485-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:15:00   0.000    0.000    0.000    0.000   0.000    1005   5.079   5.117   7.598   2.970   1.590   257.4   5.117   4.832   240.6  19.100-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:20:00   0.001    0.000    0.001    0.000   0.000    1005   5.038   5.835   6.758   3.482   0.926   236.7   5.835   5.738   247.0  10.430-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:25:00   0.000    0.000    0.000    0.000   0.000    1005   3.912   3.760   5.980   1.556   1.157   286.2   3.760   3.496   258.4  21.440-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:30:00   0.000    0.000    0.001    0.000   0.000    1005   4.936   2.461   4.936   1.454   0.963   253.4   2.461   2.187   255.8  27.020-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:35:00   0.000    0.000    0.001    0.000   0.000    1005   4.137   4.943   5.960   3.891   0.733   255.9   4.943   4.917   253.7   5.774-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:40:00   0.000    0.000    0.001    0.000   0.000    1005   4.014   6.463   8.480   2.929   1.890   187.9   6.463   6.256   249.2  14.490-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:45:00   0.000    0.000    0.001    0.000   0.000    1005   4.915   5.357   7.414   3.912   1.079   244.8   5.357   5.213   250.7  13.290-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:50:00   0.000    0.000    0.001    0.000   0.000    1005   4.977   4.931   5.468   4.280   0.337   241.2   4.931   4.907   251.6   5.609-7999.00-7999.00-7999.00-7999.00
 01/12/2024,05:55:00   0.000    0.000    0.001    0.000   0.000    1005   4.915   5.798   6.799   4.649   0.620   253.8   5.798   5.456   244.7  19.650-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:00:00   0.000    0.000    0.000    0.000   0.000    1006   4.383   4.547   5.407   3.543   0.666   253.4   4.547   4.336   260.8  17.450-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,06:05:00   0.000    0.000    0.002    0.000   0.000    1006   5.018   4.047   5.018   2.458   0.743   250.2   4.047   3.974   259.9  10.830-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:10:00   0.000    0.000    0.000    0.000   0.000    1006   4.567   5.047   5.857   4.239   0.484   268.9   5.047   4.971   260.4   9.920-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:15:00   0.000    0.000    0.001    0.000   0.000    1006   6.021   5.041   6.021   2.724   1.002   239.2   5.041   4.956   254.3  10.570-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:20:00   0.000    0.000    0.001    0.000   0.000    1006   4.669   4.548   6.390   2.580   1.088   264.4   4.548   4.381   257.4  15.540-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:25:00   0.000    0.000    0.001    0.000   0.000    1006   6.717   5.627   6.717   4.342   0.766   281.5   5.627   5.469   258.9  13.550-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:30:00   0.000    0.000    0.000    0.000   0.000    1006   3.727   4.263   5.919   2.068   1.210   259.8   4.263   4.070   262.3  17.260-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:35:00   0.000    0.000    0.001    0.000   0.000    1006   2.028   3.584   4.628   2.028   0.854   249.4   3.584   3.143   263.5  28.430-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:40:00   0.000    0.000    0.000    0.000   0.000    1006   4.444   3.434   4.444   1.823   0.982   275.3   3.434   3.222   267.4  20.130-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:45:00   0.000    0.000    0.001    0.000   0.000    1006   7.373   5.798   7.373   4.260   0.777   255.7   5.798   5.665   260.4  12.230-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:50:00   0.000    0.000    0.001    0.000   0.000    1007   2.642   5.425   7.270   2.642   1.128   270.7   5.425   5.344   271.2   9.930-7999.00-7999.00-7999.00-7999.00
 01/12/2024,06:55:00   0.000    0.000    0.001    0.000   0.000    1007   3.973   4.970   6.472   3.584   0.962   272.6   4.970   4.836   254.7  13.270-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:00:00   0.000    0.000    0.001    0.000   0.000    1007   6.615   5.605   7.332   3.830   1.061   257.9   5.605   5.472   258.9  12.460-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,07:05:00   0.000    0.000    0.001    0.000   0.000    1007   3.564   5.117   6.922   3.564   1.008   266.5   5.117   4.936   270.2  15.200-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:10:00   0.001    0.000    0.001    0.000   0.000    1007   3.215   4.823   6.062   3.215   0.896   229.6   4.823   4.710   261.5  12.400-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:15:00   0.001    0.000    0.001    0.000   0.000    1007   4.936   4.564   6.779   3.441   1.102   268.4   4.564   4.305   269.2  19.300-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:20:00   0.001    0.000    0.001    0.000   0.000    1008   3.031   4.291   6.042   2.499   0.960   277.9   4.291   4.225   264.0  10.050-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:25:00   0.000    0.000    0.000    0.000   0.000    1008   3.830   5.487   7.373   3.830   1.125   279.2   5.487   5.311   261.7  14.520-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:30:00   0.000    0.000    0.001    0.000   0.000    1008   3.092   4.651   6.226   3.092   0.957   272.4   4.651   4.563   268.5  11.130-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:35:00   0.000    0.000    0.001    0.000   0.000    1008   5.919   5.750   7.004   4.710   0.642   267.0   5.750   5.627   260.3  11.850-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:40:00   0.001    0.000    0.001    0.000   0.000    1008   6.717   4.765   6.717   3.256   1.033   273.4   4.765   4.588   260.4  15.610-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:45:00   0.001    0.000    0.001    0.000   0.000    1008   6.349   5.052   7.004   3.666   1.131   270.2   5.052   4.903   266.8  13.890-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:50:00   0.000    0.000    0.001    0.000   0.000    1008   3.338   4.518   5.120   3.338   0.492   274.8   4.518   4.388   269.5  13.710-7999.00-7999.00-7999.00-7999.00
 01/12/2024,07:55:00   0.000    0.000    0.000    0.000   0.000    1008   6.246   4.627   6.246   1.188   1.590   281.1   4.627   4.478   271.3  14.550-7999.00-7999.00-7999.00-7999.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 01/12/2024,08:00:00   0.000    0.000    0.001    0.000   0.000    1008   5.120   3.845   8.360   1.229   2.223   260.4   3.845   3.768   254.3  11.490-7999.00-7999.00-7999.00-7999.00    0.00
 01/12/2024,08:05:00   0.000    0.000    0.001    0.000   0.000    1008   5.120   4.448   5.386   3.318   0.660   231.4   4.448   4.250   265.8  17.050-7999.00-7999.00-7999.00-7999.00
 01/12/2024,08:10:00   0.000    0.000    0.001    0.000   0.000    1008   4.956   3.275   5.571   0.840   1.450   275.7   3.275   3.095   260.6  18.980-7999.00-7999.00-7999.00-7999.00
 01/12/2024,08:15:00   0.000    0.000    0.001    0.000   0.000    1008   5.304   4.881   6.758   2.970   1.171   290.4   4.881   4.717   268.4  14.830  215.80-7999.00  215.80  215.80
 01/12/2024,08:20:00   0.000    0.000    0.001    0.000   0.000    1008   3.973   4.581   5.796   3.482   0.786   244.8   4.581   4.242   274.2  22.010  203.60-7999.00  203.60  203.60
 01/12/2024,08:25:00   0.000    0.000    0.001    0.000   0.000    1008   5.591   4.768   7.414   2.335   1.529   274.7   4.768   4.374   277.2  23.290  201.00-7999.00  201.00  201.00
 01/12/2024,08:30:00   0.000    0.000    0.001    0.000   0.000    1008   6.328   5.553   8.440   2.540   1.695   291.7   5.553   5.346   277.8  15.650  200.00-7999.00  200.00  200.00
 01/12/2024,08:35:00   0.000    0.000    0.000    0.000   0.000    1008   6.554   5.608   8.090   2.929   1.464   288.1   5.608   5.481   277.8  12.190  198.60-7999.00  198.60  198.60
 01/12/2024,08:40:00   0.000    0.000    0.001    0.000   0.000    1008   5.448   4.500   7.209   1.741   1.445   267.9   4.500   4.366   273.5  14.010  196.50-7999.00  196.50  196.50
 01/12/2024,08:45:00   0.000    0.000    0.001    0.000   0.000    1008   3.441   4.620   6.431   2.580   1.196   278.0   4.620   4.225   279.6  23.680  195.30-7999.00  195.30  195.30
 01/12/2024,08:50:00   0.000    0.000    0.001    0.000   0.000    1008   7.598   4.917   7.598   2.703   1.177   267.1   4.917   4.796   281.0  12.700  196.10-7999.00  196.10  196.10
 01/12/2024,08:55:00   0.001    0.000    0.001    0.000   0.000    1008   5.018   5.489   6.799   2.806   1.110   279.0   5.489   5.399   279.9  10.370  195.90-7999.00  195.90  195.90
 01/12/2024,09:00:00   0.001    0.000    0.001    0.000   0.000    1008   5.591   4.997   6.267   3.072   1.032   279.8   4.997   4.791   280.0  16.470  191.50-7999.00  191.50  191.50    0.00
 01/12/2024,09:05:00   0.000    0.000    0.001    0.000   0.000    1008   4.895   5.200   7.025   3.011   1.340   285.8   5.200   5.139   283.4   8.760  191.60-7999.00  191.60  191.60
 01/12/2024,09:10:00   0.000    0.000    0.001    0.000   0.000    1008   1.638   4.605   8.030   1.638   1.824   256.9   4.605   4.236   286.2  22.900  194.50-7999.00  194.50  194.50
 01/12/2024,09:15:00   0.000    0.000    0.001    0.000   0.000    1008   3.584   4.127   6.451   2.273   1.411   274.2   4.127   3.980   271.1  15.250  200.70-7999.00  200.70  200.70
 01/12/2024,09:20:00   0.000    0.000    0.001    0.000   0.000    1008   3.174   3.763   4.833   2.908   0.582   268.4   3.763   3.619   269.2  15.870  197.60-7999.00  197.60  197.60
 01/12/2024,09:25:00   0.000    0.000    0.001    0.000   0.000    1008   5.550   3.717   5.550   1.044   1.399   275.6   3.717   3.643   270.1  11.450  198.60-7999.00  198.60  198.60
 01/12/2024,09:30:00   0.000    0.000    0.001    0.000   0.000    1008   3.625   3.949   5.796   2.867   0.723   258.1   3.949   3.783   274.8  16.620  190.10-7999.00  190.10  190.10
 01/12/2024,09:35:00   0.001    0.000    0.001    0.000   0.000    1008   2.068   4.579   6.001   2.068   1.088   247.9   4.579   4.486   266.9  11.530  200.10-7999.00  200.10  200.10
 01/12/2024,09:40:00   0.000    0.000    0.001    0.000   0.000    1008   3.379   3.721   6.697   1.044   1.773   248.6   3.721   3.486   279.9  20.340  197.80-7999.00  197.80  197.80
 01/12/2024,09:45:00   0.001    0.000    0.001    0.000   0.000    1009   4.055   4.419   6.001   2.478   0.972   246.7   4.419   4.279   258.0  14.400  194.10-7999.00  194.10  194.10
 01/12/2024,09:50:00   0.001    0.000    0.001    0.000   0.000    1009   4.956   3.581   5.161   1.618   1.264   267.6   3.581   3.525   256.4  10.110  193.70-7999.00  193.70  193.70
 01/12/2024,09:55:00   0.000    0.000    0.001    0.000   0.000    1008   3.686   4.504   5.304   3.236   0.620   284.7   4.504   4.280   262.1  18.060  190.70-7999.00  190.70  190.70
 01/12/2024,10:00:00   0.000    0.000    0.001    0.000   0.000    1008   4.547   3.879   5.243   2.150   0.778   258.7   3.879   3.670   267.7  18.810  195.00-7999.00  195.00  195.00    0.00
 01/12/2024,10:05:00   0.000    0.000    0.001    0.000   0.000    1008   3.318   3.089   4.280   2.253   0.671   280.3   3.089   2.786   257.1  25.370  200.40-7999.00  200.40  200.40
 01/12/2024,10:10:00   0.000    0.000    0.001    0.000   0.000    1008   2.888   3.197   4.157   1.905   0.656   324.9   3.197   2.964   274.3  21.850  202.20-7999.00  202.20  202.20
 01/12/2024,10:15:00   0.000    0.000    0.001    0.000   0.000    1008   3.912   3.302   4.301   2.499   0.569   275.5   3.302   3.088   278.6  20.620  192.70-7999.00  192.70  192.70
 01/12/2024,10:20:00   0.000    0.000    0.001    0.000   0.000    1008   3.727   3.273   4.076   2.417   0.470   240.3   3.273   3.179   270.3  13.740  194.30-7999.00  194.30  194.30
 01/12/2024,10:25:00   0.000    0.000    0.001    0.000   0.000    1008   4.321   4.540   5.161   4.137   0.294   262.7   4.540   4.515   259.7   5.983  195.20-7999.00  195.20  195.20
 01/12/2024,10:30:00   0.000    0.000    0.001    0.000   0.000    1009   2.253   3.604   4.710   2.253   0.715   284.3   3.604   3.454   267.4  16.530  193.10-7999.00  193.10  193.10
 01/12/2024,10:35:00   0.000    0.000    0.001    0.000   0.000    1009   5.100   4.763   5.980   3.686   0.698   277.1   4.763   4.721   269.9   7.630  197.10-7999.00  197.10  197.10
 01/12/2024,10:40:00   0.000    0.000    0.001    0.000   0.000    1009   4.690   4.214   5.079   2.806   0.601   271.5   4.214   4.153   265.2   9.720  197.30-7999.00  197.30  197.30
 01/12/2024,10:45:00   0.000    0.000    0.001    0.000   0.000    1009   5.857   3.726   5.857   2.212   1.020   263.3   3.726   3.597   258.6  15.070  193.20-7999.00  193.20  193.20
 01/12/2024,10:50:00   0.000    0.000    0.001    0.000   0.000    1009   3.850   4.420   5.243   3.052   0.594   264.3   4.420   4.359   271.7   9.560  192.20-7999.00  192.20  192.20
 01/12/2024,10:55:00   0.000    0.000    0.000    0.000   0.000    1009   4.977   4.610   5.202   3.789   0.399   271.8   4.610   4.493   265.2  12.910  191.60-7999.00  191.60  191.60
