The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 09/07/2023,00:05:00   0.000    0.000    0.001    0.000   0.000 620.900   0.000   0.000   0.000   0.000   0.000    56.7   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:10:00   0.000    0.000    0.000    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    53.2   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:15:00   0.000    0.000    0.001    0.000   0.000 620.700   0.000   0.000   0.000   0.000   0.000    53.4   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:20:00   0.000    0.000    0.001    0.000   0.000 621.400   0.000   0.000   0.000   0.000   0.000    53.8   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:25:00   0.000    0.000    0.000    0.000   0.000 622.500   0.000   0.000   0.000   0.000   0.000    54.1   0.000   0.000     0.0   0.000  -39.50   -0.00
 09/07/2023,00:30:00   0.000    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    54.3   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:35:00   0.000    0.000    0.000    0.000   0.000 623.900   0.000   0.000   0.000   0.000   0.000    54.8   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:40:00   0.000    0.000    0.001    0.000   0.000 621.800   0.000   0.000   0.000   0.000   0.000    55.1   0.000   0.000     0.0   0.000  -39.50   -0.00
 09/07/2023,00:45:00   0.001    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    55.4   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,00:50:00   0.000    0.000    0.000    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    55.4   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,00:55:00   0.001    0.000    0.001    0.000   0.000 621.100   0.000   0.000   0.000   0.000   0.000    55.8   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:00:00   0.000    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    56.0   0.000   0.000     0.0   0.000  -39.50    0.00                    0.00
 09/07/2023,01:05:00   0.001    0.000    0.001    0.000   0.000 621.200   0.000   0.000   0.000   0.000   0.000    56.0   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:10:00   0.000    0.000    0.000    0.000   0.000 619.800   0.000   0.000   0.000   0.000   0.000    56.4   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,01:15:00   0.000    0.000    0.001    0.000   0.000 620.500   0.000   0.000   0.000   0.000   0.000    56.3   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:20:00   0.001    0.000    0.001    0.000   0.000 622.000   0.000   0.000   0.000   0.000   0.000    56.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,01:25:00   0.000    0.000    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    56.7   0.000   0.000     0.0   0.000  -39.50   -0.00
 09/07/2023,01:30:00   0.000    0.000    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    56.6   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:35:00   0.000    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    57.0   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,01:40:00   0.000    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    56.7   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:45:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    57.2   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:50:00   0.000    0.000    0.001    0.000   0.000 619.600   0.000   0.000   0.000   0.000   0.000    57.5   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,01:55:00   0.000    0.000    0.001    0.000   0.000 622.200   0.000   0.000   0.000   0.000   0.000    57.4   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:00:00   0.000    0.000    0.001    0.000   0.000 624.100   0.000   0.000   0.000   0.000   0.000    57.9   0.000   0.000     0.0   0.000  -39.50    0.00                    0.00
 09/07/2023,02:05:00   0.001    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    57.8   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:10:00   0.000    0.000    0.001    0.000   0.000 620.200   0.000   0.000   0.000   0.000   0.000    58.1   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:15:00   0.001    0.000    0.001    0.000   0.000 623.000   0.000   0.000   0.000   0.000   0.000    58.7   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:20:00   0.000    0.000    0.001    0.000   0.000 621.100   0.000   0.000   0.000   0.000   0.000    58.9   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,02:25:00   0.001    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    59.1   0.000   0.000     0.0   0.000  -39.50   -0.00
 09/07/2023,02:30:00   0.000    0.000    0.001    0.000   0.000 621.000   0.000   0.000   0.000   0.000   0.000    59.6   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:35:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    59.9   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:40:00   0.000    0.000    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    60.4   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:45:00   0.000    0.000    0.001    0.000   0.000 622.000   0.000   0.000   0.000   0.000   0.000    60.9   0.000   0.000     0.0   0.000  -39.50    0.00
 09/07/2023,02:50:00   0.000    0.000    0.000    0.000   0.000 620.100   0.000   0.000   0.000   0.000   0.000    61.0   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,02:55:00   0.001    0.000    0.001    0.000   0.000 621.000   0.000   0.000   0.000   0.000   0.000    61.1   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:00:00   0.001    0.000    0.001    0.000   0.000 621.700   0.000   0.000   0.000   0.000   0.000    61.1   0.000   0.000     0.0   0.000  -39.50    0.00                    0.00
 09/07/2023,03:05:00   0.000    0.000    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    61.3   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,03:10:00   0.000    0.000    0.001    0.000   0.000 620.700   0.000   0.000   0.000   0.000   0.000    61.6   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:15:00   0.001    0.000    0.001    0.000   0.000 620.800   0.000   0.000   0.000   0.000   0.000    62.0   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:20:00   0.000    0.000    0.001    0.000   0.000 623.000   0.000   0.000   0.000   0.000   0.000    62.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:25:00   0.001    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    62.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:30:00   0.000    0.000    0.001    0.000   0.000 620.000   0.000   0.000   0.000   0.000   0.000    63.1   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:35:00   0.001    0.000    0.001    0.000   0.000 622.400   0.000   0.000   0.000   0.000   0.000    63.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:40:00   0.001    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    63.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:45:00   0.000    0.000    0.001    0.000   0.000 619.700   0.000   0.000   0.000   0.000   0.000    63.8   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,03:50:00   0.001    0.000    0.001    0.000   0.000 623.900   0.000   0.000   0.000   0.000   0.000    64.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,03:55:00   0.000    0.000    0.001    0.000   0.000 622.900   0.000   0.000   0.000   0.000   0.000    64.7   0.000   0.000     0.0   0.000  -39.49   -0.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/07/2023,04:00:00   0.000    0.000    0.001    0.000   0.000 623.700   0.000   0.000   0.000   0.000   0.000    65.0   0.000   0.000     0.0   0.000  -39.49    0.00                    0.00
 09/07/2023,04:05:00   0.001    0.001    0.001    0.000   0.000 619.300   0.000   0.000   0.000   0.000   0.000    65.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:10:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    65.4   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:15:00   0.001    0.000    0.001    0.000   0.000 623.500   0.000   0.000   0.000   0.000   0.000    66.1   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:20:00   0.000    0.000    0.001    0.000   0.000 622.700   0.000   0.000   0.000   0.000   0.000    66.3   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,04:25:00   0.000    0.001    0.001    0.000   0.000 624.100   0.000   0.000   0.000   0.000   0.000    66.6   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,04:30:00   0.001    0.000    0.001    0.000   0.000 621.000   0.000   0.000   0.000   0.000   0.000    66.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:35:00   0.000    0.000    0.001    0.000   0.000 621.400   0.000   0.000   0.000   0.000   0.000    66.8   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,04:40:00   0.001    0.000    0.001    0.000   0.000 621.700   0.000   0.000   0.000   0.000   0.000    66.9   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:45:00   0.001    0.001    0.001    0.000   0.000 621.100   0.000   0.000   0.000   0.000   0.000    66.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,04:50:00   0.000    0.000    0.001    0.000   0.000 624.500   0.000   0.000   0.000   0.000   0.000    66.8   0.000   0.000     0.0   0.000  -39.49   -0.00
 09/07/2023,04:55:00   0.000    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    67.2   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:00:00   0.000    0.001    0.001    0.000   0.000 622.200   0.000   0.000   0.000   0.000   0.000    67.3   0.000   0.000     0.0   0.000  -39.49    0.00                    0.00
 09/07/2023,05:05:00   0.000    0.000    0.001    0.000   0.000 622.600   0.000   0.000   0.000   0.000   0.000    67.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:10:00   0.000    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    67.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:15:00   0.000    0.000    0.001    0.000   0.000 622.500   0.000   0.000   0.000   0.000   0.000    68.1   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:20:00   0.000    0.000    0.001    0.000   0.000 620.800   0.000   0.000   0.000   0.000   0.000    68.2   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:25:00   0.001    0.000    0.001    0.000   0.000 622.000   0.000   0.000   0.000   0.000   0.000    68.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:30:00   0.001    0.000    0.001    0.000   0.000 622.600   0.000   0.000   0.000   0.000   0.000    68.2   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:35:00   0.001    0.000    0.001    0.000   0.000 619.900   0.000   0.000   0.000   0.000   0.000    68.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:40:00   0.001    0.000    0.001    0.000   0.000 619.900   0.000   0.000   0.000   0.000   0.000    68.4   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:45:00   0.000    0.000    0.001    0.000   0.000 621.100   0.000   0.000   0.000   0.000   0.000    68.7   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:50:00   0.000    0.000    0.001    0.000   0.000 624.400   0.000   0.000   0.000   0.000   0.000    68.9   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,05:55:00   0.000    0.000    0.001    0.000   0.000 623.200   0.000   0.000   0.000   0.000   0.000    69.7   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:00:00   0.000    0.000    0.001    0.000   0.000 622.000   0.000   0.000   0.000   0.000   0.000    69.5   0.000   0.000     0.0   0.000  -39.49    0.00                    0.00
 09/07/2023,06:05:00   0.000    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    69.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:10:00   0.001    0.000    0.001    0.000   0.000 624.200   0.000   0.000   0.000   0.000   0.000    70.2   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:15:00   0.001    0.000    0.001    0.000   0.000 621.400   0.000   0.000   0.000   0.000   0.000    70.2   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:20:00   0.001    0.000    0.002    0.000   0.000 623.300   0.000   0.000   0.000   0.000   0.000    70.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:25:00   0.001    0.001    0.002    0.000   0.001 622.100   0.000   0.000   0.000   0.000   0.000    70.4   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:30:00   0.001    0.000    0.001    0.000   0.000 622.500   0.000   0.000   0.000   0.000   0.000    70.7   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:35:00   0.001    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    70.7   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:40:00   0.000    0.000    0.001    0.000   0.000 621.700   0.000   0.000   0.000   0.000   0.000    71.3   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,06:45:00   0.001    0.001    0.001    0.000   0.000 621.200   0.000   0.000   0.000   0.000   0.000    71.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:50:00   0.001    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    71.8   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,06:55:00   0.001    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    72.0   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:00:00   0.000    0.000    0.001    0.000   0.000 620.200   0.000   0.000   0.000   0.000   0.000    72.3   0.000   0.000     0.0   0.000  -39.49    0.00                    0.00
 09/07/2023,07:05:00   0.001    0.000    0.001    0.000   0.000 621.800   0.000   0.000   0.000   0.000   0.000    72.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:10:00   0.000    0.001    0.001    0.000   0.000 623.000   0.000   0.000   0.000   0.000   0.000    72.5   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:15:00   0.000    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    72.7   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:20:00   0.000    0.001    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    72.6   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,07:25:00   0.000    0.000    0.001    0.000   0.000 622.100   0.000   0.000   0.000   0.000   0.000    73.1   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:30:00   0.001    0.000    0.001    0.000   0.000 621.600   0.000   0.000   0.000   0.000   0.000    73.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:35:00   0.000    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    73.6   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,07:40:00   0.000    0.000    0.001    0.000   0.000 622.500   0.000   0.000   0.000   0.000   0.000    74.3   0.000   0.000     0.0   0.000  -39.49    0.00
 09/07/2023,07:45:00   0.000    0.000    0.001    0.000   0.000 622.800   0.000   0.000   0.000   0.000   0.000    74.6   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,07:50:00   0.000    0.000    0.001    0.000   0.000 620.000   0.000   0.000   0.000   0.000   0.000    74.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,07:55:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    74.9   0.000   0.000     0.0   0.000  -39.48    0.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/07/2023,08:00:00   0.001    0.000    0.001    0.000   0.000 619.400   0.000   0.000   0.000   0.000   0.000    75.1   0.000   0.000     0.0   0.000  -39.48    0.00                    0.00
 09/07/2023,08:05:00   0.001    0.000    0.001    0.000   0.000 620.400   0.000   0.000   0.000   0.000   0.000    75.6   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,08:10:00   0.000    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    76.0   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,08:15:00   0.000    0.000    0.001    0.000   0.000 622.400   0.000   0.000   0.000   0.000   0.000    76.3   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:20:00   0.000    0.000    0.000    0.000   0.000 623.100   0.000   0.000   0.000   0.000   0.000    77.3   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:25:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    78.0   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,08:30:00   0.001    0.000    0.001    0.000   0.000 623.600   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:35:00   0.000    0.000    0.001    0.000   0.000 619.800   0.000   0.000   0.000   0.000   0.000    78.6   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:40:00   0.001    0.000    0.001    0.000   0.000 623.400   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:45:00   0.000    0.000    0.001    0.000   0.000 622.600   0.000   0.000   0.000   0.000   0.000    78.9   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:50:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    79.2   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,08:55:00   0.001    0.000    0.001    0.000   0.000 620.200   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,09:00:00   0.000    0.000    0.001    0.000   0.000 623.400   0.000   0.000   0.000   0.000   0.000    79.1   0.000   0.000     0.0   0.000  -39.48    0.00                    0.00
 09/07/2023,09:05:00   0.001    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    79.1   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:10:00   0.000    0.000    0.001    0.000   0.000 621.700   0.000   0.000   0.000   0.000   0.000    78.8   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:15:00   0.000    0.000    0.001    0.000   0.000 620.600   0.000   0.000   0.000   0.000   0.000    78.8   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:20:00   0.000    0.000    0.001    0.000   0.000 623.400   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:25:00   0.000    0.000    0.001    0.000   0.000 622.800   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:30:00   0.001    0.000    0.001    0.000   0.000 622.900   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:35:00   0.000    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    78.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:40:00   0.000    0.000    0.001    0.000   0.000 620.200   0.000   0.000   0.000   0.000   0.000    78.8   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:45:00   0.000    0.000    0.001    0.000   0.000 621.300   0.000   0.000   0.000   0.000   0.000    78.8   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:50:00   0.000    0.000    0.001    0.000   0.000 620.800   0.000   0.000   0.000   0.000   0.000    79.1   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,09:55:00   0.000    0.000    0.001    0.000   0.000 624.000   0.000   0.000   0.000   0.000   0.000    79.4   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:00:00   0.000    0.000    0.001    0.000   0.000 622.100   0.000   0.000   0.000   0.000   0.000    79.5   0.000   0.000     0.0   0.000  -39.48    0.00                    0.00
 09/07/2023,10:05:00   0.000    0.000    0.001    0.000   0.000 622.800   0.000   0.000   0.000   0.000   0.000    79.9   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:10:00   0.000    0.000    0.001    0.000   0.000 620.500   0.000   0.000   0.000   0.000   0.000    80.4   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:15:00   0.000    0.000    0.001    0.000   0.000 623.500   0.000   0.000   0.000   0.000   0.000    81.3   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:20:00   0.000    0.000    0.001    0.000   0.000 620.700   0.000   0.000   0.000   0.000   0.000    81.8   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,10:25:00   0.001    0.000    0.001    0.000   0.000 623.300   0.000   0.000   0.000   0.000   0.000    82.5   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:30:00   0.000    0.000    0.001    0.000   0.000 620.800   0.000   0.000   0.000   0.000   0.000    82.5   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:35:00   0.000    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    83.5   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:40:00   0.001    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    83.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:45:00   0.000    0.000    0.001    0.000   0.000 623.100   0.000   0.000   0.000   0.000   0.000    84.4   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:50:00   0.000    0.000    0.001    0.000   0.000 622.500   0.000   0.000   0.000   0.000   0.000    84.9   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,10:55:00   0.001    0.000    0.001    0.000   0.000 620.700   0.000   0.000   0.000   0.000   0.000    85.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:00:00   0.000    0.000    0.001    0.000   0.000 620.800   0.000   0.000   0.000   0.000   0.000    86.6   0.000   0.000     0.0   0.000  -39.48    0.00                    0.00
 09/07/2023,11:05:00   0.000    0.000    0.001    0.000   0.000 621.500   0.000   0.000   0.000   0.000   0.000    87.4   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:10:00   0.000    0.000    0.001    0.000   0.000 622.200   0.000   0.000   0.000   0.000   0.000    88.0   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:15:00   0.000    0.000    0.001    0.000   0.000 622.700   0.000   0.000   0.000   0.000   0.000    89.0   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:20:00   0.001    0.000    0.001    0.000   0.000 622.300   0.000   0.000   0.000   0.000   0.000    89.7   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:25:00   0.001    0.000    0.001    0.000   0.000 622.700   0.000   0.000   0.000   0.000   0.000    90.0   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:30:00   0.000    0.000    0.001    0.000   0.000 623.400   0.000   0.000   0.000   0.000   0.000    89.5   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:35:00   0.000    0.000    0.001    0.000   0.000 624.700   0.000   0.000   0.000   0.000   0.000    88.4   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:40:00   0.000    0.000    0.001    0.000   0.000 623.100   0.000   0.000   0.000   0.000   0.000    87.4   0.000   0.000     0.0   0.000  -39.48   -0.00
 09/07/2023,11:45:00   0.001    0.001    0.001    0.000   0.000 622.900   0.000   0.000   0.000   0.000   0.000    86.3   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:50:00   0.000    0.000    0.001    0.000   0.000 623.000   0.000   0.000   0.000   0.000   0.000    85.1   0.000   0.000     0.0   0.000  -39.48    0.00
 09/07/2023,11:55:00   0.001    0.000    0.001    0.000   0.000 620.500   0.000   0.000   0.000   0.000   0.000    85.2   0.000   0.000     0.0   0.000  -39.48    0.00


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 09/07/2023,12:00:00   0.000    0.000    0.001    0.000   0.000 621.900   0.000   0.000   0.000   0.000   0.000    84.6   0.000   0.000     0.0   0.000  -39.48   -0.00                    0.00
