The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
05/09/2022,00:00:00 -7999-7999.000-7999.000-7999.000 -7999 1009.5 4.895 6.137 7.741 4.731 1.050 69.1 6.137 5.973 58.9 13.230 12.10 32.44 -3.91 12.10 0.00
05/09/2022,00:05:00 -7999-7999.000-7999.000-7999.000 -7999 1009.4 8.520 7.868 9.150 6.451 0.983 54.5 7.868 7.760 55.4 9.490 12.07 32.71 -3.83 12.07
05/09/2022,00:10:00 -7999-7999.000-7999.000-7999.000 -7999 1009.5 4.178 6.601 8.050 4.178 0.960 69.3 6.601 6.524 67.4 8.790 12.03 32.61 -3.90 12.03
05/09/2022,00:15:00 -7999-7999.000-7999.000-7999.000 -7999 1009.6 6.308 5.787 6.636 4.813 0.585 76.1 5.787 5.681 59.0 10.990 12.10 33.19 -3.61 12.10
05/09/2022,00:20:00 -7999-7999.000-7999.000-7999.000 -7999 1009.6 4.874 4.475 5.386 3.748 0.446 43.9 4.475 4.317 68.3 15.200 12.03 33.26 -3.64 12.03
05/09/2022,00:25:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 5.816 4.982 5.939 3.666 0.753 57.1 4.982 4.722 64.4 18.500 12.07 33.76 -3.41 12.07
05/09/2022,00:30:00 -7999-7999.000-7999.000-7999.000 -7999 1009.5 9.810 8.390 9.850 6.185 1.172 64.0 8.390 8.280 51.6 8.930 11.97 33.16 -3.74 11.97
05/09/2022,00:35:00 -7999-7999.000-7999.000-7999.000 -7999 1009.4 8.480 9.910 11.590 8.290 1.107 72.2 9.910 9.870 69.7 4.890 11.86 34.78 -3.19 11.86
05/09/2022,00:40:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 6.287 8.280 10.610 6.287 1.139 55.2 8.280 8.150 65.9 10.210 11.76 34.78 -3.28 11.76
05/09/2022,00:45:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 5.857 5.693 6.287 4.751 0.416 61.3 5.693 5.554 53.2 12.680 11.83 36.57 -2.54 11.83
05/09/2022,00:50:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 8.830 8.090 8.990 6.984 0.604 70.7 8.090 8.030 71.8 7.021 11.80 37.32 -2.30 11.80
05/09/2022,00:55:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 8.030 9.150 10.590 7.905 0.859 67.6 9.150 9.070 65.9 7.249 11.63 37.18 -2.50 11.63
05/09/2022,01:00:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 8.460 6.625 9.220 4.178 1.689 57.5 6.625 6.498 63.2 11.210 11.70 37.45 -2.34 11.70 0.00
05/09/2022,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 6.390 5.059 6.984 1.679 1.537 78.3 5.059 4.704 57.0 21.450 11.66 38.47 -2.01 11.66
05/09/2022,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 1010 6.246 7.245 8.480 6.246 0.626 54.2 7.245 7.161 59.9 8.720 11.66 37.66 -2.30 11.66
05/09/2022,01:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 4.055 5.268 6.021 4.055 0.527 30.5 5.268 5.051 63.2 16.440 11.66 38.91 -1.85 11.66
05/09/2022,01:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 4.301 4.448 5.571 3.748 0.598 73.7 4.448 4.419 71.3 6.471 11.70 39.31 -1.68 11.70
05/09/2022,01:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010 7.946 8.120 10.320 6.554 0.965 56.6 8.120 7.719 54.7 17.900 11.73 36.54 -2.64 11.73
05/09/2022,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 7.373 8.080 8.950 7.066 0.519 81.0 8.080 8.020 72.3 7.326 11.59 35.39 -3.19 11.59
05/09/2022,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 6.267 7.294 8.150 6.267 0.555 69.4 7.294 7.227 64.7 7.787 11.56 39.48 -1.75 11.56
05/09/2022,01:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 7.250 5.067 7.250 2.744 1.386 71.6 5.067 4.920 63.8 13.780 11.53 40.90 -1.30 11.53
05/09/2022,01:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 6.636 6.219 7.578 5.489 0.682 50.8 6.219 6.007 74.5 14.960 11.59 37.82 -2.30 11.59
05/09/2022,01:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 4.751 5.878 7.066 4.751 0.721 53.3 5.878 5.730 78.5 12.860 11.53 39.85 -1.65 11.53
05/09/2022,01:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 5.386 5.600 6.738 4.813 0.630 61.5 5.600 5.471 75.5 12.290 11.46 40.03 -1.65 11.46
05/09/2022,02:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 6.308 4.789 6.308 2.683 1.006 24.9 4.789 4.607 53.3 15.800 11.53 39.01 -1.94 11.53 0.00
05/09/2022,02:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 7.987 7.383 7.987 6.902 0.330 56.8 7.383 7.345 52.6 5.795 11.73 32.99 -4.01 11.73
05/09/2022,02:10:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 6.574 6.083 7.066 4.506 0.810 14.7 6.083 5.753 49.9 18.850 11.87 29.74 -5.27 11.87
05/09/2022,02:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 7.700 4.434 7.700 1.720 1.587 54.3 4.434 4.314 39.9 13.340 11.93 28.01 -5.99 11.93
05/09/2022,02:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 8.520 8.670 9.910 6.124 1.119 57.0 8.670 8.410 44.9 14.010 11.90 27.27 -6.38 11.90
05/09/2022,02:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 7.434 7.344 8.520 5.407 0.775 51.3 7.344 7.162 60.2 12.730 11.83 27.00 -6.56 11.83
05/09/2022,02:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 3.973 6.209 9.420 2.642 1.833 20.0 6.209 5.918 54.3 17.540 11.77 27.74 -6.27 11.77
05/09/2022,02:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 7.946 5.622 8.110 1.270 2.284 30.1 5.622 5.348 39.7 17.880 11.76 26.90 -6.67 11.76
05/09/2022,02:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 10.440 6.905 10.440 3.727 1.850 49.2 6.905 6.532 40.9 18.830 11.63 27.95 -6.29 11.63
05/09/2022,02:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 10.670 7.782 10.670 5.161 1.889 47.6 7.782 7.587 35.8 12.840 11.66 27.07 -6.68 11.66
05/09/2022,02:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 3.133 6.231 9.320 2.990 2.205 13.3 6.231 5.984 30.1 16.140 11.70 27.61 -6.39 11.70
05/09/2022,02:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 9.630 8.620 9.670 7.086 0.807 35.4 8.620 8.510 46.0 8.850 11.56 27.51 -6.55 11.56
05/09/2022,03:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 4.239 3.483 4.977 1.843 1.008 27.5 3.483 3.066 38.5 28.040 11.53 28.66 -6.05 11.53 0.00
05/09/2022,03:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 9.670 6.861 9.670 3.502 1.897 26.4 6.861 6.691 36.3 12.750 11.43 27.71 -6.58 11.43
05/09/2022,03:10:00 -7999-7999.000-7999.000-7999.000 -7999 1010.8 3.871 7.170 10.940 3.154 2.353 39.0 7.170 6.878 35.4 16.340 11.46 27.74 -6.53 11.46
05/09/2022,03:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 7.516 8.260 10.100 4.813 1.373 55.4 8.260 8.050 32.0 12.840 11.43 27.47 -6.69 11.43
05/09/2022,03:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 8.170 5.229 8.170 2.949 1.397 36.9 5.229 4.991 44.1 17.310 11.36 27.30 -6.82 11.36
05/09/2022,03:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 9.010 11.870 13.270 9.010 1.141 62.0 11.870 11.800 53.9 6.195 11.29 26.26 -7.39 11.29
05/09/2022,03:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 7.905 8.080 9.950 4.506 1.558 44.3 8.080 7.996 39.0 8.130 11.26 26.73 -7.19 11.26
05/09/2022,03:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 9.930 9.980 11.670 7.741 1.187 48.1 9.980 9.790 48.5 11.220 11.26 25.17 -7.96 11.26
05/09/2022,03:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 5.448 6.330 8.720 4.035 1.367 13.9 6.330 6.066 45.5 16.540 11.19 25.55 -7.83 11.19
05/09/2022,03:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 7.864 9.470 11.350 7.864 0.963 21.9 9.470 9.440 28.6 4.302 11.23 25.78 -7.68 11.23
05/09/2022,03:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 8.150 6.985 9.730 3.215 2.034 36.0 6.985 6.848 32.8 11.370 11.19 25.41 -7.90 11.19
05/09/2022,03:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 3.748 4.721 6.758 2.908 0.994 85.4 4.721 4.350 39.8 22.710 11.23 25.78 -7.68 11.23
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
05/09/2022,04:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 3.359 5.398 7.844 3.359 1.143 26.6 5.398 5.277 30.1 12.130 11.12 25.04 -8.15 11.12 0.00
05/09/2022,04:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 8.700 7.108 9.200 5.120 1.224 73.9 7.108 6.942 49.5 12.400 10.99 24.26 -8.67 10.99
05/09/2022,04:10:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 7.209 6.629 8.270 5.366 0.901 25.2 6.629 6.104 32.4 22.790 10.96 24.77 -8.43 10.96
05/09/2022,04:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 2.970 5.296 7.578 1.659 1.850 70.9 5.296 5.001 74.2 19.100 10.85 25.17 -8.31 10.85
05/09/2022,04:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 1.905 6.702 10.240 1.905 2.445 28.0 6.702 6.401 41.2 17.170 10.89 24.90 -8.42 10.89
05/09/2022,04:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 7.516 7.690 10.610 2.621 2.270 18.4 7.690 7.572 32.5 10.060 10.82 25.99 -7.93 10.82
05/09/2022,04:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 5.775 5.451 8.360 2.191 1.908 12.0 5.451 5.115 25.9 20.130 10.82 25.58 -8.13 10.82
05/09/2022,04:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.8 5.427 5.594 7.619 2.703 1.392 26.4 5.594 5.436 35.6 13.640 10.58 25.75 -8.25 10.58
05/09/2022,04:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 4.014 5.577 8.810 3.748 1.941 27.7 5.577 5.424 42.0 13.450 10.52 26.02 -8.18 10.52
05/09/2022,04:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.5 8.660 6.386 8.660 4.137 1.413 31.7 6.386 6.220 36.9 13.060 10.55 25.92 -8.20 10.55
05/09/2022,04:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 5.202 3.171 5.612 0.205 1.802 30.1 3.171 3.111 35.9 11.180 10.48 26.49 -7.97 10.48
05/09/2022,04:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 5.345 7.108 8.380 5.345 1.055 38.0 7.108 7.020 41.3 9.050 10.45 26.32 -8.08 10.45
05/09/2022,05:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 7.967 7.997 9.180 5.079 1.077 33.1 7.997 7.042 24.0 28.000 10.48 26.19 -8.12 10.48 0.00
05/09/2022,05:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 8.230 6.272 8.230 3.871 1.444 48.7 6.272 6.080 32.8 14.160 10.31 27.74 -7.52 10.31
05/09/2022,05:10:00 -7999-7999.000-7999.000 0.369 -7999 1010.2 8.050 8.430 10.870 4.547 1.855 15.6 8.430 8.360 22.4 7.420 10.31 27.03 -7.86 10.31
05/09/2022,05:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 5.140 7.453 11.280 3.686 2.423 20.1 7.453 6.113 19.1 34.350 10.38 26.56 -8.03 10.38
05/09/2022,05:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 5.120 5.297 6.492 3.604 0.773 44.1 5.297 5.181 34.3 12.020 10.18 26.83 -8.07 10.18
05/09/2022,05:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 8.500 7.400 10.010 3.727 1.783 22.2 7.400 7.297 24.1 9.570 10.18 28.56 -7.26 10.18
05/09/2022,05:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 9.150 5.888 9.150 3.420 1.568 28.9 5.888 5.575 27.2 18.660 10.04 28.05 -7.62 10.04
05/09/2022,05:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 7.168 7.231 8.420 4.055 1.109 337.7 7.231 6.882 25.1 17.790 9.94 27.41 -8.00 9.94
05/09/2022,05:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 6.533 6.849 8.030 5.673 0.655 2.9 6.849 6.708 10.1 11.640 10.11 29.64 -6.84 10.11
05/09/2022,05:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 6.021 5.941 7.516 4.198 1.059 11.0 5.941 5.724 13.5 15.480 10.14 28.86 -7.16 10.14
05/09/2022,05:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 5.857 6.760 8.010 4.997 0.933 9.9 6.760 6.476 17.6 16.590 10.15 29.64 -6.81 10.15
05/09/2022,05:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 6.349 6.101 7.148 3.994 0.846 36.5 6.101 5.773 30.8 18.800 9.84 28.83 -7.43 9.84
05/09/2022,06:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 6.410 5.820 6.820 2.703 1.172 45.5 5.820 5.541 22.7 17.710 9.74 29.07 -7.42 9.74 0.00
05/09/2022,06:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010 6.799 7.318 9.090 5.612 1.056 9.0 7.318 7.216 24.2 9.570 9.61 29.71 -7.25 9.61
05/09/2022,06:10:00 -7999-7999.000-7999.000-7999.000 -7999 1010 7.434 6.238 8.420 2.929 1.662 40.2 6.238 5.847 31.1 20.290 9.47 29.20 -7.59 9.47
05/09/2022,06:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010 6.308 6.934 8.850 5.284 0.900 27.4 6.934 5.685 33.9 34.380 9.47 29.47 -7.47 9.47
05/09/2022,06:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010 9.420 8.610 10.320 6.758 1.136 21.0 8.610 8.530 24.7 7.626 9.44 29.54 -7.47 9.44
05/09/2022,06:25:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 3.973 6.091 7.700 3.973 0.908 70.5 6.091 5.811 26.1 17.380 9.47 30.90 -6.86 9.47
05/09/2022,06:30:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 7.619 6.340 8.790 2.458 1.909 34.7 6.340 6.253 25.3 9.520 9.27 30.35 -7.26 9.27
05/09/2022,06:35:00 -7999-7999.000-7999.000-7999.000 -7999 1009.6 8.190 5.680 8.190 3.011 1.570 54.0 5.680 4.686 36.9 33.880 9.30 29.51 -7.60 9.30
05/09/2022,06:40:00 -7999-7999.000-7999.000-7999.000 -7999 1009.6 7.004 8.170 10.630 5.202 1.689 15.5 8.170 8.040 18.8 10.280 9.27 30.73 -7.11 9.27
05/09/2022,06:45:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 6.185 5.670 6.984 3.871 0.797 19.2 5.670 5.389 26.9 18.030 9.31 30.29 -7.26 9.31
05/09/2022,06:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010 4.076 4.434 5.857 1.966 1.045 0.0 4.434 3.770 20.1 31.340 9.20 30.36 -7.32 9.20
05/09/2022,06:55:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 7.619 6.598 8.250 4.997 1.102 27.0 6.598 6.500 22.6 9.850 9.20 30.29 -7.35 9.20
05/09/2022,07:00:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 6.533 7.188 8.440 4.977 0.865 34.4 7.188 6.616 20.2 22.850 9.27 29.41 -7.67 9.27 0.00
05/09/2022,07:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010 7.209 7.898 9.460 6.328 0.934 15.9 7.898 7.753 24.4 11.010 9.24 29.75 -7.55 9.24
05/09/2022,07:10:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 3.113 7.825 9.440 3.113 1.752 136.5 7.825 7.304 25.7 20.910 9.30 30.86 -7.02 9.30
05/09/2022,07:15:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 8.340 8.750 10.180 5.181 1.374 25.9 8.750 8.520 20.0 13.150 9.20 29.51 -7.69 9.20
05/09/2022,07:20:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 6.287 6.180 10.340 2.826 2.925 338.6 6.180 5.689 24.1 22.830 9.17 30.49 -7.30 9.17
05/09/2022,07:25:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 7.250 6.596 8.110 4.977 0.745 29.4 6.596 6.539 25.7 7.567 9.10 30.12 -7.51 9.10
05/09/2022,07:30:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 8.520 8.170 9.810 5.407 1.343 30.1 8.170 6.583 32.6 35.710 9.03 30.59 -7.37 9.03
05/09/2022,07:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 5.304 7.197 9.830 4.383 1.824 14.2 7.197 6.769 28.4 19.760 9.03 30.72 -7.32 9.03
05/09/2022,07:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010 4.710 7.415 9.280 4.710 1.263 0.0 7.415 7.237 31.4 12.580 8.90 30.35 -7.59 8.90
05/09/2022,07:45:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 8.580 7.661 9.930 5.202 1.480 16.5 7.661 7.526 26.5 10.750 8.80 32.55 -6.77 8.80
05/09/2022,07:50:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 6.287 5.185 6.943 3.195 1.106 22.8 5.185 4.640 24.1 26.270 8.83 31.34 -7.24 8.83
05/09/2022,07:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 5.734 7.914 10.830 5.612 2.103 5.3 7.914 5.892 7.8 40.940 8.97 32.55 -6.62 8.97
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
05/09/2022,08:00:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 10.510 9.050 11.330 7.311 1.371 23.5 9.050 8.900 19.8 10.610 8.83 30.76 -7.47 8.83 0.00
05/09/2022,08:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 7.803 8.390 9.970 6.410 1.081 0.0 8.390 7.005 16.5 32.920 8.76 31.23 -7.34 8.76
05/09/2022,08:10:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 6.799 7.424 10.160 4.547 1.536 8.4 7.424 7.137 23.7 15.920 8.63 31.98 -7.15 8.63
05/09/2022,08:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 5.120 7.997 12.230 5.120 2.119 15.7 7.997 7.343 23.9 23.160 8.63 32.11 -7.09 8.63
05/09/2022,08:20:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 10.200 10.050 12.800 5.161 2.034 31.7 10.050 9.890 25.0 10.160 8.56 30.69 -7.74 8.56
05/09/2022,08:25:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 9.260 9.260 11.610 6.738 1.417 26.6 9.260 9.070 30.3 11.550 8.63 30.83 -7.63 8.63
05/09/2022,08:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 5.857 6.774 8.500 4.362 1.313 17.1 6.774 6.479 9.2 16.910 8.66 31.57 -7.29 8.66
05/09/2022,08:35:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 4.321 6.088 8.480 2.212 1.789 297.9 6.088 4.813 19.7 37.060 8.56 31.34 -7.47 8.56
05/09/2022,08:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 4.383 3.949 5.591 1.761 1.466 25.7 3.949 3.692 30.3 20.670 8.56 30.66 -7.75 8.56
05/09/2022,08:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 4.690 3.238 4.690 2.089 0.779 28.7 3.238 2.533 34.4 37.800 8.59 31.40 -7.42 8.59
05/09/2022,08:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010 5.673 3.308 5.919 1.741 1.526 29.6 3.308 2.770 359.0 32.650 8.53 31.34 -7.50 8.53
05/09/2022,08:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 3.236 4.123 5.960 2.765 1.000 32.6 4.123 3.407 30.9 33.770 8.56 31.84 -7.26 8.56
05/09/2022,09:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.1 4.895 2.736 4.895 0.717 1.170 46.5 2.736 2.393 36.4 28.680 8.49 31.03 -7.66 8.49 0.00
05/09/2022,09:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.2 10.420 10.020 10.810 9.260 0.599 12.5 10.020 9.710 12.3 14.250 8.63 31.30 -7.43 8.63
05/09/2022,09:10:00 -7999-7999.000-7999.000-7999.000 -7999 1009.7 6.042 7.692 9.440 5.878 1.015 12.8 7.692 7.186 17.3 20.770 8.59 31.67 -7.30 8.59
05/09/2022,09:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.4 7.025 5.678 9.260 2.478 1.768 320.7 5.678 5.030 17.1 27.360 8.56 34.15 -6.36 8.56
05/09/2022,09:20:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 4.731 4.777 7.455 3.133 1.475 341.3 4.777 4.243 6.9 27.090 8.39 34.21 -6.48 8.39
05/09/2022,09:25:00 -7999-7999.000-7999.000-7999.000 -7999 1009.9 5.325 5.448 7.209 2.724 1.278 297.2 5.448 4.491 4.1 33.940 8.43 34.72 -6.26 8.43
05/09/2022,09:30:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 9.460 6.270 11.490 2.785 2.420 19.3 6.270 5.851 19.0 20.950 8.49 33.60 -6.62 8.49
05/09/2022,09:35:00 -7999-7999.000-7999.000-7999.000 -7999 1009.8 7.823 8.030 11.690 4.301 2.107 9.5 8.030 7.595 7.3 18.890 8.60 32.28 -7.06 8.60
05/09/2022,09:40:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 4.772 8.570 11.510 4.772 2.009 12.8 8.570 8.030 3.4 20.220 8.49 32.05 -7.24 8.49
05/09/2022,09:45:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 7.352 5.396 7.352 1.905 1.399 328.7 5.396 4.945 3.5 23.440 8.66 32.62 -6.86 8.66
05/09/2022,09:50:00 -7999-7999.000-7999.000-7999.000 -7999 1010.7 8.560 6.045 8.930 3.052 1.918 12.8 6.045 5.700 13.0 19.340 8.63 31.84 -7.20 8.63
05/09/2022,09:55:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 8.380 6.743 8.740 2.621 1.677 23.6 6.743 6.017 14.8 26.580 8.66 31.71 -7.23 8.66
05/09/2022,10:00:00 -7999-7999.000-7999.000-7999.000 -7999 1010.9 6.472 7.479 10.490 5.755 1.365 322.2 7.479 6.540 13.5 28.700 8.60 31.61 -7.33 8.60 0.00
05/09/2022,10:05:00 -7999-7999.000-7999.000-7999.000 -7999 1010.3 11.840 8.270 11.840 5.202 2.002 18.8 8.270 8.060 20.0 12.930 8.49 31.71 -7.38 8.49
05/09/2022,10:10:00 -7999-7999.000-7999.000-7999.000 -7999 1011 10.360 6.255 10.360 2.458 2.603 34.4 6.255 6.020 15.2 15.700 8.53 32.11 -7.18 8.53
05/09/2022,10:15:00 -7999-7999.000-7999.000-7999.000 -7999 1010.6 8.230 7.716 10.730 2.970 2.175 336.3 7.716 6.388 17.1 33.600 8.73 31.78 -7.14 8.73
05/09/2022,10:20:00 -7999-7999.000-7999.000-7999.000 -7999 1010.9 10.730 8.900 10.730 5.304 1.554 28.9 8.900 8.130 25.1 23.760 8.80 32.79 -6.67 8.80
05/09/2022,10:25:00 -7999-7999.000-7999.000-7999.000 -7999 1011 9.090 9.080 10.850 7.127 1.104 1.9 9.080 8.960 15.2 9.280 8.83 32.86 -6.62 8.83
05/09/2022,10:30:00 -7999-7999.000-7999.000-7999.000 -7999 1011.2 8.950 7.967 9.110 6.676 0.821 49.0 7.967 7.708 20.0 14.600 9.03 32.82 -6.45 9.03
05/09/2022,10:35:00 -7999-7999.000-7999.000-7999.000 -7999 1011.2 4.997 7.987 11.040 4.567 2.067 24.5 7.987 7.025 8.2 28.120 8.90 33.33 -6.37 8.90
05/09/2022,10:40:00 -7999-7999.000-7999.000-7999.000 -7999 1011.1 11.140 6.431 11.140 2.068 2.851 27.3 6.431 5.432 6.5 31.930 8.93 32.49 -6.68 8.93
05/09/2022,10:45:00 -7999-7999.000-7999.000-7999.000 -7999 1011.4 7.905 8.760 10.570 6.349 1.215 315.8 8.760 8.270 10.9 19.000 8.93 32.93 -6.50 8.93
05/09/2022,10:50:00 -7999-7999.000-7999.000-7999.000 -7999 1011.5 8.050 5.671 8.440 3.052 1.808 11.0 5.671 5.360 20.5 18.980 8.97 33.74 -6.15 8.97
05/09/2022,10:55:00 -7999-7999.000-7999.000-7999.000 -7999 1011.2 12.660 8.990 12.660 5.571 2.148 12.0 8.990 8.750 14.8 13.080 9.07 31.61 -6.92 9.07
