The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/13/2022,00:00:00 -7999-7999.000-7999.000-7999.000 -7999 1006.4 4.506 3.516 5.100 1.925 0.862 258.8 3.516 3.137 271.6 26.580 20.21 28.45 1.35 20.21 0.00
04/13/2022,00:05:00 -7999-7999.000-7999.000-7999.000 -7999 1006.5 4.669 3.663 4.669 2.826 0.579 298.1 3.663 3.119 274.0 31.190 20.10 28.41 1.25 20.10
04/13/2022,00:10:00 -7999-7999.000-7999.000 0.956 -7999 1006.7 3.994 3.236 4.915 1.290 1.134 301.0 3.236 3.006 286.5 21.590 20.17 28.55 1.37 20.17
04/13/2022,00:15:00 -7999-7999.000-7999.000-7999.000 -7999 1006.7 4.403 4.333 5.448 3.133 0.724 213.6 4.333 3.977 267.5 23.220 20.10 28.14 1.11 20.10
04/13/2022,00:20:00 -7999-7999.000-7999.000-7999.000 -7999 1006.8 3.195 3.850 5.059 2.519 0.799 309.1 3.850 3.374 278.0 28.470 20.10 28.21 1.15 20.10
04/13/2022,00:25:00 -7999-7999.000-7999.000-7999.000 -7999 1006.7 3.400 2.266 3.400 1.106 0.661 305.8 2.266 2.059 271.9 24.480 20.00 28.51 1.21 20.00
04/13/2022,00:30:00 -7999-7999.000-7999.000 1.328 -7999 1006.7 3.441 4.352 4.936 3.441 0.421 305.3 4.352 4.319 300.1 7.010 19.97 28.18 1.01 19.97
04/13/2022,00:35:00 -7999-7999.000-7999.000-7999.000 -7999 1006.8 4.854 4.512 5.038 3.850 0.345 302.8 4.512 4.470 296.3 7.864 19.90 28.31 1.02 19.90
04/13/2022,00:40:00 -7999-7999.000-7999.000-7999.000 -7999 1006.8 4.751 4.362 4.895 3.584 0.345 292.0 4.362 3.978 292.2 24.040 19.90 28.38 1.06 19.90
04/13/2022,00:45:00 -7999-7999.000-7999.000-7999.000 -7999 1006.9 5.059 4.033 5.059 2.662 0.730 290.0 4.033 3.280 285.9 34.990 19.87 27.94 0.81 19.87
04/13/2022,00:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007 2.621 3.191 4.137 2.560 0.542 305.1 3.191 2.998 286.6 19.930 19.94 28.51 1.15 19.94
04/13/2022,00:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007 4.690 3.625 4.997 1.864 0.911 311.1 3.625 3.444 299.2 18.090 19.77 27.90 0.71 19.77
04/13/2022,01:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 3.174 2.959 3.932 2.048 0.477 300.8 2.959 2.804 293.8 18.540 19.83 28.31 0.96 19.83 0.00
04/13/2022,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 1.495 2.446 3.052 1.495 0.486 274.7 2.446 2.366 272.4 14.630 19.73 28.78 1.11 19.73
04/13/2022,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 3.277 2.627 3.277 1.700 0.469 305.8 2.627 2.342 297.6 26.650 19.70 28.34 0.86 19.70
04/13/2022,01:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.458 2.010 2.458 1.229 0.381 244.4 2.010 1.713 273.2 31.140 19.63 28.99 1.12 19.63
04/13/2022,01:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.396 2.594 3.584 1.741 0.488 227.2 2.594 2.381 277.7 23.220 19.77 28.55 1.02 19.77
04/13/2022,01:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 3.174 2.910 3.174 2.601 0.155 250.4 2.910 2.758 283.3 18.490 19.67 28.65 0.98 19.67
04/13/2022,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 2.785 2.964 3.871 1.270 0.747 293.8 2.964 2.571 275.2 29.500 19.70 28.89 1.13 19.70
04/13/2022,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.724 2.906 3.256 2.601 0.179 300.4 2.906 2.890 288.3 6.036 19.63 28.99 1.12 19.63
04/13/2022,01:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.949 2.821 3.195 2.294 0.278 262.3 2.821 2.790 278.1 8.540 19.53 29.02 1.05 19.53
04/13/2022,01:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 3.318 3.156 3.359 2.744 0.198 271.5 3.156 2.908 256.5 22.690 19.60 28.78 0.99 19.60
04/13/2022,01:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 3.338 3.436 3.932 2.703 0.370 267.0 3.436 3.328 252.9 14.340 19.70 28.85 1.11 19.70
04/13/2022,01:55:00 1.312-7999.000-7999.000 1.088 -7999 1007.2 3.912 3.050 3.932 1.823 0.725 282.1 3.050 2.965 289.2 13.490 19.67 28.55 0.93 19.67
04/13/2022,02:00:00 0.678-7999.000 1.107 0.431 -7999 1007.3 3.482 3.294 3.912 2.642 0.391 294.8 3.294 3.206 289.3 13.200 19.67 28.78 1.05 19.67 0.00
04/13/2022,02:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 3.461 3.548 3.871 3.359 0.153 222.0 3.548 3.290 294.7 21.840 19.36 29.39 1.08 19.36
04/13/2022,02:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 3.891 3.553 3.891 3.338 0.171 308.6 3.553 3.548 307.3 3.063 19.29 29.39 1.02 19.29
04/13/2022,02:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 3.748 3.893 4.260 3.502 0.242 308.0 3.893 3.677 303.6 19.070 19.43 29.29 1.09 19.43
04/13/2022,02:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 4.014 3.748 4.055 3.543 0.170 324.5 3.748 3.567 311.1 17.780 19.16 29.70 1.04 19.16
04/13/2022,02:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 3.297 3.154 3.482 2.683 0.247 314.3 3.154 2.879 298.4 23.910 19.06 30.04 1.11 19.06
04/13/2022,02:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.659 2.294 3.441 1.659 0.531 17.6 2.294 1.379 321.7 51.150 18.95 30.61 1.29 18.95
04/13/2022,02:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 2.314 2.174 2.478 1.638 0.228 31.9 2.174 1.643 353.2 40.050 18.89 30.04 0.97 18.89
04/13/2022,02:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 2.232 2.039 2.499 1.679 0.275 9.7 2.039 1.890 348.0 21.940 18.99 30.04 1.05 18.99
04/13/2022,02:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.007 2.133 2.703 1.167 0.499 315.8 2.133 1.650 329.6 38.560 18.92 29.39 0.70 18.92
04/13/2022,02:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.741 1.869 2.355 1.536 0.203 3.4 1.869 1.754 338.4 20.110 18.89 29.76 0.84 18.89
04/13/2022,02:55:00 -7999-7999.000-7999.000 1.347 -7999 1007.5 1.679 1.715 2.028 1.454 0.148 336.7 1.715 1.658 336.0 14.850 18.75 29.70 0.69 18.75
04/13/2022,03:00:00 -7999-7999.000-7999.000 0.967 -7999 1007.5 0.717 0.645 1.208 0.225 0.244 330.8 0.645 0.555 333.8 30.290 18.72 31.29 1.39 18.72 0.00
04/13/2022,03:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.208 1.172 1.270 1.044 0.066 119.2 1.172 1.172 120.2 1.809 17.97 40.01 4.20 17.97
04/13/2022,03:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.618 1.594 1.679 1.413 0.086 124.9 1.594 1.591 126.9 3.362 17.40 45.32 5.46 17.40
04/13/2022,03:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.311 1.389 1.454 1.311 0.045 114.0 1.389 1.386 111.0 3.647 16.96 46.71 5.50 16.96
04/13/2022,03:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.331 1.297 1.536 0.983 0.166 114.2 1.297 1.294 112.2 3.652 16.82 44.75 4.76 16.82
04/13/2022,03:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.393 1.306 1.434 1.167 0.071 132.5 1.306 1.295 121.9 7.212 16.72 49.48 6.11 16.72
04/13/2022,03:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 1.188 1.135 1.229 1.044 0.062 106.2 1.135 1.134 110.0 2.312 16.45 49.01 5.72 16.45
04/13/2022,03:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.311 1.481 1.679 1.311 0.103 101.1 1.481 1.480 100.2 2.570 16.32 46.98 4.99 16.32
04/13/2022,03:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.864 1.348 1.864 1.024 0.277 97.2 1.348 1.331 91.1 9.080 16.82 44.82 4.78 16.82
04/13/2022,03:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.618 1.553 1.925 1.106 0.247 57.2 1.553 1.468 50.6 19.010 17.53 35.75 2.21 17.53
04/13/2022,03:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.413 1.430 1.556 1.249 0.086 32.1 1.430 1.369 53.7 16.730 17.70 33.08 1.28 17.70
04/13/2022,03:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 0.041 0.312 0.901 0.000 0.273 26.9 0.312 0.268 6.5 29.060 17.67 33.86 1.57 17.67
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/13/2022,04:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 0.061 0.256 0.614 0.061 0.148 346.3 0.256 0.252 341.6 10.040 17.67 34.43 1.81 17.67 0.00
04/13/2022,04:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 0.963 1.478 1.905 0.963 0.251 318.5 1.478 1.429 306.1 14.700 17.47 38.15 3.07 17.47
04/13/2022,04:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 1.679 1.507 1.987 1.208 0.240 299.7 1.507 1.480 294.5 10.860 17.47 40.39 3.87 17.47
04/13/2022,04:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 2.273 2.200 2.396 1.905 0.136 301.9 2.200 2.181 296.5 7.575 17.87 30.98 0.52 17.87
04/13/2022,04:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 2.028 2.058 2.171 1.925 0.068 298.7 2.058 1.972 289.6 16.620 17.87 31.46 0.72 17.87
04/13/2022,04:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 1.761 1.841 1.966 1.761 0.059 286.1 1.841 1.838 283.8 3.469 17.70 35.79 2.38 17.70
04/13/2022,04:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 2.028 2.089 2.212 1.987 0.074 300.0 2.089 2.086 296.2 3.261 17.77 30.81 0.35 17.77
04/13/2022,04:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.864 1.963 2.191 1.700 0.175 300.0 1.963 1.941 290.8 8.440 17.87 30.20 0.16 17.87
04/13/2022,04:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 2.089 1.958 2.335 1.638 0.220 280.2 1.958 1.900 270.7 13.920 17.94 30.44 0.33 17.94
04/13/2022,04:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.823 1.538 1.823 1.311 0.181 291.1 1.538 1.529 287.9 6.190 17.74 32.17 0.92 17.74
04/13/2022,04:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.188 1.125 1.188 1.044 0.053 266.2 1.125 1.122 270.2 3.719 17.53 35.18 1.99 17.53
04/13/2022,04:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.229 1.246 1.352 1.085 0.087 264.3 1.246 1.238 266.8 6.480 17.47 37.95 2.99 17.47
04/13/2022,05:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.147 1.109 1.475 0.594 0.213 259.3 1.109 0.884 245.7 36.550 17.43 33.72 1.31 17.43 0.00
04/13/2022,05:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.331 1.353 1.495 1.208 0.077 264.3 1.353 1.352 266.2 2.795 17.47 35.04 1.87 17.47
04/13/2022,05:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.700 1.666 1.761 1.475 0.077 270.0 1.666 1.663 266.3 3.033 17.33 36.87 2.46 17.33
04/13/2022,05:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.311 1.555 1.679 1.311 0.113 280.0 1.555 1.546 269.5 6.201 17.26 40.01 3.56 17.26
04/13/2022,05:20:00 -7999-7999.000-7999.000 0.000 -7999 1007.5 1.085 1.166 1.331 1.024 0.087 280.5 1.166 1.161 280.0 4.898 17.20 37.04 2.41 17.20
04/13/2022,05:25:00 -7999-7999.000-7999.000 0.099 -7999 1007.4 1.126 1.029 1.126 0.881 0.072 284.7 1.029 1.021 295.9 6.974 17.23 32.61 0.66 17.23
04/13/2022,05:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.618 1.362 1.618 1.126 0.127 313.0 1.362 1.357 307.4 4.827 17.37 32.03 0.53 17.37
04/13/2022,05:35:00 1.262-7999.000-7999.000 0.173 -7999 1007.5 1.004 1.044 1.208 0.942 0.092 305.1 1.044 1.043 304.4 2.548 17.50 32.30 0.77 17.50
04/13/2022,05:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.987 2.060 2.335 1.761 0.159 351.2 2.060 2.005 314.0 13.210 17.43 32.17 0.65 17.43
04/13/2022,05:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 2.028 1.748 2.171 1.188 0.259 306.7 1.748 1.669 303.9 17.230 17.50 30.14 -0.19 17.50
04/13/2022,05:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.864 1.888 2.028 1.741 0.095 331.4 1.888 1.881 325.9 4.822 17.53 30.14 -0.16 17.53
04/13/2022,05:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.147 1.594 2.089 1.147 0.271 6.4 1.594 1.462 6.5 23.320 17.47 30.44 -0.08 17.47
04/13/2022,06:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 2.314 1.958 2.560 1.229 0.383 33.1 1.958 1.839 27.3 19.920 17.33 30.64 -0.11 17.33 0.00
04/13/2022,06:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007 3.011 3.012 3.215 2.703 0.130 15.5 3.012 2.986 17.7 7.619 17.13 31.36 0.03 17.13
04/13/2022,06:10:00 -7999-7999.000-7999.000-7999.000 -7999 1006.9 2.109 2.287 2.929 1.802 0.341 22.6 2.287 2.175 19.9 17.960 17.26 32.81 0.78 17.26
04/13/2022,06:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 0.143 0.456 1.065 0.123 0.274 67.3 0.456 0.436 35.2 16.940 17.13 33.55 0.97 17.13
04/13/2022,06:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.000 0.000 0.000 0.000 0.000 100.4 0.000 0.000 0.0 0.000 16.72 36.83 1.91 16.72
04/13/2022,06:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.000 0.000 0.000 0.000 0.000 160.3 0.000 0.000 0.0 0.000 16.65 41.54 3.54 16.65
04/13/2022,06:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 1.126 0.847 1.126 0.532 0.160 144.7 0.847 0.828 150.2 11.920 16.45 45.05 4.51 16.45
04/13/2022,06:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.737 0.775 0.840 0.717 0.032 129.7 0.775 0.775 129.3 0.254 16.22 51.28 6.16 16.22
04/13/2022,06:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.451 0.515 0.758 0.184 0.173 140.9 0.515 0.510 155.7 8.660 15.94 52.87 6.35 15.94
04/13/2022,06:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 1.249 1.147 1.249 1.106 0.041 152.3 1.147 1.146 148.1 1.654 15.88 57.94 7.63 15.88
04/13/2022,06:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.901 1.014 1.126 0.901 0.075 149.5 1.014 1.014 149.7 1.223 15.44 58.82 7.43 15.44
04/13/2022,06:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.410 0.411 0.451 0.369 0.033 137.8 0.411 0.411 137.0 1.058 15.07 61.29 7.69 15.07
04/13/2022,07:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 0.000 0.000 0.000 0.000 0.000 130.5 0.000 0.000 0.0 0.000 14.83 62.03 7.64 14.83 0.00
04/13/2022,07:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 0.819 0.836 0.860 0.799 0.022 110.5 0.836 0.836 109.7 1.635 14.69 63.62 7.88 14.69
04/13/2022,07:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.1 1.065 0.968 1.085 0.840 0.073 103.6 0.968 0.966 102.3 3.343 14.63 64.06 7.92 14.63
04/13/2022,07:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.2 1.352 1.452 1.536 1.352 0.059 102.7 1.452 1.452 102.5 1.921 14.56 63.86 7.81 14.56
04/13/2022,07:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.987 1.964 2.335 1.782 0.163 112.4 1.964 1.955 101.6 5.492 14.42 64.81 7.90 14.42
04/13/2022,07:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.597 1.446 1.679 1.290 0.127 104.4 1.446 1.440 108.0 4.831 14.59 64.84 8.06 14.59
04/13/2022,07:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.679 1.739 2.007 1.659 0.086 94.1 1.739 1.737 97.4 2.827 14.59 64.33 7.95 14.59
04/13/2022,07:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.556 1.546 1.679 1.393 0.077 101.4 1.546 1.542 96.3 4.436 14.42 64.60 7.85 14.42
04/13/2022,07:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.700 1.727 1.782 1.638 0.045 101.5 1.727 1.726 101.8 2.296 14.29 65.72 7.97 14.29
04/13/2022,07:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.372 1.428 1.475 1.372 0.033 111.0 1.428 1.427 111.5 2.334 14.15 66.33 7.98 14.15
04/13/2022,07:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.536 1.575 1.741 1.393 0.110 98.1 1.575 1.573 100.6 3.133 14.15 66.63 8.05 14.15
04/13/2022,07:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.454 1.398 1.516 1.311 0.060 103.1 1.398 1.392 101.3 5.369 14.12 66.70 8.03 14.12
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/13/2022,08:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.495 1.739 2.048 1.495 0.171 108.0 1.739 1.726 98.3 7.096 14.09 66.40 7.93 14.09 0.00
04/13/2022,08:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.782 1.684 1.843 1.577 0.088 99.9 1.684 1.676 99.7 5.741 14.12 66.13 7.91 14.12
04/13/2022,08:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.106 1.232 1.372 1.106 0.074 102.9 1.232 1.230 101.3 3.458 14.06 65.35 7.67 14.06
04/13/2022,08:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 0.963 1.027 1.065 0.963 0.028 102.1 1.027 1.027 98.3 2.116 14.12 65.45 7.76 14.12
04/13/2022,08:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.188 1.108 1.208 0.840 0.108 103.6 1.108 1.106 105.6 2.862 14.22 64.78 7.70 14.22
04/13/2022,08:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.536 1.386 1.556 1.249 0.111 115.9 1.386 1.384 113.4 2.877 14.15 64.51 7.57 14.15
04/13/2022,08:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.290 1.254 1.290 1.229 0.024 110.3 1.254 1.254 111.9 0.836 14.05 64.67 7.51 14.05
04/13/2022,08:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.106 1.169 1.229 1.085 0.039 105.2 1.169 1.169 106.6 1.329 14.05 64.78 7.54 14.05
04/13/2022,08:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 2.478 2.521 3.154 1.987 0.295 94.6 2.521 2.426 94.6 15.700 14.05 64.71 7.52 14.05
04/13/2022,08:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.5 1.884 1.891 2.621 1.188 0.347 73.9 1.891 1.648 49.4 29.050 13.95 64.78 7.44 13.95
04/13/2022,08:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.823 1.894 1.987 1.761 0.060 96.4 1.894 1.891 98.4 3.365 13.92 66.84 7.87 13.92
04/13/2022,08:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.966 2.115 2.191 1.966 0.059 94.8 2.115 2.114 92.9 1.807 13.78 65.42 7.43 13.78
04/13/2022,09:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.311 1.611 1.905 1.290 0.192 103.9 1.611 1.599 103.2 7.123 13.68 65.89 7.44 13.68 0.00
04/13/2022,09:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 1.761 2.109 3.400 1.618 0.497 50.5 2.109 1.996 71.2 18.750 13.65 67.31 7.71 13.65
04/13/2022,09:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 3.236 3.200 3.994 2.150 0.502 80.6 3.200 2.933 51.9 23.380 13.45 68.06 7.68 13.45
04/13/2022,09:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 2.232 2.048 2.724 1.516 0.403 13.2 2.048 1.932 28.2 19.260 13.41 67.35 7.50 13.41
04/13/2022,09:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 1.475 2.019 2.806 1.372 0.510 68.8 2.019 1.829 34.1 24.820 13.45 67.22 7.50 13.45
04/13/2022,09:25:00 -7999-7999.000-7999.000 0.928 -7999 1007.4 1.720 2.255 2.949 1.720 0.445 29.0 2.255 2.205 27.7 12.010 13.28 67.32 7.37 13.28
04/13/2022,09:30:00 -7999-7999.000-7999.000 1.182 -7999 1007.4 2.253 2.075 2.929 1.270 0.528 21.6 2.075 2.025 29.0 12.600 13.38 67.29 7.46 13.38
04/13/2022,09:35:00 -7999-7999.000 1.381 1.269 -7999 1007.4 1.782 1.418 2.048 0.758 0.388 16.3 1.418 1.315 53.4 21.900 13.38 66.34 7.25 13.38
04/13/2022,09:40:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 2.294 2.487 3.113 1.782 0.425 18.6 2.487 2.371 30.6 17.470 13.21 66.68 7.16 13.21
04/13/2022,09:45:00 -7999-7999.000-7999.000-7999.000 -7999 1007.3 3.215 2.353 3.215 1.352 0.557 21.8 2.353 2.110 20.3 26.060 13.14 66.54 7.07 13.14
04/13/2022,09:50:00 -7999-7999.000-7999.000-7999.000 -7999 1007.4 3.891 3.442 4.096 2.478 0.490 46.0 3.442 3.321 20.8 15.220 13.01 66.84 7.00 13.01
04/13/2022,09:55:00 -7999-7999.000-7999.000-7999.000 -7999 1007.7 2.355 2.685 3.789 1.106 0.671 25.0 2.685 2.528 28.8 19.580 13.21 65.66 6.93 13.21
04/13/2022,10:00:00 -7999-7999.000-7999.000-7999.000 -7999 1007.7 1.843 1.968 2.826 1.188 0.412 0.0 1.968 1.588 32.6 35.610 13.18 64.10 6.55 13.18 0.00
04/13/2022,10:05:00 -7999-7999.000-7999.000-7999.000 -7999 1007.7 2.232 2.695 3.625 1.802 0.553 44.0 2.695 2.470 39.7 23.380 13.08 63.70 6.37 13.08
04/13/2022,10:10:00 -7999-7999.000-7999.000-7999.000 -7999 1007.8 3.871 3.284 4.895 1.536 0.901 0.3 3.284 3.116 27.9 18.300 13.18 63.26 6.36 13.18
04/13/2022,10:15:00 -7999-7999.000-7999.000-7999.000 -7999 1007.8 2.519 2.060 2.642 1.454 0.400 11.8 2.060 1.966 22.7 17.290 13.28 62.62 6.31 13.28
04/13/2022,10:20:00 -7999-7999.000-7999.000-7999.000 -7999 1007.6 2.970 2.818 3.686 1.782 0.633 7.8 2.818 2.658 37.7 19.300 13.01 62.68 6.07 13.01
04/13/2022,10:25:00 -7999-7999.000-7999.000-7999.000 -7999 1007.8 3.748 4.072 5.284 2.560 0.689 40.7 4.072 3.996 48.5 11.080 12.98 60.15 5.44 12.98
04/13/2022,10:30:00 -7999-7999.000-7999.000-7999.000 -7999 1007.8 0.983 2.057 3.072 0.983 0.599 46.2 2.057 1.907 8.1 21.820 13.35 60.72 5.93 13.35
04/13/2022,10:35:00 -7999-7999.000-7999.000-7999.000 -7999 1007.8 2.949 2.886 3.277 2.499 0.249 82.0 2.886 2.856 87.6 8.320 13.35 59.91 5.74 13.35
04/13/2022,10:40:00 -7999-7999.000-7999.000-7999.000 -7999 1008 3.052 3.347 4.055 2.519 0.444 44.2 3.347 3.216 54.3 16.000 13.28 58.46 5.32 13.28
04/13/2022,10:45:00 -7999-7999.000-7999.000-7999.000 -7999 1008 2.683 3.014 3.441 2.683 0.241 33.8 3.014 2.922 61.0 14.160 13.31 57.54 5.12 13.31
04/13/2022,10:50:00 -7999-7999.000-7999.000-7999.000 -7999 1008 3.645 3.017 3.666 2.068 0.438 67.8 3.017 2.942 65.5 12.820 13.25 57.20 4.97 13.25
04/13/2022,10:55:00 -7999-7999.000-7999.000-7999.000 -7999 1008 3.625 3.610 3.871 3.031 0.241 54.8 3.610 3.518 56.2 12.910 13.38 55.07 4.56 13.38
04/13/2022,11:00:00 -7999-7999.000-7999.000-7999.000 -7999 1008 3.727 2.830 3.727 2.048 0.407 70.6 2.830 2.762 85.6 12.480 13.35 56.66 4.93 13.35 0.00
04/13/2022,11:05:00 -7999-7999.000-7999.000-7999.000 -7999 1008.3 3.277 3.366 3.748 2.929 0.263 77.1 3.366 3.302 60.6 11.170 13.59 55.58 4.88 13.59
04/13/2022,11:10:00 -7999-7999.000-7999.000-7999.000 -7999 1008.4 3.031 1.947 3.031 1.290 0.515 1.6 1.947 1.705 31.5 28.560 13.55 53.86 4.40 13.55
04/13/2022,11:15:00 -7999-7999.000-7999.000-7999.000 -7999 1008.2 2.806 3.159 3.727 2.519 0.347 26.8 3.159 3.033 53.1 16.190 13.58 53.82 4.42 13.58
