The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 04/10/2022,00:00:00   -7999-7999.000-7999.000-7999.000   -7999 992.759   3.830   3.586   4.588   2.478   0.613   342.4   3.586   3.185   326.8  27.070   10.35   52.48    1.05   10.35    0.00
 04/10/2022,00:05:00   -7999-7999.000-7999.000-7999.000   -7999 992.759   5.100   4.755   5.898   3.113   0.845   314.6   4.755   4.590   328.7  15.100   10.28   51.02    0.60   10.28
 04/10/2022,00:10:00   -7999-7999.000-7999.000-7999.000   -7999 992.218   3.994   3.657   4.588   2.499   0.652   300.2   3.657   3.601   306.1  10.030   10.35   52.31    1.01   10.35
 04/10/2022,00:15:00   -7999-7999.000-7999.000-7999.000   -7999 993.030   7.434   5.635   7.434   3.523   1.038   314.8   5.635   5.450   299.6  14.710   10.25   51.80    0.78   10.25
 04/10/2022,00:20:00   -7999-7999.000-7999.000-7999.000   -7999 993.165   5.960   5.716   6.267   5.120   0.318   303.0   5.716   5.638   301.5   9.430   10.04   53.39    1.01   10.04
 04/10/2022,00:25:00   -7999-7999.000-7999.000-7999.000   -7999 992.489   5.325   4.838   5.345   4.403   0.357   289.7   4.838   4.709   296.9  13.270    9.97   54.71    1.29    9.97
 04/10/2022,00:30:00   0.896-7999.000-7999.000    0.586   -7999 993.233   5.489   4.523   5.571   3.441   0.654   288.0   4.523   4.343   307.8  16.130    9.97   55.96    1.60    9.97
 04/10/2022,00:35:00   -7999-7999.000-7999.000-7999.000   -7999 993.373   4.116   4.541   5.837   4.014   0.518   319.1   4.541   4.486   309.9   8.980    9.94   56.98    1.82    9.94
 04/10/2022,00:40:00   -7999-7999.000-7999.000-7999.000   -7999 992.700   5.263   5.115   6.144   3.891   0.624   300.9   5.115   5.055   307.3   8.750    9.91   57.42    1.90    9.91
 04/10/2022,00:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.575   5.878   5.193   6.349   3.645   0.795   304.8   5.193   5.126   309.6   9.210    9.77   58.23    1.97    9.77
 04/10/2022,00:50:00   -7999-7999.000-7999.000-7999.000   -7999 992.896   5.693   4.729   5.734   3.502   0.918   271.4   4.729   4.664   273.2   9.490    9.74   58.87    2.09    9.74
 04/10/2022,00:55:00   -7999-7999.000-7999.000-7999.000   -7999 993.166   6.246   5.987   6.758   4.096   0.692   268.1   5.987   5.823   269.8  13.420    9.87   58.77    2.19    9.87
 04/10/2022,01:00:00   -7999-7999.000-7999.000-7999.000   -7999 993.301   2.028   4.265   6.922   1.495   1.842   313.1   4.265   3.885   272.4  24.190    9.70   61.55    2.68    9.70    0.00
 04/10/2022,01:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.045   2.806   2.572   3.461   0.983   0.652   301.3   2.572   2.397   289.6  21.130    9.43   62.63    2.67    9.43
 04/10/2022,01:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.053   2.007   3.712   4.649   2.007   0.815   267.9   3.712   3.604   287.0  13.850    9.20   63.58    2.66    9.20
 04/10/2022,01:15:00   -7999-7999.000-7999.000-7999.000   -7999 993.508   1.823   3.224   4.178   1.823   0.666   233.3   3.224   3.104   278.5  15.590    9.26   63.00    2.59    9.26
 04/10/2022,01:20:00   -7999-7999.000-7999.000-7999.000   -7999 993.979   1.270   1.423   1.843   0.696   0.318   317.7   1.423   1.229   289.1  29.900    9.13   63.48    2.57    9.13
 04/10/2022,01:25:00   0.518-7999.000    1.142    0.518   -7999 993.984   2.621   1.871   2.929   0.635   0.765   282.5   1.871   1.832   284.2  11.610    9.30   62.46    2.50    9.30
 04/10/2022,01:30:00   -7999-7999.000    0.843    0.285   -7999 993.922   1.966   1.519   2.089   0.532   0.434   283.8   1.519   1.479   288.4  13.120    9.33   61.45    2.31    9.33
 04/10/2022,01:35:00   -7999-7999.000-7999.000-7999.000   -7999 994.066   1.270   1.623   2.273   0.922   0.361   299.4   1.623   1.359   255.3  32.700    9.23   61.72    2.27    9.23
 04/10/2022,01:40:00   -7999-7999.000-7999.000-7999.000   -7999 994.006   2.396   1.850   2.396   1.331   0.339   269.3   1.850   1.746   285.3  19.180    9.30   61.48    2.29    9.30
 04/10/2022,01:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.601   1.556   1.754   2.499   1.372   0.289   294.4   1.754   1.533   261.9  28.780    9.34   60.30    2.04    9.34
 04/10/2022,01:50:00   -7999-7999.000-7999.000-7999.000   -7999 994.138   3.113   2.227   3.113   1.536   0.465   290.8   2.227   2.157   281.8  14.420    9.47   59.86    2.07    9.47
 04/10/2022,01:55:00   -7999-7999.000-7999.000-7999.000   -7999 993.589   2.908   2.261   2.908   1.413   0.444   260.1   2.261   1.820   249.9  35.770    9.40   60.94    2.25    9.40
 04/10/2022,02:00:00   -7999-7999.000-7999.000-7999.000   -7999 994.139   2.908   2.930   3.809   2.028   0.564   255.6   2.930   2.781   254.3  18.260    9.37   62.84    2.65    9.37    0.00
 04/10/2022,02:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.147   2.621   2.478   2.990   1.311   0.449   251.1   2.478   2.386   272.4  15.610    9.37   62.26    2.53    9.37
 04/10/2022,02:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.145   3.072   3.284   3.973   2.806   0.307   277.1   3.284   3.227   276.2  10.600    9.23   62.30    2.41    9.23
 04/10/2022,02:15:00   -7999-7999.000-7999.000-7999.000   -7999 993.610   0.922   1.608   2.826   0.922   0.573   293.5   1.608   1.532   284.2  17.590    9.30   62.43    2.50    9.30
 04/10/2022,02:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.139   2.417   2.847   3.584   2.191   0.402   266.6   2.847   2.405   271.8  31.920    9.23   60.37    1.96    9.23
 04/10/2022,02:25:00   -7999-7999.000-7999.000-7999.000   -7999 994.159   2.990   2.256   3.564   0.819   0.807   257.0   2.256   2.090   257.8  21.990    9.27   61.32    2.22    9.27
 04/10/2022,02:30:00   -7999-7999.000-7999.000-7999.000   -7999 994.153   4.260   3.429   4.260   2.150   0.617   281.0   3.429   3.333   273.6  13.530    9.27   59.05    1.69    9.27
 04/10/2022,02:35:00   -7999-7999.000    1.160    0.846   -7999 994.152   2.478   2.159   2.847   1.249   0.390   289.6   2.159   2.090   295.3  14.520    9.34   59.86    1.94    9.34
 04/10/2022,02:40:00   -7999-7999.000-7999.000-7999.000   -7999 994.156   2.601   2.350   3.174   1.516   0.604   294.5   2.350   2.309   292.6  10.720    9.20   59.73    1.78    9.20
 04/10/2022,02:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.616   2.970   2.244   2.970   1.638   0.363   287.3   2.244   2.139   274.8  17.570    9.24   60.54    2.01    9.24
 04/10/2022,02:50:00   -7999-7999.000-7999.000-7999.000   -7999 993.819   3.584   3.552   4.055   2.867   0.321   255.6   3.552   3.456   283.0  13.280    9.24   60.74    2.05    9.24
 04/10/2022,02:55:00   -7999-7999.000-7999.000-7999.000   -7999 994.371   4.608   4.883   6.144   3.686   0.604   262.2   4.883   4.439   264.3  24.430    9.14   60.30    1.86    9.14
 04/10/2022,03:00:00   -7999-7999.000-7999.000-7999.000   -7999 993.544   6.902   6.796   8.090   5.693   0.770   232.9   6.796   5.984   258.6  28.000    9.07   61.45    2.06    9.07    0.00
 04/10/2022,03:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.297   3.072   5.799   7.496   3.072   1.609   276.3   5.799   5.466   277.0  19.430    9.00   62.06    2.13    9.00
 04/10/2022,03:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.228   7.414   7.276   8.340   6.246   0.653   284.1   7.276   7.078   272.0  13.340    8.93   61.76    2.00    8.93
 04/10/2022,03:15:00   -7999-7999.000-7999.000-7999.000   -7999 993.623   7.004   7.129   7.475   6.574   0.267   261.7   7.129   6.770   266.7  18.170    8.86   62.10    2.01    8.86
 04/10/2022,03:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.303   3.789   5.142   6.574   3.789   0.956   291.2   5.142   4.912   268.1  17.150    8.90   62.60    2.16    8.90
 04/10/2022,03:25:00   -7999-7999.000-7999.000-7999.000   -7999 993.764   4.321   5.222   7.741   3.338   1.292   257.1   5.222   5.056   270.4  14.450    8.80   62.67    2.08    8.80
 04/10/2022,03:30:00   -7999-7999.000-7999.000-7999.000   -7999 994.378   2.847   4.700   5.366   2.847   0.658   303.9   4.700   4.618   277.9  10.690    8.87   63.55    2.34    8.87
 04/10/2022,03:35:00   -7999-7999.000-7999.000-7999.000   -7999 994.313   5.161   5.286   5.857   4.772   0.323   271.6   5.286   5.102   271.8  15.090    8.83   63.32    2.25    8.83
 04/10/2022,03:40:00   -7999-7999.000-7999.000-7999.000   -7999 994.235   6.042   5.146   6.042   4.035   0.491   262.0   5.146   5.038   276.1  11.710    8.80   63.25    2.20    8.80
 04/10/2022,03:45:00   -7999-7999.000-7999.000-7999.000   -7999 994.237   5.550   5.250   6.369   4.772   0.415   277.2   5.250   4.875   263.8  21.640    8.76   63.31    2.19    8.76
 04/10/2022,03:50:00   -7999-7999.000-7999.000-7999.000   -7999 994.239   4.854   5.048   6.164   4.116   0.575   283.2   5.048   4.800   274.9  17.980    8.83   63.18    2.22    8.83
 04/10/2022,03:55:00   -7999-7999.000-7999.000-7999.000   -7999 994.243   5.427   4.762   5.612   3.748   0.614   267.6   4.762   4.340   260.7  24.110    8.70   64.33    2.35    8.70


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 04/10/2022,04:00:00   -7999-7999.000-7999.000-7999.000   -7999 994.178   3.236   3.741   5.222   2.253   0.995   250.9   3.741   3.645   285.0  13.000    8.56   65.14    2.40    8.56    0.00
 04/10/2022,04:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.169   4.116   2.947   4.936   1.147   1.194   281.1   2.947   2.787   285.6  18.870    8.53   65.48    2.43    8.53
 04/10/2022,04:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.167   2.683   2.674   3.625   2.089   0.347   272.5   2.674   2.457   277.6  23.110    8.63   65.45    2.52    8.63
 04/10/2022,04:15:00   -7999-7999.000-7999.000-7999.000   -7999 994.038   3.564   4.350   5.427   2.212   0.939   284.0   4.350   4.300   296.6   8.720    8.49   65.38    2.38    8.49
 04/10/2022,04:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.171   3.850   4.185   5.591   3.072   0.792   288.0   4.185   4.125   297.1   9.700    8.46   65.62    2.40    8.46
 04/10/2022,04:25:00   -7999-7999.000-7999.000-7999.000   -7999 994.167   4.751   4.842   5.816   3.604   0.586   261.0   4.842   4.437   286.6  23.430    8.39   65.85    2.38    8.39
 04/10/2022,04:30:00   -7999-7999.000-7999.000-7999.000   -7999 994.099   3.154   4.707   6.451   3.113   1.210     0.9   4.707   4.229   290.0  25.810    8.39   65.55    2.32    8.39
 04/10/2022,04:35:00   -7999-7999.000-7999.000-7999.000   -7999 994.017   3.502   4.217   5.038   2.826   0.735   281.2   4.217   3.371   294.2  36.290    8.42   65.14    2.26    8.42
 04/10/2022,04:40:00   -7999-7999.000-7999.000-7999.000   -7999 994.030   3.727   4.028   5.018   2.806   0.592   284.9   4.028   3.736   290.0  21.820    8.36   64.80    2.13    8.36
 04/10/2022,04:45:00   -7999-7999.000-7999.000-7999.000   -7999 994.037   4.813   4.349   5.448   3.564   0.651   290.8   4.349   4.239   299.7  12.850    8.39   64.40    2.07    8.39
 04/10/2022,04:50:00   -7999-7999.000-7999.000-7999.000   -7999 994.027   4.751   3.992   4.751   2.744   0.573   293.0   3.992   3.831   301.7  16.290    8.32   64.90    2.12    8.32
 04/10/2022,04:55:00   -7999-7999.000-7999.000-7999.000   -7999 994.103   4.588   3.680   4.588   2.580   0.556   299.0   3.680   3.651   296.8   7.158    8.36   65.18    2.21    8.36
 04/10/2022,05:00:00   -7999-7999.000-7999.000-7999.000   -7999 994.105   5.100   3.400   5.100   1.126   1.249   298.0   3.400   3.310   297.8  13.130    8.29   65.07    2.12    8.29    0.00
 04/10/2022,05:05:00   -7999-7999.000-7999.000    0.293   -7999 994.170   3.011   2.925   3.953   2.191   0.525   307.2   2.925   2.894   299.7   8.430    8.43   65.04    2.24    8.43
 04/10/2022,05:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.039   4.997   4.065   4.997   2.601   0.771   309.4   4.065   3.960   297.2  13.030    8.19   65.11    2.03    8.19
 04/10/2022,05:15:00   -7999-7999.000-7999.000-7999.000   -7999 994.032   4.936   4.811   5.222   4.321   0.230   276.9   4.811   4.670   284.8  13.850    8.26   65.07    2.09    8.26
 04/10/2022,05:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.038   4.403   4.919   5.427   4.403   0.266   312.5   4.919   4.498   287.7  23.700    8.19   66.16    2.26    8.19
 04/10/2022,05:25:00   -7999-7999.000-7999.000-7999.000   -7999 993.894   6.144   6.064   7.107   4.137   0.950   310.2   6.064   5.880   297.8  14.080    8.15   65.24    2.03    8.15
 04/10/2022,05:30:00   -7999-7999.000-7999.000-7999.000   -7999 993.894   4.956   4.613   6.390   3.604   0.866   259.2   4.613   4.319   283.7  20.460    8.19   65.82    2.18    8.19
 04/10/2022,05:35:00   -7999-7999.000-7999.000-7999.000   -7999 993.766   4.403   5.697   7.148   4.403   1.013   314.2   5.697   5.546   300.7  13.190    8.12   65.48    2.05    8.12
 04/10/2022,05:40:00   -7999-7999.000-7999.000-7999.000   -7999 993.562   3.912   3.779   4.874   2.396   0.756   267.9   3.779   3.484   296.4  22.610    8.15   65.75    2.14    8.15
 04/10/2022,05:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.754   3.727   4.074   4.751   2.888   0.557   326.9   4.074   3.683   304.0  25.090    8.15   65.75    2.14    8.15
 04/10/2022,05:50:00   -7999-7999.000-7999.000    0.000   -7999 993.617   5.161   4.782   6.267   3.318   0.781   304.8   4.782   3.721   274.8  38.150    8.09   66.09    2.14    8.09
 04/10/2022,05:55:00   0.610-7999.000-7999.000    0.286   -7999 993.749   4.792   4.726   5.673   3.379   0.656   305.4   4.726   4.429   294.4  20.280    8.05   66.09    2.11    8.05
 04/10/2022,06:00:00   0.412-7999.000-7999.000    0.138   -7999 993.760   4.588   4.874   6.492   3.727   0.898   287.0   4.874   3.903   261.8  36.160    7.99   67.17    2.27    7.99    0.00
 04/10/2022,06:05:00   -7999-7999.000-7999.000-7999.000   -7999 993.614   4.157   4.857   6.164   3.932   0.640   282.9   4.857   4.074   274.2  32.530    7.92   67.17    2.21    7.92
 04/10/2022,06:10:00   0.179-7999.000-7999.000    0.179   -7999 993.824   2.540   3.545   5.059   2.540   0.771   291.9   3.545   2.793   263.7  37.290    7.92   67.51    2.28    7.92
 04/10/2022,06:15:00   -7999-7999.000-7999.000    0.000   -7999 993.753   3.318   4.784   6.451   3.236   0.969   280.0   4.784   4.258   291.4  26.840    7.88   67.78    2.30    7.88
 04/10/2022,06:20:00   -7999-7999.000-7999.000    0.000   -7999 993.615   5.571   5.248   6.144   3.441   0.853   267.1   5.248   5.106   292.4  13.330    7.78   68.08    2.27    7.78
 04/10/2022,06:25:00   -7999-7999.000    1.009    0.580   -7999 993.561   4.526   5.528   7.086   4.526   0.730   158.7   5.528   4.673   290.2  31.850    7.78   67.71    2.19    7.78
 04/10/2022,06:30:00   0.525    0.348    0.926    0.000   0.329 993.626   3.461   3.642   5.366   2.314   1.163   277.6   3.642   3.511   303.9  15.390    7.78   67.82    2.21    7.78
 04/10/2022,06:35:00   -7999-7999.000-7999.000-7999.000   -7999 993.620   7.086   6.581   7.864   4.198   1.043   309.2   6.581   6.429   303.4  12.290    7.82   67.10    2.10    7.82
 04/10/2022,06:40:00   -7999-7999.000-7999.000-7999.000   -7999 993.695   5.857   5.236   7.025   2.376   1.342   303.8   5.236   4.944   293.5  19.120    7.78   67.07    2.06    7.78
 04/10/2022,06:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.619   6.492   6.342   7.393   3.523   0.957   310.9   6.342   5.977   295.3  19.430    7.65   67.68    2.06    7.65
 04/10/2022,06:50:00   -7999-7999.000-7999.000-7999.000   -7999 993.616   6.717   7.021   8.050   5.857   0.589   301.2   7.021   6.006   261.5  30.800    7.61   67.68    2.02    7.61
 04/10/2022,06:55:00   -7999-7999.000-7999.000    0.000   -7999 993.559   7.025   6.403   7.619   4.137   1.090   295.1   6.403   5.523   291.0  30.030    7.54   67.24    1.87    7.54
 04/10/2022,07:00:00   -7999-7999.000-7999.000    0.766   -7999 993.361   6.062   4.570   6.738   2.294   1.349   267.7   4.570   3.956   280.5  29.700    7.55   67.68    1.96    7.55    0.00
 04/10/2022,07:05:00   -7999-7999.000-7999.000    0.161   -7999 993.630   9.010   7.905   9.460   5.243   1.631   313.0   7.905   7.715   303.3  12.580    7.44   66.63    1.65    7.44
 04/10/2022,07:10:00   -7999-7999.000    0.947    0.947   -7999 993.560   7.537   6.746   8.130   4.076   1.244   301.9   6.746   6.699   301.7   6.813    7.44   66.94    1.71    7.44
 04/10/2022,07:15:00   -7999-7999.000-7999.000    1.063   -7999 993.498   7.619   7.310   8.790   6.287   0.724   285.2   7.310   7.083   302.1  14.250    7.44   65.96    1.50    7.44
 04/10/2022,07:20:00   -7999-7999.000-7999.000-7999.000   -7999 993.771   4.055   4.297   5.345   2.826   0.694   318.4   4.297   3.623   301.2  32.080    7.45   66.26    1.57    7.45
 04/10/2022,07:25:00   -7999-7999.000-7999.000-7999.000   -7999 993.840   4.751   5.338   6.636   3.789   0.840   283.5   5.338   4.981   299.3  20.970    7.38   65.89    1.43    7.38
 04/10/2022,07:30:00   -7999-7999.000-7999.000-7999.000   -7999 993.841   5.734   5.533   6.410   4.731   0.505   322.9   5.533   5.480   306.5   7.933    7.38   65.52    1.35    7.38
 04/10/2022,07:35:00   -7999-7999.000-7999.000-7999.000   -7999 993.908   4.977   5.251   6.984   3.072   0.891   304.5   5.251   4.752   308.5  24.970    7.34   64.43    1.08    7.34
 04/10/2022,07:40:00   -7999-7999.000-7999.000-7999.000   -7999 993.908   6.922   7.526   8.640   5.612   0.842   329.9   7.526   7.111   316.0  19.030    7.31   62.98    0.73    7.31
 04/10/2022,07:45:00   -7999-7999.000-7999.000-7999.000   -7999 993.705   8.030   7.235   9.180   5.571   1.201   294.1   7.235   6.633   287.1  23.360    7.28   62.84    0.67    7.28
 04/10/2022,07:50:00   -7999-7999.000-7999.000-7999.000   -7999 993.841   5.407   5.695   6.349   5.202   0.339   299.9   5.695   5.374   305.8  19.250    7.38   63.49    0.91    7.38
 04/10/2022,07:55:00   -7999-7999.000-7999.000-7999.000   -7999 993.570   7.537   5.944   7.537   5.059   0.725   322.4   5.944   5.688   297.8  16.810    7.31   62.74    0.68    7.31


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 04/10/2022,08:00:00   -7999-7999.000-7999.000    0.558   -7999 993.638   9.070   7.808   9.670   6.226   0.899   290.8   7.808   7.190   306.4  22.780    7.28   61.90    0.46    7.28    0.00
 04/10/2022,08:05:00   -7999-7999.000-7999.000-7999.000   -7999 993.841   8.270   7.574   9.400   6.554   0.948   329.6   7.574   6.873   300.6  24.640    7.21   61.96    0.41    7.21
 04/10/2022,08:10:00   -7999-7999.000-7999.000-7999.000   -7999 993.908   4.997   7.026   8.720   4.997   1.145   269.2   7.026   6.720   311.4  16.910    7.11   61.90    0.30    7.11
 04/10/2022,08:15:00   -7999-7999.000-7999.000-7999.000   -7999 993.976   7.291   4.815   7.291   2.212   1.721   311.5   4.815   4.354   297.5  25.060    7.24   62.27    0.51    7.24
 04/10/2022,08:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.179   4.792   4.775   5.222   4.219   0.271   289.7   4.775   4.660   305.7  12.570    7.14   63.15    0.61    7.14
 04/10/2022,08:25:00   -7999-7999.000-7999.000    1.037   -7999 994.179   5.366   4.678   5.427   3.809   0.531   306.5   4.678   4.466   304.5  17.220    7.04   64.23    0.75    7.04
 04/10/2022,08:30:00   0.664-7999.000    0.996    0.452   -7999 994.179   2.744   5.012   6.881   2.744   1.230   284.0   5.012   4.587   296.3  23.600    7.11   63.86    0.73    7.11
 04/10/2022,08:35:00   -7999-7999.000    0.659    0.659   -7999 994.044   6.390   7.243   8.640   5.571   0.796   291.7   7.243   7.024   299.7  14.100    7.00   63.65    0.59    7.00
 04/10/2022,08:40:00   -7999-7999.000-7999.000    0.563   -7999 994.179   6.001   7.270   8.810   5.079   1.012   291.0   7.270   6.615   296.6  24.320    6.90   62.84    0.32    6.90
 04/10/2022,08:45:00   -7999-7999.000-7999.000    1.065   -7999 994.247   6.164   7.842   9.180   6.164   0.982   273.4   7.842   7.551   307.5  15.600    6.80   63.65    0.40    6.80
 04/10/2022,08:50:00   -7999-7999.000-7999.000    1.338   -7999 994.315   5.755   5.683   6.636   4.710   0.478   312.7   5.683   5.213   296.0  23.310    6.73   63.69    0.34    6.73
 04/10/2022,08:55:00   1.241-7999.000-7999.000    0.903   -7999 994.450   5.714   5.605   6.513   4.649   0.554   306.8   5.605   4.018   278.5  43.100    6.73   63.45    0.29    6.73
 04/10/2022,09:00:00   -7999-7999.000-7999.000-7999.000   -7999 994.450   5.468   6.018   7.373   4.321   0.979   284.6   6.018   5.416   286.9  25.620    6.77   64.13    0.47    6.77    0.00
 04/10/2022,09:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.450   6.758   6.178   6.922   5.693   0.341   240.9   6.178   5.341   292.6  29.820    6.67   64.13    0.37    6.67
 04/10/2022,09:10:00   -7999-7999.000-7999.000-7999.000   -7999 994.450   7.926   6.895   8.790   4.690   1.336   326.4   6.895   6.754   312.3  11.570    6.63   63.82    0.28    6.63
 04/10/2022,09:15:00   -7999-7999.000-7999.000-7999.000   -7999 994.653   5.325   5.767   6.103   5.325   0.226   215.6   5.767   4.644   275.8  35.740    6.63   64.20    0.35    6.63
 04/10/2022,09:20:00   -7999-7999.000-7999.000-7999.000   -7999 994.382   7.496   8.160   8.870   7.066   0.577   281.7   8.160   7.048   268.7  29.910    6.63   63.62    0.23    6.63
 04/10/2022,09:25:00   -7999-7999.000-7999.000-7999.000   -7999 994.450   7.045   7.011   7.373   6.349   0.310   291.1   7.011   6.424   285.6  23.440    6.57   63.72    0.19    6.57
 04/10/2022,09:30:00   -7999-7999.000-7999.000-7999.000   -7999 994.856   5.714   5.997   7.987   2.908   1.586   322.1   5.997   5.579   287.8  21.380    6.50   64.33    0.26    6.50
 04/10/2022,09:35:00   -7999-7999.000-7999.000    0.564   -7999 994.856   9.010   6.845   9.010   3.625   1.894   303.5   6.845   6.402   290.9  20.620    6.57   64.13    0.28    6.57
 04/10/2022,09:40:00   -7999-7999.000-7999.000-7999.000   -7999 994.924   5.202   5.472   6.144   4.792   0.412   296.0   5.472   5.360   307.3  11.590    6.50   64.87    0.37    6.50
 04/10/2022,09:45:00   -7999-7999.000-7999.000-7999.000   -7999 994.924   7.434   7.967   9.300   6.881   0.791   245.1   7.967   7.397   286.4  21.660    6.46   65.11    0.39    6.46
 04/10/2022,09:50:00   -7999-7999.000-7999.000-7999.000   -7999 994.924   8.740   8.760   9.610   7.393   0.655   300.0   8.760   8.440   298.8  15.450    6.40   65.11    0.33    6.40
 04/10/2022,09:55:00   -7999-7999.000-7999.000-7999.000   -7999 994.991   3.379   4.448   6.308   3.379   0.819   236.1   4.448   3.940   287.7  27.370    6.36   65.75    0.43    6.36
 04/10/2022,10:00:00   -7999-7999.000-7999.000-7999.000   -7999 995.059   6.615   7.366   9.050   6.103   0.875   307.0   7.366   6.710   294.8  24.170    6.36   65.55    0.39    6.36    0.00
 04/10/2022,10:05:00   -7999-7999.000-7999.000-7999.000   -7999 994.991   8.770   8.840  10.140   7.639   0.682   302.1   8.840   8.460   302.7  16.820    6.46   65.35    0.44    6.46
 04/10/2022,10:10:00   -7999-7999.000-7999.000-7999.000   -7999 995.194   4.731   6.265   7.393   4.669   0.887   302.5   6.265   5.319   289.4  31.470    6.36   66.29    0.54    6.36
 04/10/2022,10:15:00   -7999-7999.000-7999.000-7999.000   -7999 995.262   5.632   6.787   8.250   4.424   1.045   226.0   6.787   6.359   295.7  20.360    6.33   66.23    0.50    6.33
 04/10/2022,10:20:00   -7999-7999.000-7999.000-7999.000   -7999 995.330   5.775   6.673   7.516   5.612   0.677   293.2   6.673   6.300   292.5  19.150    6.29   66.40    0.50    6.29
 04/10/2022,10:25:00   -7999-7999.000-7999.000-7999.000   -7999 995.262   8.030   6.555   8.340   2.109   1.595   241.7   6.555   5.385   269.2  34.220    6.33   67.38    0.73    6.33
 04/10/2022,10:30:00   -7999-7999.000-7999.000-7999.000   -7999 995.465   4.608   5.248   6.226   3.031   0.998   260.7   5.248   4.253   271.1  35.260    6.43   67.44    0.84    6.43
 04/10/2022,10:35:00   -7999-7999.000-7999.000-7999.000   -7999 995.668   2.662   4.123   6.246   1.782   1.427   292.9   4.123   3.550   246.5  30.200    6.53   67.75    1.00    6.53
 04/10/2022,10:40:00   -7999-7999.000    1.099    0.152   -7999 995.465   5.284   7.141   8.500   5.284   0.863   271.4   7.141   6.192   274.2  29.520    6.29   68.76    0.98    6.29
 04/10/2022,10:45:00   -7999-7999.000-7999.000    0.335   -7999 995.465   8.010   6.861   8.070   4.874   0.955   280.2   6.861   6.255   280.0  24.070    6.26   69.68    1.14    6.26
 04/10/2022,10:50:00   0.812-7999.000-7999.000    0.251   -7999 995.601   6.287   6.892   8.110   6.287   0.504   305.8   6.892   6.258   282.3  24.570    6.23   69.54    1.08    6.23
 04/10/2022,10:55:00   -7999-7999.000-7999.000-7999.000   -7999 995.668   6.001   6.065   8.030   3.932   1.172   286.7   6.065   5.505   270.9  24.620    6.26   69.88    1.18    6.26
 04/10/2022,11:00:00   -7999-7999.000-7999.000-7999.000   -7999 995.939   3.564   4.900   7.721   2.785   1.538   219.7   4.900   4.258   278.7  29.310    6.36   69.54    1.21    6.36    0.00
 04/10/2022,11:05:00   -7999-7999.000-7999.000-7999.000   -7999 995.939   3.994   5.077   6.001   3.850   0.704   249.7   5.077   3.665   237.6  42.720    6.46   69.17    1.23    6.46
