The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/03/2022,00:00:00 -7999-7999.000-7999.000-7999.000 -7999 1004.2 2.109 2.202 3.441 1.106 0.731 189.9 2.202 2.017 162.3 23.440 9.57 41.45 -2.88 9.57 0.00
04/03/2022,00:05:00 -7999-7999.000-7999.000-7999.000 -7999 1004.1 5.181 4.431 6.021 1.372 1.439 174.7 4.431 4.357 155.2 10.430 8.82 43.55 -2.90 8.82
04/03/2022,00:10:00 -7999-7999.000-7999.000-7999.000 -7999 1004.2 3.297 1.923 3.297 0.143 0.870 166.5 1.923 1.774 155.7 22.580 8.52 44.63 -2.84 8.52
04/03/2022,00:15:00 -7999-7999.000-7999.000-7999.000 -7999 1004.5 3.359 3.688 4.608 2.294 0.704 145.5 3.688 3.297 155.6 26.370 8.49 44.67 -2.86 8.49
04/03/2022,00:20:00 -7999-7999.000-7999.000-7999.000 -7999 1004.6 2.601 2.516 3.052 1.905 0.320 119.8 2.516 2.344 149.7 21.150 8.29 45.17 -2.89 8.29
04/03/2022,00:25:00 -7999-7999.000-7999.000-7999.000 -7999 1004.3 4.219 4.668 5.284 3.625 0.506 135.1 4.668 4.466 163.6 16.830 8.22 45.38 -2.89 8.22
04/03/2022,00:30:00 -7999-7999.000-7999.000-7999.000 -7999 1004.3 2.621 2.244 3.318 1.106 0.526 135.0 2.244 2.166 149.1 15.120 8.29 46.73 -2.43 8.29
04/03/2022,00:35:00 -7999-7999.000-7999.000-7999.000 -7999 1004.5 1.147 1.693 2.990 0.532 0.752 109.5 1.693 1.573 136.0 21.560 8.39 50.05 -1.41 8.39
04/03/2022,00:40:00 -7999-7999.000-7999.000-7999.000 -7999 1004.4 3.277 2.905 4.772 0.492 1.410 91.1 2.905 2.732 129.5 19.750 8.19 51.71 -1.16 8.19
04/03/2022,00:45:00 -7999-7999.000-7999.000-7999.000 -7999 1004.5 1.823 1.743 2.417 1.311 0.296 131.3 1.743 1.711 135.0 10.840 8.12 53.06 -0.86 8.12
04/03/2022,00:50:00 -7999-7999.000-7999.000-7999.000 -7999 1004.7 1.946 2.186 2.724 1.434 0.460 120.7 2.186 2.142 146.6 11.470 8.12 52.82 -0.93 8.12
04/03/2022,00:55:00 -7999-7999.000-7999.000-7999.000 -7999 1004.6 4.137 3.256 4.301 1.720 0.677 138.5 3.256 3.236 148.2 6.334 8.29 51.81 -1.03 8.29
04/03/2022,01:00:00 -7999-7999.000-7999.000-7999.000 -7999 1004.7 2.724 3.555 4.588 1.720 0.925 205.8 3.555 3.160 154.6 27.000 8.26 50.90 -1.31 8.26 0.00
04/03/2022,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1004.6 2.621 3.152 3.953 2.171 0.471 160.5 3.152 3.001 155.9 17.750 8.29 51.47 -1.12 8.29
04/03/2022,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 1004.5 3.031 3.680 4.403 2.703 0.463 132.5 3.680 3.603 148.9 11.670 8.29 51.67 -1.07 8.29
04/03/2022,01:15:00 -7999-7999.000-7999.000-7999.000 -7999 1004.5 3.994 3.355 4.239 2.355 0.562 145.1 3.355 3.262 145.9 13.530 8.32 52.93 -0.71 8.32
04/03/2022,01:20:00 -7999-7999.000-7999.000-7999.000 -7999 1004.3 2.867 2.710 3.523 1.884 0.440 184.3 2.710 2.441 166.9 25.530 8.26 52.45 -0.90 8.26
04/03/2022,01:25:00 -7999-7999.000-7999.000-7999.000 -7999 1004.1 2.437 3.391 4.280 1.946 0.696 159.9 3.391 2.881 144.6 31.420 8.22 51.64 -1.14 8.22
04/03/2022,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1004.2 2.949 1.707 2.949 0.573 0.658 130.6 1.707 1.502 117.0 28.040 8.19 53.91 -0.58 8.19
04/03/2022,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1004.2 3.154 3.775 4.260 3.072 0.359 124.0 3.775 3.720 124.0 9.830 7.82 56.04 -0.40 7.82
04/03/2022,01:40:00 -7999-7999.000-7999.000-7999.000 -7999 1004.2 2.867 2.826 3.338 2.007 0.350 129.3 2.826 2.798 136.3 8.170 7.68 57.26 -0.23 7.68
04/03/2022,01:45:00 -7999-7999.000-7999.000-7999.000 -7999 1004.1 1.270 1.539 1.823 1.229 0.225 129.1 1.539 1.497 132.9 13.420 7.78 57.66 -0.04 7.78
04/03/2022,01:50:00 -7999-7999.000-7999.000-7999.000 -7999 1004.1 3.318 2.864 3.318 2.048 0.357 127.5 2.864 2.813 143.6 10.810 7.72 58.44 0.08 7.72
04/03/2022,01:55:00 -7999-7999.000-7999.000-7999.000 -7999 1003.9 2.949 3.512 4.178 2.949 0.321 118.0 3.512 3.478 134.8 7.980 7.61 58.17 -0.08 7.61
04/03/2022,02:00:00 -7999-7999.000-7999.000-7999.000 -7999 1004 3.052 3.074 3.523 2.294 0.381 131.0 3.074 3.051 127.8 6.989 7.61 58.27 -0.05 7.61 0.00
04/03/2022,02:05:00 -7999-7999.000-7999.000-7999.000 -7999 1003.8 3.932 3.593 3.932 3.236 0.245 121.6 3.593 3.569 130.0 6.486 7.58 59.22 0.14 7.58
04/03/2022,02:10:00 -7999-7999.000-7999.000-7999.000 -7999 1003.7 3.523 3.488 3.932 2.908 0.347 119.0 3.488 3.459 125.7 7.430 7.55 58.88 0.03 7.55
04/03/2022,02:15:00 -7999-7999.000-7999.000-7999.000 -7999 1003.7 2.355 2.447 2.703 2.232 0.159 130.5 2.447 2.433 125.9 6.130 7.55 59.70 0.22 7.55
04/03/2022,02:20:00 -7999-7999.000-7999.000-7999.000 -7999 1003.7 2.007 2.234 2.724 1.741 0.309 134.7 2.234 2.102 103.8 19.700 7.61 60.81 0.54 7.61
04/03/2022,02:25:00 -7999-7999.000-7999.000-7999.000 -7999 1003.7 2.806 2.932 3.174 2.621 0.172 144.4 2.932 2.906 140.5 7.564 7.45 62.57 0.77 7.45
04/03/2022,02:30:00 -7999-7999.000-7999.000-7999.000 -7999 1003.5 3.543 3.372 4.076 2.785 0.304 132.3 3.372 3.353 127.6 6.161 7.31 62.74 0.68 7.31
04/03/2022,02:35:00 -7999-7999.000-7999.000-7999.000 -7999 1003.4 2.376 2.743 3.994 1.987 0.598 136.3 2.743 2.458 119.1 26.110 7.31 63.45 0.84 7.31
04/03/2022,02:40:00 -7999-7999.000-7999.000-7999.000 -7999 1003.3 3.441 3.454 3.686 3.174 0.167 125.4 3.454 3.444 130.6 4.486 7.24 64.06 0.91 7.24
04/03/2022,02:45:00 -7999-7999.000-7999.000-7999.000 -7999 1003.4 3.338 3.709 4.751 2.990 0.421 109.5 3.709 3.687 117.3 6.141 7.34 64.03 0.99 7.34
04/03/2022,02:50:00 -7999-7999.000-7999.000-7999.000 -7999 1003.4 4.198 3.473 4.198 2.703 0.406 128.5 3.473 3.461 131.0 4.759 7.17 64.97 1.04 7.17
04/03/2022,02:55:00 -7999-7999.000-7999.000-7999.000 -7999 1003.4 2.683 2.647 3.113 2.048 0.300 130.9 2.647 2.641 131.7 3.925 7.14 65.65 1.15 7.14
04/03/2022,03:00:00 -7999-7999.000-7999.000-7999.000 -7999 1003.3 3.297 2.840 3.707 2.089 0.444 124.9 2.840 2.818 123.1 7.060 7.04 66.43 1.22 7.04 0.00
04/03/2022,03:05:00 -7999-7999.000-7999.000-7999.000 -7999 1003.1 1.946 2.459 2.724 1.946 0.228 144.7 2.459 2.446 142.6 5.952 7.04 68.49 1.64 7.04
04/03/2022,03:10:00 -7999-7999.000-7999.000-7999.000 -7999 1003.1 2.949 2.963 3.789 2.068 0.507 127.5 2.963 2.921 131.5 9.670 6.90 68.32 1.48 6.90
04/03/2022,03:15:00 -7999-7999.000-7999.000-7999.000 -7999 1003.1 3.113 3.507 3.891 3.072 0.288 132.3 3.507 3.477 145.0 7.517 6.90 69.34 1.69 6.90
04/03/2022,03:20:00 -7999-7999.000-7999.000-7999.000 -7999 1003.1 2.580 2.043 2.580 1.290 0.376 127.5 2.043 2.021 130.7 8.310 6.90 69.81 1.78 6.90
04/03/2022,03:25:00 -7999-7999.000-7999.000-7999.000 -7999 1003.2 4.035 3.541 4.035 3.052 0.269 115.8 3.541 3.526 123.3 5.354 6.87 69.31 1.65 6.87
04/03/2022,03:30:00 -7999-7999.000-7999.000-7999.000 -7999 1003.2 2.028 2.592 3.052 2.028 0.313 112.0 2.592 2.544 121.5 11.030 6.84 70.02 1.76 6.84
04/03/2022,03:35:00 -7999-7999.000-7999.000-7999.000 -7999 1003 2.232 2.533 3.011 1.782 0.350 125.2 2.533 2.509 134.4 7.852 6.70 70.56 1.73 6.70
04/03/2022,03:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002.9 2.785 2.464 2.826 2.068 0.241 133.6 2.464 2.422 131.4 10.600 6.73 71.07 1.87 6.73
04/03/2022,03:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002.8 1.720 1.664 2.867 0.532 0.619 138.8 1.664 1.573 113.7 18.920 6.73 71.03 1.86 6.73
04/03/2022,03:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002.8 4.342 3.579 4.342 2.253 0.591 128.0 3.579 3.470 117.4 14.160 6.80 70.93 1.90 6.80
04/03/2022,03:55:00 -7999-7999.000-7999.000-7999.000 -7999 1002.7 1.434 2.458 3.215 1.434 0.489 115.0 2.458 2.365 114.9 15.760 6.77 70.96 1.88 6.77
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/03/2022,04:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.5 3.543 2.753 3.543 2.171 0.360 132.2 2.753 2.737 131.1 6.089 6.77 71.00 1.89 6.77 0.00
04/03/2022,04:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 4.239 3.722 4.239 3.236 0.332 104.7 3.722 3.648 124.7 11.460 6.77 71.10 1.91 6.77
04/03/2022,04:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 4.608 3.760 4.608 3.420 0.336 116.9 3.760 3.658 130.8 13.310 6.84 71.20 1.99 6.84
04/03/2022,04:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.031 3.183 3.359 3.031 0.115 121.3 3.183 3.148 125.7 8.510 6.80 71.34 1.98 6.80
04/03/2022,04:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 3.707 2.975 3.707 2.007 0.438 121.7 2.975 2.926 131.8 10.370 6.70 71.71 1.96 6.70
04/03/2022,04:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002 4.362 3.407 4.362 2.888 0.441 126.7 3.407 3.375 139.0 7.835 6.84 71.64 2.08 6.84
04/03/2022,04:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002 3.400 3.106 3.809 2.417 0.460 137.0 3.106 3.085 138.3 6.676 6.90 71.44 2.10 6.90
04/03/2022,04:35:00 -7999-7999.000-7999.000-7999.000 -7999 1002 4.301 3.883 4.567 2.929 0.555 142.4 3.883 3.799 121.4 11.900 6.84 71.34 2.02 6.84
04/03/2022,04:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002 3.400 3.405 3.891 3.052 0.201 145.0 3.405 3.399 142.2 3.387 6.77 72.59 2.20 6.77
04/03/2022,04:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.109 2.442 3.482 1.618 0.477 133.1 2.442 2.407 135.7 9.670 6.77 72.12 2.10 6.77
04/03/2022,04:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.666 3.284 3.891 2.806 0.307 143.2 3.284 3.239 133.1 9.400 6.73 72.83 2.21 6.73
04/03/2022,04:55:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 2.908 2.765 3.420 2.294 0.323 118.5 2.765 2.720 139.0 10.330 6.84 73.57 2.45 6.84
04/03/2022,05:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 1.741 1.340 2.458 0.164 0.566 167.1 1.340 1.279 158.4 17.210 6.77 73.30 2.33 6.77 0.00
04/03/2022,05:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002.5 0.532 1.799 2.580 0.532 0.628 103.0 1.799 1.731 151.3 15.740 6.94 73.20 2.48 6.94
04/03/2022,05:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 2.990 1.469 2.990 0.532 0.656 178.8 1.469 1.012 174.1 45.170 7.38 69.64 2.20 7.38
04/03/2022,05:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 1.638 1.847 2.191 0.778 0.360 246.7 1.847 1.541 243.5 32.960 7.21 68.93 1.90 7.21
04/03/2022,05:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.6 2.417 2.702 3.154 1.966 0.334 226.4 2.702 2.148 230.5 36.680 7.04 69.20 1.79 7.04
04/03/2022,05:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 1.884 2.028 2.355 1.720 0.188 220.3 2.028 1.892 246.6 20.900 7.00 69.51 1.82 7.00
04/03/2022,05:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002.6 0.369 0.172 0.389 0.000 0.145 109.6 0.172 0.162 125.6 17.330 6.97 70.66 2.01 6.97
04/03/2022,05:35:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 2.007 1.975 2.294 1.556 0.256 131.1 1.975 1.968 125.9 4.518 6.97 70.49 1.98 6.97
04/03/2022,05:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 1.413 1.572 1.802 1.413 0.110 123.4 1.572 1.570 120.5 3.098 7.00 70.59 2.03 7.00
04/03/2022,05:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002 1.761 1.782 2.007 1.679 0.080 137.8 1.782 1.779 142.4 3.150 6.94 70.66 1.98 6.94
04/03/2022,05:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002 0.860 0.560 0.860 0.225 0.213 133.1 0.560 0.552 147.3 9.460 7.11 69.81 1.98 7.11
04/03/2022,05:55:00 -7999-7999.000-7999.000-7999.000 -7999 1002 0.717 0.621 0.778 0.471 0.103 164.4 0.621 0.595 166.2 16.760 7.14 70.66 2.18 7.14
04/03/2022,06:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002 0.000 0.666 1.249 0.000 0.445 300.5 0.666 0.576 287.4 27.130 7.28 69.48 2.07 7.28 0.00
04/03/2022,06:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.007 2.601 3.052 1.802 0.394 197.5 2.601 2.144 214.0 33.940 7.21 68.70 1.85 7.21
04/03/2022,06:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 1.925 3.277 4.014 1.925 0.668 210.4 3.277 2.346 164.3 43.170 6.87 65.92 0.95 6.87
04/03/2022,06:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.253 2.256 2.867 1.229 0.450 228.5 2.256 1.336 216.6 51.730 6.80 65.52 0.80 6.80
04/03/2022,06:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 3.154 2.500 3.236 1.905 0.483 224.1 2.500 2.238 242.8 26.210 7.11 63.55 0.67 7.11
04/03/2022,06:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 1.905 1.367 1.905 0.840 0.297 228.5 1.367 1.179 198.9 30.030 7.00 64.37 0.75 7.00
04/03/2022,06:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.376 2.167 2.744 1.454 0.385 249.2 2.167 2.101 235.3 14.160 7.14 62.64 0.50 7.14
04/03/2022,06:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 2.478 2.236 2.867 1.208 0.535 216.0 2.236 1.842 207.8 34.010 7.21 60.98 0.19 7.21
04/03/2022,06:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 1.782 2.666 4.096 1.577 0.742 154.3 2.666 1.901 153.9 43.400 7.21 58.82 -0.31 7.21
04/03/2022,06:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 3.236 3.273 4.465 2.109 0.768 239.3 3.273 2.314 212.1 43.840 7.14 58.54 -0.43 7.14
04/03/2022,06:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.6 2.580 2.353 3.543 1.495 0.578 243.8 2.353 1.995 162.2 31.630 7.00 58.98 -0.46 7.00
04/03/2022,06:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.7 1.700 2.372 4.301 0.901 0.942 220.2 2.372 1.758 155.1 41.210 6.87 59.83 -0.39 6.87
04/03/2022,07:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 1.966 2.002 3.092 0.635 0.737 207.0 2.002 1.611 192.4 35.820 6.57 61.18 -0.37 6.57 0.00
04/03/2022,07:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 2.806 2.294 3.441 1.290 0.598 236.1 2.294 1.740 180.0 39.800 6.53 61.05 -0.43 6.53
04/03/2022,07:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 3.809 3.533 3.891 3.174 0.197 114.0 3.533 2.153 208.1 50.610 6.50 61.32 -0.40 6.50
04/03/2022,07:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 4.628 2.753 4.628 1.679 0.741 180.0 2.753 2.080 145.7 40.060 6.36 62.47 -0.28 6.36
04/03/2022,07:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 4.751 5.178 6.574 3.748 0.861 127.8 5.178 2.818 172.5 54.680 6.33 62.77 -0.24 6.33
04/03/2022,07:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.6 5.509 6.047 7.946 4.014 1.052 174.6 6.047 5.660 206.2 20.490 6.16 64.26 -0.08 6.16
04/03/2022,07:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 3.666 3.709 5.755 2.212 0.990 222.4 3.709 3.046 127.4 34.250 6.13 64.67 -0.03 6.13
04/03/2022,07:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 3.154 3.666 5.079 2.744 0.742 184.8 3.666 3.139 147.6 30.700 6.06 64.67 -0.09 6.06
04/03/2022,07:40:00 -7999-7999.000-7999.000 1.279 -7999 1001.4 1.802 2.958 3.932 1.782 0.652 104.1 2.958 1.617 130.1 54.540 5.85 65.75 -0.06 5.85
04/03/2022,07:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 2.949 2.819 4.096 1.659 0.758 92.0 2.819 1.617 165.2 52.900 5.92 65.99 0.06 5.92
04/03/2022,07:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 2.724 2.707 3.932 1.843 0.542 174.0 2.707 2.323 136.6 30.500 6.02 66.06 0.17 6.02
04/03/2022,07:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 2.662 3.352 3.912 2.662 0.313 149.1 3.352 2.602 179.0 38.310 5.99 66.43 0.21 5.99
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/03/2022,08:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 1.823 1.053 1.987 0.246 0.589 187.9 1.053 0.745 178.1 43.840 5.92 66.97 0.26 5.92 0.00
04/03/2022,08:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 0.963 1.220 2.540 0.225 0.722 240.4 1.220 0.980 161.8 35.950 5.99 67.78 0.49 5.99
04/03/2022,08:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.523 2.555 3.625 1.454 0.581 131.5 2.555 1.770 176.6 44.910 5.79 67.44 0.23 5.79
04/03/2022,08:15:00 -7999-7999.000-7999.000-7999.000 -7999 1000.9 0.266 1.376 2.785 0.266 0.835 133.0 1.376 1.215 143.0 27.640 5.72 68.12 0.30 5.72
04/03/2022,08:20:00 -7999-7999.000-7999.000-7999.000 -7999 1000.9 1.495 1.594 2.068 1.044 0.305 171.8 1.594 1.193 163.1 40.650 5.89 68.05 0.45 5.89
04/03/2022,08:25:00 -7999-7999.000-7999.000-7999.000 -7999 1000.8 1.311 0.966 1.741 0.143 0.446 244.0 0.966 0.884 248.4 23.580 5.96 67.82 0.47 5.96
04/03/2022,08:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001 1.352 1.128 1.536 0.737 0.236 148.9 1.128 1.093 156.5 14.260 6.13 68.83 0.84 6.13
04/03/2022,08:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001 0.000 0.305 0.737 0.000 0.273 36.0 0.305 0.296 169.3 13.140 6.09 68.83 0.80 6.09
04/03/2022,08:40:00 -7999-7999.000-7999.000-7999.000 -7999 1000.8 1.638 1.039 1.966 0.000 0.623 213.7 1.039 0.846 208.3 33.470 6.23 67.82 0.73 6.23
04/03/2022,08:45:00 -7999-7999.000-7999.000-7999.000 -7999 1000.7 0.164 1.065 1.720 0.164 0.535 175.6 1.065 0.837 182.0 37.480 6.16 68.43 0.79 6.16
04/03/2022,08:50:00 -7999-7999.000-7999.000-7999.000 -7999 1000.5 1.270 1.444 1.843 0.963 0.271 160.1 1.444 1.065 185.2 41.470 6.26 68.22 0.84 6.26
04/03/2022,08:55:00 -7999-7999.000-7999.000-7999.000 -7999 1000.6 3.543 3.123 4.116 2.232 0.556 202.5 3.123 2.468 165.9 37.100 6.33 67.61 0.78 6.33
04/03/2022,09:00:00 -7999-7999.000-7999.000-7999.000 -7999 1000.5 4.157 3.830 4.444 3.502 0.299 222.5 3.830 1.665 184.1 60.900 6.29 67.58 0.74 6.29 0.00
04/03/2022,09:05:00 -7999-7999.000-7999.000-7999.000 -7999 1000.4 3.564 2.567 3.727 1.413 0.789 267.4 2.567 2.155 237.7 32.450 6.36 67.82 0.86 6.36
04/03/2022,09:10:00 -7999-7999.000-7999.000-7999.000 -7999 1000.3 3.441 3.099 3.625 2.519 0.415 251.0 3.099 3.058 245.3 9.330 6.36 67.61 0.81 6.36
04/03/2022,09:15:00 -7999-7999.000-7999.000-7999.000 -7999 1000.3 1.167 1.388 2.007 0.471 0.462 241.2 1.388 1.053 203.6 39.780 6.50 67.31 0.88 6.50
04/03/2022,09:20:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 0.000 0.273 0.819 0.000 0.300 290.5 0.273 0.272 299.1 4.073 6.57 67.04 0.89 6.57
04/03/2022,09:25:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 1.024 0.739 1.167 0.246 0.229 259.8 0.739 0.539 263.6 42.150 6.57 67.38 0.96 6.57
04/03/2022,09:30:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 0.000 0.000 0.000 0.000 0.000 312.5 0.000 0.000 0.0 0.000 6.63 67.44 1.04 6.63
04/03/2022,09:35:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 0.000 0.251 0.655 0.000 0.257 211.0 0.251 0.247 288.8 7.782 6.57 67.92 1.07 6.57
04/03/2022,09:40:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 0.000 0.000 0.000 0.000 0.000 36.3 0.000 0.000 0.0 0.000 6.46 67.88 0.97 6.46
04/03/2022,09:45:00 -7999-7999.000-7999.000-7999.000 -7999 1000.1 0.696 0.369 0.696 0.000 0.286 135.7 0.369 0.367 123.9 4.391 6.46 68.05 1.00 6.46
04/03/2022,09:50:00 -7999-7999.000-7999.000-7999.000 -7999 1000 0.328 0.838 1.249 0.287 0.321 109.0 0.838 0.780 107.3 21.260 6.43 67.58 0.87 6.43
04/03/2022,09:55:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 2.826 0.886 2.826 0.000 0.848 58.6 0.886 0.808 57.0 22.970 6.53 67.82 1.02 6.53
04/03/2022,10:00:00 -7999-7999.000-7999.000-7999.000 -7999 999.661 1.843 2.652 3.809 1.843 0.694 18.0 2.652 2.408 50.2 24.570 6.57 67.14 0.91 6.57 0.00
04/03/2022,10:05:00 -7999-7999.000-7999.000 0.000 -7999 999.865 1.495 1.857 2.335 1.352 0.290 29.9 1.857 1.678 73.9 25.130 6.57 66.60 0.80 6.57
04/03/2022,10:10:00 -7999-7999.000-7999.000 0.000 -7999 999.865 0.696 0.114 0.696 0.000 0.207 100.5 0.114 0.084 99.2 32.050 6.63 66.19 0.78 6.63
04/03/2022,10:15:00 -7999-7999.000-7999.000-7999.000 -7999 1000 1.802 1.645 1.864 1.270 0.203 118.5 1.645 1.637 127.5 5.605 6.63 66.33 0.81 6.63
04/03/2022,10:20:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 1.741 1.744 1.946 1.556 0.113 113.0 1.744 1.740 119.5 4.157 6.77 65.69 0.80 6.77
04/03/2022,10:25:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 1.167 1.724 2.068 1.126 0.339 115.2 1.724 1.666 111.0 14.820 6.84 66.36 1.01 6.84
04/03/2022,10:30:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 2.478 2.722 3.052 2.396 0.243 129.6 2.722 2.706 129.2 6.253 6.84 66.73 1.09 6.84
04/03/2022,10:35:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 2.437 1.553 2.785 0.307 0.766 90.1 1.553 1.498 100.9 15.260 6.53 67.75 1.00 6.53
04/03/2022,10:40:00 -7999-7999.000-7999.000-7999.000 -7999 999.797 3.523 3.546 3.891 3.318 0.150 124.8 3.546 3.539 124.7 3.803 6.50 67.34 0.89 6.50
04/03/2022,10:45:00 -7999-7999.000-7999.000-7999.000 -7999 999.865 2.724 2.796 3.133 2.376 0.227 123.8 2.796 2.790 128.8 3.728 6.36 68.66 1.03 6.36
04/03/2022,10:50:00 -7999-7999.000-7999.000-7999.000 -7999 999.729 2.294 2.464 2.724 2.294 0.161 126.9 2.464 2.448 120.4 6.692 6.36 68.90 1.08 6.36
04/03/2022,10:55:00 -7999-7999.000-7999.000-7999.000 -7999 999.594 2.703 1.420 2.703 0.164 0.674 88.4 1.420 1.180 119.9 33.270 6.57 68.93 1.28 6.57
04/03/2022,11:00:00 -7999-7999.000-7999.000-7999.000 -7999 999.594 2.191 2.121 2.355 1.659 0.195 112.1 2.121 2.104 105.7 7.328 6.60 68.56 1.24 6.60 0.00
04/03/2022,11:05:00 -7999-7999.000-7999.000-7999.000 -7999 999.526 2.806 2.372 2.888 1.720 0.387 104.2 2.372 2.150 95.1 24.800 6.67 68.73 1.33 6.67
04/03/2022,11:10:00 -7999-7999.000-7999.000-7999.000 -7999 999.526 2.662 2.258 3.011 1.618 0.463 86.4 2.258 2.069 93.6 23.410 6.63 69.71 1.50 6.63
04/03/2022,11:15:00 -7999-7999.000-7999.000-7999.000 -7999 999.255 2.888 2.782 3.092 2.478 0.186 107.9 2.782 2.764 102.9 6.403 6.46 69.71 1.34 6.46
