The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
08/20/2021,00:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 5.837 5.714 6.963 4.280 1.013 267.2 5.714 5.627 283.4 9.960 27.44 61.39 19.38 28.79 0.00
08/20/2021,00:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.6 2.437 3.878 5.386 2.396 1.063 227.1 3.878 3.758 247.9 14.250 27.48 62.61 19.73 28.95
08/20/2021,00:10:00 -7999-7999.000-7999.000-7999.000 -7999 995.132 6.164 4.243 6.246 1.393 1.637 248.0 4.243 3.933 257.8 21.880 27.34 63.56 19.84 28.84
08/20/2021,00:15:00 -7999-7999.000-7999.000-7999.000 -7999 995.132 2.703 4.173 6.042 2.662 1.134 230.1 4.173 4.076 248.4 12.340 27.28 63.49 19.76 28.73
08/20/2021,00:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 3.686 2.905 3.953 1.311 0.886 262.7 2.905 2.758 245.7 18.230 27.11 64.33 19.81 28.56
08/20/2021,00:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 5.796 4.857 6.062 3.359 0.920 269.8 4.857 4.664 261.8 16.160 27.04 64.87 19.88 28.50
08/20/2021,00:30:00 -7999-7999.000-7999.000-7999.000 -7999 995.402 4.321 3.552 5.796 0.881 1.619 233.1 3.552 3.377 248.8 17.950 27.07 64.54 19.83 28.52
08/20/2021,00:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 3.379 4.905 6.554 3.379 1.081 269.8 4.905 4.689 252.0 17.000 27.14 64.30 19.84 28.60
08/20/2021,00:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 5.591 4.260 5.775 2.273 1.072 260.2 4.260 4.150 252.7 13.000 27.07 64.60 19.85 28.53
08/20/2021,00:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 2.273 4.105 6.738 2.048 1.575 226.9 4.105 3.964 228.6 14.980 27.11 63.83 19.68 28.52
08/20/2021,00:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 4.854 5.275 6.390 3.871 0.865 266.2 5.275 5.159 252.3 12.000 26.94 64.84 19.78 28.35
08/20/2021,00:55:00 -7999-7999.000-7999.000-7999.000 -7999 995.743 6.820 5.328 7.250 3.748 1.007 246.6 5.328 5.217 255.3 11.720 26.90 64.37 19.63 28.27
08/20/2021,01:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 6.963 6.564 7.516 5.386 0.765 265.7 6.564 6.481 263.8 9.080 26.80 65.45 19.80 28.20 0.00
08/20/2021,01:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002 5.407 5.760 6.636 4.157 0.722 256.1 5.760 5.685 259.7 9.220 26.81 64.78 19.64 28.16
08/20/2021,01:10:00 -7999-7999.000-7999.000-7999.000 -7999 995.754 3.604 4.884 6.697 3.400 0.924 273.5 4.884 4.552 260.6 21.120 26.77 65.42 19.76 28.15
08/20/2021,01:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 5.837 6.054 7.127 2.908 1.111 253.7 6.054 5.894 263.1 13.140 26.80 65.42 19.80 28.20
08/20/2021,01:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.485 5.321 7.188 4.116 0.862 254.6 5.321 5.120 255.1 15.780 26.63 65.35 19.62 26.63
08/20/2021,01:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.383 5.024 7.373 1.925 2.086 235.6 5.024 4.892 254.3 13.160 26.60 65.28 19.57 26.60
08/20/2021,01:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.485 5.598 7.762 3.502 1.294 255.9 5.598 5.513 266.7 9.990 26.60 66.30 19.82 26.60
08/20/2021,01:35:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 5.325 4.528 6.840 2.314 1.287 276.6 4.528 4.322 259.2 17.290 26.50 65.52 19.54 26.50
08/20/2021,01:40:00 -7999-7999.000-7999.000-7999.000 -7999 995.843 3.707 5.079 7.066 2.724 1.375 228.8 5.079 4.974 257.0 11.640 26.54 65.59 19.58 26.54
08/20/2021,01:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.871 4.434 5.550 2.867 0.676 275.1 4.434 4.317 257.6 13.150 26.47 66.03 19.63 26.47
08/20/2021,01:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 6.472 4.623 7.373 0.901 2.145 266.2 4.623 4.523 261.1 11.960 26.37 66.27 19.59 26.37
08/20/2021,01:55:00 -7999-7999.000-7999.000-7999.000 -7999 995.837 5.140 5.835 7.332 4.035 1.041 263.4 5.835 5.733 257.0 10.710 26.40 66.13 19.59 26.40
08/20/2021,02:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 6.267 4.734 6.267 2.314 1.056 272.3 4.734 4.667 261.6 9.660 26.37 66.98 19.76 26.37 0.00
08/20/2021,02:05:00 -7999-7999.000-7999.000-7999.000 -7999 995.719 4.854 5.316 7.311 3.543 1.203 250.7 5.316 4.937 258.7 21.650 26.23 68.03 19.88 26.23
08/20/2021,02:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 5.755 6.364 8.500 5.284 0.878 262.5 6.364 6.195 261.5 13.200 26.27 66.91 19.65 26.27
08/20/2021,02:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 1.004 5.955 8.420 1.004 2.060 269.3 5.955 5.879 264.5 9.130 26.21 66.98 19.61 26.21
08/20/2021,02:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 5.448 6.059 7.209 3.338 1.174 221.3 6.059 5.711 255.4 19.410 26.17 67.45 19.69 26.17
08/20/2021,02:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 5.878 4.828 6.226 1.475 1.347 255.2 4.828 4.652 252.6 15.490 26.07 67.29 19.55 26.07
08/20/2021,02:30:00 -7999-7999.000-7999.000-7999.000 -7999 995.881 4.280 3.669 4.362 2.601 0.513 266.1 3.669 3.536 259.2 15.460 26.04 69.38 20.01 26.04
08/20/2021,02:35:00 -7999-7999.000-7999.000-7999.000 -7999 996.005 5.673 4.977 5.673 3.891 0.590 270.7 4.977 4.920 264.5 8.680 26.03 68.10 19.71 26.03
08/20/2021,02:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 2.396 4.115 5.673 1.720 1.193 239.4 4.115 3.956 261.4 15.890 26.04 69.11 19.95 26.04
08/20/2021,02:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.116 3.427 4.116 2.540 0.535 256.5 3.427 3.332 266.8 13.520 25.94 69.69 19.99 25.94
08/20/2021,02:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 4.669 3.403 4.874 1.925 1.011 295.2 3.403 3.107 286.5 23.910 25.94 69.25 19.89 25.94
08/20/2021,02:55:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 5.550 3.784 5.550 2.335 0.945 254.5 3.784 3.573 261.8 19.100 25.77 69.79 19.85 25.77
08/20/2021,03:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 3.748 2.826 3.748 1.311 0.645 222.7 2.826 2.384 237.1 32.040 25.74 69.02 19.64 25.74 0.00
08/20/2021,03:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 2.335 3.772 4.690 2.335 0.634 282.1 3.772 3.700 279.2 11.180 25.77 70.30 19.97 25.77
08/20/2021,03:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 3.174 3.463 4.936 0.983 1.097 255.3 3.463 3.212 259.0 21.820 25.77 69.56 19.80 25.77
08/20/2021,03:15:00 -7999-7999.000-7999.000-7999.000 -7999 995.030 3.584 3.265 4.772 1.577 0.845 246.5 3.265 3.001 252.3 23.050 25.80 70.40 20.03 25.80
08/20/2021,03:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 3.461 4.845 6.472 3.461 0.835 238.3 4.845 4.684 259.0 14.770 25.64 70.57 19.91 25.64
08/20/2021,03:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002.4 4.567 3.337 5.325 0.758 1.620 250.5 3.337 3.191 253.9 16.910 25.64 70.03 19.78 25.64
08/20/2021,03:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 3.707 2.536 4.731 0.307 1.404 237.3 2.536 2.415 243.5 17.730 25.64 70.24 19.83 25.64
08/20/2021,03:35:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 5.509 3.635 5.878 1.290 1.577 263.7 3.635 3.313 252.1 24.120 25.54 70.47 19.79 25.54
08/20/2021,03:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 4.485 4.401 5.652 2.765 0.768 255.9 4.401 4.343 254.3 9.360 25.60 70.37 19.83 25.60
08/20/2021,03:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.956 4.098 6.799 1.679 1.568 244.6 4.098 3.995 252.6 12.830 25.47 70.41 19.71 25.47
08/20/2021,03:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.359 3.750 5.181 2.703 0.682 242.0 3.750 3.617 261.7 15.240 25.54 71.08 19.93 25.54
08/20/2021,03:55:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.523 3.193 4.403 1.106 0.949 259.1 3.193 3.037 250.4 17.920 25.44 72.47 20.14 25.44
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
08/20/2021,04:00:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 3.850 3.686 5.612 2.499 1.046 218.0 3.686 3.478 254.6 19.260 25.37 71.15 19.78 25.37 0.00
08/20/2021,04:05:00 -7999-7999.000-7999.000-7999.000 -7999 1002.3 1.208 2.813 3.727 1.208 0.766 203.7 2.813 2.682 253.9 17.490 25.40 72.17 20.04 25.40
08/20/2021,04:10:00 -7999-7999.000-7999.000-7999.000 -7999 1002.2 4.792 4.572 5.263 3.850 0.442 263.3 4.572 4.510 263.3 9.440 25.37 71.73 19.91 25.37
08/20/2021,04:15:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 4.731 4.623 5.489 3.215 0.726 272.8 4.623 4.544 265.6 10.600 25.37 71.83 19.93 25.37
08/20/2021,04:20:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.232 3.663 4.792 1.638 0.924 262.4 3.663 3.457 260.0 19.170 25.23 72.06 19.86 25.23
08/20/2021,04:25:00 -7999-7999.000-7999.000-7999.000 -7999 1002 3.564 4.267 4.977 3.482 0.525 229.6 4.267 4.162 263.6 12.670 25.17 72.20 19.82 25.17
08/20/2021,04:30:00 -7999-7999.000-7999.000-7999.000 -7999 1002 4.874 3.110 4.915 2.376 0.869 251.8 3.110 2.978 260.9 16.630 25.23 72.44 19.94 25.23
08/20/2021,04:35:00 -7999-7999.000-7999.000-7999.000 -7999 1002 2.888 3.031 4.444 1.987 0.676 248.3 3.031 2.887 250.4 17.640 25.16 73.65 20.14 25.16
08/20/2021,04:40:00 -7999-7999.000-7999.000-7999.000 -7999 1002 3.645 3.490 4.813 0.819 1.111 273.3 3.490 3.406 274.3 12.580 25.06 73.18 19.94 25.06
08/20/2021,04:45:00 -7999-7999.000-7999.000-7999.000 -7999 1002.1 4.628 3.982 5.079 2.335 0.934 259.5 3.982 3.905 266.6 11.240 25.10 74.29 20.22 25.10
08/20/2021,04:50:00 -7999-7999.000-7999.000-7999.000 -7999 1002 6.144 4.026 6.144 1.024 1.383 243.6 4.026 3.929 258.7 12.560 25.10 73.42 20.03 25.10
08/20/2021,04:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 5.571 5.001 5.652 3.830 0.495 271.9 5.001 4.846 264.9 14.230 24.99 74.12 20.08 24.99
08/20/2021,05:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 3.338 5.103 6.697 2.724 1.473 244.9 5.103 5.008 262.8 11.050 24.96 75.04 20.25 24.96 0.00
08/20/2021,05:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 5.919 4.837 5.919 3.461 0.670 258.2 4.837 4.808 253.9 6.186 24.86 73.59 19.84 24.86
08/20/2021,05:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.9 2.396 4.864 6.369 2.396 1.220 260.8 4.864 4.806 266.8 8.860 24.86 74.23 19.98 24.86
08/20/2021,05:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 2.396 3.118 4.567 1.208 1.102 323.6 3.118 2.842 269.8 24.110 24.73 74.77 19.97 24.73
08/20/2021,05:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 4.055 3.797 5.181 2.109 0.847 322.8 3.797 3.292 260.3 29.560 24.69 74.97 19.98 24.69
08/20/2021,05:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 3.256 2.913 4.014 0.512 1.129 280.8 2.913 2.406 261.5 33.800 24.63 75.35 19.99 24.63
08/20/2021,05:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.7 2.028 3.098 4.301 0.348 1.037 321.9 3.098 2.909 277.1 19.980 24.69 75.89 20.17 24.69
08/20/2021,05:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.7 3.953 4.663 5.263 3.789 0.510 287.1 4.663 4.588 276.8 10.260 24.56 75.55 19.97 24.56
08/20/2021,05:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 2.806 3.678 4.731 2.662 0.710 253.0 3.678 3.527 265.1 16.390 24.39 75.82 19.86 24.39
08/20/2021,05:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.8 2.499 2.550 3.891 1.925 0.568 242.1 2.550 2.294 270.1 25.670 24.59 76.83 20.27 24.59
08/20/2021,05:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 2.478 1.978 3.195 0.512 0.817 234.7 1.978 1.778 261.2 25.740 24.46 76.26 20.02 24.46
08/20/2021,05:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 3.912 3.229 3.912 2.068 0.607 248.0 3.229 3.019 257.9 20.640 24.46 76.94 20.17 24.46
08/20/2021,06:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 4.096 4.270 5.140 3.092 0.496 260.5 4.270 4.112 254.6 15.560 24.46 76.39 20.05 24.46 0.00
08/20/2021,06:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.6 1.987 3.371 4.280 1.987 0.700 258.0 3.371 3.312 252.2 10.700 24.39 77.00 20.11 24.39
08/20/2021,06:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 3.215 3.422 4.608 1.126 0.849 278.6 3.422 3.314 264.4 14.390 24.39 77.00 20.11 24.39
08/20/2021,06:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 4.239 3.721 4.731 2.376 0.618 264.7 3.721 3.655 274.1 10.720 24.25 77.00 19.98 24.25
08/20/2021,06:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 3.236 3.789 4.772 2.089 0.731 254.1 3.789 3.650 285.5 15.490 24.29 76.16 19.84 24.29
08/20/2021,06:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 5.919 5.045 6.021 4.096 0.642 297.2 5.045 4.887 289.4 14.320 24.19 76.56 19.83 24.19
08/20/2021,06:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 3.215 5.274 6.840 3.215 0.921 291.3 5.274 4.919 283.6 21.000 24.19 76.50 19.81 24.19
08/20/2021,06:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 2.908 3.164 4.403 1.270 0.919 214.5 3.164 2.870 290.6 24.720 24.15 76.16 19.71 24.15
08/20/2021,06:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 5.775 3.876 5.775 2.028 1.143 282.0 3.876 3.800 285.0 11.370 24.15 76.94 19.87 24.15
08/20/2021,06:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 5.120 4.234 6.492 1.372 1.189 291.9 4.234 4.191 288.8 8.210 24.15 76.46 19.77 24.15
08/20/2021,06:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 6.328 5.734 6.799 4.219 0.666 297.9 5.734 5.680 294.8 7.859 24.22 76.77 19.90 24.22
08/20/2021,06:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 5.059 5.195 7.066 3.973 0.862 297.1 5.195 5.013 277.7 15.180 24.19 76.97 19.91 24.19
08/20/2021,07:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 2.703 3.956 4.731 2.683 0.738 278.2 3.956 3.791 279.1 16.520 24.19 77.92 20.11 24.19 0.00
08/20/2021,07:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 5.571 5.446 6.328 4.178 0.696 302.0 5.446 5.341 289.9 11.220 24.05 76.77 19.74 24.05
08/20/2021,07:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.751 4.992 6.267 3.932 0.561 270.2 4.992 4.939 276.1 8.360 24.05 77.00 19.79 24.05
08/20/2021,07:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.588 3.512 4.588 2.683 0.572 285.7 3.512 3.454 282.3 10.480 24.05 77.48 19.89 24.05
08/20/2021,07:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.649 3.164 4.649 2.355 0.576 286.0 3.164 3.024 277.6 17.060 24.09 77.51 19.93 24.09
08/20/2021,07:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.547 5.294 6.513 4.178 0.766 291.7 5.294 5.176 293.9 12.080 23.98 77.58 19.84 23.98
08/20/2021,07:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 4.915 5.105 6.390 4.076 0.687 278.0 5.105 5.036 285.2 9.370 23.98 77.34 19.79 23.98
08/20/2021,07:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.444 5.135 5.980 4.444 0.459 285.0 5.135 4.824 281.1 19.930 23.92 77.38 19.73 23.92
08/20/2021,07:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.710 4.900 5.734 2.621 0.824 269.3 4.900 4.603 275.8 19.950 23.98 77.61 19.85 23.98
08/20/2021,07:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 5.980 3.628 5.980 1.925 1.534 267.8 3.628 3.502 277.9 15.110 23.85 77.51 19.70 23.85
08/20/2021,07:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 5.161 5.146 6.615 4.055 0.801 274.7 5.146 5.010 280.8 13.170 23.92 77.71 19.80 23.92
08/20/2021,07:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 2.806 2.582 4.424 0.471 1.047 302.6 2.582 2.448 279.6 18.490 23.88 77.31 19.69 23.88
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
08/20/2021,08:00:00 -7999-7999.000-7999.000-7999.000 -7999 1000.9 6.124 5.014 6.124 4.055 0.642 292.5 5.014 4.788 291.6 17.210 23.88 77.51 19.73 23.88 0.00
08/20/2021,08:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 5.550 5.262 6.984 3.420 1.114 290.8 5.262 5.052 280.3 16.170 23.88 78.02 19.83 23.88
08/20/2021,08:10:00 -7999-7999.000-7999.000-7999.000 -7999 1000.8 4.628 5.564 6.779 3.604 0.795 316.6 5.564 5.219 286.5 20.160 23.81 78.09 19.78 23.81
08/20/2021,08:15:00 -7999-7999.000-7999.000-7999.000 -7999 1000.9 2.785 4.029 5.693 2.171 1.132 264.0 4.029 3.888 273.5 15.190 23.75 78.73 19.85 23.75
08/20/2021,08:20:00 -7999-7999.000-7999.000-7999.000 -7999 1000.9 1.372 1.877 3.113 0.287 0.992 267.0 1.877 1.724 275.4 23.120 23.75 78.90 19.88 23.75
08/20/2021,08:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001 0.819 2.961 5.018 0.819 1.378 260.5 2.961 2.718 280.4 23.210 23.71 78.19 19.71 23.71
08/20/2021,08:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.1 1.925 2.872 6.103 0.901 1.354 296.9 2.872 2.310 297.2 35.850 23.75 79.20 19.95 23.75
08/20/2021,08:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.383 5.205 6.554 3.932 0.879 299.6 5.205 5.057 288.1 13.660 23.71 78.73 19.82 23.71
08/20/2021,08:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 1.966 2.756 4.178 1.556 0.897 302.1 2.756 2.651 287.2 15.810 23.81 78.93 19.96 23.81
08/20/2021,08:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 4.506 5.700 6.820 4.506 0.685 307.9 5.700 5.523 285.7 14.280 23.71 78.39 19.75 23.71
08/20/2021,08:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 5.243 4.896 6.349 2.724 1.204 274.0 4.896 4.691 284.5 16.570 23.68 78.63 19.76 23.68
08/20/2021,08:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 6.738 5.588 6.738 4.219 0.823 289.5 5.588 5.467 286.2 11.910 23.68 78.53 19.74 23.68
08/20/2021,09:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 5.161 4.722 6.103 3.564 0.695 267.1 4.722 4.660 283.2 9.310 23.65 79.27 19.86 23.65 0.00
08/20/2021,09:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 1.556 3.273 5.202 1.556 1.191 230.6 3.273 2.962 275.0 24.980 23.61 79.47 19.87 23.61
08/20/2021,09:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 7.393 4.929 7.393 2.580 1.357 270.0 4.929 4.656 291.4 19.070 23.54 78.66 19.64 23.54
08/20/2021,09:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 6.902 5.106 7.025 3.318 1.229 298.8 5.106 5.008 294.1 11.250 23.61 78.59 19.69 23.61
08/20/2021,09:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 4.669 4.893 6.840 2.744 1.127 305.4 4.893 4.801 292.1 11.130 23.58 78.97 19.73 23.58
08/20/2021,09:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 3.420 3.927 5.222 2.314 0.963 264.0 3.927 3.827 286.4 12.920 23.58 78.90 19.72 23.58
08/20/2021,09:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 3.502 4.886 6.410 3.420 1.065 329.3 4.886 4.771 297.1 12.450 23.44 78.90 19.59 23.44
08/20/2021,09:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 5.161 4.309 5.448 1.393 1.194 297.9 4.309 4.123 286.5 16.860 23.51 78.66 19.61 23.51
08/20/2021,09:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 0.963 3.478 5.038 0.963 1.142 248.9 3.478 3.378 294.4 13.750 23.61 78.66 19.70 23.61
08/20/2021,09:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 1.044 1.418 4.219 0.041 1.264 241.3 1.418 0.971 292.1 45.500 23.61 78.05 19.58 23.61
08/20/2021,09:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.236 3.821 4.874 2.540 0.769 283.0 3.821 3.683 277.4 15.400 23.48 79.40 19.72 23.48
08/20/2021,09:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.727 3.693 4.751 2.847 0.447 282.1 3.693 3.647 277.9 9.060 23.58 79.13 19.77 23.58
08/20/2021,10:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 2.867 4.120 4.915 2.089 0.860 244.4 4.120 3.928 283.1 17.480 23.51 79.00 19.67 23.51 0.00
08/20/2021,10:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.072 2.321 3.318 1.188 0.664 290.4 2.321 2.254 280.0 13.790 23.54 78.63 19.63 23.54
08/20/2021,10:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.3 2.724 2.980 4.157 2.212 0.631 304.2 2.980 2.873 283.8 15.320 23.48 79.37 19.72 23.48
08/20/2021,10:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.482 2.884 3.973 0.922 0.962 291.2 2.884 2.789 279.7 14.710 23.44 79.00 19.61 23.44
08/20/2021,10:20:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 1.495 2.123 3.113 1.495 0.461 286.4 2.123 2.033 281.7 16.640 23.51 78.66 19.61 23.51
08/20/2021,10:25:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 2.580 2.127 2.970 0.983 0.703 281.0 2.127 2.040 275.3 16.360 23.54 78.90 19.69 23.54
08/20/2021,10:30:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 0.000 0.748 1.495 0.000 0.493 310.7 0.748 0.510 293.3 41.700 23.51 76.19 19.09 23.51
08/20/2021,10:35:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 2.929 1.990 3.400 0.635 0.899 312.1 1.990 1.802 290.8 24.860 23.48 77.65 19.36 23.48
08/20/2021,10:40:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 0.000 0.278 0.778 0.000 0.286 169.4 0.278 0.272 292.5 9.100 23.34 76.36 18.96 23.34
08/20/2021,10:45:00 -7999-7999.000-7999.000-7999.000 -7999 1001.2 3.031 3.226 3.584 2.744 0.238 293.7 3.226 3.197 277.9 7.622 23.48 79.47 19.74 23.48
08/20/2021,10:50:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 2.130 2.857 3.686 2.130 0.465 258.1 2.857 2.797 283.6 11.700 23.61 78.12 19.59 23.61
08/20/2021,10:55:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 2.458 2.033 2.929 1.106 0.559 266.3 2.033 1.947 279.0 16.660 23.58 78.83 19.71 23.58
08/20/2021,11:00:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 1.454 1.725 2.908 0.532 0.768 288.0 1.725 1.623 298.3 19.730 23.54 77.14 19.32 23.54 0.00
08/20/2021,11:05:00 -7999-7999.000-7999.000-7999.000 -7999 1001.5 1.577 2.458 3.011 1.577 0.430 292.4 2.458 2.331 286.9 18.350 23.61 78.12 19.59 23.61
08/20/2021,11:10:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 4.116 3.260 4.178 1.167 0.942 287.0 3.260 3.234 283.8 7.262 23.61 77.07 19.38 23.61
08/20/2021,11:15:00 -7999-7999.000-7999.000-7999.000 -7999 1001.4 0.287 2.236 4.321 0.287 1.192 273.5 2.236 2.067 284.4 22.270 23.71 75.82 19.21 23.71
