The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 08/14/2021,00:00:00   0.001    0.001    0.001    0.001   0.000  1004.9   1.147   3.886   4.772   1.147   0.950   182.7   3.886   3.791   234.7  12.640   31.57   53.21   20.91   34.33    0.00
 08/14/2021,00:05:00   0.001    0.001    0.001    0.001   0.000  1003.2   4.669   3.797   4.977   2.683   0.741   235.8   3.797   3.647   230.8  16.120   31.30   54.02   20.90   34.01
 08/14/2021,00:10:00   0.001    0.001    0.001    0.001   0.000  1003.2   3.768   2.999   3.891   2.028   0.580   218.7   2.999   2.920   232.6  13.120   31.06   55.38   21.09   33.87
 08/14/2021,00:15:00   0.000    0.001    0.001    0.000   0.000    1003   2.683   2.695   3.482   1.434   0.594   168.2   2.695   2.548   228.1  18.930   31.23   55.21   21.19   34.15
 08/14/2021,00:20:00   0.000    0.000    0.001    0.000   0.000    1003   3.133   3.569   4.526   3.052   0.481   225.5   3.569   3.513   220.7  10.100   31.23   54.53   20.99   33.99
 08/14/2021,00:25:00   0.000    0.000    0.000    0.000   0.000  1004.9   3.133   2.927   3.686   1.679   0.653   235.1   2.927   2.872   219.4  11.140   31.37   54.12   21.00   34.16
 08/14/2021,00:30:00   0.001    0.000    0.001    0.000   0.000  1004.9   1.802   2.432   3.256   1.638   0.428   222.4   2.432   2.337   218.7  16.050   31.50   53.48   20.93   34.26
 08/14/2021,00:35:00   0.000    0.000    0.001    0.000   0.000    1005   1.741   2.850   3.420   1.741   0.511   214.4   2.850   2.768   217.6  13.770   31.53   52.97   20.80   34.21
 08/14/2021,00:40:00   0.000    0.000    0.001    0.000   0.000  1003.3   2.273   2.070   2.621   0.594   0.623   220.2   2.070   2.028   224.2  11.540   31.64   52.91   20.88   34.38
 08/14/2021,00:45:00   0.000    0.000    0.001    0.000   0.000  1005.1   2.621   2.683   3.318   1.331   0.488   203.4   2.683   2.619   217.3  12.500   31.67   52.40   20.75   34.33
 08/14/2021,00:50:00   0.001    0.000    0.001    0.000   0.000  1005.1   2.765   2.888   3.502   2.458   0.301   218.8   2.888   2.875   215.6   5.398   31.70   51.32   20.44   34.13
 08/14/2021,00:55:00   0.001    0.000    0.001    0.000   0.000  1005.1   3.154   2.594   3.215   1.823   0.409   197.2   2.594   2.427   202.7  20.570   31.81   50.64   20.32   34.16
 08/14/2021,01:00:00   0.000    0.000    0.000    0.000   0.000  1005.4   4.260   2.294   4.260   1.188   0.796   213.6   2.294   2.185   210.5  17.610   31.81   49.93   20.09   33.99    0.00
 08/14/2021,01:05:00   0.000    0.001    0.001    0.000   0.000  1005.4   3.277   3.326   4.465   2.540   0.533   239.1   3.326   3.302   232.6   6.873   31.81   50.00   20.12   34.01
 08/14/2021,01:10:00   0.000    0.000    0.001    0.000   0.000  1005.6   3.277   1.702   3.277   0.696   0.777   229.5   1.702   1.570   235.9  22.560   31.87   50.03   20.19   34.14
 08/14/2021,01:15:00   0.000    0.000    0.001    0.000   0.000  1005.5   4.055   4.105   5.345   3.052   0.736   222.8   4.105   3.917   221.2  17.320   31.91   49.12   19.92   33.99
 08/14/2021,01:20:00   0.000    0.000    0.000    0.000   0.000  1005.8   1.761   2.319   3.174   0.963   0.675   239.1   2.319   2.177   240.3  20.070   31.70   49.09   19.72   33.62
 08/14/2021,01:25:00   0.000    0.000    0.001    0.000   0.000  1005.9   3.666   3.007   4.157   0.266   1.168   220.9   3.007   2.939   234.8  12.160   31.70   48.55   19.55   33.50
 08/14/2021,01:30:00   0.000    0.000    0.000    0.000   0.000    1006   3.604   3.067   3.973   1.618   0.775   225.8   3.067   3.024   227.8   9.590   31.70   48.95   19.68   33.59
 08/14/2021,01:35:00   0.000    0.000    0.001    0.000   0.000  1004.2   3.809   3.091   3.850   2.314   0.513   209.5   3.091   2.991   225.3  14.530   31.57   49.19   19.63   33.41
 08/14/2021,01:40:00   0.000    0.000    0.000    0.000   0.000  1004.1   4.403   3.398   5.243   0.778   1.378   222.8   3.398   3.090   226.0  24.390   31.60   48.88   19.57   33.40
 08/14/2021,01:45:00   0.000    0.000    0.000    0.000   0.000  1005.9   2.437   2.901   4.321   1.577   0.853   218.1   2.901   2.863   219.8   9.290   31.53   49.05   19.56   33.32
 08/14/2021,01:50:00   0.000    0.000    0.000    0.000   0.000    1006   4.874   4.437   5.693   3.011   0.654   241.4   4.437   4.368   226.2  10.160   31.43   49.29   19.54   33.20
 08/14/2021,01:55:00   0.000    0.000    0.000    0.000   0.000    1006   3.564   3.828   4.751   2.785   0.483   229.7   3.828   3.746   215.4  11.850   31.40   49.29   19.51   33.14
 08/14/2021,02:00:00   0.000    0.000    0.001    0.000   0.000    1006   2.785   2.311   3.011   0.840   0.683   246.3   2.311   2.195   212.9  18.110   31.43   49.09   19.48   33.16    0.00
 08/14/2021,02:05:00   0.000    0.000    0.001    0.000   0.000  1005.8   4.014   4.140   5.632   2.560   0.916   210.9   4.140   4.030   218.6  13.220   31.53   48.78   19.47   33.27
 08/14/2021,02:10:00   0.000    0.000    0.001    0.000   0.000  1005.8   2.130   3.900   4.936   2.130   0.760   184.6   3.900   3.813   213.6  12.050   31.54   48.61   19.42   33.23
 08/14/2021,02:15:00   0.000    0.000    0.000    0.000   0.000    1006   3.809   4.057   5.693   2.478   1.053   220.8   4.057   3.983   220.6  10.920   31.54   48.68   19.44   33.25
 08/14/2021,02:20:00   0.001    0.000    0.001    0.000   0.000  1005.9   1.638   3.263   5.243   1.126   1.128   203.7   3.263   2.998   242.0  23.090   31.50   48.88   19.47   33.23
 08/14/2021,02:25:00   0.000    0.000    0.001    0.000   0.000  1005.7   5.100   4.596   5.386   2.642   0.703   220.9   4.596   4.458   213.8  14.050   31.37   49.43   19.53   33.11
 08/14/2021,02:30:00   0.000    0.000    0.001    0.000   0.000  1005.7   4.096   4.548   6.021   3.604   0.821   214.9   4.548   4.481   218.3   9.830   31.40   49.32   19.52   33.15
 08/14/2021,02:35:00   0.000    0.000    0.000    0.000   0.000  1005.8   2.232   3.736   5.612   2.028   1.001   243.3   3.736   3.596   230.6  15.680   31.37   49.63   19.59   33.16
 08/14/2021,02:40:00   0.000    0.000    0.000    0.000   0.000  1004.5   3.154   3.611   4.628   2.048   0.763   228.2   3.611   3.458   226.7  16.670   31.23   50.03   19.60   33.01
 08/14/2021,02:45:00   0.000    0.000    0.000    0.000   0.000  1005.7   4.936   4.277   6.021   2.007   1.109   237.7   4.277   4.049   218.8  18.690   31.20   50.57   19.74   33.07
 08/14/2021,02:50:00   0.000    0.000    0.000    0.000   0.000    1006   5.325   3.878   5.550   1.085   1.309   218.8   3.878   3.799   221.3  11.520   31.03   51.12   19.76   32.89
 08/14/2021,02:55:00   0.000    0.000    0.000    0.000   0.000  1005.7   5.468   4.258   5.509   2.253   1.066   237.8   4.258   4.056   228.5  17.660   30.93   52.13   19.98   32.92
 08/14/2021,03:00:00   0.000    0.000    0.001    0.000   0.000  1005.8   2.683   4.577   6.902   1.331   1.599   250.6   4.577   4.484   228.2  11.560   30.69   53.21   20.10   32.73    0.00
 08/14/2021,03:05:00   0.000    0.000    0.000    0.000   0.000  1005.7   4.424   4.808   6.308   2.847   1.115   225.7   4.808   4.730   225.0  10.260   30.45   54.29   20.20   32.53
 08/14/2021,03:10:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.188   3.273   4.465   1.188   0.991   250.7   3.273   3.144   232.2  16.100   30.28   54.29   20.05   32.24
 08/14/2021,03:15:00   0.000    0.000    0.000    0.000   0.000  1005.7   4.301   3.453   5.263   2.048   0.906   258.4   3.453   3.387   235.2  11.150   30.18   55.51   20.31   32.29
 08/14/2021,03:20:00   0.000    0.000    0.000    0.000   0.000  1005.5   5.304   3.806   5.304   1.536   1.121   243.4   3.806   3.728   243.7  11.610   30.18   55.61   20.34   32.31
 08/14/2021,03:25:00   0.000    0.000    0.000    0.000   0.000  1005.5   3.236   3.238   4.178   2.191   0.628   220.2   3.238   3.192   240.8   9.610   30.18   56.32   20.55   32.45
 08/14/2021,03:30:00   0.000    0.000    0.000    0.000   0.000  1005.5   1.331   3.108   4.342   1.331   0.834   258.4   3.108   2.939   246.5  18.870   30.18   55.71   20.37   32.33
 08/14/2021,03:35:00   0.000    0.000    0.001    0.000   0.000  1005.7   2.970   3.968   4.895   2.970   0.659   234.4   3.968   3.822   242.9  15.510   30.18   56.39   20.57   32.46
 08/14/2021,03:40:00   0.000    0.000    0.000    0.000   0.000  1005.5   3.707   3.791   4.710   2.519   0.650   234.8   3.791   3.686   247.4  13.440   30.11   56.09   20.41   32.28
 08/14/2021,03:45:00   0.000    0.000    0.000    0.000   0.000  1005.5   4.403   3.700   4.424   2.621   0.644   246.1   3.700   3.626   236.8  11.450   30.11   56.22   20.45   32.31
 08/14/2021,03:50:00   0.000    0.000    0.000    0.000   0.000  1005.5   2.642   2.966   4.813   0.840   1.022   232.7   2.966   2.788   250.6  19.870   30.08   56.19   20.41   32.24
 08/14/2021,03:55:00   0.000    0.000    0.001    0.000   0.000  1004.1   4.055   2.975   4.506   2.007   0.825   253.2   2.975   2.880   254.3  14.420   30.12   56.36   20.49   32.34


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 08/14/2021,04:00:00   0.000    0.000    0.000    0.000   0.000  1005.4   3.523   3.516   4.567   2.683   0.586   222.4   3.516   3.463   237.6   9.920   30.08   56.63   20.54   32.33    0.00
 08/14/2021,04:05:00   0.000    0.000    0.000    0.000   0.000  1005.4   2.580   3.500   4.485   2.376   0.543   223.1   3.500   3.356   239.9  16.440   30.05   57.13   20.65   32.36
 08/14/2021,04:10:00   0.000    0.000    0.000    0.000   0.000  1005.4   0.410   1.584   2.847   0.410   0.660   352.3   1.584   1.456   235.0  22.970   30.05   55.68   20.23   32.09
 08/14/2021,04:15:00   0.000    0.000    0.000    0.000   0.000  1004.1   3.482   3.342   4.280   2.437   0.527   265.3   3.342   3.283   258.7  10.720   29.98   57.67   20.74   32.34
 08/14/2021,04:20:00   0.000    0.000    0.000    0.000   0.000  1004.1   3.052   3.954   4.751   3.052   0.501   258.3   3.954   3.912   256.7   8.380   29.91   57.71   20.69   32.23
 08/14/2021,04:25:00   0.000    0.000    0.000    0.000   0.000  1005.4   3.502   3.347   4.628   1.823   0.774   267.3   3.347   3.254   265.5  13.500   30.01   59.36   21.24   32.73
 08/14/2021,04:30:00   0.000    0.000    0.000    0.000   0.000  1005.3   3.564   3.599   4.403   2.683   0.523   265.8   3.599   3.499   261.8  13.550   29.95   58.59   20.97   32.46
 08/14/2021,04:35:00   0.000    0.000    0.000    0.000   0.000  1005.4   2.273   3.587   5.243   1.843   1.011   262.5   3.587   3.404   254.0  18.300   29.88   57.47   20.59   32.13
 08/14/2021,04:40:00   0.000    0.000    0.000    0.000   0.000  1005.3   3.584   4.451   5.181   3.359   0.536   251.1   4.451   4.371   262.8  10.840   29.81   58.08   20.70   32.12
 08/14/2021,04:45:00   0.001    0.000    0.001    0.000   0.000  1005.3   4.710   4.982   6.595   3.461   0.922   261.1   4.982   4.812   262.4  14.960   29.81   58.52   20.82   32.20
 08/14/2021,04:50:00   0.000    0.000    0.000    0.000   0.000  1005.3   2.621   3.038   4.547   1.434   0.843   278.3   3.038   2.861   264.6  19.520   29.74   59.30   20.97   32.22
 08/14/2021,04:55:00   0.000    0.000    0.000    0.000   0.000  1005.2   5.857   5.765   8.010   4.444   0.890   262.3   5.765   5.738   266.0   5.587   29.61   59.33   20.86   31.98
 08/14/2021,05:00:00   0.000    0.000    0.000    0.000   0.000  1005.1   3.031   2.190   3.564   0.389   0.942   238.8   2.190   1.895   269.0  29.740   29.61   61.43   21.42   32.36    0.00
 08/14/2021,05:05:00   0.000    0.000    0.000    0.000   0.000  1005.3   5.775   4.999   6.246   3.625   0.823   263.5   4.999   4.852   263.3  13.870   29.51   60.28   21.02   31.97
 08/14/2021,05:10:00   0.000    0.000    0.000    0.000   0.000  1005.3   5.059   4.195   5.714   3.174   0.767   263.2   4.195   4.115   248.7  11.170   29.47   60.35   21.00   31.92
 08/14/2021,05:15:00   0.000    0.000    0.000    0.000   0.000  1005.1   4.977   4.719   5.632   4.116   0.411   246.7   4.719   4.630   259.6  11.100   29.37   60.92   21.06   31.83
 08/14/2021,05:20:00   0.000    0.000    0.000    0.000   0.000  1005.1   2.499   3.919   5.243   2.499   0.767   245.9   3.919   3.874   250.6   8.660   29.34   60.68   20.97   31.73
 08/14/2021,05:25:00   0.000    0.000    0.000    0.000   0.000  1005.2   1.536   3.796   4.731   1.536   0.775   274.6   3.796   3.615   257.8  17.670   29.24   61.16   21.00   31.63
 08/14/2021,05:30:00   0.000    0.000    0.000    0.000   0.000  1005.1   2.089   3.425   4.239   2.089   0.544   254.7   3.425   3.346   257.1  12.350   29.17   61.50   21.03   31.57
 08/14/2021,05:35:00   0.000    0.000    0.000    0.000   0.000  1005.1   4.567   2.435   4.567   0.614   1.273   266.8   2.435   2.238   258.1  23.060   29.14   61.46   20.99   31.50
 08/14/2021,05:40:00   0.000    0.000    0.000    0.000   0.000  1005.1   2.171   2.401   3.973   0.860   0.895   239.1   2.401   2.177   247.6  24.760   29.10   61.56   20.98   31.46
 08/14/2021,05:45:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.195   2.809   4.649   0.758   1.229   242.2   2.809   2.585   247.5  22.870   28.90   62.95   21.15   31.32
 08/14/2021,05:50:00   0.000    0.000    0.000    0.000   0.000  1005.1   1.147   3.552   5.345   1.147   1.420   278.6   3.552   3.446   262.5  13.990   28.83   61.94   20.83   31.04
 08/14/2021,05:55:00   0.000    0.000    0.000    0.000   0.000  1005.1   3.564   3.569   4.751   2.048   0.896   236.6   3.569   3.484   263.5  12.470   28.76   62.00   20.78   30.93
 08/14/2021,06:00:00   0.000    0.000    0.000    0.000   0.000  1005.1   3.891   2.389   4.772   0.594   1.221   226.5   2.389   2.274   230.8  17.810   28.80   61.70   20.73   30.94    0.00
 08/14/2021,06:05:00   0.000    0.000    0.000    0.000   0.000    1005   1.004   2.157   4.219   0.082   1.246   197.4   2.157   1.962   241.1  24.350   28.76   60.95   20.50   30.78
 08/14/2021,06:10:00   0.000    0.000    0.000    0.000   0.000  1005.1   4.977   4.294   5.181   2.396   0.832   235.2   4.294   4.207   243.6  11.510   28.66   61.80   20.63   30.73
 08/14/2021,06:15:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.499   3.633   5.652   1.761   1.235   253.8   3.633   3.364   249.4  22.050   28.63   61.63   20.56   30.65
 08/14/2021,06:20:00   0.000    0.000    0.000    0.000   0.000  1005.1   3.359   2.195   3.359   1.167   0.701   243.4   2.195   2.097   239.4  17.070   28.59   62.14   20.65   30.66
 08/14/2021,06:25:00   0.000    0.000    0.000    0.000   0.000  1005.1   1.741   3.801   5.857   1.516   1.466   214.1   3.801   3.649   253.3  16.170   28.49   62.68   20.70   30.57
 08/14/2021,06:30:00   0.000    0.000    0.000    0.000   0.000  1005.1   4.116   4.149   5.345   3.379   0.571   248.1   4.149   3.875   254.1  20.810   28.46   63.05   20.76   30.56
 08/14/2021,06:35:00   0.000    0.000    0.001    0.000   0.000  1005.2   4.321   4.096   5.100   2.806   0.747   270.4   4.096   3.935   245.9  16.070   28.43   63.63   20.88   30.58
 08/14/2021,06:40:00   0.000    0.000    0.000    0.000   0.000  1005.2   4.792   3.857   5.509   0.041   1.627   251.6   3.857   3.636   242.3  19.410   28.26   64.20   20.87   30.37
 08/14/2021,06:45:00   0.000    0.000    0.000    0.000   0.000  1005.1   4.710   3.562   4.792   1.270   1.173   264.5   3.562   3.367   259.6  18.930   28.23   64.54   20.92   30.36
 08/14/2021,06:50:00   0.000    0.000    0.000    0.000   0.000  1005.2   1.475   2.232   3.420   1.331   0.664   208.7   2.232   2.000   254.9  26.130   28.19   62.92   20.48   30.09
 08/14/2021,06:55:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.171   3.115   4.178   1.516   0.787   269.8   3.115   2.716   241.1  28.980   28.12   65.55   21.08   30.31
 08/14/2021,07:00:00   0.000    0.000    0.000    0.000   0.000  1005.2   0.819   3.715   5.181   0.819   1.371   331.9   3.715   3.609   255.7  13.730   28.09   63.49   20.53   30.00    0.00
 08/14/2021,07:05:00   0.000    0.000    0.000    0.000   0.000  1005.2   1.167   2.604   4.915   0.758   1.275   267.4   2.604   2.493   242.2  16.770   27.99   63.02   20.31   29.78
 08/14/2021,07:10:00   0.000    0.000    0.000    0.000   0.000  1005.1   5.284   3.133   5.284   0.205   1.511   238.8   3.133   2.951   245.3  19.560   27.99   63.09   20.33   29.79
 08/14/2021,07:15:00   0.000    0.000    0.000    0.000   0.000  1005.1   3.011   3.434   4.895   0.737   1.168   252.7   3.434   3.224   257.2  20.010   27.96   62.51   20.15   29.66
 08/14/2021,07:20:00   0.000    0.000    0.000    0.000   0.000  1005.2   1.823   3.335   4.833   0.778   1.168   214.2   3.335   3.163   241.3  18.370   27.96   62.38   20.12   29.65
 08/14/2021,07:25:00   0.000    0.000    0.000    0.000   0.000  1005.2   4.403   4.193   5.161   3.195   0.492   226.8   4.193   4.055   239.7  14.730   27.82   62.85   20.11   29.50
 08/14/2021,07:30:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.686   3.640   5.140   1.311   1.021   241.2   3.640   3.531   230.8  14.020   27.79   63.19   20.17   29.48
 08/14/2021,07:35:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.089   2.915   5.222   0.758   1.183   229.9   2.915   2.795   240.2  16.440   27.65   62.58   19.88   29.21
 08/14/2021,07:40:00   0.000    0.000    0.000    0.000   0.000  1005.2   4.362   3.000   4.362   1.597   0.825   240.2   3.000   2.837   251.1  18.880   27.69   62.89   19.99   29.29
 08/14/2021,07:45:00   0.000    0.000    0.000    0.000   0.000  1005.2   4.731   3.200   5.059   1.167   1.208   265.7   3.200   2.983   250.6  21.090   27.62   62.61   19.86   29.16
 08/14/2021,07:50:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.768   1.686   3.768   0.696   0.843   261.9   1.686   1.564   250.5  21.790   27.55   62.65   19.81   29.07
 08/14/2021,07:55:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.400   3.021   4.628   1.311   1.120   245.4   3.021   2.937   247.6  13.530   27.49   62.48   19.70   28.95


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 08/14/2021,08:00:00   0.000    0.000    0.000    0.000   0.000  1005.2   4.014   2.983   4.506   1.597   1.043   264.2   2.983   2.944   259.1   9.310   27.49   62.04   19.59   28.91    0.00
 08/14/2021,08:05:00   0.000    0.000    0.000    0.000   0.000  1005.3   2.130   1.335   2.765   0.061   0.948   228.5   1.335   1.223   243.8  23.420   27.32   62.11   19.45   28.68
 08/14/2021,08:10:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.256   2.430   3.318   1.147   0.731   262.9   2.430   2.258   258.2  21.590   27.35   62.48   19.57   28.75
 08/14/2021,08:15:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.806   2.756   3.994   1.413   0.812   245.2   2.756   2.658   260.8  15.270   27.32   62.28   19.49   28.69
 08/14/2021,08:20:00   0.000    0.000    0.000    0.000   0.000  1005.2   3.584   2.843   4.055   2.007   0.592   264.7   2.843   2.808   253.7   9.080   27.32   62.79   19.62   28.74
 08/14/2021,08:25:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.765   1.760   2.990   0.410   0.881   278.4   1.760   1.588   276.5  25.270   27.15   63.33   19.60   28.54
 08/14/2021,08:30:00   0.000    0.000    0.000    0.000   0.000  1005.2   2.806   2.372   3.809   0.184   1.304   252.9   2.372   2.294   269.7  14.710   27.12   62.83   19.44   28.45
 08/14/2021,08:35:00   0.000    0.000    0.000    0.000   0.000  1005.3   2.703   2.691   3.625   1.823   0.554   265.7   2.691   2.512   232.9  20.900   27.09   62.69   19.38   28.40
 08/14/2021,08:40:00   0.000    0.000    0.000    0.000   0.000  1005.4   1.843   1.417   2.130   0.573   0.487   237.5   1.417   1.316   255.8  21.530   26.99   63.37   19.45   28.31
 08/14/2021,08:45:00   0.000    0.000    0.000    0.000   0.000  1005.4   2.335   2.045   3.154   1.024   0.770   266.7   2.045   1.987   261.5  13.600   26.95   63.10   19.36   28.25
 08/14/2021,08:50:00   0.000    0.000    0.000    0.000   0.000  1005.5   2.621   3.407   4.055   2.601   0.515   233.9   3.407   3.352   264.4  10.240   26.89   63.91   19.50   28.21
 08/14/2021,08:55:00   0.000    0.000    0.000    0.000   0.000  1005.5   2.109   2.374   3.564   1.106   0.711   264.2   2.374   2.256   252.8  18.040   26.82   63.85   19.42   28.12
 08/14/2021,09:00:00   0.000    0.000    0.000    0.000   0.000  1005.5   1.618   1.604   2.601   0.471   0.684   297.3   1.604   1.461   272.8  24.180   26.92   63.41   19.41   28.23    0.00
 08/14/2021,09:05:00   0.000    0.000    0.000    0.000   0.000  1005.5   2.929   3.564   4.055   2.642   0.417   249.2   3.564   3.510   261.6   9.970   26.99   63.58   19.51   28.33
 08/14/2021,09:10:00   0.000    0.000    0.000    0.000   0.000  1005.5   2.089   1.282   2.335   0.532   0.606   278.2   1.282   1.189   271.8  21.820   26.89   63.61   19.42   28.19
 08/14/2021,09:15:00   0.000    0.000    0.000    0.000   0.000  1005.5   1.393   2.045   2.949   1.147   0.565   248.3   2.045   1.973   279.6  15.200   26.86   65.71   19.91   28.30
 08/14/2021,09:20:00   0.000    0.000    0.000    0.000   0.000  1005.5   1.495   0.570   2.028   0.000   0.763   259.6   0.570   0.523   272.2  17.850   26.69   63.51   19.21   27.91
 08/14/2021,09:25:00   0.000    0.000    0.000    0.000   0.000  1005.7   3.215   2.488   3.215   1.720   0.484   259.7   2.488   2.362   256.5  18.220   26.62   64.83   19.47   26.62
 08/14/2021,09:30:00   0.000    0.000    0.000    0.000   0.000  1005.7   1.331   1.877   3.379   0.922   0.727   285.5   1.877   1.768   253.1  19.510   26.69   64.96   19.57   28.01
 08/14/2021,09:35:00   0.000    0.000    0.000    0.000   0.000  1005.7   2.888   3.403   3.912   2.888   0.340   255.6   3.403   3.384   253.0   6.107   26.69   65.44   19.69   28.04
 08/14/2021,09:40:00   0.000    0.000    0.000    0.000   0.000  1005.7   1.679   2.697   3.297   1.679   0.439   239.9   2.697   2.669   258.7   8.180   26.65   65.57   19.69   26.65
 08/14/2021,09:45:00   0.001    0.001    0.001    0.000   0.000  1005.5   2.150   1.425   2.376   0.020   0.821   252.8   1.425   1.395   244.7  11.820   26.52   64.96   19.41   26.52
 08/14/2021,09:50:00   0.001    0.001    0.001    0.001   0.000  1005.7   1.044   0.461   1.106   0.020   0.344   251.2   0.461   0.402   226.4  28.990   26.35   64.73   19.19   26.35
 08/14/2021,09:55:00   0.001    0.001    0.001    0.001   0.000  1005.7   0.655   0.853   2.109   0.000   0.708   294.6   0.853   0.749   256.5  25.870   26.38   64.90   19.27   26.38
 08/14/2021,10:00:00   0.002    0.002    0.002    0.002   0.000  1005.7   1.556   1.333   2.048   0.594   0.423   249.6   1.333   1.253   280.8  19.870   26.42   65.81   19.53   26.42    0.00
 08/14/2021,10:05:00   0.003    0.003    0.003    0.003   0.000  1005.7   2.028   2.111   2.519   1.556   0.280   250.9   2.111   2.077   249.2  10.350   26.49   66.52   19.76   26.49
 08/14/2021,10:10:00   0.005    0.005    0.005    0.005   0.000  1005.8   2.744   2.630   3.256   1.393   0.481   268.0   2.630   2.607   263.4   7.538   26.59   68.01   20.22   26.59
 08/14/2021,10:15:00   0.007    0.007    0.007    0.007   0.000  1005.8   2.765   2.505   3.031   1.823   0.312   244.5   2.505   2.482   243.6   7.817   26.65   65.44   19.66   26.65
 08/14/2021,10:20:00   0.014    0.013    0.014    0.012   0.001  1005.8   1.331   1.106   2.335   0.532   0.632   228.8   1.106   0.986   231.8  26.670   26.65   64.32   19.38   26.65
 08/14/2021,10:25:00   0.021    0.021    0.021    0.020   0.000  1005.9   1.270   2.338   3.871   1.065   0.954   257.2   2.338   2.184   240.5  20.780   26.62   64.79   19.47   26.62
 08/14/2021,10:30:00   0.028    0.027    0.028    0.026   0.001    1006   3.686   3.186   3.891   2.703   0.345   247.2   3.186   3.174   254.2   4.975   26.76   64.49   19.52   28.07
 08/14/2021,10:35:00   0.037    0.037    0.037    0.036   0.001    1006   2.519   2.357   3.092   1.393   0.470   234.6   2.357   2.168   242.5  22.920   26.79   64.09   19.45   28.09
 08/14/2021,10:40:00   0.033    0.033    0.033    0.032   0.000  1005.9   0.000   1.231   1.987   0.000   0.652   291.0   1.231   1.060   235.0  28.830   26.82   63.44   19.32   28.09
 08/14/2021,10:45:00   0.035    0.034    0.035    0.034   0.000  1005.8   3.584   2.813   3.584   1.946   0.422   229.6   2.813   2.752   217.1  11.920   26.69   64.93   19.57   28.01
 08/14/2021,10:50:00   0.037    0.036    0.037    0.036   0.000  1005.9   1.966   1.377   2.376   0.041   0.881   216.4   1.377   1.362   219.5   8.570   26.69   65.10   19.61   28.02
 08/14/2021,10:55:00   0.048    0.047    0.048    0.046   0.001  1005.9   1.024   1.101   1.618   0.348   0.373   241.9   1.101   1.082   234.5  10.620   26.76   63.71   19.32   28.02
 08/14/2021,11:00:00   0.050    0.051    0.051    0.050   0.000  1005.9   1.905   1.819   2.355   1.208   0.308   214.4   1.819   1.760   231.6  14.650   26.82   63.78   19.41   28.12    0.00
 08/14/2021,11:05:00   0.051    0.051    0.051    0.051   0.000    1006   0.983   2.125   2.847   0.983   0.555   290.2   2.125   2.064   226.3  13.650   26.76   63.24   19.20   27.99
 08/14/2021,11:10:00   0.066    0.062    0.066    0.059   0.002  1006.1   1.372   1.312   1.925   0.225   0.546   245.8   1.312   1.273   224.6  14.000   26.82   64.08   19.48   28.14
 08/14/2021,11:15:00   0.144    0.140    0.148    0.123   0.008  1006.1   0.655   1.172   2.232   0.143   0.708   250.4   1.172   1.097   245.1  20.590   27.03   62.33   19.23   28.29
 08/14/2021,11:20:00   0.193    0.179    0.193    0.143   0.016  1006.1   1.208   1.886   2.150   1.208   0.258   237.6   1.886   1.876   249.1   5.924   27.29   62.83   19.61   28.70
