The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/11/2020,00:00:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.014 0.164 0.000 0.045 22.8 0.014 0.014 45.5 0.000 22.89 94.00 21.89 22.89 0.00
09/11/2020,00:05:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.085 0.512 0.000 0.153 352.1 0.085 0.084 357.2 5.448 22.86 94.10 21.88 22.86
09/11/2020,00:10:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.002 0.020 0.000 0.006 243.9 0.002 0.002 244.1 0.000 22.72 93.90 21.70 22.72
09/11/2020,00:15:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.051 0.369 0.000 0.107 308.4 0.051 0.051 248.2 4.124 22.89 94.60 22.00 22.89
09/11/2020,00:20:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.126 0.307 0.000 0.127 79.9 0.126 0.076 41.2 38.990 23.09 94.80 22.23 23.09
09/11/2020,00:25:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.000 0.000 0.000 0.000 261.9 0.000 0.000 0.0 0.000 23.13 95.00 22.31 23.13
09/11/2020,00:30:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.369 0.422 0.655 0.164 0.155 189.3 0.422 0.402 212.7 17.560 23.23 95.60 22.50 23.23
09/11/2020,00:35:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.758 0.790 1.188 0.287 0.236 314.1 0.790 0.654 338.8 33.630 23.03 94.60 22.14 23.03
09/11/2020,00:40:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 0.191 0.983 0.000 0.312 296.5 0.191 0.168 30.5 21.450 23.03 95.40 22.26 23.03
09/11/2020,00:45:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.044 0.889 1.618 0.246 0.435 25.7 0.889 0.822 343.4 22.220 22.86 95.60 22.14 22.86
09/11/2020,00:50:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.819 0.473 0.860 0.000 0.323 278.8 0.473 0.348 330.0 39.770 22.92 95.80 22.23 22.92
09/11/2020,00:55:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.229 1.017 1.556 0.369 0.371 36.0 1.017 0.862 355.3 31.690 22.89 96.20 22.26 22.89
09/11/2020,01:00:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.451 0.466 0.942 0.000 0.281 353.0 0.466 0.442 338.2 17.540 22.69 96.00 22.03 22.69 0.00
09/11/2020,01:05:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.000 0.020 0.225 0.000 0.062 73.3 0.020 0.020 284.2 0.027 22.69 95.90 22.02 22.69
09/11/2020,01:10:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.000 0.000 0.000 0.000 0.000 17.7 0.000 0.000 0.0 0.000 22.52 96.00 21.86 22.52
09/11/2020,01:15:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.287 0.207 0.471 0.000 0.144 0.2 0.207 0.096 335.2 51.350 22.49 96.20 21.87 22.49
09/11/2020,01:20:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.573 0.343 0.840 0.000 0.233 302.3 0.343 0.272 341.2 35.200 22.55 96.10 21.92 22.55
09/11/2020,01:25:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.737 0.544 1.065 0.164 0.293 12.3 0.544 0.492 16.6 25.150 22.69 96.30 22.08 22.69
09/11/2020,01:30:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.532 0.626 1.495 0.000 0.398 308.4 0.626 0.577 308.8 21.710 22.89 96.40 22.30 22.89
09/11/2020,01:35:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.020 0.493 1.126 0.020 0.342 322.1 0.493 0.458 321.7 21.550 22.59 95.80 21.90 22.59
09/11/2020,01:40:00 0.000 0.000 0.000 0.000 0.000 1007.9 0.389 0.087 0.389 0.000 0.136 342.1 0.087 0.081 329.5 12.790 22.49 95.70 21.78 22.49
09/11/2020,01:45:00 0.000 0.000 0.000 0.000 0.000 1007.9 1.434 1.423 1.741 0.963 0.186 30.7 1.423 1.300 329.4 23.810 22.72 96.40 22.14 22.72
09/11/2020,01:50:00 0.000 0.000 0.000 0.000 0.000 1007.9 2.212 0.802 2.212 0.041 0.624 323.2 0.802 0.669 325.4 33.060 22.79 95.90 22.11 22.79
09/11/2020,01:55:00 0.000 0.000 0.000 0.000 0.000 1007.9 1.618 1.055 1.720 0.307 0.486 0.3 1.055 0.966 341.3 23.510 22.69 95.80 21.99 22.69
09/11/2020,02:00:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.229 1.065 1.556 0.573 0.324 22.5 1.065 0.917 349.4 30.160 22.65 96.20 22.03 22.65 0.00
09/11/2020,02:05:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.065 1.294 1.761 0.778 0.251 354.4 1.294 1.197 4.2 22.180 22.65 96.20 22.03 22.65
09/11/2020,02:10:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.311 1.251 1.864 0.225 0.413 333.6 1.251 1.045 8.0 32.890 22.55 96.10 21.92 22.55
09/11/2020,02:15:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.065 0.536 1.065 0.164 0.271 313.2 0.536 0.488 331.5 24.260 22.45 95.70 21.75 22.45
09/11/2020,02:20:00 0.000 0.000 0.000 0.000 0.000 1007.7 2.150 1.801 2.724 1.188 0.468 325.3 1.801 1.509 345.3 32.590 22.65 95.90 21.99 22.65
09/11/2020,02:25:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.556 1.754 2.785 1.044 0.410 21.3 1.754 1.655 341.2 19.260 22.72 96.10 22.09 22.72
09/11/2020,02:30:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.188 1.353 1.700 1.004 0.237 7.0 1.353 1.246 4.4 22.830 22.69 96.00 22.03 22.69
09/11/2020,02:35:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.249 0.944 1.413 0.451 0.309 291.2 0.944 0.809 335.8 30.610 22.72 96.00 22.07 22.72
09/11/2020,02:40:00 0.000 0.000 0.000 0.000 0.000 1007.7 3.318 2.215 3.318 1.249 0.612 304.6 2.215 1.972 359.3 26.820 22.76 96.20 22.13 22.76
09/11/2020,02:45:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.802 3.113 4.628 1.249 1.116 341.8 3.113 2.878 10.1 22.230 22.82 96.00 22.17 22.82
09/11/2020,02:50:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.004 1.604 2.970 0.860 0.596 322.8 1.604 1.187 355.5 41.330 22.79 95.90 22.11 22.79
09/11/2020,02:55:00 0.000 0.000 0.000 0.000 0.000 1007.7 1.106 0.998 1.864 0.000 0.591 0.2 0.998 0.607 30.9 48.550 22.89 96.20 22.27 22.89
09/11/2020,03:00:00 0.000 0.000 0.000 0.000 0.000 1008.2 0.266 1.509 3.441 0.266 0.837 332.0 1.509 1.172 18.1 38.250 22.72 96.30 22.11 22.72 0.00
09/11/2020,03:05:00 0.000 0.000 0.000 0.000 0.000 1008.2 2.130 3.535 6.205 0.287 1.724 9.4 3.535 2.484 15.0 44.160 22.55 94.30 21.61 22.55
09/11/2020,03:10:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.720 2.055 3.625 0.389 0.904 2.1 2.055 1.859 36.0 25.000 22.82 90.10 21.13 22.82
09/11/2020,03:15:00 0.000 0.000 0.000 0.000 0.000 1008.2 2.171 2.014 3.707 0.553 0.704 84.3 2.014 1.867 57.3 21.840 22.92 88.50 20.94 22.92
09/11/2020,03:20:00 0.000 0.000 0.000 0.000 0.000 1008.2 2.826 2.021 3.154 1.044 0.625 33.8 2.021 1.871 41.2 22.030 22.82 87.30 20.62 22.82
09/11/2020,03:25:00 0.000 0.000 0.000 0.000 0.000 1008.2 0.512 2.468 3.912 0.123 1.299 35.1 2.468 1.866 37.8 39.990 22.76 87.10 20.51 22.76
09/11/2020,03:30:00 0.000 0.000 0.000 0.000 0.000 1008.2 0.082 0.558 1.823 0.000 0.636 120.4 0.558 0.485 76.1 25.450 22.69 88.40 20.69 22.69
09/11/2020,03:35:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.024 0.418 1.024 0.000 0.290 346.1 0.418 0.341 35.3 33.360 22.55 88.10 20.50 22.55
09/11/2020,03:40:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.495 0.891 1.966 0.000 0.674 52.1 0.891 0.737 50.6 32.200 22.45 88.00 20.38 22.45
09/11/2020,03:45:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.085 0.720 1.884 0.000 0.605 256.3 0.720 0.345 106.1 53.360 22.35 87.40 20.18 22.35
09/11/2020,03:50:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.638 1.705 3.215 0.389 0.997 56.9 1.705 1.302 35.0 39.360 22.21 86.20 19.82 22.21
09/11/2020,03:55:00 0.000 0.000 0.000 0.000 0.000 1008.2 1.905 1.872 3.297 0.942 0.686 64.6 1.872 1.640 53.3 28.520 22.21 84.50 19.50 22.21
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/11/2020,04:00:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.266 1.085 2.478 0.266 0.714 17.4 1.085 0.847 55.0 37.980 22.18 84.70 19.51 22.18 0.00
09/11/2020,04:05:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.044 1.254 3.338 0.287 0.782 93.5 1.254 1.118 54.2 26.660 22.08 84.60 19.37 22.08
09/11/2020,04:10:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.532 0.753 1.495 0.102 0.428 77.6 0.753 0.608 45.2 35.450 21.94 85.10 19.34 21.94
09/11/2020,04:15:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.000 1.079 2.662 0.000 0.688 40.5 1.079 1.004 58.2 20.390 21.94 86.40 19.59 21.94
09/11/2020,04:20:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.635 0.085 0.635 0.000 0.181 178.2 0.085 0.067 156.7 24.160 21.91 87.20 19.70 21.91
09/11/2020,04:25:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.372 0.773 1.638 0.000 0.489 64.3 0.773 0.556 57.1 41.080 21.71 87.10 19.48 21.71
09/11/2020,04:30:00 0.000 0.000 0.000 0.000 0.000 1008.3 2.294 0.981 2.294 0.020 0.705 13.8 0.981 0.785 2.0 36.220 21.81 87.10 19.58 21.81
09/11/2020,04:35:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.573 1.490 2.294 0.573 0.519 110.2 1.490 1.229 5.8 33.870 21.74 86.60 19.43 21.74
09/11/2020,04:40:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.164 1.172 2.478 0.000 0.729 60.8 1.172 0.970 3.6 32.250 21.61 86.70 19.32 21.61
09/11/2020,04:45:00 0.000 0.000 0.000 0.000 0.000 1008.3 0.369 1.570 2.621 0.328 0.722 56.9 1.570 1.132 10.7 42.800 21.54 87.30 19.35 21.54
09/11/2020,04:50:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.229 1.121 2.109 0.246 0.601 335.4 1.121 0.969 347.6 29.840 21.47 86.80 19.20 21.47
09/11/2020,04:55:00 0.000 0.000 0.000 0.000 0.000 1008.3 1.495 1.246 2.212 0.614 0.470 32.6 1.246 0.985 345.8 37.040 21.47 86.90 19.21 21.47
09/11/2020,05:00:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.389 0.963 2.089 0.389 0.463 300.1 0.963 0.858 354.5 26.700 21.44 87.50 19.30 21.44 0.00
09/11/2020,05:05:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.676 0.070 0.676 0.000 0.185 348.1 0.070 0.070 347.7 3.252 21.34 87.80 19.24 21.34
09/11/2020,05:10:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.000 0.601 1.208 0.000 0.390 210.5 0.601 0.365 21.4 48.590 21.47 88.10 19.44 21.47
09/11/2020,05:15:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.492 1.157 2.662 0.492 0.637 32.5 1.157 1.062 16.8 23.230 21.44 87.60 19.31 21.44
09/11/2020,05:20:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.000 0.208 0.717 0.000 0.257 287.5 0.208 0.190 312.6 16.950 21.50 87.30 19.32 21.50
09/11/2020,05:25:00 0.000 0.000 0.000 0.000 0.000 1008.7 0.266 0.546 1.249 0.020 0.388 65.6 0.546 0.352 35.8 48.280 21.40 86.50 19.08 21.40
09/11/2020,05:30:00 0.001 0.001 0.001 0.001 0.000 1008.7 0.676 0.497 0.737 0.205 0.178 348.5 0.497 0.436 286.9 28.330 21.44 87.40 19.27 21.44
09/11/2020,05:35:00 0.001 0.001 0.001 0.001 0.000 1008.7 2.396 1.908 3.666 0.901 0.835 32.4 1.908 1.538 6.6 35.650 21.47 86.90 19.22 21.47
09/11/2020,05:40:00 0.003 0.003 0.003 0.003 0.000 1008.7 1.741 1.036 1.905 0.225 0.551 0.4 1.036 0.673 13.2 47.910 21.37 86.20 18.99 21.37
09/11/2020,05:45:00 0.005 0.005 0.005 0.004 0.000 1008.7 0.901 0.539 1.065 0.000 0.403 28.9 0.539 0.519 39.1 14.250 21.34 85.80 18.87 21.34
09/11/2020,05:50:00 0.006 0.006 0.006 0.006 0.000 1008.7 0.573 0.445 1.004 0.000 0.342 59.7 0.445 0.418 69.7 18.410 21.37 85.10 18.77 21.37
09/11/2020,05:55:00 0.007 0.007 0.007 0.007 0.000 1008.7 0.000 0.014 0.102 0.000 0.032 258.3 0.014 0.004 261.4 28.240 21.30 84.40 18.57 21.30
09/11/2020,06:00:00 0.009 0.009 0.009 0.009 0.000 1009.2 0.143 0.049 0.246 0.000 0.075 7.0 0.049 0.034 324.9 32.280 21.23 84.40 18.51 21.23 0.00
09/11/2020,06:05:00 0.013 0.012 0.013 0.012 0.000 1009.2 0.860 1.089 1.925 0.143 0.414 323.9 1.089 0.853 345.1 37.720 21.34 86.00 18.91 21.34
09/11/2020,06:10:00 0.017 0.017 0.017 0.016 0.000 1009.2 1.966 1.802 2.867 1.270 0.511 340.6 1.802 1.617 358.9 25.950 21.23 85.60 18.74 21.23
09/11/2020,06:15:00 0.022 0.022 0.022 0.022 0.000 1009.2 1.905 1.393 3.215 0.307 0.770 16.0 1.393 1.110 5.0 36.520 21.10 85.10 18.52 21.10
09/11/2020,06:20:00 0.028 0.028 0.028 0.027 0.000 1009.2 0.532 0.788 1.495 0.307 0.355 4.4 0.788 0.641 357.5 35.050 21.17 85.60 18.67 21.17
09/11/2020,06:25:00 0.038 0.037 0.038 0.036 0.001 1009.2 1.761 1.114 2.109 0.328 0.647 351.8 1.114 1.008 351.9 25.020 21.23 84.90 18.61 21.23
09/11/2020,06:30:00 0.061 0.060 0.061 0.058 0.001 1009.2 2.355 2.043 2.949 1.147 0.628 23.0 2.043 1.777 7.8 29.210 21.17 85.10 18.58 21.17
09/11/2020,06:35:00 0.034 0.037 0.040 0.034 0.002 1009.2 1.843 2.686 4.526 1.229 1.024 24.0 2.686 2.610 5.0 13.690 21.20 84.30 18.46 21.20
09/11/2020,06:40:00 0.034 0.033 0.034 0.031 0.001 1009.2 1.475 0.591 1.475 0.184 0.432 12.9 0.591 0.408 33.7 45.070 21.20 84.60 18.53 21.20
09/11/2020,06:45:00 0.069 0.066 0.069 0.063 0.002 1009.2 0.225 1.300 3.011 0.000 1.052 43.2 1.300 0.995 350.0 37.560 21.17 84.20 18.42 21.17
09/11/2020,06:50:00 0.072 0.074 0.075 0.072 0.001 1009.2 1.311 1.324 2.335 0.696 0.389 348.8 1.324 1.078 335.2 34.950 21.30 83.70 18.44 21.30
09/11/2020,06:55:00 0.058 0.058 0.058 0.058 0.000 1009.2 1.188 1.464 2.458 0.901 0.403 15.2 1.464 1.300 4.5 27.130 21.20 82.80 18.17 21.20
09/11/2020,07:00:00 0.049 0.049 0.049 0.049 0.000 1010.1 0.758 0.181 1.004 0.000 0.323 295.3 0.181 0.168 308.6 15.410 21.20 83.30 18.27 21.20 0.00
09/11/2020,07:05:00 0.059 0.059 0.059 0.058 0.000 1010.1 3.092 1.886 3.092 0.389 0.819 337.1 1.886 1.703 8.3 25.250 21.13 82.30 18.02 21.13
09/11/2020,07:10:00 0.054 0.052 0.054 0.051 0.001 1010.1 2.273 1.780 4.321 0.266 1.105 87.1 1.780 1.465 28.7 34.050 21.13 81.80 17.92 21.13
09/11/2020,07:15:00 0.062 0.063 0.064 0.062 0.001 1010.1 4.444 3.451 6.144 0.471 1.507 27.9 3.451 2.313 25.9 46.510 21.07 82.10 17.90 21.07
09/11/2020,07:20:00 0.040 0.042 0.045 0.040 0.002 1010.1 5.489 3.809 5.919 0.881 1.334 22.7 3.809 3.523 22.8 22.220 21.07 81.70 17.82 21.07
09/11/2020,07:25:00 0.048 0.046 0.048 0.044 0.001 1010.1 5.448 2.466 5.448 1.004 1.233 36.0 2.466 1.734 7.8 44.120 21.03 81.50 17.76 21.03
09/11/2020,07:30:00 0.082 0.076 0.082 0.071 0.003 1010.1 4.956 4.760 6.164 2.253 1.129 21.9 4.760 4.605 14.4 14.610 21.00 81.70 17.76 21.00
09/11/2020,07:35:00 0.137 0.135 0.137 0.133 0.001 1010.1 1.802 4.338 6.205 1.188 1.458 347.5 4.338 4.180 23.6 15.480 21.00 81.60 17.75 21.00
09/11/2020,07:40:00 0.108 0.111 0.114 0.108 0.002 1010.1 2.396 3.761 6.472 1.270 1.429 352.7 3.761 3.592 15.8 17.210 21.07 81.60 17.81 21.07
09/11/2020,07:45:00 0.115 0.120 0.138 0.115 0.007 1010.1 6.103 5.987 7.004 4.895 0.700 31.2 5.987 5.679 14.7 18.360 21.10 81.40 17.80 21.10
09/11/2020,07:50:00 0.165 0.157 0.165 0.148 0.006 1010.1 1.618 2.700 5.755 0.553 1.624 22.1 2.700 2.379 19.2 27.930 21.00 81.70 17.77 21.00
09/11/2020,07:55:00 0.164 0.165 0.167 0.164 0.001 1010.1 5.325 5.257 6.697 3.154 1.148 14.9 5.257 5.189 18.0 9.170 21.10 81.10 17.74 21.10
The City College of New York @ Marshak | Time is EST (UTC-5:00)
Date & Time Solar Solar Solar Solar Solar BP W Speed W Speed W Speed W Speed W Speed W Dir W Speed W Speed W Dir W Dir Air RH Dew Heat Rain
W/m2 W/m2 W/m2 W/m2 Std mbar ms ms ms ms Std deg ms ms ms deg Temp % Point Index Rate
Inst Avg Max Min Dev Inst Avg Max Min Dev S_WVT U_WVT DU_WVT SDU_WVT deg C deg C deg C Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
09/11/2020,08:00:00 0.299 0.232 0.331 0.146 0.076 1010.1 1.597 3.072 5.468 1.516 1.080 20.3 3.072 2.780 16.6 24.990 21.30 80.90 17.90 21.30 0.00
09/11/2020,08:05:00 0.135 0.193 0.327 0.133 0.071 1010.1 4.260 3.103 5.059 1.700 0.968 349.1 3.103 2.563 5.2 33.800 21.74 78.55 17.86 21.74
09/11/2020,08:10:00 0.377 0.226 0.377 0.132 0.101 1010.1 3.318 2.323 3.318 1.434 0.573 76.0 2.323 1.468 357.3 49.140 21.54 79.76 17.91 21.54
09/11/2020,08:15:00 0.431 0.344 0.431 0.158 0.095 1010.1 5.059 2.562 5.059 0.860 1.308 9.8 2.562 2.210 14.3 29.990 21.54 79.12 17.78 21.54
09/11/2020,08:20:00 0.218 0.197 0.218 0.189 0.009 1010.1 7.291 5.403 7.291 3.195 1.118 18.6 5.403 5.370 19.2 6.313 21.61 78.58 17.74 21.61
09/11/2020,08:25:00 0.446 0.395 0.446 0.333 0.033 1010.1 0.389 1.198 2.744 0.307 0.741 242.3 1.198 0.635 4.8 55.540 21.64 80.00 18.06 21.64
09/11/2020,08:30:00 0.171 0.164 0.171 0.159 0.005 1010.1 2.273 2.258 5.018 0.573 1.334 328.8 2.258 1.120 351.4 57.510 21.81 78.44 17.91 21.81
09/11/2020,08:35:00 0.205 0.202 0.223 0.193 0.008 1010.1 2.417 3.099 4.690 1.331 1.028 37.4 3.099 3.064 18.5 8.600 21.64 77.16 17.48 21.64
09/11/2020,08:40:00 0.525 0.527 0.533 0.520 0.004 1010.1 3.727 2.814 4.710 1.556 0.990 26.7 2.814 2.632 18.3 20.630 22.11 75.37 17.57 22.11
09/11/2020,08:45:00 0.241 0.230 0.241 0.222 0.006 1010.1 2.253 4.036 6.390 1.987 1.424 12.0 4.036 3.818 25.1 18.820 21.91 75.91 17.49 21.91
09/11/2020,08:50:00 0.234 0.234 0.235 0.232 0.001 1010.1 3.953 3.492 5.632 1.577 1.312 21.8 3.492 3.303 12.4 18.860 21.84 76.62 17.57 21.84
09/11/2020,08:55:00 0.209 0.207 0.210 0.206 0.001 1010.1 2.150 2.674 6.205 0.901 1.603 66.6 2.674 2.355 15.1 27.990 21.98 75.94 17.56 21.98
09/11/2020,09:00:00 0.538 0.463 0.552 0.309 0.086 1010.5 1.966 5.185 7.148 1.966 1.367 54.5 5.185 4.910 22.8 18.630 21.71 77.23 17.56 21.71 0.00
09/11/2020,09:05:00 0.544 0.457 0.549 0.200 0.133 1010.5 1.864 3.239 5.386 1.597 1.143 339.8 3.239 2.646 8.5 34.670 21.94 75.77 17.49 21.94
09/11/2020,09:10:00 0.529 0.526 0.529 0.524 0.002 1010.5 3.195 2.393 4.710 0.922 0.927 349.3 2.393 1.985 349.4 33.430 22.35 73.10 17.31 22.35
09/11/2020,09:15:00 0.281 0.436 0.568 0.257 0.130 1010.5 0.041 1.787 3.256 0.041 1.075 126.9 1.787 1.287 29.3 42.850 22.49 73.78 17.59 22.49
09/11/2020,09:20:00 0.544 0.543 0.545 0.542 0.001 1010.5 1.741 1.690 2.703 0.041 0.796 15.4 1.690 1.562 49.7 22.280 22.79 70.90 17.25 22.79
09/11/2020,09:25:00 0.568 0.572 0.579 0.567 0.004 1010.5 1.167 1.990 3.461 0.819 0.987 9.1 1.990 1.312 341.2 47.290 23.40 69.18 17.45 23.40
09/11/2020,09:30:00 0.330 0.519 0.604 0.220 0.136 1010.5 2.662 4.727 6.492 2.499 1.309 31.0 4.727 4.298 15.1 24.410 22.59 70.53 16.98 22.59
09/11/2020,09:35:00 0.358 0.506 0.679 0.358 0.102 1010.5 5.448 3.792 5.693 1.475 1.532 353.4 3.792 3.675 17.9 14.220 22.69 68.77 16.68 22.69
09/11/2020,09:40:00 0.603 0.560 0.700 0.428 0.102 1010.5 6.656 4.446 6.656 2.314 1.352 9.5 4.446 4.067 11.7 23.660 22.18 70.80 16.65 22.18
09/11/2020,09:45:00 0.337 0.338 0.363 0.325 0.009 1010.5 6.861 3.750 6.861 0.594 1.800 62.4 3.750 3.165 19.9 31.990 22.21 70.74 16.67 22.21
09/11/2020,09:50:00 0.655 0.452 0.662 0.324 0.115 1010.5 6.779 5.501 7.414 3.604 1.182 21.5 5.501 5.349 20.8 13.460 22.08 71.24 16.65 22.08
09/11/2020,09:55:00 0.287 0.288 0.293 0.286 0.002 1010.5 1.823 5.463 7.803 1.823 1.654 347.5 5.463 5.200 4.7 17.780 22.11 70.43 16.50 22.11
09/11/2020,10:00:00 0.280 0.307 0.328 0.280 0.016 1010.6 5.960 6.284 7.741 3.645 1.129 25.3 6.284 6.195 22.3 9.650 21.98 70.26 16.33 21.98 0.00
09/11/2020,10:05:00 0.502 0.595 0.793 0.444 0.125 1010.6 4.137 6.137 7.700 4.055 1.213 13.9 6.137 6.087 19.1 7.340 22.18 69.35 16.32 22.18
09/11/2020,10:10:00 0.776 0.617 0.800 0.348 0.168 1010.6 5.468 6.586 8.250 4.833 1.175 27.0 6.586 6.075 14.7 22.550 22.11 69.62 16.32 22.11
09/11/2020,10:15:00 0.390 0.433 0.505 0.390 0.035 1010.6 3.031 3.505 5.591 1.495 1.302 16.6 3.505 2.874 352.0 34.380 22.49 67.35 16.15 22.49
09/11/2020,10:20:00 0.410 0.379 0.410 0.367 0.013 1010.6 1.946 3.092 5.775 1.495 1.113 4.4 3.092 2.857 355.2 22.350 22.59 66.95 16.16 22.59
09/11/2020,10:25:00 0.463 0.451 0.477 0.422 0.019 1010.6 4.014 4.043 6.164 2.232 1.257 12.0 4.043 3.523 27.0 29.050 22.76 65.56 15.99 22.76
09/11/2020,10:30:00 0.903 0.912 0.928 0.895 0.008 1010.6 1.577 2.580 4.424 1.331 1.015 71.0 2.580 2.251 21.5 28.940 23.09 64.62 16.08 23.09
09/11/2020,10:35:00 0.955 0.748 0.955 0.453 0.229 1010.6 2.068 4.762 6.492 2.068 1.319 45.9 4.762 4.689 21.0 10.040 22.69 65.66 15.95 22.69
09/11/2020,10:40:00 0.354 0.362 0.378 0.354 0.007 1010.6 4.977 4.574 7.188 0.553 2.386 39.1 4.574 4.370 14.8 17.100 22.69 64.65 15.70 22.69
09/11/2020,10:45:00 0.390 0.391 0.393 0.389 0.002 1010.6 6.922 5.212 7.004 2.499 1.475 7.7 5.212 5.124 23.9 10.500 22.45 65.26 15.63 22.45
09/11/2020,10:50:00 0.341 0.360 0.377 0.341 0.011 1010.6 3.338 4.439 6.717 2.744 1.279 5.3 4.439 4.333 18.6 12.490 22.35 65.22 15.52 22.35
09/11/2020,10:55:00 0.274 0.274 0.274 0.274 0.000 1010.6 3.850 4.579 7.004 1.126 1.670 5.3 4.579 4.349 18.4 18.160 22.32 66.47 15.79 22.32
09/11/2020,11:00:00 0.259 0.262 0.266 0.259 0.002 1010.9 6.267 4.533 8.110 1.618 2.301 22.4 4.533 4.481 22.5 8.670 22.05 67.05 15.66 22.05 0.00
09/11/2020,11:05:00 0.233 0.239 0.244 0.233 0.004 1010.9 6.267 3.517 6.267 1.864 1.273 19.0 3.517 3.112 11.7 27.490 21.91 67.15 15.56 21.91
09/11/2020,11:10:00 0.203 0.204 0.204 0.203 0.000 1010.9 1.700 3.376 6.738 1.700 1.746 354.2 3.376 3.022 13.2 26.230 21.64 68.16 15.53 21.64
09/11/2020,11:15:00 0.228 0.222 0.228 0.217 0.004 1010.9 2.990 2.451 5.345 0.532 1.435 31.9 2.451 2.227 8.5 24.460 21.74 68.10 15.62 21.74
09/11/2020,11:20:00 0.314 0.311 0.314 0.309 0.001 1010.9 2.191 3.048 5.140 1.249 1.321 344.5 3.048 2.788 13.2 23.660 21.94 67.56 15.68 21.94
09/11/2020,11:25:00 0.357 0.360 0.363 0.357 0.002 1010.9 2.642 2.427 3.666 1.147 0.552 23.1 2.427 2.002 6.5 33.900 22.28 66.10 15.67 22.28
09/11/2020,11:30:00 0.397 0.394 0.397 0.389 0.003 1010.9 6.164 7.069 8.010 6.164 0.593 351.0 7.069 6.954 20.4 10.320 21.88 65.22 15.07 21.88
09/11/2020,11:35:00 0.352 0.356 0.359 0.352 0.002 1010.9 3.092 1.683 4.588 0.164 1.415 25.1 1.683 1.306 16.3 38.340 21.98 66.24 15.41 21.98
