The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 06/11/2018,00:00:00   0.000    0.000    0.000    0.000   0.000  1004.2   1.556   1.483   2.314   0.758   0.453   178.4   1.483   1.411   169.2  17.800   15.70   68.18    9.87   15.70    0.00
 06/11/2018,00:05:00   0.000    0.000    0.000    0.000   0.000  1004.2   2.109   1.237   2.109   0.389   0.506   213.4   1.237   1.188   209.7  16.180   15.77   69.36   10.19   15.77
 06/11/2018,00:10:00   0.000    0.000    0.000    0.000   0.000  1004.2   0.471   0.683   0.983   0.369   0.171   164.6   0.683   0.657   167.8  15.740   15.67   71.18   10.48   15.67
 06/11/2018,00:15:00   0.000    0.000    0.000    0.000   0.000  1004.2   0.430   0.242   0.430   0.000   0.186   119.9   0.242   0.236   130.2  11.740   15.64   72.37   10.70   15.64
 06/11/2018,00:20:00   0.000    0.000    0.000    0.000   0.000  1004.2   1.126   0.847   1.536   0.369   0.356   145.3   0.847   0.799   171.5  19.130   15.67   72.50   10.76   15.67
 06/11/2018,00:25:00   0.000    0.000    0.000    0.000   0.000  1004.2   2.150   1.978   2.355   1.659   0.176   166.3   1.978   1.963   159.6   7.083   15.47   73.69   10.80   15.47
 06/11/2018,00:30:00   0.000    0.000    0.000    0.000   0.000  1004.2   1.413   1.635   1.843   1.393   0.178   160.4   1.635   1.625   153.4   6.395   15.33   72.94   10.52   15.33
 06/11/2018,00:35:00   0.000    0.000    0.000    0.000   0.000  1004.2   0.614   0.591   0.819   0.471   0.114   169.4   0.591   0.580   172.9  10.850   15.33   72.77   10.49   15.33
 06/11/2018,00:40:00   0.000    0.000    0.000    0.000   0.000  1004.2   0.594   0.167   0.594   0.000   0.216   167.2   0.167   0.148   204.0  20.760   15.40   73.31   10.66   15.40
 06/11/2018,00:45:00   0.000    0.000    0.000    0.000   0.000  1004.2   1.987   1.799   1.987   1.167   0.201   215.1   1.799   1.782   221.4   7.771   15.40   76.53   11.31   15.40
 06/11/2018,00:50:00   0.000    0.000    0.000    0.000   0.000  1004.2   2.089   1.944   2.376   1.106   0.381   207.4   1.944   1.867   198.8  16.130   15.30   78.08   11.51   15.30
 06/11/2018,00:55:00   0.000    0.000    0.000    0.000   0.000  1004.2   1.618   1.521   1.864   0.860   0.259   254.3   1.521   1.496   246.5  10.260   15.20   78.25   11.45   15.20
 06/11/2018,01:00:00   0.000    0.000    0.000    0.000   0.000  1004.5   1.556   1.650   1.946   1.331   0.201   207.2   1.650   1.642   213.9   5.730   15.20   78.62   11.52   15.20    0.00
 06/11/2018,01:05:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.942   0.657   1.004   0.266   0.248   289.2   0.657   0.632   274.6  15.890   15.37   78.01   11.57   15.37
 06/11/2018,01:10:00   0.000    0.000    0.000    0.000   0.000  1004.5   1.311   1.927   2.949   0.799   0.692   274.6   1.927   1.848   285.3  16.400   15.26   79.06   11.67   15.26
 06/11/2018,01:15:00   0.000    0.000    0.000    0.000   0.000  1004.5   1.966   1.821   2.724   0.922   0.540   230.7   1.821   1.784   223.8  11.520   14.99   80.60   11.70   14.99
 06/11/2018,01:20:00   0.000    0.000    0.000    0.000   0.000  1004.5   1.454   1.635   2.007   1.208   0.220   231.6   1.635   1.596   238.7  12.460   14.83   82.10   11.81   14.83
 06/11/2018,01:25:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.778   0.990   1.413   0.573   0.250   188.2   0.990   0.907   216.2  23.510   15.16   81.30   11.99   15.16
 06/11/2018,01:30:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.573   1.024   1.597   0.573   0.316   211.4   1.024   0.988   240.1  15.090   15.13   81.10   11.93   15.13
 06/11/2018,01:35:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.000   0.167   0.471   0.000   0.197   311.5   0.167   0.167   265.9   0.627   14.96   81.80   11.88   14.96
 06/11/2018,01:40:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.717   1.357   1.987   0.717   0.361   224.1   1.357   1.301   271.8  16.400   15.16   82.20   12.16   15.16
 06/11/2018,01:45:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.922   1.205   1.659   0.799   0.313   295.4   1.205   1.158   294.4  15.970   15.16   82.10   12.14   15.16
 06/11/2018,01:50:00   0.000    0.000    0.000    0.000   0.000  1004.5   0.430   0.118   0.594   0.000   0.188   147.9   0.118   0.071   179.5  33.020   15.23   82.90   12.37   15.23
 06/11/2018,01:55:00   0.000    0.000    0.000    0.000   0.000  1004.5   1.229   1.271   1.618   0.758   0.276   221.2   1.271   1.124   233.2  27.540   14.96   83.00   12.12   14.96
 06/11/2018,02:00:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.946   2.330   2.744   1.884   0.291   272.5   2.330   2.311   274.3   7.174   15.13   83.90   12.44   15.13    0.00
 06/11/2018,02:05:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.004   1.575   2.437   0.532   0.602   290.9   1.575   1.532   294.2  13.360   15.03   83.50   12.27   15.03
 06/11/2018,02:10:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.143   0.067   0.348   0.000   0.102   223.7   0.067   0.059   228.2  17.260   15.13   83.50   12.36   15.13
 06/11/2018,02:15:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.000   0.094   0.532   0.000   0.186    55.1   0.094   0.089   230.1   8.820   15.10   83.20   12.27   15.10
 06/11/2018,02:20:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.963   1.138   1.556   0.819   0.240   273.2   1.138   1.118   276.0  10.870   15.13   82.90   12.25   15.13
 06/11/2018,02:25:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.000   0.031   0.225   0.000   0.063   284.7   0.031   0.027   149.4  18.410   15.03   83.30   12.22   15.03
 06/11/2018,02:30:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.266   0.038   0.266   0.000   0.082   157.9   0.038   0.033   148.2  13.600   15.50   81.10   12.28   15.50
 06/11/2018,02:35:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.085   0.997   1.925   0.102   0.587   272.1   0.997   0.888   281.3  26.770   15.30   81.40   12.14   15.30
 06/11/2018,02:40:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.348   0.766   1.229   0.348   0.315   228.2   0.766   0.708   273.8  22.280   15.23   81.50   12.09   15.23
 06/11/2018,02:45:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.556   1.539   1.905   0.963   0.264   251.7   1.539   1.449   256.8  19.680   15.16   81.60   12.06   15.16
 06/11/2018,02:50:00   0.000    0.000    0.000    0.000   0.000  1004.3   1.823   1.944   2.191   1.659   0.161   293.5   1.944   1.902   296.4  11.930   14.99   82.30   12.02   14.99
 06/11/2018,02:55:00   0.000    0.000    0.000    0.000   0.000  1004.3   0.123   0.640   1.249   0.123   0.367   216.4   0.640   0.491   199.3  39.150   14.79   83.20   11.99   14.79
 06/11/2018,03:00:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.532   1.364   1.966   0.532   0.431   238.3   1.364   1.317   240.2  14.950   14.72   84.30   12.11   14.72    0.00
 06/11/2018,03:05:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.287   1.067   2.048   0.287   0.625   316.6   1.067   1.019   275.6  17.130   14.72   84.90   12.22   14.72
 06/11/2018,03:10:00   0.000    0.000    0.000    0.000   0.000  1003.8   1.229   0.734   1.229   0.266   0.304   305.6   0.734   0.680   309.0  21.870   14.79   84.60   12.24   14.79
 06/11/2018,03:15:00   0.000    0.000    0.000    0.000   0.000  1003.8   2.294   2.174   3.174   0.942   0.687   314.8   2.174   1.971   320.7  24.770   15.10   83.70   12.36   15.10
 06/11/2018,03:20:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.266   0.169   0.614   0.000   0.214   348.7   0.169   0.142   328.8  22.810   14.89   84.40   12.31   14.89
 06/11/2018,03:25:00   0.000    0.000    0.000    0.000   0.000  1003.8   1.659   1.662   2.109   1.393   0.171   278.8   1.662   1.635   291.3  10.430   14.89   84.60   12.34   14.89
 06/11/2018,03:30:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.000   0.365   0.758   0.000   0.262   283.4   0.365   0.355   224.0  12.900   14.62   86.50   12.40   14.62
 06/11/2018,03:35:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.000   0.000   0.000   0.000   0.000   250.5   0.000   0.000     0.0   0.000   15.10   85.10   12.63   15.10
 06/11/2018,03:40:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.000   0.246   0.451   0.000   0.125   204.1   0.246   0.227   196.7  21.590   14.99   83.90   12.31   14.99
 06/11/2018,03:45:00   0.000    0.000    0.000    0.000   0.000  1003.8   0.020   0.305   0.430   0.020   0.118   292.7   0.305   0.296   262.3  14.430   14.72   85.70   12.36   14.72
 06/11/2018,03:50:00   0.000    0.000    0.000    0.000   0.000  1003.8   1.802   2.543   3.236   1.516   0.513   334.4   2.543   2.464   315.8  14.300   14.99   83.90   12.31   14.99
 06/11/2018,03:55:00   0.000    0.000    0.000    0.000   0.000  1003.8   2.007   1.695   2.089   1.352   0.249   321.2   1.695   1.667   333.1  10.280   14.86   84.40   12.26   14.86


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 06/11/2018,04:00:00   0.000    0.000    0.000    0.000   0.000  1003.6   0.000   0.584   1.229   0.000   0.371   194.1   0.584   0.568   147.5  12.900   14.96   84.30   12.35   14.96    0.00
 06/11/2018,04:05:00   0.000    0.000    0.000    0.000   0.000  1003.6   1.085   0.239   1.085   0.000   0.339   321.1   0.239   0.213   322.7  20.280   14.93   84.50   12.36   14.93
 06/11/2018,04:10:00   0.000    0.000    0.000    0.000   0.000  1003.6   0.942   0.657   1.024   0.246   0.258   291.7   0.657   0.629   289.3  16.730   15.23   82.80   12.34   15.23
 06/11/2018,04:15:00   0.000    0.000    0.000    0.000   0.000  1003.6   1.454   1.521   1.782   0.963   0.242   302.4   1.521   1.513   300.2   5.593   15.40   80.90   12.15   15.40
 06/11/2018,04:20:00   0.000    0.000    0.000    0.000   0.000  1003.6   0.000   0.181   0.369   0.000   0.124   197.5   0.181   0.169   230.5  20.110   15.23   81.40   12.08   15.23
 06/11/2018,04:25:00   0.000    0.000    0.000    0.000   0.000  1003.6   0.205   0.370   0.451   0.205   0.062   237.2   0.370   0.365   255.5   9.540   15.16   82.20   12.17   15.16
 06/11/2018,04:30:00   0.001    0.000    0.001    0.000   0.000  1003.6   1.331   1.109   1.536   0.430   0.401   296.6   1.109   1.106   297.6   4.658   15.03   83.20   12.22   15.03
 06/11/2018,04:35:00   0.001    0.001    0.001    0.001   0.000  1003.6   0.000   0.060   0.225   0.000   0.089   230.1   0.060   0.057   255.2  10.470   15.50   81.10   12.29   15.50
 06/11/2018,04:40:00   0.002    0.002    0.002    0.002   0.000  1003.6   0.000   0.012   0.123   0.000   0.034   299.4   0.012   0.012   353.9   1.540   15.57   80.40   12.22   15.57
 06/11/2018,04:45:00   0.002    0.002    0.002    0.002   0.000  1003.6   1.065   1.249   1.987   0.635   0.460   299.0   1.249   1.216   297.9  13.320   15.40   80.90   12.15   15.40
 06/11/2018,04:50:00   0.003    0.003    0.003    0.003   0.000  1003.6   0.000   0.121   0.512   0.000   0.192    50.9   0.121   0.111   277.3  13.300   15.50   80.90   12.25   15.50
 06/11/2018,04:55:00   0.005    0.005    0.005    0.005   0.000  1003.6   0.000   0.000   0.000   0.000   0.000   297.2   0.000   0.000     0.0   0.000   15.81   79.43   12.27   15.81
 06/11/2018,05:00:00   0.007    0.007    0.007    0.007   0.000    1004   0.532   0.766   1.044   0.430   0.184   266.7   0.766   0.751   273.6  11.510   15.67   79.67   12.18   15.67    0.00
 06/11/2018,05:05:00   0.009    0.009    0.009    0.009   0.000    1004   0.389   0.509   0.737   0.369   0.121   312.7   0.509   0.507   313.1   4.898   15.60   80.60   12.30   15.60
 06/11/2018,05:10:00   0.011    0.011    0.011    0.011   0.000    1004   0.000   0.079   0.389   0.000   0.123   299.1   0.079   0.010   266.4  53.640   15.87   79.13   12.28   15.87
 06/11/2018,05:15:00   0.017    0.017    0.017    0.016   0.000    1004   0.655   0.174   0.655   0.000   0.264   200.5   0.174   0.174   198.6   2.276   15.77   79.40   12.23   15.77
 06/11/2018,05:20:00   0.018    0.017    0.018    0.016   0.001    1004   1.004   1.044   1.720   0.205   0.528   310.0   1.044   1.025   311.0  11.050   15.67   80.70   12.37   15.67
 06/11/2018,05:25:00   0.025    0.025    0.025    0.025   0.000    1004   1.085   0.331   1.085   0.000   0.311   199.9   0.331   0.272   222.2  31.230   15.87   79.60   12.37   15.87
 06/11/2018,05:30:00   0.029    0.028    0.029    0.028   0.000    1004   0.614   0.843   1.065   0.614   0.131   176.5   0.843   0.790   209.9  20.260   15.40   81.60   12.28   15.40
 06/11/2018,05:35:00   0.037    0.036    0.037    0.035   0.001    1004   0.000   0.031   0.287   0.000   0.079    33.5   0.031   0.029    88.0   9.530   15.33   82.30   12.35   15.33
 06/11/2018,05:40:00   0.053    0.051    0.053    0.050   0.001    1004   0.430   0.471   0.594   0.328   0.079   141.0   0.471   0.462   140.5  11.480   15.67   78.38   11.93   15.67
 06/11/2018,05:45:00   0.060    0.060    0.060    0.059   0.000    1004   0.000   0.009   0.102   0.000   0.028    50.7   0.009   0.009   165.1   0.000   15.97   79.40   12.43   15.97
 06/11/2018,05:50:00   0.055    0.056    0.056    0.055   0.000    1004   0.000   0.032   0.164   0.000   0.057   131.8   0.032   0.006   347.2  42.600   16.08   77.64   12.18   16.08
 06/11/2018,05:55:00   0.055    0.055    0.055    0.055   0.000    1004   0.348   0.307   0.840   0.000   0.275   271.4   0.307   0.283   284.4  20.620   16.31   75.71   12.03   16.31
 06/11/2018,06:00:00   0.055    0.055    0.055    0.055   0.000  1004.3   0.451   0.515   0.717   0.061   0.175   296.8   0.515   0.493   271.0  16.760   16.14   74.87   11.70   16.14    0.00
 06/11/2018,06:05:00   0.054    0.054    0.054    0.054   0.000  1004.3   0.061   0.005   0.061   0.000   0.017   116.2   0.005   0.005   116.2   0.006   16.18   74.73   11.70   16.18
 06/11/2018,06:10:00   0.054    0.055    0.055    0.054   0.000  1004.3   0.184   0.106   0.389   0.000   0.126    81.9   0.106   0.101   105.0  11.710   16.18   75.24   11.81   16.18
 06/11/2018,06:15:00   0.055    0.055    0.055    0.055   0.000  1004.3   0.532   0.295   0.778   0.000   0.280    89.4   0.295   0.289    98.9  10.000   16.41   71.96   11.36   16.41
 06/11/2018,06:20:00   0.061    0.061    0.061    0.060   0.001  1004.3   0.000   0.049   0.287   0.000   0.089   111.3   0.049   0.033   214.7  26.730   16.41   73.45   11.67   16.41
 06/11/2018,06:25:00   0.073    0.072    0.073    0.071   0.001  1004.3   0.942   1.560   2.540   0.881   0.519    54.5   1.560   1.423    67.5  24.020   16.28   70.88   11.00   16.28
 06/11/2018,06:30:00   0.082    0.081    0.082    0.081   0.000  1004.3   0.205   0.411   1.085   0.000   0.376   116.0   0.411   0.331   136.6  32.690   16.24   71.39   11.08   16.24
 06/11/2018,06:35:00   0.092    0.091    0.092    0.090   0.001  1004.3   0.020   0.195   0.737   0.000   0.210   299.7   0.195   0.129    53.8  44.870   16.41   70.31   11.01   16.41
 06/11/2018,06:40:00   0.101    0.101    0.101    0.100   0.000  1004.3   1.720   1.389   2.007   0.512   0.456    66.5   1.389   1.298    59.1  20.750   16.55   66.45   10.29   16.55
 06/11/2018,06:45:00   0.110    0.109    0.110    0.108   0.001  1004.3   0.840   1.242   2.273   0.655   0.545    52.2   1.242   1.147    52.0  22.430   16.41   67.64   10.43   16.41
 06/11/2018,06:50:00   0.118    0.117    0.118    0.116   0.001  1004.3   1.987   0.831   1.987   0.041   0.626   221.7   0.831   0.545   190.8  47.490   16.41   67.23   10.34   16.41
 06/11/2018,06:55:00   0.127    0.127    0.127    0.126   0.000  1004.3   2.068   1.572   2.068   0.758   0.411    64.3   1.572   1.429    67.2  24.390   16.41   66.38   10.15   16.41
 06/11/2018,07:00:00   0.136    0.135    0.136    0.135   0.000    1005   1.434   0.703   1.454   0.082   0.486   122.5   0.703   0.492    73.0  44.410   16.31   69.12   10.66   16.31    0.00
 06/11/2018,07:05:00   0.143    0.143    0.143    0.143   0.000    1005   0.061   1.195   2.171   0.061   0.627    66.8   1.195   1.170    64.6  11.570   16.55   67.80   10.59   16.55
 06/11/2018,07:10:00   0.149    0.148    0.149    0.147   0.000    1005   0.778   0.621   1.372   0.000   0.367   168.9   0.621   0.415    46.4  44.650   16.52   67.94   10.59   16.52
 06/11/2018,07:15:00   0.160    0.159    0.160    0.157   0.001    1005   0.492   0.671   0.901   0.410   0.174   333.1   0.671   0.503   319.0  40.550   16.75   67.60   10.74   16.75
 06/11/2018,07:20:00   0.173    0.172    0.173    0.170   0.001    1005   1.577   2.483   3.973   1.024   0.810   109.9   2.483   2.317    85.2  20.960   16.65   66.69   10.44   16.65
 06/11/2018,07:25:00   0.188    0.187    0.188    0.186   0.001    1005   0.676   0.630   1.290   0.000   0.403   129.4   0.630   0.351    45.1  51.560   16.92   67.60   10.90   16.92
 06/11/2018,07:30:00   0.202    0.200    0.202    0.198   0.001    1005   0.082   0.522   1.208   0.000   0.360    91.2   0.522   0.399   202.0  37.610   16.82   66.79   10.63   16.82
 06/11/2018,07:35:00   0.240    0.237    0.240    0.235   0.001    1005   0.307   0.753   1.331   0.123   0.392   274.7   0.753   0.643   304.4  30.900   17.29   65.68   10.82   17.29
 06/11/2018,07:40:00   0.296    0.288    0.296    0.285   0.003    1005   0.860   0.505   1.577   0.000   0.509    42.4   0.505   0.305   320.5  48.780   17.53   63.21   10.47   17.53
 06/11/2018,07:45:00   0.297    0.289    0.297    0.285   0.004    1005   1.106   0.932   2.068   0.000   0.599    86.6   0.932   0.695    90.3  37.300   17.66   62.30   10.38   17.66
 06/11/2018,07:50:00   0.291    0.296    0.306    0.291   0.005    1005   0.512   0.746   1.659   0.164   0.436     0.6   0.746   0.574   285.6  38.860   17.93   62.23   10.62   17.93
 06/11/2018,07:55:00   0.370    0.366    0.372    0.358   0.004    1005   0.614   0.828   1.475   0.205   0.344   103.6   0.828   0.387   309.2  59.090   17.93   62.43   10.67   17.93


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 06/11/2018,08:00:00   0.409    0.411    0.430    0.394   0.012  1005.3   0.000   0.358   1.270   0.000   0.491   328.2   0.358   0.265   277.7  31.640   18.14   61.15   10.55   18.14    0.00
 06/11/2018,08:05:00   0.497    0.443    0.503    0.382   0.044  1005.3   0.348   0.795   1.884   0.102   0.544    34.6   0.795   0.660    57.1  33.440   17.87   60.00   10.01   17.87
 06/11/2018,08:10:00   0.374    0.372    0.391    0.358   0.010  1005.3   1.413   1.840   2.355   1.229   0.350    28.5   1.840   1.643    73.9  26.470   18.21   59.49   10.20   18.21
 06/11/2018,08:15:00   0.352    0.337    0.352    0.322   0.010  1005.3   0.676   1.314   2.130   0.471   0.550   111.1   1.314   1.132    90.0  30.140   17.60   61.65   10.16   17.60
 06/11/2018,08:20:00   0.497    0.469    0.504    0.447   0.020  1005.3   1.311   0.855   1.884   0.000   0.673    71.4   0.855   0.799    95.9  19.940   17.90   60.20   10.09   17.90
 06/11/2018,08:25:00   0.367    0.439    0.469    0.367   0.031  1005.3   1.085   1.828   2.847   1.085   0.503    37.0   1.828   1.747    80.8  17.000   18.24   58.91   10.09   18.24
 06/11/2018,08:30:00   0.306    0.313    0.323    0.306   0.005  1005.3   0.000   0.157   0.348   0.000   0.121   349.4   0.157   0.062   354.9  57.480   17.90   60.84   10.25   17.90
 06/11/2018,08:35:00   0.285    0.286    0.291    0.284   0.002  1005.3   0.717   0.509   1.352   0.000   0.388    18.2   0.509   0.401   303.6  35.650   18.10   59.22   10.04   18.10
 06/11/2018,08:40:00   0.287    0.286    0.287    0.284   0.001  1005.3   0.635   2.079   3.666   0.635   0.926   115.6   2.079   1.517    98.8  42.110   18.14   59.72   10.20   18.14
 06/11/2018,08:45:00   0.313    0.312    0.313    0.310   0.001  1005.3   2.109   1.475   2.560   0.369   0.689    72.1   1.475   1.285    85.1  29.060   17.90   58.34    9.62   17.90
 06/11/2018,08:50:00   0.264    0.266    0.268    0.264   0.001  1005.3   1.638   2.207   3.666   1.495   0.591    94.7   2.207   2.004    63.5  24.520   17.42   58.40    9.20   17.42
 06/11/2018,08:55:00   0.266    0.276    0.287    0.266   0.006  1005.3   2.048   1.343   2.499   0.287   0.618    91.4   1.343   1.228    67.0  23.690   17.42   57.05    8.85   17.42
 06/11/2018,09:00:00   0.334    0.303    0.334    0.276   0.021  1005.6   3.645   2.717   3.871   1.413   0.777    81.4   2.717   2.393    68.1  27.970   17.63   55.26    8.56   17.63    0.00
 06/11/2018,09:05:00   0.503    0.542    0.617    0.496   0.040  1005.6   1.966   2.604   3.441   1.556   0.524    80.2   2.604   2.389    59.1  23.270   17.93   54.18    8.56   17.93
 06/11/2018,09:10:00   0.436    0.438    0.469    0.414   0.018  1005.6   0.287   1.684   3.338   0.287   0.876   122.3   1.684   1.356    65.5  35.800   17.93   51.85    7.91   17.93
 06/11/2018,09:15:00   0.490    0.512    0.537    0.481   0.018  1005.6   0.389   0.860   1.700   0.389   0.307   173.6   0.860   0.663    68.8  38.790   18.88   50.19    8.31   18.88
 06/11/2018,09:20:00   0.436    0.404    0.436    0.385   0.018  1005.6   4.219   2.744   4.219   1.843   0.612    35.5   2.744   2.447    67.7  26.650   17.90   49.11    7.08   17.90
 06/11/2018,09:25:00   0.465    0.443    0.465    0.436   0.008  1005.6   1.229   2.103   3.154   0.737   0.646   107.4   2.103   1.903    75.0  24.950   17.70   43.94    5.29   17.70
 06/11/2018,09:30:00   0.513    0.540    0.550    0.513   0.010  1005.6   1.536   1.818   4.383   0.983   0.977    32.3   1.818   1.401    94.0  38.790   17.97   45.16    5.93   17.97
 06/11/2018,09:35:00   0.469    0.470    0.480    0.465   0.004  1005.6   0.000   0.389   0.860   0.000   0.243   186.3   0.389   0.348   203.4  25.260   18.14   47.35    6.77   18.14
 06/11/2018,09:40:00   0.446    0.456    0.468    0.445   0.008  1005.6   1.331   1.635   2.806   0.840   0.609   118.8   1.635   1.370    80.7  32.630   18.34   48.06    7.17   18.34
 06/11/2018,09:45:00   0.432    0.429    0.434    0.424   0.003  1005.6   4.956   3.992   5.161   2.724   0.719    62.0   3.992   3.697    62.3  22.010   18.00   46.24    6.30   18.00
 06/11/2018,09:50:00   0.451    0.448    0.451    0.443   0.002  1005.6   0.819   2.326   3.318   0.819   0.830   286.2   2.326   1.646    48.5  43.790   17.76   49.72    7.14   17.76
 06/11/2018,09:55:00   0.446    0.448    0.451    0.444   0.003  1005.6   2.314   2.156   2.970   1.167   0.557    62.1   2.156   1.941    96.2  25.560   18.00   47.55    6.70   18.00
 06/11/2018,10:00:00   0.456    0.464    0.470    0.456   0.004  1006.2   2.990   2.490   4.731   1.188   0.950    36.1   2.490   2.307    72.2  21.990   17.90   47.25    6.52   17.90    0.00
 06/11/2018,10:05:00   0.466    0.465    0.491    0.450   0.012  1006.2   3.727   2.295   3.727   0.532   0.961    47.7   2.295   1.782    76.7  38.290   17.96   51.37    7.80   17.96
 06/11/2018,10:10:00   0.496    0.476    0.496    0.467   0.009  1006.2   3.523   2.702   4.362   0.737   1.301    77.3   2.702   2.324    73.6  30.270   18.07   49.55    7.37   18.07
 06/11/2018,10:15:00   0.516    0.502    0.516    0.489   0.010  1006.2   2.826   2.333   3.277   1.044   0.803    79.8   2.333   2.064    72.6  27.520   18.13   52.69    8.33   18.13
 06/11/2018,10:20:00   0.614    0.614    0.629    0.601   0.009  1006.2   2.048   3.200   4.096   2.048   0.625    52.2   3.200   3.002    41.7  20.140   18.13   52.25    8.21   18.13
 06/11/2018,10:25:00   0.515    0.524    0.559    0.501   0.021  1006.2   0.328   1.205   2.417   0.184   0.695   295.6   1.205   0.698   355.0  52.540   18.88   50.63    8.43   18.88
 06/11/2018,10:30:00   0.590    0.597    0.613    0.590   0.006  1006.2   1.475   1.659   3.850   0.594   0.886     0.4   1.659   0.936    94.8  53.470   18.74   50.16    8.17   18.74
 06/11/2018,10:35:00   0.564    0.553    0.587    0.531   0.016  1006.2   3.461   2.372   4.035   0.983   1.020    87.5   2.372   2.057    68.2  29.540   18.54   48.47    7.48   18.54
 06/11/2018,10:40:00   0.533    0.545    0.569    0.519   0.014  1006.2   2.621   2.720   4.465   1.167   0.817    27.6   2.720   2.291    68.8  32.170   18.50   47.35    7.11   18.50
 06/11/2018,10:45:00   0.611    0.631    0.656    0.606   0.015  1006.2   3.645   1.743   3.645   0.225   0.992   157.1   1.743   1.172    87.3  46.330   18.87   46.27    7.11   18.87
 06/11/2018,10:50:00   0.690    0.665    0.696    0.641   0.018  1006.2   0.307   1.183   1.884   0.307   0.469    85.9   1.183   0.930   271.8  37.460   19.11   46.34    7.34   19.11
 06/11/2018,10:55:00   0.588    0.586    0.599    0.571   0.009  1006.2   1.188   1.673   2.662   0.430   0.654    99.9   1.673   1.416    65.5  31.720   19.18   46.50    7.46   19.18
 06/11/2018,11:00:00   0.591    0.604    0.625    0.568   0.017  1007.1   1.372   1.891   3.113   0.737   0.772    87.3   1.891   1.752    92.5  21.960   18.81   47.11    7.31   18.81    0.00
 06/11/2018,11:05:00   0.745    0.819    0.858    0.745   0.032  1007.1   2.826   2.792   4.035   2.048   0.509    81.0   2.792   2.513    64.6  25.590   18.81   47.72    7.50   18.81
 06/11/2018,11:10:00   0.935    0.850    0.935    0.745   0.059  1007.1   2.499   2.075   3.953   0.901   0.953    19.2   2.075   1.484    65.7  43.240   19.01   47.69    7.67   19.01
 06/11/2018,11:15:00   0.791    0.749    0.818    0.663   0.049  1007.1   1.741   1.780   2.540   0.553   0.527    37.3   1.780   1.676    53.0  19.600   19.01   46.71    7.37   19.01
 06/11/2018,11:20:00   1.005    0.980    1.016    0.916   0.033  1007.1   2.355   2.065   4.874   0.000   2.053    20.2   2.065   1.620    85.1  30.710   19.28   46.00    7.39   19.28
