The City College of New York @ Marshak | Time is EST (UTC-5:00)




         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10/01/2017,00:00:00   0.000    0.000    0.000    0.000   0.000  1016.5   0.778   1.760   4.260   0.328   1.074   115.5   1.760   1.551    25.8  27.870   12.05   76.35    8.03   12.05    0.00
 10/01/2017,00:05:00   0.000    0.000    0.000    0.000   0.000  1016.5   0.430   1.521   3.092   0.430   0.871    57.2   1.521   1.342    59.6  27.740   11.95   76.49    7.96   11.95
 10/01/2017,00:10:00   0.000    0.000    0.000    0.000   0.000  1016.5   1.413   1.898   2.908   0.778   0.670    48.1   1.898   1.797    62.5  18.710   11.91   76.82    7.99   11.91
 10/01/2017,00:15:00   0.000    0.000    0.000    0.000   0.000  1016.5   3.564   2.328   5.100   0.778   1.315    71.6   2.328   1.831    44.0  37.420   11.95   75.88    7.84   11.95
 10/01/2017,00:20:00   0.000    0.000    0.000    0.000   0.000  1016.5   1.761   1.053   2.171   0.307   0.564    69.5   1.053   0.847    38.7  35.810   11.98   76.79    8.05   11.98
 10/01/2017,00:25:00   0.000    0.000    0.000    0.000   0.000  1016.5   0.573   1.959   3.543   0.573   0.704    26.3   1.959   1.568    70.9  36.190   11.71   77.36    7.89   11.71
 10/01/2017,00:30:00   0.000    0.000    0.000    0.000   0.000  1016.5   0.573   2.765   3.850   0.573   0.899   294.4   2.765   2.535    55.8  23.350   11.78   76.89    7.87   11.78
 10/01/2017,00:35:00   0.000    0.000    0.000    0.000   0.000  1016.5   3.400   2.814   3.953   1.331   0.762    70.0   2.814   2.550    51.5  24.840   11.61   77.03    7.73   11.61
 10/01/2017,00:40:00   0.000    0.000    0.000    0.000   0.000  1016.5   1.946   2.270   3.932   1.208   0.801    39.7   2.270   2.065    47.1  24.310   11.61   78.18    7.95   11.61
 10/01/2017,00:45:00   0.000    0.000    0.000    0.000   0.000  1016.5   2.355   1.468   2.765   0.328   0.645    42.3   1.468   1.351    36.2  22.820   11.68   77.23    7.83   11.68
 10/01/2017,00:50:00   0.000    0.000    0.000    0.000   0.000  1016.5   1.290   0.975   2.109   0.205   0.524   349.9   0.975   0.799    34.1  34.410   11.95   76.76    8.01   11.95
 10/01/2017,00:55:00   0.000    0.000    0.000    0.000   0.000  1016.5   0.287   1.872   3.768   0.287   1.058   338.9   1.872   1.593    65.6  31.270   11.95   75.51    7.77   11.95
 10/01/2017,01:00:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.147   0.534   1.147   0.205   0.264    91.8   0.534   0.333    25.4  49.700   12.19   74.90    7.88   12.19    0.00
 10/01/2017,01:05:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.471   1.526   2.437   0.471   0.603   341.7   1.526   1.220    36.8  36.250   11.85   76.90    7.94   11.85
 10/01/2017,01:10:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.089   1.621   3.011   0.348   0.813    77.2   1.621   1.504    52.8  21.750   11.65   77.37    7.83   11.65
 10/01/2017,01:15:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.065   1.481   2.499   0.758   0.560    81.5   1.481   1.290    62.7  29.090   11.71   76.89    7.81   11.71
 10/01/2017,01:20:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.410   0.911   2.314   0.143   0.743    69.2   0.911   0.501    60.6  54.340   11.88   76.18    7.83   11.88
 10/01/2017,01:25:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.352   1.606   2.396   0.307   0.700    13.5   1.606   1.328    36.4  33.690   11.88   76.29    7.86   11.88
 10/01/2017,01:30:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.389   0.543   1.864   0.000   0.549   269.5   0.543   0.253    37.0  56.650   11.85   76.22    7.81   11.85
 10/01/2017,01:35:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.679   1.300   2.703   0.287   0.751     0.2   1.300   1.098    24.8  31.930   11.92   75.61    7.76   11.92
 10/01/2017,01:40:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.966   2.133   3.113   0.164   0.701    60.6   2.133   2.079    51.3  12.880   11.58   76.76    7.65   11.58
 10/01/2017,01:45:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.758   1.249   2.458   0.717   0.561    40.3   1.249   1.099    39.6  28.090   11.51   77.61    7.75   11.51
 10/01/2017,01:50:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.437   2.702   4.014   1.659   0.677    60.8   2.702   2.442    50.9  25.120   11.44   77.54    7.67   11.44
 10/01/2017,01:55:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.376   2.367   3.441   0.492   0.889    65.2   2.367   2.218    61.0  20.320   11.54   76.39    7.54   11.54
 10/01/2017,02:00:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.372   1.927   3.195   0.594   0.703    69.7   1.927   1.494    35.0  38.400   11.48   76.11    7.43   11.48    0.00
 10/01/2017,02:05:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.044   1.220   2.028   0.143   0.677    99.8   1.220   1.052    61.6  30.060   11.58   76.42    7.58   11.58
 10/01/2017,02:10:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.130   1.565   2.806   0.328   0.835    99.6   1.565   1.450    80.2  21.990   11.51   76.05    7.45   11.51
 10/01/2017,02:15:00   0.000    0.000    0.000    0.000   0.000  1016.7   3.174   1.447   3.174   0.492   0.859    56.0   1.447   1.416    58.7  12.000   11.51   76.32    7.50   11.51
 10/01/2017,02:20:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.314   0.720   2.314   0.102   0.618    53.7   0.720   0.640    35.5  27.070   11.54   76.93    7.65   11.54
 10/01/2017,02:25:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.307   1.029   2.089   0.041   0.699     5.8   1.029   0.906    26.0  27.990   11.44   76.32    7.43   11.44
 10/01/2017,02:30:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.044   1.331   2.150   0.758   0.432    68.3   1.331   1.146    26.8  30.190   11.61   75.98    7.53   11.61
 10/01/2017,02:35:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.167   1.331   2.335   0.307   0.600    66.1   1.331   1.268    58.5  17.580   11.24   76.93    7.35   11.24
 10/01/2017,02:40:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.294   1.509   3.256   0.102   1.018    62.7   1.509   1.246    39.9  33.820   11.51   75.51    7.34   11.51
 10/01/2017,02:45:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.191   1.847   2.703   1.004   0.481    50.0   1.847   1.449    61.5  37.600   11.24   76.99    7.37   11.24
 10/01/2017,02:50:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.987   1.287   2.765   0.348   0.818    35.4   1.287   1.092    55.6  31.500   11.37   75.71    7.25   11.37
 10/01/2017,02:55:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.191   2.094   3.420   1.475   0.513    53.5   2.094   1.927    53.3  22.880   11.24   76.18    7.21   11.24
 10/01/2017,03:00:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.843   1.804   2.335   0.963   0.381    53.4   1.804   1.644    61.9  24.110   11.17   76.02    7.11   11.17    0.00
 10/01/2017,03:05:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.864   1.323   2.396   0.287   0.689    56.1   1.323   1.283    56.1  14.100   11.17   76.05    7.12   11.17
 10/01/2017,03:10:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.638   0.567   1.638   0.082   0.498    92.2   0.567   0.476    77.0  32.390   11.14   76.59    7.19   11.14
 10/01/2017,03:15:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.253   2.618   3.338   1.946   0.453    78.2   2.618   2.538    67.2  14.140   10.87   76.29    6.87   10.87
 10/01/2017,03:20:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.499   2.103   2.744   1.044   0.526    59.6   2.103   1.968    62.9  20.490   11.07   75.61    6.94   11.07
 10/01/2017,03:25:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.495   1.340   1.884   0.840   0.340    78.0   1.340   1.290    65.7  15.560   11.01   76.19    6.98   11.01
 10/01/2017,03:30:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.396   1.208   2.396   0.020   0.711    69.4   1.208   1.152    64.8  17.480   11.14   75.48    6.98   11.14
 10/01/2017,03:35:00   0.000    0.000    0.000    0.000   0.000  1016.7   2.355   1.497   2.949   0.041   1.015    56.1   1.497   1.368    42.5  23.720   11.24   74.56    6.90   11.24
 10/01/2017,03:40:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.393   0.961   2.232   0.143   0.605    41.8   0.961   0.803    32.1  32.810   11.17   74.16    6.75   11.17
 10/01/2017,03:45:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.471   0.490   1.229   0.102   0.287   109.2   0.490   0.315    22.1  48.440   11.34   73.01    6.69   11.34
 10/01/2017,03:50:00   0.000    0.000    0.000    0.000   0.000  1016.7   0.266   0.664   1.290   0.164   0.369    62.1   0.664   0.571    44.8  30.350   11.38   73.52    6.82   11.38
 10/01/2017,03:55:00   0.000    0.000    0.000    0.000   0.000  1016.7   1.720   0.847   1.823   0.000   0.719    57.0   0.847   0.721    48.9  29.910   11.17   72.74    6.47   11.17


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10/01/2017,04:00:00   0.000    0.000    0.000    0.000   0.000  1017.1   2.806   1.476   3.011   0.225   0.901    63.3   1.476   1.105    53.5  40.610   11.34   73.01    6.69   11.34    0.00
 10/01/2017,04:05:00   0.000    0.000    0.000    0.000   0.000  1017.1   2.232   2.104   3.318   1.126   0.606    51.7   2.104   1.556    46.7  41.330   11.55   71.18    6.52   11.55
 10/01/2017,04:10:00   0.000    0.000    0.000    0.000   0.000  1017.1   2.089   1.527   3.482   0.184   0.919    65.0   1.527   1.401    46.2  23.280   11.44   72.23    6.63   11.44
 10/01/2017,04:15:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.966   2.094   3.195   1.085   0.524    29.9   2.094   1.928    61.7  22.810   11.31   72.64    6.58   11.31
 10/01/2017,04:20:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.352   2.094   3.072   1.352   0.567    29.9   2.094   1.995    64.9  17.590   11.07   73.25    6.48   11.07
 10/01/2017,04:25:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.372   0.819   2.253   0.000   0.820    82.5   0.819   0.800    61.3  10.860   11.17   73.01    6.53   11.17
 10/01/2017,04:30:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.720   0.800   1.823   0.225   0.524    80.3   0.800   0.773    91.7  15.090   11.28   73.62    6.75   11.28
 10/01/2017,04:35:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.393   0.932   1.393   0.532   0.277    72.8   0.932   0.910    80.2  12.320   11.17   73.79    6.68   11.17
 10/01/2017,04:40:00   0.000    0.000    0.000    0.000   0.000  1017.1   0.451   1.169   1.864   0.451   0.428   117.9   1.169   1.138    69.6  13.280   11.04   74.09    6.61   11.04
 10/01/2017,04:45:00   0.000    0.000    0.000    0.000   0.000  1017.1   1.290   1.427   2.683   0.532   0.642    28.9   1.427   1.333    43.2  20.790   11.17   73.11    6.55   11.17
 10/01/2017,04:50:00   0.000    0.000    0.000    0.000   0.000  1017.1   0.614   0.473   0.860   0.061   0.249    67.5   0.473   0.365    62.0  38.700   11.41   73.18    6.79   11.41
 10/01/2017,04:55:00   0.000    0.000    0.000    0.000   0.000  1017.1   0.655   0.292   0.696   0.000   0.274     2.7   0.292   0.215   352.0  36.060   11.31   77.20    7.47   11.31
 10/01/2017,05:00:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.123   0.746   1.536   0.041   0.560    32.4   0.746   0.671   326.3  25.720   11.38   79.77    8.02   11.38    0.00
 10/01/2017,05:05:00   0.000    0.000    0.000    0.000   0.000  1017.3   1.516   0.420   1.516   0.000   0.443    13.7   0.420   0.386   359.6  18.740   11.44   79.50    8.03   11.44
 10/01/2017,05:10:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.860   0.683   1.085   0.328   0.259    45.4   0.683   0.635    19.0  21.490   11.82   77.54    8.03   11.82
 10/01/2017,05:15:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.348   0.328   0.614   0.041   0.175   327.1   0.328   0.293     1.6  26.380   11.99   77.10    8.11   11.99
 10/01/2017,05:20:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.389   0.435   0.799   0.020   0.210    17.1   0.435   0.298    39.2  45.420   11.99   77.13    8.12   11.99
 10/01/2017,05:25:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.041   0.541   1.311   0.041   0.329    13.2   0.541   0.464     9.7  30.540   11.95   77.94    8.24   11.95
 10/01/2017,05:30:00   0.000    0.000    0.000    0.000   0.000  1017.3   0.184   0.440   0.860   0.000   0.289    24.7   0.440   0.394     5.9  25.240   11.99   77.61    8.21   11.99
 10/01/2017,05:35:00   0.000    0.000    0.000    0.000   0.000  1017.3   1.229   0.737   1.229   0.369   0.237    32.1   0.737   0.701    17.5  17.910   12.12   78.15    8.44   12.12
 10/01/2017,05:40:00   0.001    0.001    0.001    0.001   0.000  1017.3   0.225   0.737   1.720   0.164   0.518   353.0   0.737   0.629     9.1  31.010   12.05   78.82    8.50   12.05
 10/01/2017,05:45:00   0.002    0.002    0.002    0.002   0.000  1017.3   0.758   0.712   1.495   0.000   0.470    17.8   0.712   0.676    19.1  17.290   12.09   78.99    8.57   12.09
 10/01/2017,05:50:00   0.004    0.003    0.004    0.003   0.000  1017.3   1.024   0.689   2.048   0.000   0.579    18.6   0.689   0.659    16.3  15.600   11.95   80.40    8.69   11.95
 10/01/2017,05:55:00   0.006    0.006    0.006    0.006   0.000  1017.3   0.614   0.973   1.516   0.471   0.396   354.4   0.973   0.924    19.1  18.130   12.02   79.57    8.61   12.02
 10/01/2017,06:00:00   0.010    0.010    0.010    0.009   0.000  1017.4   0.307   0.430   1.126   0.000   0.422    92.8   0.430   0.380    15.1  25.320   12.05   79.43    8.61   12.05    0.00
 10/01/2017,06:05:00   0.017    0.016    0.017    0.015   0.001  1017.4   0.000   0.160   0.778   0.000   0.244    12.6   0.160   0.158    26.0   7.667   12.56   77.50    8.74   12.56
 10/01/2017,06:10:00   0.026    0.025    0.026    0.024   0.001  1017.4   0.287   0.212   0.819   0.000   0.225    28.4   0.212   0.193   349.0  22.210   12.56   77.23    8.69   12.56
 10/01/2017,06:15:00   0.036    0.035    0.036    0.034   0.001  1017.4   0.512   0.474   0.655   0.266   0.119    74.3   0.474   0.422    68.0  27.030   12.56   77.44    8.73   12.56
 10/01/2017,06:20:00   0.049    0.048    0.049    0.047   0.001  1017.4   0.082   0.761   1.085   0.082   0.299   118.8   0.761   0.708    56.9  21.310   12.32   78.38    8.68   12.32
 10/01/2017,06:25:00   0.063    0.062    0.063    0.061   0.001  1017.4   1.761   0.454   1.761   0.000   0.524    33.3   0.454   0.279    54.6  48.090   12.66   76.01    8.55   12.66
 10/01/2017,06:30:00   0.079    0.077    0.079    0.076   0.001  1017.4   1.188   0.169   1.188   0.000   0.377    82.0   0.169   0.161    94.6  10.360   12.83   75.58    8.63   12.83
 10/01/2017,06:35:00   0.093    0.092    0.093    0.090   0.001  1017.4   0.184   0.657   1.229   0.102   0.347    75.2   0.657   0.602    51.1  23.470   12.49   77.50    8.68   12.49
 10/01/2017,06:40:00   0.106    0.105    0.106    0.104   0.001  1017.4   0.123   0.312   1.147   0.000   0.402    34.2   0.312   0.288    50.3  19.400   12.66   76.69    8.68   12.66
 10/01/2017,06:45:00   0.119    0.118    0.119    0.117   0.001  1017.4   0.369   0.125   0.922   0.000   0.263   225.7   0.125   0.074   113.7  29.880   13.03   73.31    8.38   13.03
 10/01/2017,06:50:00   0.133    0.132    0.133    0.131   0.001  1017.4   0.614   0.430   0.840   0.020   0.259   347.6   0.430   0.315    52.6  41.910   13.37   71.11    8.25   13.37
 10/01/2017,06:55:00   0.147    0.146    0.147    0.145   0.001  1017.4   1.454   1.690   3.768   0.573   1.039    19.7   1.690   1.463    39.5  29.650   13.20   68.61    7.57   13.20
 10/01/2017,07:00:00   0.161    0.160    0.161    0.158   0.001  1017.7   1.106   1.959   3.768   0.246   1.021    94.1   1.959   1.702    25.8  29.360   12.99   67.83    7.20   12.99    0.00
 10/01/2017,07:05:00   0.175    0.174    0.175    0.172   0.001  1017.7   4.383   2.128   4.383   0.717   0.934    23.9   2.128   1.932    52.2  24.570   12.86   67.39    6.98   12.86
 10/01/2017,07:10:00   0.189    0.188    0.189    0.187   0.001  1017.7   2.560   2.947   5.161   0.758   1.349     5.6   2.947   2.777    50.2  19.470   12.76   66.48    6.68   12.76
 10/01/2017,07:15:00   0.204    0.203    0.204    0.202   0.001  1017.7   3.707   2.225   3.707   0.655   0.870    39.9   2.225   2.094    50.3  19.720   12.86   64.72    6.39   12.86
 10/01/2017,07:20:00   0.219    0.217    0.219    0.216   0.001  1017.7   1.352   1.126   2.396   0.061   0.813    65.6   1.126   0.745    27.1  47.100   12.82   65.63    6.56   12.82
 10/01/2017,07:25:00   0.235    0.233    0.235    0.231   0.001  1017.7   0.717   1.611   3.461   0.164   0.923    58.9   1.611   1.104    42.8  45.440   12.99   64.45    6.46   12.99
 10/01/2017,07:30:00   0.259    0.257    0.259    0.255   0.001  1017.7   5.202   3.321   5.202   2.109   0.894    53.6   3.321   3.206    44.5  15.070   12.82   64.58    6.32   12.82
 10/01/2017,07:35:00   0.211    0.240    0.254    0.211   0.015  1017.7   4.567   3.277   5.222   1.495   1.029    39.2   3.277   3.187    24.2  13.450   13.06   61.95    5.95   13.06
 10/01/2017,07:40:00   0.193    0.185    0.193    0.174   0.007  1017.7   0.492   0.696   1.229   0.369   0.286   349.4   0.696   0.575    48.6  33.790   13.46   63.06    6.59   13.46
 10/01/2017,07:45:00   0.225    0.190    0.225    0.161   0.017  1017.7   0.328   0.493   1.085   0.020   0.265    55.8   0.493   0.216    34.4  60.680   13.70   61.17    6.37   13.70
 10/01/2017,07:50:00   0.304    0.300    0.331    0.264   0.020  1017.7   1.782   0.889   1.782   0.082   0.524    93.1   0.889   0.837    69.4  19.700   13.56   62.04    6.44   13.56
 10/01/2017,07:55:00   0.359    0.349    0.361    0.318   0.012  1017.7   1.372   1.638   2.068   1.311   0.258    83.1   1.638   1.468    73.8  26.150   12.99   63.46    6.23   12.99


The City College of New York @ Marshak | Time is EST (UTC-5:00)

         Date & Time   Solar    Solar    Solar    Solar   Solar    BP   W Speed W Speed W Speed W Speed W Speed   W Dir W Speed W Speed   W Dir   W Dir    Air     RH      Dew     Heat   Rain 
                        W/m2     W/m2     W/m2     W/m2    Std     mbar    ms      ms      ms      ms      Std     deg     ms      ms      ms      deg     Temp     %     Point   Index   Rate 
                       Inst      Avg      Max      Min     Dev             Inst    Avg     Max     Min     Dev            S_WVT   U_WVT  DU_WVT SDU_WVT   deg C           deg C   deg C  Hourly
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 10/01/2017,08:00:00   0.353    0.353    0.354    0.353   0.000  1018.2   0.164   1.012   1.659   0.164   0.551   103.4   1.012   0.934    70.9  22.460   13.49   62.31    6.44   13.49    0.00
 10/01/2017,08:05:00   0.355    0.354    0.355    0.354   0.000  1018.2   1.679   1.534   2.232   0.553   0.490    54.5   1.534   1.422    76.9  21.880   14.17   59.07    6.31   14.17
 10/01/2017,08:10:00   0.368    0.367    0.369    0.366   0.001  1018.2   2.109   1.874   2.376   1.331   0.294    58.8   1.874   1.779    67.8  18.250   13.73   59.75    6.06   13.73
 10/01/2017,08:15:00   0.382    0.381    0.383    0.380   0.001  1018.2   3.011   2.584   3.011   2.232   0.281    34.5   2.584   2.512    57.4  13.500   13.66   59.34    5.89   13.66
 10/01/2017,08:20:00   0.397    0.396    0.397    0.394   0.001  1018.2   1.147   0.700   1.434   0.123   0.365   296.6   0.700   0.334   226.6  58.600   14.14   57.35    5.85   14.14
 10/01/2017,08:25:00   0.411    0.410    0.412    0.408   0.001  1018.2   0.451   0.242   0.614   0.000   0.229    11.3   0.242   0.184    42.6  34.460   15.22   54.24    6.05   15.22
 10/01/2017,08:30:00   0.427    0.425    0.427    0.423   0.001  1018.2   0.225   0.503   0.881   0.123   0.252    23.5   0.503   0.422   356.8  32.530   15.72   53.05    6.20   15.72
 10/01/2017,08:35:00   0.457    0.451    0.457    0.448   0.003  1018.2   0.635   1.155   2.396   0.082   0.735   349.7   1.155   0.999    31.2  29.810   15.32   51.94    5.51   15.32
 10/01/2017,08:40:00   0.411    0.433    0.471    0.411   0.016  1018.2   0.717   0.777   1.331   0.184   0.294    31.9   0.777   0.564    43.2  42.420   15.01   53.29    5.61   15.01
 10/01/2017,08:45:00   0.390    0.335    0.440    0.251   0.067  1018.2   0.348   0.804   1.536   0.307   0.453    84.5   0.804   0.639    42.4  36.690   15.05   52.92    5.54   15.05
 10/01/2017,08:50:00   0.411    0.417    0.474    0.330   0.038  1018.2   2.273   1.231   2.273   0.000   0.766    22.3   1.231   1.154    11.1  19.370   15.01   53.46    5.65   15.01
 10/01/2017,08:55:00   0.452    0.503    0.559    0.452   0.035  1018.2   1.229   1.065   1.925   0.123   0.560    32.0   1.065   0.765    23.4  42.990   15.38   52.07    5.61   15.38
 10/01/2017,09:00:00   0.526    0.521    0.559    0.486   0.022  1018.5   2.621   1.077   2.621   0.246   0.623    28.1   1.077   1.018    31.1  18.870   15.69   52.51    6.01   15.69    0.00
 10/01/2017,09:05:00   0.521    0.450    0.536    0.322   0.088  1018.5   0.369   0.739   2.007   0.000   0.618   334.1   0.739   0.606    17.7  31.310   15.55   54.20    6.35   15.55
 10/01/2017,09:10:00   0.526    0.525    0.526    0.524   0.001  1018.5   0.410   0.498   1.475   0.000   0.495   120.5   0.498   0.474   106.0  15.460   16.06   51.36    6.04   16.06
 10/01/2017,09:15:00   0.539    0.537    0.540    0.535   0.001  1018.5   0.410   0.606   1.618   0.000   0.473    53.2   0.606   0.513   355.5  30.400   16.33   51.23    6.25   16.33
 10/01/2017,09:20:00   0.556    0.554    0.556    0.553   0.001  1018.5   1.311   1.024   1.679   0.635   0.324   326.7   1.024   0.926   357.8  25.110   15.65   53.66    6.30   15.65
 10/01/2017,09:25:00   0.562    0.561    0.562    0.558   0.001  1018.5   0.430   0.720   1.434   0.123   0.306   104.8   0.720   0.490     0.2  45.800   15.52   54.13    6.30   15.52
 10/01/2017,09:30:00   0.570    0.569    0.570    0.568   0.001  1018.5   0.307   1.841   3.195   0.307   1.105   290.6   1.841   1.696    19.9  22.800   15.28   55.11    6.34   15.28
 10/01/2017,09:35:00   0.582    0.579    0.582    0.577   0.002  1018.5   0.963   2.041   3.461   0.963   0.792     4.5   2.041   1.755     5.9  30.300   15.55   54.06    6.31   15.55
 10/01/2017,09:40:00   0.591    0.588    0.591    0.586   0.002  1018.5   3.912   1.377   3.912   0.082   1.034   303.9   1.377   1.291   316.3  20.260   16.02   52.34    6.28   16.02
 10/01/2017,09:45:00   0.599    0.598    0.600    0.596   0.001  1018.5   0.717   0.864   2.028   0.020   0.551    24.3   0.864   0.730    17.6  31.800   16.09   52.34    6.34   16.09
 10/01/2017,09:50:00   0.607    0.606    0.607    0.604   0.001  1018.5   0.901   1.022   1.761   0.143   0.529   354.5   1.022   0.982    23.1  16.060   16.06   52.68    6.41   16.06
 10/01/2017,09:55:00   0.612    0.611    0.613    0.609   0.001  1018.5   2.499   1.736   3.011   0.307   0.871   353.0   1.736   1.361   340.7  37.650   16.87   50.11    6.43   16.87
 10/01/2017,10:00:00   0.626    0.627    0.628    0.624   0.001  1018.2   0.819   1.475   3.113   0.819   0.636   295.4   1.475   1.332   338.4  25.200   16.46   51.26    6.38   16.46    0.00
 10/01/2017,10:05:00   0.633    0.632    0.633    0.631   0.001  1018.2   1.679   0.770   1.700   0.102   0.553   319.4   0.770   0.629   349.7  34.650   16.50   51.56    6.50   16.50
 10/01/2017,10:10:00   0.636    0.635    0.637    0.632   0.001  1018.2   0.696   0.959   1.720   0.410   0.385    22.2   0.959   0.834    11.0  29.220   16.53   50.38    6.20   16.53
 10/01/2017,10:15:00   0.640    0.505    0.641    0.342   0.122  1018.2   0.614   1.195   2.601   0.328   0.702    11.7   1.195   1.151    21.6  15.400   16.39   50.92    6.22   16.39
 10/01/2017,10:20:00   0.657    0.657    0.660    0.656   0.001  1018.2   1.331   1.432   4.014   0.410   1.064    55.5   1.432   1.087   347.3  39.770   16.53   50.68    6.28   16.53
 10/01/2017,10:25:00   0.666    0.665    0.666    0.663   0.001  1018.2   1.229   2.062   4.178   0.922   1.146   352.8   2.062   1.855   339.9  25.630   16.43   50.18    6.04   16.43
 10/01/2017,10:30:00   0.672    0.671    0.675    0.669   0.002  1018.2   0.614   0.660   1.085   0.225   0.236     0.6   0.660   0.464   342.6  44.180   16.97   46.80    5.53   16.97
 10/01/2017,10:35:00   0.678    0.678    0.681    0.676   0.001  1018.2   2.970   1.848   2.970   0.451   0.723     1.3   1.848   1.609    30.8  29.130   16.67   45.04    4.71   16.67
 10/01/2017,10:40:00   0.678    0.678    0.679    0.677   0.001  1018.2   0.164   1.278   2.683   0.164   0.780     1.2   1.278   1.155    31.2  25.130   16.83   45.51    5.01   16.83
 10/01/2017,10:45:00   0.684    0.683    0.684    0.682   0.001  1018.2   0.696   0.894   1.475   0.430   0.296   101.8   0.894   0.808    63.7  25.110   17.07   45.55    5.24   17.07
 10/01/2017,10:50:00   0.689    0.688    0.690    0.686   0.001  1018.2   0.922   0.727   1.700   0.061   0.481   328.6   0.727   0.559     2.8  38.890   17.31   44.97    5.27   17.31
 10/01/2017,10:55:00   0.695    0.695    0.696    0.694   0.001  1018.2   0.000   0.374   0.778   0.000   0.252    37.5   0.374   0.286    36.1  35.830   17.81   43.39    5.21   17.81
 10/01/2017,11:00:00   0.700    0.701    0.703    0.700   0.001  1017.8   0.082   1.273   3.236   0.082   0.903    38.4   1.273   0.950    25.7  40.820   17.54   44.30    5.26   17.54    0.00
 10/01/2017,11:05:00   0.703    0.703    0.704    0.701   0.001  1017.8   1.085   1.995   2.560   1.085   0.479   320.6   1.995   1.921   313.1  15.640   17.14   44.97    5.11   17.14
 10/01/2017,11:10:00   0.707    0.706    0.708    0.705   0.001  1017.8   0.348   0.945   1.516   0.348   0.326    22.1   0.945   0.904    15.3  16.920   17.14   45.24    5.20   17.14
 10/01/2017,11:15:00   0.712    0.712    0.714    0.710   0.001  1017.8   1.290   0.498   1.413   0.000   0.521   251.4   0.498   0.430   289.5  28.810   17.61   43.15    4.95   17.61
 10/01/2017,11:20:00   0.709    0.711    0.712    0.709   0.001  1017.8   0.492   0.816   1.761   0.328   0.394   329.7   0.816   0.665   341.1  34.830   18.31   41.89    5.16   18.31
