NYCMetNet Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/10/13,23:59 8.040 11.070 7.220 215.4 7.220 241.1 21.74 -2.43 -2.33 -2.53 -2.42 -11.04 -4.88 -2.43 -2.33 -2.53 -2.42 -9.50 -6.64 -10.66 -9.03 51.58 52.86 51.15 1007.7 1007.9 1007.5 1007.7 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.02 6.775 241.6 20.20 256.2 0.551 0.076 0.045
12/11/13,00:00 6.468 8.920 6.731 268.7 6.731 240.0 19.95 -2.39 -2.33 -2.49 -2.44 -10.71 -4.79 -2.39 -2.33 -2.49 -2.44 -8.74 -4.84 -9.87 -8.83 52.86 53.09 50.61 1007.8 1007.9 1007.5 1007.7 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.55 6.383 238.6 18.41 214.6 0.741 0.084 0.037
12/11/13,00:01 10.880 13.720 8.870 253.2 8.870 245.2 13.93 -2.46 -2.36 -2.53 -2.43 -11.31 -4.96 -2.46 -2.36 -2.53 -2.43 -10.59 -7.79 -11.43 -9.74 50.61 52.79 50.28 1007.7 1007.8 1007.2 1007.7 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.18 8.660 246.3 12.43 248.5 0.758 0.110 0.032
12/11/13,00:02 7.940 11.470 7.120 216.0 7.120 242.5 18.55 -2.43 -2.39 -2.56 -2.46 -11.11 -4.89 -2.43 -2.39 -2.56 -2.46 -9.46 -6.76 -10.87 -9.02 51.32 51.85 50.58 1007.8 1007.8 1007.5 1007.7 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.39 6.816 244.2 16.72 228.6 0.348 0.082 0.039
12/11/13,00:03 9.800 12.540 8.260 250.5 8.260 239.6 19.65 -2.46 -2.39 -2.53 -2.46 -11.41 -4.99 -2.46 -2.39 -2.53 -2.46 -10.23 -7.39 -11.10 -9.52 50.21 51.75 49.91 1007.6 1007.9 1007.4 1007.7 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.83 7.900 241.6 16.86 244.1 0.636 0.090 0.035
12/11/13,00:04 11.660 12.450 9.760 246.1 9.760 244.9 11.02 -2.49 -2.39 -2.56 -2.49 -11.34 -4.99 -2.49 -2.39 -2.56 -2.49 -10.89 -8.40 -11.12 -10.21 50.61 50.91 50.01 1007.6 1007.8 1007.4 1007.6 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.40 9.590 245.0 10.68 240.9 0.228 0.088 0.032
12/11/13,00:05 11.660 11.660 7.960 249.5 7.960 243.6 13.86 -2.49 -2.46 -2.59 -2.53 -11.12 -4.95 -2.49 -2.46 -2.59 -2.53 -10.89 -7.18 -10.89 -9.50 51.52 51.65 50.18 1007.6 1007.9 1007.5 1007.8 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.84 7.750 244.0 13.04 249.5 0.428 0.082 0.036
12/11/13,00:06 8.230 12.450 8.380 264.6 8.380 243.1 11.97 -2.56 -2.46 -2.59 -2.54 -11.56 -5.08 -2.56 -2.46 -2.59 -2.54 -9.76 -8.28 -11.08 -9.75 49.97 51.52 49.97 1007.8 1007.9 1007.5 1007.8 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.75 8.210 243.2 11.69 240.5 0.366 0.073 0.034
12/11/13,00:07 7.940 12.050 7.330 246.2 7.330 238.8 21.91 -2.59 -2.46 -2.63 -2.55 -11.53 -5.10 -2.59 -2.46 -2.63 -2.55 -9.68 -5.11 -11.14 -9.10 50.24 50.65 49.81 1008.0 1008.0 1007.5 1007.8 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.17 6.987 238.5 17.54 235.2 0.246 0.106 0.035
12/11/13,00:08 8.820 13.330 8.170 254.7 8.170 246.1 12.07 -2.63 -2.49 -2.63 -2.56 -11.47 -5.11 -2.63 -2.49 -2.63 -2.56 -10.08 -7.59 -11.42 -9.61 50.61 50.85 50.38 1007.7 1008.0 1007.3 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.65 8.010 246.4 11.46 243.7 0.128 0.110 0.031
12/11/13,00:09 8.430 12.640 9.040 243.5 9.040 250.1 11.01 -2.56 -2.49 -2.63 -2.57 -11.24 -5.01 -2.56 -2.49 -2.63 -2.57 -9.84 -8.00 -11.31 -10.02 51.28 51.38 50.24 1007.8 1008.0 1007.6 1007.8 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.84 8.880 250.1 10.63 246.1 0.285 0.090 0.033
12/11/13,00:10 5.390 12.350 6.906 281.5 6.906 244.0 18.72 -2.53 -2.46 -2.63 -2.56 -11.02 -4.94 -2.53 -2.46 -2.63 -2.56 -8.32 -5.85 -11.14 -8.98 52.05 52.05 51.01 1008.0 1008.0 1007.6 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.40 6.616 247.0 16.60 241.7 0.254 0.092 0.036
12/11/13,00:11 8.230 11.370 6.700 248.4 6.700 244.6 19.89 -2.56 -2.46 -2.63 -2.53 -11.18 -5.01 -2.56 -2.46 -2.63 -2.53 -9.76 -6.93 -10.75 -8.90 51.52 52.42 51.32 1008.0 1008.1 1007.6 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.74 6.378 244.5 17.77 256.7 0.309 0.083 0.034
12/11/13,00:12 11.560 12.350 9.130 254.2 9.130 245.9 11.29 -2.53 -2.49 -2.59 -2.54 -11.26 -4.99 -2.53 -2.49 -2.59 -2.54 -10.90 -7.69 -11.14 -10.04 51.08 51.62 50.98 1007.8 1008.0 1007.6 1007.8 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.35 8.960 246.3 10.91 256.8 0.151 0.109 0.028
12/11/13,00:13 3.822 11.860 7.470 229.7 7.470 242.1 15.32 -2.53 -2.46 -2.63 -2.53 -11.32 -5.01 -2.53 -2.46 -2.63 -2.53 -7.26 -7.26 -10.99 -9.29 50.85 52.35 50.85 1008.0 1008.1 1007.6 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.47 7.220 243.9 15.00 245.9 0.416 0.089 0.038
12/11/13,00:14 7.060 11.760 7.680 238.6 7.680 251.0 17.96 -2.53 -2.43 -2.59 -2.52 -11.43 -5.04 -2.53 -2.43 -2.59 -2.52 -9.19 -7.06 -11.05 -9.33 50.38 50.91 49.91 1008.0 1008.0 1007.6 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.48 7.310 252.5 17.58 243.0 0.269 0.094 0.039
12/11/13,00:15 3.822 12.250 8.460 228.4 8.460 247.4 11.44 -2.56 -2.46 -2.59 -2.54 -11.21 -5.00 -2.56 -2.46 -2.59 -2.54 -7.30 -6.89 -11.11 -9.73 51.42 51.42 50.24 1008.0 1008.1 1007.6 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.69 8.310 247.9 10.68 258.7 0.273 0.099 0.034
12/11/13,00:16 10.680 11.270 7.300 262.1 7.300 249.5 13.11 -2.49 -2.49 -2.66 -2.57 -11.01 -4.91 -2.49 -2.49 -2.66 -2.57 -10.57 -5.89 -10.90 -9.23 51.99 52.29 51.21 1007.9 1008.1 1007.8 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.61 7.140 250.1 12.15 248.0 0.333 0.066 0.036
12/11/13,00:17 4.606 11.860 9.060 241.0 9.060 244.4 15.15 -2.56 -2.49 -2.63 -2.56 -11.48 -5.06 -2.56 -2.49 -2.63 -2.56 -7.87 -7.87 -11.08 -10.03 50.31 52.09 50.01 1008.0 1008.0 1007.6 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.88 8.770 244.7 14.54 248.4 0.661 0.080 0.035
12/11/13,00:18 8.920 12.640 7.160 235.1 7.160 247.9 18.91 -2.59 -2.53 -2.66 -2.60 -11.50 -5.09 -2.59 -2.53 -2.66 -2.60 -10.07 -5.14 -11.36 -9.15 50.38 51.38 50.38 1007.9 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.05 6.875 246.4 16.17 235.6 0.239 0.079 0.035
12/11/13,00:19 4.802 11.660 8.420 261.7 8.420 249.3 17.49 -2.63 -2.53 -2.69 -2.61 -11.44 -5.10 -2.63 -2.53 -2.69 -2.61 -8.08 -7.01 -11.07 -9.80 50.75 50.95 50.21 1008.1 1008.1 1007.7 1007.9 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.50 8.060 249.5 16.70 240.5 0.191 0.109 0.034
12/11/13,00:20 7.640 10.980 8.260 253.4 8.260 248.4 12.62 -2.53 -2.49 -2.66 -2.57 -11.50 -5.04 -2.53 -2.49 -2.66 -2.57 -9.46 -7.68 -10.86 -9.72 50.11 52.62 50.11 1008.2 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.40 8.090 249.0 11.62 254.9 0.577 0.080 0.039
12/11/13,00:21 6.370 11.560 8.590 238.6 8.590 248.4 14.79 -2.59 -2.46 -2.66 -2.59 -11.23 -5.03 -2.59 -2.46 -2.66 -2.59 -8.94 -7.97 -10.99 -9.89 51.45 51.52 50.08 1008.1 1008.1 1007.6 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.04 8.310 248.6 14.71 241.9 0.416 0.098 0.042
12/11/13,00:22 10.290 11.660 7.350 234.3 7.350 244.5 18.90 -2.63 -2.49 -2.66 -2.58 -11.44 -5.10 -2.63 -2.49 -2.66 -2.58 -10.62 -6.97 -10.98 -9.26 50.71 52.19 50.71 1007.9 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.45 7.020 244.9 17.09 243.9 0.379 0.081 0.034
12/11/13,00:23 8.040 10.680 7.010 247.8 7.010 247.0 16.57 -2.66 -2.53 -2.69 -2.60 -11.19 -5.07 -2.66 -2.53 -2.69 -2.60 -9.80 -7.53 -10.80 -9.18 51.89 52.05 50.31 1008.1 1008.1 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.01 6.760 247.5 15.29 250.1 0.577 0.086 0.037
12/11/13,00:24 2.548 12.150 7.290 183.7 7.290 242.1 14.41 -2.59 -2.53 -2.69 -2.61 -11.34 -5.06 -2.59 -2.53 -2.69 -2.61 -6.15 -6.12 -11.17 -9.27 51.01 51.89 50.95 1008.0 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.48 7.100 243.9 13.00 253.5 0.284 0.065 0.038
12/11/13,00:25 8.230 10.190 6.473 252.4 6.473 246.7 16.85 -2.63 -2.59 -2.73 -2.64 -11.25 -5.06 -2.63 -2.59 -2.73 -2.64 -9.84 -6.19 -10.63 -8.96 51.52 51.55 50.95 1008.1 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.21 6.199 247.6 16.66 248.4 0.155 0.076 0.030
12/11/13,00:26 6.174 10.190 6.731 226.8 6.731 248.3 13.63 -2.63 -2.56 -2.73 -2.63 -11.08 -5.03 -2.63 -2.56 -2.73 -2.63 -8.88 -7.05 -10.67 -9.07 52.22 52.39 51.52 1008.2 1008.2 1007.9 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.06 6.563 247.9 12.79 242.9 0.212 0.057 0.036
12/11/13,00:27 10.880 11.960 7.630 267.4 7.630 245.1 13.85 -2.69 -2.53 -2.69 -2.63 -11.26 -5.11 -2.69 -2.53 -2.69 -2.63 -10.91 -7.77 -11.20 -9.52 51.72 52.62 51.38 1008.0 1008.2 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.98 7.430 245.0 13.21 247.2 0.321 0.078 0.032
12/11/13,00:28 9.410 10.980 8.040 240.4 8.040 242.3 11.40 -2.69 -2.56 -2.76 -2.67 -11.34 -5.13 -2.69 -2.56 -2.76 -2.67 -10.39 -7.38 -10.92 -9.76 51.38 51.95 50.88 1008.0 1008.1 1007.8 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.40 7.890 242.3 11.08 259.6 0.321 0.075 0.038
12/11/13,00:29 6.272 12.740 9.060 233.6 9.060 246.2 10.14 -2.73 -2.63 -2.76 -2.69 -11.28 -5.14 -2.73 -2.63 -2.76 -2.69 -9.06 -8.57 -11.48 -10.21 51.75 52.09 51.21 1008.0 1008.2 1007.7 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.59 8.920 246.2 9.95 251.3 0.272 0.095 0.031
12/11/13,00:30 8.330 10.680 6.819 263.0 6.819 250.4 23.24 -2.73 -2.63 -2.79 -2.70 -10.94 -5.06 -2.73 -2.63 -2.79 -2.70 -10.01 -5.11 -10.84 -9.12 53.19 53.56 51.78 1007.9 1008.2 1007.8 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.76 6.446 251.1 18.95 249.3 0.444 0.072 0.035
12/11/13,00:31 8.430 13.430 8.950 251.7 8.950 246.9 18.26 -2.73 -2.63 -2.76 -2.69 -11.49 -5.18 -2.73 -2.63 -2.76 -2.69 -10.05 -5.93 -11.63 -10.08 50.91 53.13 50.71 1008.1 1008.2 1007.7 1008.0 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.62 8.670 248.7 14.26 273.3 0.645 0.099 0.038
12/11/13,00:32 6.958 11.070 7.510 249.4 7.510 247.2 21.55 -2.73 -2.63 -2.76 -2.70 -11.11 -5.09 -2.73 -2.63 -2.76 -2.70 -9.41 -2.73 -11.01 -9.44 52.46 52.52 50.85 1008.2 1008.3 1007.9 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.72 7.210 246.0 16.19 227.8 0.374 0.067 0.034
12/11/13,00:33 10.880 11.760 7.470 267.5 7.470 247.7 13.18 -2.59 -2.59 -2.76 -2.67 -11.14 -5.02 -2.59 -2.59 -2.76 -2.67 -10.77 -6.48 -11.20 -9.41 51.82 52.72 51.82 1008.1 1008.2 1007.8 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.40 7.300 248.0 12.30 240.5 0.218 0.088 0.035
12/11/13,00:34 7.150 12.740 8.970 246.3 8.970 246.8 13.65 -2.73 -2.63 -2.76 -2.70 -11.50 -5.19 -2.73 -2.63 -2.76 -2.70 -9.50 -8.53 -11.57 -10.16 50.85 51.82 50.85 1008.1 1008.2 1007.6 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.19 8.750 248.0 12.75 258.6 0.203 0.101 0.036
12/11/13,00:35 9.510 10.580 7.700 249.0 7.700 244.9 12.87 -2.73 -2.69 -2.83 -2.75 -11.31 -5.15 -2.73 -2.69 -2.83 -2.75 -10.47 -8.14 -10.94 -9.71 51.65 52.39 50.78 1008.1 1008.3 1008.0 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.73 7.510 245.3 12.58 241.0 0.513 0.071 0.034
12/11/13,00:36 10.780 11.270 7.910 257.6 7.910 246.3 16.73 -2.79 -2.69 -2.83 -2.77 -11.37 -5.20 -2.79 -2.69 -2.83 -2.77 -11.01 -6.64 -11.17 -9.81 51.65 52.29 51.38 1008.1 1008.3 1007.9 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.77 7.600 246.5 16.08 243.7 0.264 0.078 0.032
12/11/13,00:37 10.390 11.960 7.290 259.8 7.290 244.3 16.80 -2.76 -2.69 -2.83 -2.77 -11.19 -5.14 -2.76 -2.69 -2.83 -2.77 -10.83 -7.62 -11.43 -9.53 52.25 52.66 51.25 1008.0 1008.3 1007.8 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.01 6.974 246.6 16.80 269.7 0.390 0.083 0.030
12/11/13,00:38 8.920 11.170 7.630 247.3 7.630 245.9 14.37 -2.76 -2.69 -2.83 -2.77 -11.09 -5.11 -2.76 -2.69 -2.83 -2.77 -10.29 -7.30 -11.18 -9.66 52.69 53.09 51.11 1008.1 1008.3 1007.9 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.98 7.430 246.8 13.33 250.8 0.542 0.078 0.031
12/11/13,00:39 3.234 11.660 8.470 209.3 8.470 246.1 16.12 -2.73 -2.63 -2.79 -2.71 -11.28 -5.14 -2.73 -2.63 -2.79 -2.71 -7.00 -7.00 -11.16 -9.99 51.75 52.52 51.45 1008.2 1008.3 1008.0 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.82 8.180 246.3 14.95 259.2 0.250 0.077 0.038
12/11/13,00:40 10.580 10.580 7.120 254.9 7.120 245.7 17.36 -2.69 -2.63 -2.79 -2.72 -11.07 -5.08 -2.69 -2.63 -2.79 -2.72 -10.81 -4.86 -10.82 -9.25 52.49 52.72 51.15 1008.2 1008.5 1008.1 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.76 6.904 245.3 14.20 254.9 0.489 0.071 0.039
12/11/13,00:41 7.640 11.960 7.670 212.5 7.670 245.7 18.80 -2.73 -2.66 -2.76 -2.72 -11.42 -5.17 -2.73 -2.66 -2.76 -2.72 -9.72 -7.38 -11.34 -9.63 51.18 52.56 51.18 1008.2 1008.3 1007.9 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.78 7.280 246.8 18.09 242.0 0.453 0.089 0.031
12/11/13,00:42 9.410 12.250 9.280 263.1 9.280 247.7 12.27 -2.69 -2.66 -2.79 -2.73 -11.46 -5.15 -2.69 -2.66 -2.79 -2.73 -10.39 -7.13 -11.42 -10.31 50.88 51.65 50.58 1008.0 1008.3 1007.6 1008.1 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.12 9.080 248.4 11.79 237.6 0.245 0.126 0.030
12/11/13,00:43 4.214 8.720 6.275 246.4 6.275 243.6 11.97 -2.76 -2.69 -2.83 -2.76 -11.07 -5.12 -2.76 -2.69 -2.83 -2.76 -7.84 -7.50 -10.17 -9.06 52.79 52.79 50.88 1008.3 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.74 6.139 244.3 11.95 263.1 0.529 0.063 0.036
12/11/13,00:44 6.958 9.900 6.563 238.7 6.563 247.4 19.83 -2.69 -2.63 -2.79 -2.73 -11.12 -5.07 -2.69 -2.63 -2.79 -2.73 -9.36 -6.27 -10.57 -9.10 52.29 53.19 52.25 1008.2 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.68 6.235 249.2 18.10 245.9 0.244 0.076 0.036
12/11/13,00:45 5.782 9.410 6.664 232.5 6.664 241.3 16.43 -2.69 -2.63 -2.79 -2.71 -11.15 -5.08 -2.69 -2.63 -2.79 -2.71 -8.76 -8.09 -10.44 -9.21 52.19 52.59 51.85 1008.3 1008.3 1008.1 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.12 6.406 241.9 15.95 266.2 0.193 0.058 0.038
12/11/13,00:46 7.840 10.580 7.060 239.7 7.060 246.6 17.54 -2.76 -2.66 -2.83 -2.73 -11.38 -5.18 -2.76 -2.66 -2.83 -2.73 -9.85 -7.54 -10.81 -9.39 51.48 52.15 51.42 1008.3 1008.3 1008.1 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.79 6.761 247.1 16.75 263.7 0.194 0.063 0.035
NYCMetNet Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12/11/13,00:47 5.194 10.490 6.829 212.3 6.829 248.1 20.95 -2.63 -2.59 -2.79 -2.70 -10.97 -5.00 -2.63 -2.59 -2.79 -2.70 -8.33 -5.93 -10.83 -9.14 52.66 53.26 51.42 1008.3 1008.4 1008.0 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.70 6.512 249.6 17.45 258.1 0.492 0.085 0.047
12/11/13,00:48 9.510 9.800 5.870 255.9 5.870 242.8 17.32 -2.66 -2.59 -2.73 -2.66 -11.24 -5.08 -2.66 -2.59 -2.73 -2.66 -10.38 -5.93 -10.54 -8.61 51.68 52.76 51.52 1008.3 1008.5 1008.2 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.19 5.668 241.9 15.05 245.2 0.385 0.065 0.033
12/11/13,00:49 7.550 11.470 8.210 217.0 8.210 243.0 14.80 -2.73 -2.63 -2.76 -2.71 -11.57 -5.19 -2.73 -2.63 -2.76 -2.71 -9.68 -7.26 -11.05 -9.88 50.58 51.62 50.51 1008.3 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.81 7.950 243.9 14.27 266.0 0.254 0.070 0.036
12/11/13,00:50 10.090 11.660 7.450 258.2 7.450 246.0 18.25 -2.73 -2.66 -2.79 -2.73 -11.41 -5.16 -2.73 -2.66 -2.79 -2.73 -10.68 -6.13 -11.20 -9.53 51.25 51.85 50.54 1008.3 1008.5 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.30 7.170 246.8 15.56 254.8 0.301 0.092 0.030
12/11/13,00:51 6.664 10.780 7.370 239.9 7.370 249.7 17.96 -2.79 -2.66 -2.83 -2.73 -11.61 -5.25 -2.79 -2.66 -2.83 -2.73 -9.35 -6.35 -10.92 -9.46 50.68 51.52 50.54 1008.4 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.04 7.050 249.7 16.78 258.6 0.327 0.062 0.039
12/11/13,00:52 6.664 10.090 6.298 229.6 6.298 248.9 16.01 -2.69 -2.66 -2.83 -2.72 -11.31 -5.13 -2.69 -2.66 -2.83 -2.72 -9.22 -7.26 -10.68 -8.98 51.52 51.55 50.68 1008.5 1008.5 1008.2 1008.4 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.22 6.080 249.5 15.09 262.1 0.216 0.063 0.034
12/11/13,00:53 5.292 8.130 5.798 268.2 5.798 244.4 16.46 -2.69 -2.66 -2.79 -2.71 -11.24 -5.11 -2.69 -2.66 -2.79 -2.71 -8.47 -6.20 -9.94 -8.69 51.82 52.22 51.52 1008.4 1008.5 1008.3 1008.4 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.88 5.578 244.7 15.80 237.8 0.169 0.052 0.033
12/11/13,00:54 3.920 8.230 6.205 218.3 6.205 245.4 13.09 -2.76 -2.63 -2.79 -2.73 -11.27 -5.16 -2.76 -2.63 -2.79 -2.73 -7.62 -7.08 -9.97 -8.99 51.95 52.66 51.75 1008.4 1008.5 1008.3 1008.4 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.15 6.044 245.4 13.06 260.0 0.289 0.051 0.039
12/11/13,00:55 9.600 11.560 5.485 252.0 5.485 246.7 24.61 -2.69 -2.63 -2.83 -2.73 -11.27 -5.11 -2.69 -2.63 -2.83 -2.73 -10.46 -2.76 -11.17 -8.20 51.68 53.33 51.68 1008.3 1008.5 1008.2 1008.4 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 52.56 5.183 244.9 19.01 233.5 0.465 0.068 0.037
12/11/13,00:56 4.508 10.490 6.386 239.0 6.386 249.4 18.25 -2.63 -2.59 -2.76 -2.68 -11.37 -5.09 -2.63 -2.59 -2.76 -2.68 -7.88 -2.63 -10.86 -8.46 51.01 51.75 50.54 1008.4 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 51.30 6.190 250.0 14.19 259.5 0.344 0.062 0.034
12/11/13,00:57 3.724 8.620 5.579 281.0 5.579 247.1 23.42 -2.63 -2.53 -2.69 -2.64 -11.30 -5.08 -2.63 -2.53 -2.69 -2.64 -7.30 -5.80 -10.05 -8.43 51.28 51.28 49.71 1008.3 1008.4 1008.2 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.45 5.162 246.0 22.16 248.4 0.479 0.050 0.036
12/11/13,00:58 7.740 10.090 7.630 249.7 7.630 245.8 13.93 -2.66 -2.56 -2.73 -2.65 -11.54 -5.15 -2.66 -2.56 -2.73 -2.65 -9.68 -7.97 -10.60 -9.56 50.44 51.55 50.34 1008.3 1008.4 1008.1 1008.3 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.83 7.420 245.5 13.32 249.1 0.350 0.061 0.037
12/11/13,00:59 5.586 10.980 8.060 248.4 8.060 245.5 12.18 -2.76 -2.56 -2.76 -2.67 -11.59 -5.22 -2.76 -2.56 -2.76 -2.67 -8.73 -7.10 -10.85 -9.77 50.61 51.18 50.44 1008.3 1008.3 1008.1 1008.2 0.00 0.000 0.005 0.0 0.0 0.0 0.0 0.000 50.88 7.880 245.5 11.87 247.2 0.203 0.060 0.043
12/11/13,01:00 5.880 11.370 7.150 233.4 7.150 242.9 16.71 -2.69 -2.63 -2.76 -2.70 -11.42 -5.14 -2.69 -2.63 -2.76 -2.70 -8.81 -7.26 -11.02 -9.36 51.05 51.21 50.08 1008.4 1008.5 1008.1 1008.3 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 50.68 6.855 244.6 16.51 251.1 0.368 0.081 0.030
