NYCMetNet Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/23/13,23:59 9.510 15.880 10.610 319.6 10.610 299.2 16.38 -2.39 -2.29 -2.46 -2.37 -16.10 -5.79 -2.39 -2.29 -2.46 -2.37 -10.03 -7.87 -11.88 -10.28 34.09 35.83 33.99 1003.5 1003.9 1003.1 1003.6 0.00 0.000 0.061 0.0 0.0 0.0 0.0 0.000 35.01 10.240 298.1 14.97 300.9 0.465 0.160 0.040
11/24/13,00:00 4.508 12.350 8.170 316.3 8.170 287.4 17.74 -2.39 -2.33 -2.53 -2.43 -15.02 -5.61 -2.39 -2.33 -2.53 -2.43 -7.59 -6.30 -10.96 -9.46 37.27 37.34 34.15 1003.6 1003.9 1003.4 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 36.16 7.800 287.1 17.11 311.0 0.976 0.097 0.037
11/24/13,00:01 10.390 14.600 9.670 319.4 9.670 295.2 18.93 -2.43 -2.36 -2.53 -2.44 -15.71 -5.74 -2.43 -2.36 -2.53 -2.44 -10.38 -6.93 -11.70 -9.93 35.29 37.24 34.62 1003.7 1003.9 1003.1 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 35.93 9.230 293.4 17.40 307.6 0.873 0.182 0.035
11/24/13,00:02 7.060 13.230 9.480 290.5 9.480 292.7 18.23 -2.46 -2.43 -2.56 -2.48 -15.36 -5.71 -2.46 -2.43 -2.56 -2.48 -9.11 -8.81 -11.34 -10.09 36.43 37.04 34.89 1003.7 1003.8 1003.2 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 36.08 9.030 292.9 17.60 284.7 0.628 0.118 0.034
11/24/13,00:03 9.310 12.350 6.194 250.1 6.194 296.7 24.87 -2.43 -2.43 -2.56 -2.48 -14.95 -5.63 -2.43 -2.43 -2.56 -2.48 -10.00 -2.43 -11.09 -8.36 37.57 37.57 36.50 1003.8 1003.9 1003.6 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 36.91 5.643 296.5 24.16 333.1 0.273 0.095 0.035
11/24/13,00:04 9.210 13.820 8.740 285.2 8.740 285.2 17.70 -2.49 -2.39 -2.56 -2.48 -15.70 -5.79 -2.49 -2.39 -2.56 -2.48 -10.05 -7.32 -11.47 -9.72 35.50 37.37 34.79 1003.8 1004.0 1003.0 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 36.07 8.370 283.6 16.61 264.2 0.795 0.167 0.038
11/24/13,00:05 8.430 16.070 11.850 323.3 11.850 290.5 13.27 -2.56 -2.43 -2.63 -2.54 -16.07 -5.89 -2.56 -2.43 -2.63 -2.54 -9.84 -8.92 -12.16 -10.93 34.59 35.93 34.42 1003.8 1004.2 1003.0 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 34.97 11.590 291.1 12.10 289.3 0.418 0.208 0.045
11/24/13,00:06 7.640 17.540 11.120 292.9 11.120 294.6 14.68 -2.59 -2.49 -2.69 -2.60 -16.04 -5.91 -2.59 -2.49 -2.69 -2.60 -9.55 -8.29 -12.52 -10.69 34.76 34.82 33.99 1003.7 1003.9 1002.8 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 34.37 10.800 296.4 13.63 308.4 0.220 0.233 0.040
11/24/13,00:07 8.530 13.720 9.280 315.7 9.280 285.6 22.20 -2.69 -2.56 -2.73 -2.64 -16.13 -6.00 -2.69 -2.56 -2.73 -2.64 -10.05 -4.67 -11.66 -10.07 34.76 34.99 34.12 1003.7 1003.9 1003.2 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 34.68 8.830 284.6 17.84 281.3 0.270 0.124 0.039
11/24/13,00:08 15.390 16.560 10.560 263.6 10.560 292.7 18.64 -2.66 -2.59 -2.73 -2.66 -16.63 -6.04 -2.66 -2.59 -2.73 -2.66 -12.13 -8.45 -12.46 -10.63 33.25 35.26 33.25 1003.3 1004.0 1003.0 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 34.11 10.070 292.9 17.37 284.9 0.549 0.192 0.030
11/24/13,00:09 11.860 16.660 13.470 293.3 13.470 294.4 11.55 -2.73 -2.63 -2.79 -2.71 -16.66 -6.09 -2.73 -2.63 -2.79 -2.71 -11.26 -9.55 -12.49 -11.67 33.35 33.69 32.98 1003.5 1003.8 1003.1 1003.5 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.30 13.200 294.5 11.48 305.2 0.184 0.195 0.035
11/24/13,00:10 11.070 14.500 10.340 294.7 10.340 289.5 16.15 -2.79 -2.69 -2.83 -2.75 -16.33 -6.09 -2.79 -2.69 -2.83 -2.75 -11.10 -8.37 -11.96 -10.71 34.46 34.46 33.28 1003.4 1003.9 1003.1 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.90 9.920 289.1 16.29 243.7 0.346 0.172 0.033
11/24/13,00:11 14.700 18.230 13.350 291.0 13.350 294.5 12.46 -2.76 -2.63 -2.83 -2.73 -16.92 -6.16 -2.76 -2.63 -2.83 -2.73 -12.10 -10.30 -12.83 -11.65 32.71 34.96 32.38 1003.5 1003.9 1002.7 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.60 13.060 294.6 12.05 276.7 0.887 0.186 0.037
11/24/13,00:12 10.680 16.660 12.660 279.3 12.660 287.9 10.43 -2.79 -2.69 -2.86 -2.76 -16.91 -6.18 -2.79 -2.69 -2.86 -2.76 -10.97 -8.09 -12.53 -11.46 32.81 33.12 32.38 1003.7 1003.9 1002.9 1003.5 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.69 12.500 288.3 9.15 285.7 0.179 0.226 0.035
11/24/13,00:13 8.430 14.700 9.880 275.8 9.880 284.4 16.74 -2.79 -2.69 -2.83 -2.78 -16.61 -6.13 -2.79 -2.69 -2.83 -2.78 -10.14 -7.88 -12.10 -10.59 33.65 33.69 32.75 1003.8 1004.0 1003.4 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.19 9.510 284.8 15.73 294.1 0.283 0.126 0.032
11/24/13,00:14 16.560 16.760 12.780 281.0 12.780 292.1 14.02 -2.79 -2.73 -2.90 -2.80 -17.02 -6.19 -2.79 -2.73 -2.90 -2.80 -12.60 -8.27 -12.65 -11.56 32.51 33.82 32.38 1003.0 1004.0 1003.0 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.10 12.440 292.7 13.10 306.9 0.526 0.221 0.038
11/24/13,00:15 15.970 18.230 13.820 302.6 13.820 298.1 14.34 -2.83 -2.73 -2.90 -2.83 -17.41 -6.27 -2.83 -2.73 -2.90 -2.83 -12.51 -4.75 -13.02 -11.70 31.54 32.48 31.41 1003.5 1004.0 1002.8 1003.5 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.81 13.630 298.8 9.60 298.8 0.295 0.230 0.038
11/24/13,00:16 4.802 16.170 8.820 327.9 8.820 293.7 21.62 -2.79 -2.76 -2.90 -2.83 -16.91 -6.18 -2.79 -2.76 -2.90 -2.83 -8.29 -5.30 -12.60 -10.09 32.81 33.22 31.57 1003.9 1004.1 1003.4 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.50 8.440 295.5 16.74 291.7 0.502 0.136 0.029
11/24/13,00:17 10.880 14.700 9.170 276.5 9.170 277.2 17.41 -2.83 -2.76 -2.93 -2.82 -17.23 -6.24 -2.83 -2.76 -2.93 -2.82 -11.08 -7.34 -12.26 -10.31 32.01 33.22 32.01 1003.8 1004.0 1003.3 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.87 8.790 275.5 16.58 294.1 0.315 0.154 0.035
11/24/13,00:18 4.704 13.920 8.530 278.9 8.530 278.7 21.43 -2.83 -2.76 -2.90 -2.82 -17.30 -6.25 -2.83 -2.76 -2.90 -2.82 -8.27 -7.08 -11.99 -10.04 31.84 33.35 31.84 1003.8 1004.1 1003.4 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.74 8.050 279.1 19.11 282.2 0.435 0.152 0.030
11/24/13,00:19 11.960 17.350 10.410 250.5 10.410 290.7 19.18 -2.86 -2.73 -2.90 -2.83 -17.78 -6.35 -2.86 -2.73 -2.90 -2.83 -11.47 -6.80 -12.78 -10.71 30.64 32.68 30.64 1003.4 1004.0 1002.8 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.94 9.950 289.5 17.06 289.1 0.672 0.205 0.031
11/24/13,00:20 7.060 15.090 7.710 287.2 7.710 278.8 24.51 -2.83 -2.76 -2.93 -2.84 -17.40 -6.26 -2.83 -2.76 -2.93 -2.84 -9.58 -2.83 -12.25 -9.44 31.57 32.01 30.50 1003.7 1004.0 1003.2 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.54 7.290 280.0 18.64 274.0 0.382 0.169 0.035
11/24/13,00:21 11.760 15.580 10.230 292.2 10.230 294.7 21.34 -2.83 -2.76 -2.90 -2.83 -17.70 -6.31 -2.83 -2.76 -2.90 -2.83 -11.37 -7.47 -12.41 -10.72 30.77 32.21 30.47 1003.5 1003.9 1002.9 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.25 9.590 296.0 20.30 315.0 0.463 0.222 0.029
11/24/13,00:22 9.510 13.430 8.550 255.5 8.550 286.6 28.08 -2.86 -2.79 -2.93 -2.85 -17.54 -6.31 -2.86 -2.79 -2.93 -2.85 -10.65 -2.83 -11.94 -9.85 31.27 31.31 30.57 1003.7 1004.0 1003.2 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.02 8.060 285.4 19.40 262.9 0.181 0.137 0.031
11/24/13,00:23 11.370 18.620 12.370 279.5 12.370 290.7 15.58 -2.93 -2.83 -2.93 -2.89 -17.77 -6.38 -2.93 -2.83 -2.93 -2.89 -11.38 -9.89 -13.19 -11.55 30.84 31.47 29.90 1003.6 1004.0 1003.1 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.66 11.970 291.8 14.58 287.5 0.451 0.211 0.031
11/24/13,00:24 12.450 18.030 11.870 293.0 11.870 295.3 17.97 -2.93 -2.83 -2.96 -2.90 -17.87 -6.41 -2.93 -2.83 -2.96 -2.90 -11.71 -8.05 -13.16 -11.29 30.57 31.17 29.80 1003.4 1004.1 1003.2 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.46 11.430 292.9 15.53 282.3 0.400 0.219 0.031
11/24/13,00:25 14.700 17.930 13.020 291.0 13.020 295.6 12.80 -2.90 -2.86 -3.00 -2.93 -17.76 -6.37 -2.90 -2.86 -3.00 -2.93 -12.28 -10.11 -13.17 -11.82 30.77 30.90 29.86 1003.5 1003.9 1003.1 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.45 12.730 294.5 12.18 293.7 0.242 0.177 0.029
11/24/13,00:26 13.030 17.050 11.700 280.0 11.700 291.5 11.75 -2.96 -2.86 -3.03 -2.95 -17.82 -6.42 -2.96 -2.86 -3.03 -2.95 -11.93 -9.52 -12.94 -11.43 30.77 30.77 29.96 1003.4 1003.9 1003.2 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.27 11.480 291.5 11.16 294.8 0.197 0.157 0.031
11/24/13,00:27 6.566 13.130 9.400 336.5 9.400 279.5 17.76 -3.03 -2.90 -3.06 -2.98 -17.61 -6.44 -3.03 -2.90 -3.06 -2.98 -9.60 -7.79 -12.04 -10.65 31.47 31.51 30.57 1003.9 1004.0 1003.4 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.92 9.030 278.2 16.07 279.5 0.247 0.138 0.040
11/24/13,00:28 9.410 17.350 10.790 269.6 10.790 294.4 23.02 -3.03 -2.90 -3.03 -2.96 -17.94 -6.49 -3.03 -2.90 -3.03 -2.96 -10.83 -2.96 -12.96 -10.99 30.60 31.57 30.07 1003.5 1004.0 1003.2 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.79 10.200 293.1 18.85 295.3 0.532 0.173 0.034
11/24/13,00:29 13.130 15.580 11.180 301.4 11.180 296.1 18.77 -2.96 -2.90 -3.10 -2.99 -18.03 -6.44 -2.96 -2.90 -3.10 -2.99 -11.95 -9.08 -12.64 -11.33 30.23 31.04 30.23 1003.6 1004.0 1003.3 1003.7 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.54 10.630 295.1 17.93 293.1 0.208 0.158 0.043
11/24/13,00:30 13.330 17.440 13.650 276.3 13.650 295.8 11.67 -3.06 -2.96 -3.06 -3.02 -18.18 -6.54 -3.06 -2.96 -3.06 -3.02 -12.14 -9.19 -13.17 -12.12 30.07 30.20 29.29 1003.6 1004.1 1002.8 1003.6 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 29.74 13.400 296.6 10.97 301.7 0.255 0.213 0.033
11/24/13,00:31 7.350 15.290 9.430 268.2 9.430 283.2 17.43 -3.03 -2.96 -3.13 -3.04 -17.75 -6.46 -3.03 -2.96 -3.13 -3.04 -9.98 -5.79 -12.66 -10.61 31.10 31.10 30.13 1004.0 1004.0 1003.6 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.59 9.080 281.5 15.68 272.1 0.262 0.125 0.034
11/24/13,00:32 11.960 12.350 8.160 299.4 8.160 294.1 19.47 -3.06 -2.96 -3.10 -3.03 -17.90 -6.50 -3.06 -2.96 -3.10 -3.03 -11.74 -8.13 -11.82 -10.25 30.80 32.11 30.80 1004.1 1004.2 1003.5 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.39 7.710 294.6 19.04 255.8 0.389 0.128 0.035
11/24/13,00:33 2.646 13.820 7.590 0.4 7.590 290.5 24.84 -3.03 -2.96 -3.13 -3.02 -17.52 -6.42 -3.03 -2.96 -3.13 -3.02 -6.78 -6.78 -12.19 -9.86 31.71 31.74 29.50 1004.0 1004.3 1003.6 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.79 7.100 291.2 20.55 297.6 0.744 0.159 0.036
11/24/13,00:34 7.640 9.310 6.358 311.8 6.358 282.4 19.40 -2.96 -2.90 -3.03 -2.97 -17.27 -6.35 -2.96 -2.90 -3.03 -2.97 -10.03 -6.74 -10.75 -9.34 32.24 32.55 31.74 1003.9 1004.2 1003.8 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.10 5.992 283.1 19.44 306.9 0.218 0.083 0.031
11/24/13,00:35 4.312 10.000 5.284 295.9 5.284 277.1 38.03 -2.83 -2.83 -3.03 -2.93 -17.07 -6.23 -2.83 -2.83 -3.03 -2.93 -7.99 -2.86 -10.96 -8.25 32.45 32.71 31.61 1004.0 1004.1 1003.8 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.28 4.818 281.1 24.05 291.3 0.316 0.076 0.039
11/24/13,00:36 7.060 15.480 10.080 305.0 10.080 287.9 19.22 -2.96 -2.86 -3.03 -2.93 -17.91 -6.43 -2.96 -2.86 -3.03 -2.93 -9.75 -7.46 -12.44 -10.82 30.53 32.51 30.37 1003.9 1004.2 1003.3 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.88 9.570 287.2 18.32 277.0 0.653 0.199 0.041
11/24/13,00:37 0.294 9.700 4.880 254.1 4.880 276.4 42.38 -2.93 -2.90 -3.03 -2.96 -16.94 -6.28 -2.93 -2.90 -3.03 -2.96 -2.93 -2.90 -10.91 -7.60 33.05 33.05 30.53 1004.1 1004.1 1003.6 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.36 4.201 286.0 29.97 301.8 0.571 0.108 0.040
11/24/13,00:38 7.350 11.660 7.290 252.1 7.290 280.3 21.46 -2.93 -2.83 -2.96 -2.90 -17.55 -6.36 -2.93 -2.83 -2.96 -2.90 -9.85 -5.14 -11.43 -9.56 31.41 32.98 30.80 1004.0 1004.2 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.75 6.876 278.3 19.29 276.8 0.599 0.109 0.037
11/24/13,00:39 3.528 10.580 6.630 331.5 6.630 278.9 25.82 -2.93 -2.83 -3.03 -2.92 -17.59 -6.37 -2.93 -2.83 -3.03 -2.92 -7.51 -2.90 -11.21 -9.30 31.31 32.21 31.31 1003.9 1004.2 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.80 6.024 277.8 24.49 294.5 0.225 0.115 0.041
11/24/13,00:40 5.782 14.990 8.280 243.7 8.280 275.2 23.15 -3.03 -2.86 -3.10 -2.98 -17.96 -6.49 -3.03 -2.86 -3.10 -2.98 -9.18 -5.71 -12.54 -9.99 30.57 31.57 29.70 1003.6 1004.2 1003.5 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.33 7.900 276.5 17.51 281.6 0.514 0.160 0.055
11/24/13,00:41 9.800 11.560 7.590 303.3 7.590 285.4 20.81 -3.03 -2.93 -3.10 -3.03 -17.84 -6.46 -3.03 -2.93 -3.10 -3.03 -10.98 -7.50 -11.62 -9.97 30.87 31.00 30.37 1004.0 1004.2 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.71 7.150 285.7 19.50 321.8 0.176 0.109 0.037
11/24/13,00:42 7.350 17.640 9.690 297.3 9.690 286.8 23.69 -3.03 -3.00 -3.13 -3.05 -17.94 -6.49 -3.03 -3.00 -3.13 -3.05 -9.98 -8.21 -13.22 -10.73 30.60 31.57 30.53 1004.2 1004.2 1003.2 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.08 9.060 286.2 20.70 284.9 0.305 0.264 0.031
11/24/13,00:43 7.060 13.920 9.280 273.4 9.280 275.8 14.22 -3.13 -3.00 -3.16 -3.09 -17.98 -6.56 -3.13 -3.00 -3.16 -3.09 -9.97 -7.03 -12.35 -10.72 30.74 30.80 30.13 1003.9 1004.2 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.54 9.080 276.5 11.79 273.3 0.187 0.126 0.042
11/24/13,00:44 11.270 14.900 8.860 293.6 8.860 288.2 19.46 -3.13 -3.06 -3.20 -3.13 -17.78 -6.53 -3.13 -3.06 -3.20 -3.13 -11.62 -7.07 -12.70 -10.58 31.27 31.41 30.70 1003.8 1004.2 1003.7 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.00 8.380 288.7 18.73 266.0 0.188 0.123 0.040
11/24/13,00:45 10.980 12.150 8.890 284.6 8.890 287.6 15.76 -3.13 -3.06 -3.23 -3.15 -17.88 -6.55 -3.13 -3.06 -3.23 -3.15 -11.52 -6.05 -11.89 -10.65 31.00 31.34 30.43 1004.0 1004.2 1003.6 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.00 8.630 285.9 13.98 272.4 0.239 0.101 0.038
11/24/13,00:46 12.840 15.780 12.090 282.2 12.090 294.0 14.48 -3.13 -3.10 -3.23 -3.16 -18.25 -6.59 -3.13 -3.10 -3.23 -3.16 -12.10 -10.33 -12.97 -11.87 30.03 31.14 30.03 1003.7 1004.1 1003.1 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 30.76 11.680 294.3 14.78 301.5 0.282 0.203 0.036
NYCMetNet Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/24/13,00:47 11.960 16.460 10.000 316.2 10.000 286.5 18.58 -3.20 -3.10 -3.33 -3.20 -17.68 -6.57 -3.20 -3.10 -3.33 -3.20 -11.92 -7.75 -12.99 -11.13 31.67 31.71 30.03 1003.8 1004.2 1003.5 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.23 9.550 287.3 17.18 294.8 0.509 0.136 0.038
11/24/13,00:48 10.780 15.190 11.050 275.4 11.050 300.6 15.50 -3.27 -3.10 -3.27 -3.19 -18.01 -6.66 -3.27 -3.10 -3.27 -3.19 -11.63 -9.29 -12.87 -11.54 30.97 31.84 30.74 1003.8 1004.1 1003.2 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.32 10.670 300.7 14.95 308.5 0.354 0.193 0.038
11/24/13,00:49 12.540 14.900 11.210 282.5 11.210 294.9 13.66 -3.23 -3.16 -3.33 -3.23 -17.78 -6.61 -3.23 -3.16 -3.33 -3.23 -12.15 -7.23 -12.79 -11.59 31.51 31.77 30.74 1003.7 1004.0 1003.2 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.15 10.940 294.4 12.39 290.4 0.310 0.163 0.039
11/24/13,00:50 7.640 13.430 7.860 283.1 7.860 293.6 23.35 -3.23 -3.16 -3.30 -3.23 -17.31 -6.54 -3.23 -3.16 -3.30 -3.23 -10.37 -6.47 -12.49 -10.30 32.78 32.85 31.44 1003.9 1004.1 1003.5 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.20 7.350 292.0 20.66 289.9 0.419 0.118 0.040
11/24/13,00:51 14.310 18.520 13.140 303.6 13.140 292.6 12.55 -3.27 -3.16 -3.30 -3.21 -17.96 -6.64 -3.27 -3.16 -3.30 -3.21 -12.69 -9.24 -13.64 -12.20 31.10 32.91 30.97 1003.8 1004.2 1003.3 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.70 12.860 292.8 11.73 286.1 0.575 0.220 0.036
11/24/13,00:52 13.820 14.500 11.430 298.6 11.430 288.0 15.36 -3.27 -3.20 -3.33 -3.28 -17.73 -6.62 -3.27 -3.20 -3.33 -3.28 -12.55 -8.98 -12.69 -11.79 31.71 31.81 31.07 1003.5 1004.1 1003.3 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 31.47 11.080 287.5 14.01 285.8 0.240 0.156 0.031
11/24/13,00:53 8.230 13.820 6.981 319.1 6.981 294.2 22.54 -3.20 -3.20 -3.40 -3.29 -17.44 -6.53 -3.20 -3.20 -3.40 -3.29 -10.59 -5.36 -12.55 -9.92 32.34 33.15 31.74 1003.8 1004.2 1003.8 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.44 6.467 291.5 21.99 289.4 0.481 0.104 0.040
11/24/13,00:54 10.190 12.840 9.480 292.3 9.480 292.8 12.39 -3.27 -3.20 -3.33 -3.27 -17.20 -6.54 -3.27 -3.20 -3.33 -3.27 -11.43 -9.31 -12.23 -11.13 33.15 33.15 32.31 1004.1 1004.1 1003.5 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 32.82 9.260 292.7 12.20 297.8 0.247 0.125 0.027
11/24/13,00:55 7.740 12.740 6.778 319.6 6.778 303.8 27.49 -3.27 -3.20 -3.37 -3.27 -17.31 -6.56 -3.27 -3.20 -3.37 -3.27 -10.46 -3.23 -12.34 -9.44 32.85 33.55 32.81 1004.0 1004.1 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.20 6.588 303.2 13.59 300.8 0.213 0.099 0.040
11/24/13,00:56 10.780 12.540 6.884 269.9 6.884 287.3 17.51 -3.23 -3.20 -3.33 -3.26 -17.13 -6.51 -3.23 -3.20 -3.33 -3.26 -11.59 -6.87 -12.15 -9.89 33.28 33.62 32.75 1004.0 1004.2 1003.8 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.16 6.593 284.6 16.68 281.3 0.233 0.089 0.034
11/24/13,00:57 6.174 10.880 6.171 304.3 6.171 290.5 28.58 -3.23 -3.16 -3.33 -3.26 -16.87 -6.47 -3.23 -3.16 -3.33 -3.26 -9.65 -5.92 -11.76 -9.43 34.02 34.02 33.32 1003.9 1004.1 1003.7 1004.0 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.57 5.532 284.6 26.06 264.2 0.163 0.099 0.033
11/24/13,00:58 7.450 13.720 8.560 231.4 8.560 291.2 29.99 -3.27 -3.16 -3.30 -3.24 -16.85 -6.50 -3.27 -3.16 -3.30 -3.24 -10.33 -7.19 -12.53 -10.61 34.15 34.86 33.75 1003.9 1004.2 1003.4 1003.9 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 34.28 7.670 291.3 26.11 285.1 0.304 0.150 0.031
11/24/13,00:59 11.760 14.900 10.630 287.0 10.630 287.6 16.29 -3.30 -3.13 -3.37 -3.26 -16.84 -6.52 -3.30 -3.13 -3.37 -3.26 -12.00 -9.99 -12.81 -11.50 34.26 34.26 33.52 1003.8 1004.1 1003.4 1003.8 0.00 0.000 0.062 0.0 0.0 0.0 0.0 0.000 33.84 10.220 287.8 15.92 293.1 0.213 0.131 0.049
11/24/13,01:00 7.450 15.290 8.740 321.3 8.740 286.3 26.25 -3.40 -3.30 -3.47 -3.36 -16.75 -6.57 -3.40 -3.30 -3.47 -3.36 -10.50 -6.76 -12.99 -10.77 34.79 34.86 34.02 1004.0 1004.1 1003.4 1003.8 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 34.28 8.090 283.5 22.04 277.4 0.200 0.194 0.039
