NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/22/09,23:59 1.666 2.940 0.786 164.6 0.786 176.5 11.18 7.50 7.66 7.50 7.56 2.01 5.01 7.50 7.66 7.50 7.56 6.61 7.63 5.66 7.28 68.16 68.33 67.96 1017.4 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.11 0.770 170.0 9.64 154.0 0.095 0.023 0.037
11/23/09,00:00 2.156 5.390 2.442 144.3 2.442 146.6 18.09 7.56 7.66 7.50 7.55 2.03 5.04 7.56 7.66 7.50 7.55 6.21 7.60 4.42 6.08 67.93 68.16 67.69 1017.5 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 67.87 2.380 139.6 12.35 133.9 0.118 0.035 0.037
11/23/09,00:01 2.352 5.488 2.624 162.2 2.624 153.2 15.08 7.53 7.63 7.43 7.52 2.10 5.05 7.53 7.63 7.43 7.52 6.01 7.56 4.30 5.88 68.43 68.53 67.76 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.06 2.578 148.8 10.07 144.7 0.200 0.033 0.035
11/23/09,00:02 6.174 7.250 3.794 119.1 3.794 140.9 23.23 7.50 7.63 7.50 7.56 1.85 4.95 7.50 7.63 7.50 7.56 4.00 7.63 3.70 5.41 67.39 68.56 67.39 1017.2 1017.5 1017.2 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 67.98 3.691 131.0 12.37 122.0 0.410 0.063 0.037
11/23/09,00:03 0.000 6.860 3.610 191.4 3.610 123.0 14.62 7.50 7.63 7.43 7.51 1.98 4.99 7.50 7.63 7.43 7.51 7.50 7.53 3.85 5.35 68.00 68.13 67.39 1017.4 1017.4 1017.2 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 67.72 3.527 121.2 10.83 117.0 0.239 0.047 0.048
11/23/09,00:04 1.470 4.508 2.002 170.3 2.002 160.8 12.51 7.46 7.56 7.40 7.47 1.94 4.96 7.46 7.56 7.40 7.47 6.79 7.56 4.55 6.38 67.96 68.33 67.86 1017.4 1017.5 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.08 1.957 155.3 12.03 138.1 0.123 0.043 0.040
11/23/09,00:05 2.548 8.040 5.217 139.4 5.217 124.4 19.37 7.43 7.56 7.33 7.45 1.94 4.93 7.43 7.56 7.33 7.45 5.74 7.46 3.27 4.44 68.10 68.16 67.79 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 67.95 5.026 119.4 15.50 110.6 0.090 0.037 0.038
11/23/09,00:06 4.606 6.958 4.722 114.9 4.722 110.1 11.45 7.40 7.46 7.30 7.39 1.93 4.91 7.40 7.46 7.30 7.39 4.50 5.98 3.56 4.50 68.23 68.33 67.89 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.10 4.665 109.0 8.92 110.3 0.116 0.038 0.039
11/23/09,00:07 4.508 6.076 3.367 136.9 3.367 139.9 20.23 7.43 7.43 7.33 7.37 1.96 4.95 7.43 7.43 7.33 7.37 4.59 7.43 3.86 5.34 68.23 68.36 68.00 1017.3 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.21 3.190 133.9 17.60 117.3 0.074 0.042 0.028
11/23/09,00:08 4.704 7.150 4.728 111.3 4.728 121.3 15.80 7.30 7.43 7.30 7.36 1.84 4.83 7.30 7.43 7.30 7.36 4.33 7.33 3.50 4.51 68.26 68.67 68.20 1017.4 1017.5 1017.2 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.38 4.645 118.0 10.78 112.1 0.112 0.047 0.038
11/23/09,00:09 3.920 5.978 4.239 96.6 4.239 105.7 8.85 7.30 7.40 7.23 7.33 1.87 4.84 7.30 7.40 7.23 7.33 4.72 5.77 3.93 4.63 68.40 68.43 68.06 1017.4 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.27 4.192 106.3 8.57 112.2 0.099 0.026 0.039
11/23/09,00:10 5.194 5.978 4.405 120.2 4.405 115.1 16.70 7.36 7.40 7.23 7.31 1.93 4.89 7.36 7.40 7.23 7.31 4.21 6.60 3.81 4.54 68.36 68.70 68.23 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.48 4.234 113.7 15.94 92.4 0.100 0.042 0.034
11/23/09,00:11 0.000 5.194 1.173 189.7 1.173 159.7 21.05 7.30 7.40 7.26 7.32 1.95 4.87 7.30 7.40 7.26 7.32 7.30 7.40 4.21 6.61 68.77 68.83 68.26 1017.4 1017.4 1017.4 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.52 1.067 141.9 17.87 121.2 0.126 0.023 0.033
11/23/09,00:12 6.958 7.250 1.666 108.4 1.666 154.6 17.24 7.40 7.46 7.30 7.39 1.91 4.91 7.40 7.46 7.30 7.39 3.60 7.43 3.47 6.41 68.13 69.07 68.13 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.60 1.533 139.8 18.23 108.2 0.307 0.033 0.040
11/23/09,00:13 5.096 8.130 6.101 127.7 6.101 114.5 8.32 7.30 7.46 7.26 7.36 1.85 4.83 7.30 7.46 7.26 7.36 4.16 5.41 3.20 3.89 68.30 68.40 67.86 1017.4 1017.4 1017.2 1017.3 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.06 6.045 113.5 7.71 107.5 0.134 0.045 0.043
11/23/09,00:14 5.488 7.550 4.907 110.5 4.907 120.0 7.07 7.30 7.40 7.26 7.34 1.86 4.84 7.30 7.40 7.26 7.34 4.00 5.89 3.42 4.34 68.33 68.56 68.23 1017.4 1017.5 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.38 4.873 118.8 6.74 105.9 0.074 0.042 0.031
11/23/09,00:15 4.606 7.250 4.995 127.7 4.995 115.3 6.82 7.33 7.40 7.19 7.31 1.94 4.88 7.33 7.40 7.19 7.31 4.42 6.21 3.38 4.27 68.56 68.56 68.16 1017.3 1017.4 1017.2 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.34 4.964 114.4 6.38 108.8 0.090 0.041 0.039
11/23/09,00:16 0.196 6.174 2.591 183.7 2.591 131.9 20.67 7.30 7.40 7.19 7.29 1.89 4.85 7.30 7.40 7.19 7.29 7.30 7.36 3.81 5.72 68.50 68.73 68.46 1017.4 1017.4 1017.3 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.56 2.499 120.9 14.50 109.2 0.066 0.031 0.040
11/23/09,00:17 0.000 2.646 0.875 186.7 0.875 148.1 13.20 7.26 7.36 7.23 7.31 1.89 4.83 7.26 7.36 7.23 7.31 7.26 7.36 5.51 6.94 68.63 68.77 68.43 1017.4 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.57 0.855 142.1 10.82 129.0 0.072 0.029 0.036
11/23/09,00:18 0.000 1.568 0.276 193.6 0.276 173.4 6.61 7.33 7.43 7.30 7.35 1.90 4.88 7.33 7.43 7.30 7.35 7.33 7.43 6.52 7.29 68.40 68.73 68.36 1017.5 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.58 0.272 176.2 5.50 176.7 0.095 0.027 0.032
11/23/09,00:19 0.000 0.294 0.020 195.7 0.020 185.5 2.73 7.46 7.46 7.30 7.40 2.12 5.03 7.46 7.46 7.30 7.40 7.46 7.46 7.30 7.40 68.83 68.93 68.30 1017.5 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.56 0.019 183.6 2.76 173.8 0.191 0.022 0.038
11/23/09,00:20 1.470 2.450 0.183 178.0 0.183 174.5 7.59 7.60 7.66 7.43 7.54 2.05 5.07 7.60 7.66 7.43 7.54 6.94 7.66 5.89 7.46 67.86 69.20 67.86 1017.4 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.59 0.178 171.6 6.19 162.2 0.438 0.029 0.053
11/23/09,00:21 0.784 1.764 0.311 201.7 0.311 191.9 8.54 7.60 7.66 7.53 7.60 1.95 5.03 7.60 7.66 7.53 7.60 7.60 7.66 6.66 7.56 67.39 68.03 67.39 1017.4 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 67.74 0.307 190.8 7.13 184.4 0.146 0.022 0.037
11/23/09,00:22 0.000 1.568 0.372 196.5 0.372 181.2 12.89 7.53 7.70 7.50 7.59 1.97 5.00 7.53 7.70 7.50 7.59 7.53 7.70 6.83 7.56 67.79 67.83 67.46 1017.4 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.1 0.1 0.0 0.0 0.000 67.59 0.353 179.5 13.53 158.0 0.097 0.021 0.043
11/23/09,00:23 0.000 2.744 1.037 198.4 1.037 164.8 8.80 7.43 7.63 7.43 7.55 1.88 4.92 7.43 7.63 7.43 7.55 7.43 7.63 5.80 7.08 67.83 68.00 67.69 1017.4 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 67.84 1.026 162.0 7.12 151.9 0.063 0.025 0.039
11/23/09,00:24 2.842 2.940 0.278 135.8 0.278 167.2 13.92 7.56 7.56 7.43 7.51 2.07 5.06 7.56 7.56 7.43 7.51 5.69 7.56 5.62 7.35 68.13 68.63 67.83 1017.4 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.25 0.263 144.7 8.70 135.9 0.176 0.027 0.039
11/23/09,00:25 4.900 5.488 4.537 122.1 4.537 123.3 4.22 7.43 7.56 7.40 7.49 1.95 4.94 7.43 7.56 7.40 7.49 4.42 5.56 4.25 4.67 68.16 68.20 67.89 1017.4 1017.5 1017.4 1017.4 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.03 4.528 122.9 3.74 121.9 0.071 0.035 0.042
11/23/09,00:26 3.234 4.802 3.208 133.6 3.208 132.5 11.10 7.43 7.50 7.36 7.42 2.02 4.97 7.43 7.50 7.36 7.42 5.27 6.64 4.42 5.33 68.53 68.73 68.23 1017.5 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.45 3.165 130.9 9.39 122.1 0.116 0.034 0.030
11/23/09,00:27 2.646 3.724 2.363 150.4 2.363 144.1 9.27 7.40 7.50 7.33 7.40 2.12 4.99 7.40 7.50 7.33 7.40 5.63 7.50 4.95 5.92 69.13 69.34 68.40 1017.5 1017.5 1017.4 1017.5 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 68.92 2.343 141.9 7.43 143.9 0.252 0.023 0.037
11/23/09,00:28 0.784 3.822 1.455 133.7 1.455 149.4 11.90 7.40 7.50 7.33 7.41 2.11 4.99 7.40 7.50 7.33 7.41 7.40 7.50 4.85 6.70 69.10 69.13 68.80 1017.6 1017.6 1017.4 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 68.98 1.439 144.7 8.14 138.6 0.081 0.036 0.035
11/23/09,00:29 2.548 5.684 2.718 95.5 2.718 113.1 19.28 7.36 7.46 7.33 7.41 2.29 5.04 7.36 7.46 7.33 7.41 5.66 7.46 4.01 5.78 70.20 70.20 69.00 1017.5 1017.6 1017.3 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 69.59 2.604 105.9 16.61 96.6 0.375 0.060 0.036
11/23/09,00:30 3.724 5.096 3.381 96.4 3.381 95.3 1.12 7.36 7.46 7.26 7.34 2.47 5.12 7.36 7.46 7.26 7.34 4.91 6.25 4.25 5.13 71.10 71.30 70.20 1017.5 1017.6 1017.4 1017.5 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 70.80 3.380 95.1 1.14 93.4 0.314 0.050 0.043
11/23/09,00:31 3.038 6.468 3.987 96.8 3.987 95.8 0.71 7.23 7.36 7.16 7.27 2.43 5.03 7.23 7.36 7.16 7.27 5.16 5.73 3.55 4.72 71.50 71.60 71.00 1017.5 1017.6 1017.4 1017.5 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 71.30 3.987 95.7 0.73 94.4 0.142 0.034 0.043
11/23/09,00:32 2.450 5.978 3.477 95.7 3.477 95.6 1.39 7.13 7.30 7.09 7.19 2.42 4.97 7.13 7.30 7.09 7.19 5.46 5.86 3.60 4.90 71.90 72.00 71.50 1017.5 1017.6 1017.2 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 71.90 3.476 95.6 1.46 96.0 0.106 0.058 0.038
11/23/09,00:33 5.978 6.076 4.183 95.7 4.183 95.7 0.60 7.09 7.23 7.03 7.12 2.46 4.97 7.09 7.23 7.03 7.12 3.56 5.58 3.52 4.43 72.30 72.30 71.90 1017.4 1017.6 1017.4 1017.5 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.10 4.183 95.7 0.62 94.7 0.092 0.038 0.043
11/23/09,00:34 3.626 6.272 3.815 93.3 3.815 95.8 0.64 7.06 7.16 6.99 7.08 2.48 4.96 7.06 7.16 6.99 7.08 4.59 6.11 3.49 4.60 72.60 72.70 72.20 1017.6 1017.6 1017.4 1017.6 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 72.40 3.815 95.8 0.65 95.4 0.108 0.038 0.038
11/23/09,00:35 5.880 6.958 4.060 94.7 4.060 95.7 0.40 6.99 7.16 6.93 7.04 2.43 4.90 6.99 7.16 6.93 7.04 3.47 6.96 3.19 4.49 72.70 72.80 72.40 1017.6 1017.6 1017.5 1017.6 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 72.60 4.059 95.6 0.39 95.1 0.085 0.033 0.045
11/23/09,00:36 5.978 7.060 5.985 95.8 5.985 95.8 0.41 6.96 7.09 6.93 7.02 2.39 4.88 6.96 7.09 6.93 7.02 3.39 3.79 3.10 3.46 72.60 72.80 72.50 1017.6 1017.6 1017.5 1017.6 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 72.70 5.984 95.8 0.41 95.3 0.066 0.027 0.040
11/23/09,00:37 4.410 6.076 5.016 96.2 5.016 96.3 0.36 6.96 7.09 6.86 6.98 2.41 4.89 6.96 7.09 6.86 6.98 4.06 4.61 3.23 3.82 72.80 73.00 72.60 1017.6 1017.6 1017.5 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.70 5.016 96.3 0.35 95.9 0.095 0.031 0.043
11/23/09,00:38 3.332 5.488 3.450 122.7 3.450 98.8 5.77 6.96 7.06 6.86 6.97 2.46 4.89 6.96 7.06 6.86 6.97 4.64 5.59 3.66 4.65 73.00 73.10 72.70 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.80 3.434 98.6 5.51 96.3 0.091 0.029 0.039
11/23/09,00:39 1.470 4.018 1.272 127.7 1.272 141.4 15.82 7.03 7.09 6.96 7.02 2.49 4.95 7.03 7.09 6.96 7.02 6.29 7.09 4.42 6.34 72.80 73.20 72.80 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 73.00 1.239 136.1 11.89 127.1 0.072 0.026 0.036
11/23/09,00:40 0.000 2.548 0.773 141.0 0.773 146.6 11.37 7.09 7.13 6.96 7.05 2.56 5.01 7.09 7.13 6.96 7.05 7.09 7.13 5.30 6.80 72.90 73.00 72.80 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.80 0.763 143.3 7.88 128.6 0.060 0.024 0.040
11/23/09,00:41 4.116 4.116 1.142 122.7 1.142 150.8 17.89 7.03 7.16 7.03 7.08 2.39 4.92 7.03 7.16 7.03 7.08 4.29 7.16 4.29 6.57 72.30 72.90 72.20 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.1 0.0 0.0 0.000 72.50 1.100 139.7 14.33 122.7 0.164 0.028 0.034
11/23/09,00:42 5.488 7.060 5.183 106.5 5.183 113.7 6.70 7.03 7.16 6.99 7.06 2.36 4.90 7.03 7.16 6.99 7.06 3.66 4.69 3.18 3.86 72.10 72.70 71.90 1017.5 1017.6 1017.5 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.30 5.148 112.8 6.65 106.6 0.186 0.032 0.038
11/23/09,00:43 5.488 6.468 4.973 101.9 4.973 116.3 6.82 6.99 7.13 6.93 7.03 2.35 4.88 6.99 7.13 6.93 7.03 3.62 4.73 3.25 3.91 72.30 72.30 71.90 1017.6 1017.7 1017.5 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.10 4.937 115.8 6.93 111.6 0.106 0.037 0.040
11/23/09,00:44 5.684 6.174 4.297 116.6 4.297 102.8 12.00 6.96 7.09 6.93 6.99 2.30 4.84 6.96 7.09 6.93 6.99 3.50 5.96 3.31 4.24 72.10 72.40 72.00 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.30 4.220 102.5 10.83 96.1 0.076 0.030 0.041
11/23/09,00:45 4.410 5.978 4.508 123.9 4.508 123.8 8.22 6.86 7.06 6.83 6.92 2.25 4.76 6.86 7.06 6.83 6.92 3.93 5.38 3.34 4.01 72.40 72.50 71.90 1017.6 1017.7 1017.6 1017.6 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.20 4.467 122.1 7.71 116.3 0.160 0.032 0.044
11/23/09,00:46 5.586 7.060 4.603 95.6 4.603 110.2 15.30 6.86 6.96 6.79 6.87 2.30 4.78 6.86 6.96 6.79 6.87 3.41 6.86 2.92 3.99 72.70 73.00 72.40 1017.6 1017.7 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.70 4.446 106.2 14.97 86.9 0.124 0.038 0.035
NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/23/09,00:47 1.862 6.272 4.619 96.1 4.619 95.9 0.32 6.86 6.96 6.79 6.87 2.33 4.80 6.86 6.96 6.79 6.87 5.67 5.81 3.15 3.92 72.80 72.90 72.60 1017.7 1017.7 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.70 4.619 95.8 0.32 96.0 0.071 0.028 0.033
11/23/09,00:48 4.998 7.250 4.626 95.8 4.626 96.1 0.57 6.83 6.96 6.79 6.87 2.25 4.74 6.83 6.96 6.79 6.87 3.62 6.14 2.82 3.95 72.60 73.00 72.50 1017.6 1017.8 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.70 4.625 96.0 0.55 94.9 0.108 0.034 0.033
11/23/09,00:49 2.450 5.880 3.056 137.2 3.056 122.5 16.06 6.93 6.96 6.83 6.88 2.35 4.85 6.93 6.96 6.83 6.88 5.22 6.89 3.43 4.96 72.60 72.80 72.50 1017.7 1017.8 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.60 2.937 116.3 15.99 95.6 0.077 0.033 0.035
11/23/09,00:50 2.744 3.724 1.526 105.1 1.526 127.5 19.83 6.89 6.99 6.79 6.89 2.29 4.80 6.89 6.99 6.79 6.89 4.96 6.96 4.25 6.00 72.50 72.80 72.50 1017.7 1017.8 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.60 1.445 124.7 17.20 133.6 0.071 0.028 0.038
11/23/09,00:51 0.686 3.920 1.519 142.8 1.519 110.2 10.35 6.99 7.06 6.89 6.98 2.31 4.86 6.99 7.06 6.89 6.98 6.99 7.06 4.39 6.19 72.00 73.00 72.00 1017.7 1017.8 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.60 1.490 111.3 10.83 107.5 0.252 0.029 0.047
11/23/09,00:52 3.724 3.822 1.065 122.1 1.065 127.5 13.04 6.96 7.09 6.89 7.00 2.18 4.78 6.96 7.09 6.89 7.00 4.42 7.09 4.40 6.50 71.50 72.20 71.40 1017.8 1017.8 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 71.80 1.056 122.6 6.35 122.3 0.205 0.042 0.041
11/23/09,00:53 3.822 6.566 5.036 107.9 5.036 116.0 4.35 6.86 6.96 6.86 6.92 2.11 4.70 6.86 6.96 6.86 6.92 4.24 4.42 3.09 3.74 71.70 71.90 71.50 1017.8 1017.8 1017.6 1017.7 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 71.60 5.023 116.1 4.12 116.1 0.088 0.045 0.036
11/23/09,00:54 0.000 4.116 1.361 177.6 1.361 136.6 20.41 6.86 6.96 6.79 6.85 2.21 4.74 6.86 6.96 6.79 6.85 6.86 6.96 4.04 6.06 72.20 72.20 71.80 1017.8 1017.8 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.00 1.281 123.3 16.83 110.4 0.113 0.025 0.036
11/23/09,00:55 3.528 5.586 3.311 123.8 3.311 119.8 9.50 6.79 6.89 6.73 6.82 2.06 4.66 6.79 6.89 6.73 6.82 4.32 6.86 3.37 4.59 71.80 72.50 71.70 1017.7 1017.9 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.00 3.282 117.7 7.43 112.8 0.179 0.027 0.040
11/23/09,00:56 3.136 3.724 2.030 131.6 2.030 127.2 4.06 6.86 6.89 6.69 6.79 2.19 4.74 6.86 6.89 6.69 6.79 4.65 6.89 4.17 5.44 72.10 72.20 71.80 1017.8 1017.9 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.00 2.024 126.5 4.08 124.7 0.095 0.027 0.045
11/23/09,00:57 0.000 3.626 1.588 194.0 1.588 156.1 17.38 6.76 6.86 6.73 6.78 2.06 4.64 6.76 6.86 6.73 6.78 6.76 6.86 4.22 5.85 71.90 72.30 71.90 1017.8 1017.9 1017.7 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.10 1.532 147.8 14.28 139.6 0.085 0.027 0.035
11/23/09,00:58 0.784 1.372 0.438 165.6 0.438 174.0 11.39 6.83 6.86 6.73 6.80 2.14 4.69 6.83 6.86 6.73 6.80 6.83 6.86 6.15 6.79 72.00 72.30 72.00 1017.9 1017.9 1017.8 1017.8 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 72.20 0.429 168.3 9.43 157.7 0.088 0.026 0.032
11/23/09,00:59 2.156 3.332 1.127 119.0 1.127 147.6 19.75 6.83 6.89 6.69 6.81 1.98 4.64 6.83 6.89 6.69 6.81 5.35 6.86 4.44 6.20 71.20 72.20 71.10 1017.8 1017.9 1017.8 1017.9 0.00 0.000 0.042 0.0 0.0 0.0 0.0 0.000 71.90 1.091 134.0 12.94 118.3 0.410 0.031 0.039
11/23/09,01:00 4.900 5.684 2.759 94.9 2.759 105.4 10.17 6.76 6.86 6.69 6.75 1.99 4.61 6.76 6.86 6.69 6.75 3.58 6.86 3.21 5.05 71.50 71.60 71.10 1017.9 1017.9 1017.7 1017.8 0.00 0.000 0.000 0.0 0.1 0.0 0.0 0.000 71.40 2.721 101.5 9.47 95.5 0.171 0.040 0.042
11/23/09,01:01 2.352 4.900 2.952 95.6 2.952 95.7 0.44 6.66 6.83 6.63 6.72 1.83 4.48 6.66 6.83 6.63 6.72 4.98 5.91 3.54 4.67 71.20 71.60 71.20 1017.9 1017.9 1017.7 1017.8 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 71.40 2.952 95.8 0.48 96.8 0.100 0.043 0.041
11/23/09,01:02 2.940 4.410 2.659 96.1 2.659 96.1 0.31 6.59 6.76 6.56 6.66 1.86 4.46 6.59 6.76 6.56 6.66 4.46 6.69 3.73 4.91 71.70 71.90 71.20 1017.9 1017.9 1017.8 1017.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 71.50 2.659 96.2 0.34 97.1 0.161 0.028 0.041
11/23/09,01:03 3.332 5.586 3.665 93.9 3.665 95.5 0.53 6.59 6.69 6.53 6.61 1.77 4.44 6.59 6.69 6.53 6.61 4.20 5.20 3.12 4.07 71.30 71.70 71.20 1017.9 1018.0 1017.7 1017.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 71.40 3.665 95.5 0.53 95.4 0.128 0.044 0.039
11/23/09,01:04 0.980 6.566 4.484 95.4 4.484 95.4 0.31 6.56 6.66 6.46 6.56 1.81 4.43 6.56 6.66 6.46 6.56 6.56 6.56 2.71 3.63 71.60 71.70 71.20 1017.9 1017.9 1017.8 1017.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 71.40 4.483 95.4 0.29 95.2 0.107 0.030 0.043
11/23/09,01:05 3.136 4.410 2.888 96.4 2.888 95.5 0.67 6.56 6.63 6.46 6.53 1.81 4.43 6.56 6.63 6.46 6.53 4.28 5.85 3.44 4.49 71.60 72.00 71.50 1017.9 1017.9 1017.9 1017.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 71.80 2.888 95.5 0.69 94.7 0.096 0.026 0.040
