NOAA-CREST Weather Data at The City College of New York (CCNY)




   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  03/29/09,23:59   3.920   6.174   3.642   262.9   3.642   267.4   12.56    9.57    9.60    9.47    9.52    6.43    8.00    9.57    9.60    9.47    9.52    7.51    9.50    6.55    7.71   80.70   81.00   80.60   984.8   985.0   984.8   984.8    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   80.80   3.568   268.0   11.54   258.8   0.116   0.050   0.031
  03/30/09,00:00   5.096   7.350   5.642   273.4   5.642   271.5    8.16    9.57    9.60    9.47    9.52    6.27    7.89    9.57    9.60    9.47    9.52    7.01    8.13    6.15    6.80   79.80   80.70   79.80   984.6   984.8   984.5   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   80.30   5.593   271.2    7.48   271.7   0.319   0.077   0.035
  03/30/09,00:01   4.508   7.250   5.724   263.8   5.724   271.7    8.67    9.57    9.67    9.43    9.54    6.21    7.86    9.57    9.67    9.43    9.54    7.24    7.24    6.22    6.76   79.50   79.80   79.50   984.5   984.6   984.5   984.5    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   79.60   5.663   272.1    8.33   277.2   0.090   0.031   0.044
  03/30/09,00:02   2.352   7.550   5.416   290.2   5.416   275.2   11.34    9.57    9.64    9.47    9.56    6.24    7.87    9.57    9.64    9.47    9.56    8.41    8.45    6.10    6.94   79.70   79.70   79.40   984.6   984.6   984.4   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   79.60   5.346   273.6    9.20   268.7   0.062   0.041   0.040
  03/30/09,00:03   4.998   6.076   2.556   267.6   2.556   275.4   17.15    9.50    9.64    9.47    9.54    6.25    7.84    9.50    9.64    9.47    9.54    6.96    9.57    6.62    8.36   80.10   80.20   79.60   984.7   984.7   984.6   984.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   80.00   2.452   275.3   15.92   276.1   0.161   0.022   0.037
  03/30/09,00:04   6.076   6.468   5.477   276.7   5.477   267.9    9.08    9.54    9.60    9.43    9.52    6.27    7.87    9.54    9.60    9.43    9.52    6.62    7.33    6.46    6.82   80.00   80.10   79.80   984.7   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   79.90   5.409   267.7    9.03   265.5   0.055   0.029   0.040
  03/30/09,00:05   5.586   6.468   5.664   264.5   5.664   266.0    9.98    9.40    9.57    9.40    9.49    6.12    7.74    9.40    9.57    9.40    9.49    6.62    7.30    6.45    6.72   79.90   80.10   79.80   984.6   984.7   984.6   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   80.00   5.581   266.0    9.83   277.8   0.048   0.032   0.038
  03/30/09,00:06   4.508   6.370   5.279   260.7   5.279   268.0    9.43    9.47    9.57    9.40    9.47    6.20    7.80    9.47    9.57    9.40    9.47    7.12    8.41    6.45    6.85   80.00   80.00   79.70   984.6   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   79.90   5.218   268.4    8.68   249.5   0.064   0.034   0.036
  03/30/09,00:07   4.900   6.958   5.150   267.3   5.150   266.1    9.56    9.50    9.57    9.44    9.49    6.25    7.85    9.50    9.57    9.44    9.49    7.00    9.50    6.22    6.99   80.10   80.20   79.90   984.6   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   80.10   5.093   265.8    8.52   262.4   0.050   0.028   0.035
  03/30/09,00:08   2.940   6.370   5.516   260.6   5.516   270.6    8.69    9.40    9.54    9.37    9.47    6.17    7.77    9.40    9.54    9.37    9.47    7.83    7.83    6.39    6.75   80.20   80.30   80.00   984.7   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   80.20   5.454   270.6    8.55   264.0   0.069   0.039   0.037
  03/30/09,00:09   4.508   6.566   5.232   252.9   5.232   261.1   10.88    9.40    9.54    9.33    9.45    6.20    7.78    9.40    9.54    9.33    9.45    7.04    8.44    6.38    6.85   80.30   80.60   80.10   984.6   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   80.40   5.159   261.2    9.57   275.9   0.113   0.038   0.042
  03/30/09,00:10   5.096   6.958   4.488   271.5   4.488   263.9   10.70    9.43    9.50    9.37    9.44    6.24    7.84    9.43    9.50    9.37    9.44    6.84    8.44    6.22    7.17   80.40   80.40   80.20   984.6   984.7   984.5   984.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   80.30   4.417   263.6   10.18   272.9   0.063   0.036   0.034
  03/30/09,00:11   5.586   6.566   5.780   284.5   5.780   270.3    5.99    9.37    9.50    9.33    9.41    6.24    7.80    9.37    9.50    9.33    9.41    6.58    6.92    6.24    6.57   80.80   80.80   80.30   984.5   984.6   984.5   984.5    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   80.60   5.749   270.2    5.94   270.1   0.128   0.033   0.039
  03/30/09,00:12   1.176   6.076   4.640   290.9   4.640   274.7   11.22    9.43    9.50    9.30    9.39    6.40    7.89    9.43    9.50    9.30    9.39    9.43    9.43    6.42    7.04   81.30   81.40   80.80   984.5   984.6   984.4   984.5    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   81.10   4.561   274.8   10.57   275.9   0.169   0.034   0.039
  03/30/09,00:13   2.450   6.174   5.014   257.5   5.014   266.9    9.19    9.33    9.43    9.27    9.35    6.35    7.81    9.33    9.43    9.27    9.35    8.07    8.07    6.29    6.79   81.60   81.70   81.30   984.4   984.5   984.4   984.4    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   81.50   4.949   266.7    9.23   265.9   0.116   0.026   0.038
  03/30/09,00:14   3.626   5.880   4.060   264.0   4.060   271.0   13.05    9.33    9.43    9.23    9.33    6.41    7.84    9.33    9.43    9.23    9.33    7.36    9.33    6.35    7.24   81.90   82.00   81.60   984.4   984.5   984.3   984.4    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   81.80   3.952   269.7   13.27   256.8   0.137   0.031   0.038
  03/30/09,00:15   3.724   5.684   4.203   283.3   4.203   277.6   11.01    9.27    9.40    9.23    9.30    6.39    7.80    9.27    9.40    9.23    9.30    7.23    7.93    6.42    7.08   82.20   82.30   81.80   984.4   984.4   984.3   984.4    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.10   4.130   277.1   10.67   264.5   0.120   0.027   0.037
  03/30/09,00:16   5.390   5.684   3.072   294.2   3.072   278.5   14.12    9.30    9.40    9.20    9.29    6.43    7.83    9.30    9.40    9.20    9.29    6.56    9.40    6.46    7.73   82.20   82.30   82.10   984.3   984.4   984.2   984.3    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.20   2.987   277.2   13.48   256.7   0.057   0.034   0.041
  03/30/09,00:17   3.234   5.880   3.905   256.8   3.905   286.1   13.26    9.30    9.33    9.20    9.26    6.41    7.83    9.30    9.33    9.20    9.26    7.53    9.30    6.35    7.25   82.10   82.40   82.00   984.3   984.4   984.2   984.3    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.20   3.821   288.4   11.70   288.2   0.071   0.035   0.035
  03/30/09,00:18   2.744   4.900   3.165   279.6   3.165   272.7   13.01    9.27    9.33    9.16    9.25    6.43    7.85    9.27    9.33    9.16    9.25    7.79    9.30    6.71    7.59   82.40   82.40   82.00   984.2   984.4   984.2   984.3    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.20   3.092   273.8   12.34   281.4   0.081   0.029   0.036
  03/30/09,00:19   5.586   5.586   3.327   300.9   3.327   292.0   17.83    9.30    9.37    9.16    9.26    6.47    7.86    9.30    9.37    9.16    9.26    6.49    9.30    6.41    7.57   82.50   82.60   82.30   984.2   984.3   984.1   984.2    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.40   3.192   291.1   16.32   300.9   0.051   0.036   0.046
  03/30/09,00:20   2.646   6.272   4.132   292.1   4.132   295.8    9.34    9.23    9.33    9.17    9.23    6.38    7.78    9.23    9.33    9.17    9.23    7.81    8.73    6.18    7.09   82.30   82.50   82.20   984.2   984.3   984.1   984.2    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.30   4.081   295.9    9.00   290.1   0.069   0.033   0.037
  03/30/09,00:21   4.704   5.586   3.216   275.5   3.216   279.5   13.65    9.27    9.33    9.13    9.24    6.47    7.84    9.27    9.33    9.13    9.24    6.79    9.30    6.35    7.58   82.60   82.60   82.30   984.2   984.2   984.1   984.2    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.40   3.139   278.5   12.57   276.9   0.068   0.034   0.041
  03/30/09,00:22   4.998   5.782   4.123   290.7   4.123   287.4   10.38    9.23    9.30    9.13    9.21    6.41    7.79    9.23    9.30    9.13    9.21    6.63    8.66    6.25    7.06   82.50   82.60   82.40   984.1   984.2   984.1   984.1    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.50   4.069   287.8    9.22   289.4   0.057   0.032   0.037
  03/30/09,00:23   3.528   5.978   4.069   292.7   4.069   292.4   15.25    9.17    9.27    9.13    9.19    6.38    7.75    9.17    9.27    9.13    9.19    7.21    8.25    6.25    7.04   82.70   82.80   82.40   984.0   984.2   984.0   984.1    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.60   3.959   292.7   13.27   295.7   0.080   0.043   0.036
  03/30/09,00:24   4.704   5.488   3.484   295.4   3.484   291.3   15.37    9.13    9.27    9.10    9.18    6.39    7.76    9.13    9.27    9.10    9.18    6.62    8.88    6.36    7.34   82.90   83.00   82.60   984.0   984.1   983.9   984.0    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.80   3.390   291.2   13.31   290.0   0.087   0.039   0.041
  03/30/09,00:25   5.096   6.272   5.465   307.5   5.465   297.0    8.40    9.10    9.20    9.06    9.13    6.40    7.72    9.10    9.20    9.06    9.13    6.42    6.87    5.99    6.33   83.10   83.10   82.90   983.9   984.0   983.8   983.9    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   83.00   5.406   297.0    8.42   301.2   0.054   0.041   0.035
  03/30/09,00:26   5.194   6.958   5.805   302.8   5.805   298.5    5.93    9.03    9.20    9.00    9.09    6.32    7.65    9.03    9.20    9.00    9.09    6.30    6.39    5.75    6.16   83.10   83.20   83.00   983.8   983.9   983.7   983.8    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   83.10   5.774   298.3    5.92   295.1   0.039   0.050   0.039
  03/30/09,00:27   5.586   6.174   5.524   297.5   5.524   301.9    5.75    9.03    9.17    9.00    9.08    6.38    7.68    9.03    9.17    9.00    9.08    6.16    7.18    5.98    6.24   83.40   83.60   83.00   983.7   983.9   983.6   983.8    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   83.30   5.496   301.9    5.74   298.4   0.134   0.052   0.037
  03/30/09,00:28   3.136   5.978   4.841   294.9   4.841   298.1    7.83    9.03    9.13    8.97    9.03    6.49    7.73    9.03    9.13    8.97    9.03    7.27    7.63    5.98    6.47   84.00   84.10   83.50   983.6   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   83.80   4.802   298.7    7.29   286.3   0.166   0.029   0.041
  03/30/09,00:29   4.312   5.390   3.719   301.1   3.719   297.6    9.94    9.00    9.07    8.93    9.01    6.49    7.74    9.00    9.07    8.93    9.01    6.63    9.07    6.23    6.98   84.20   84.30   84.00   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.10   3.667   298.1    9.58   291.4   0.072   0.023   0.033
  03/30/09,00:30   4.312   5.684   3.824   287.1   3.824   301.4   19.66    8.93    9.07    8.90    8.98    6.45    7.66    8.93    9.07    8.90    8.98    6.54    9.00    6.02    6.93   84.40   84.50   84.20   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   84.30   3.678   300.3   15.81   305.5   0.058   0.032   0.037
  03/30/09,00:31   3.822   5.880   4.168   290.4   4.168   292.3   12.48    8.97    9.07    8.90    8.99    6.50    7.74    8.97    9.07    8.90    8.99    6.82    8.28    5.97    6.72   84.50   84.50   84.40   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.40   4.080   290.5   11.81   275.8   0.040   0.034   0.039
  03/30/09,00:32   2.744   5.096   3.825   297.9   3.825   286.8    8.72    8.93    9.03    8.87    8.97    6.48    7.68    8.93    9.03    8.87    8.97    7.39    7.59    6.21    6.85   84.60   84.60   84.40   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.50   3.784   286.7    8.45   299.1   0.056   0.023   0.041
  03/30/09,00:33   4.214   5.782   4.232   274.9   4.232   293.3   14.69    8.97    9.03    8.87    8.95    6.53    7.72    8.97    9.03    8.87    8.95    6.63    8.97    5.99    6.69   84.60   84.70   84.50   983.7   983.8   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.60   4.110   293.6   13.77   302.7   0.049   0.031   0.041
  03/30/09,00:34   4.508   5.880   4.926   283.8   4.926   289.2    9.00    8.90    9.00    8.83    8.92    6.44    7.64    8.90    9.00    8.83    8.92    6.42    7.14    5.80    6.29   84.50   84.70   84.40   983.7   983.8   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.50   4.868   289.1    8.81   282.0   0.073   0.037   0.039
  03/30/09,00:35   3.626   5.978   3.809   279.1   3.809   301.6   10.92    8.90    9.03    8.83    8.90    6.44    7.64    8.90    9.03    8.83    8.90    6.84    8.32    5.80    6.81   84.50   84.60   84.40   983.7   983.8   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.50   3.753   300.1    9.80   291.3   0.046   0.028   0.036
  03/30/09,00:36   3.920   5.978   4.577   306.5   4.577   293.6    9.48    8.93    9.00    8.83    8.91    6.46    7.67    8.93    9.00    8.83    8.91    6.73    7.52    5.85    6.42   84.40   84.60   84.30   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.50   4.520   293.6    9.00   294.2   0.073   0.037   0.042
  03/30/09,00:37   2.352   5.782   4.436   275.0   4.436   294.9   10.16    8.90    8.97    8.83    8.91    6.41    7.65    8.90    8.97    8.83    8.91    7.63    8.93    5.88    6.59   84.30   84.50   84.10   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.30   4.380   295.3    9.11   294.9   0.058   0.035   0.031
  03/30/09,00:38   5.684   5.782   4.568   288.8   4.568   295.6    7.05    8.90    8.97    8.83    8.90    6.39    7.65    8.90    8.97    8.83    8.90    5.96    8.50    5.83    6.46   84.20   84.40   84.10   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.20   4.544   295.2    5.89   296.4   0.058   0.032   0.033
  03/30/09,00:39   3.332   5.586   4.733   277.2   4.733   285.6    7.86    8.83    8.97    8.83    8.89    6.32    7.57    8.83    8.97    8.83    8.89    6.91    7.19    5.95    6.33   84.20   84.30   84.10   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   84.20   4.692   285.8    7.58   288.8   0.040   0.030   0.037
  03/30/09,00:40   2.744   4.312   2.468   311.9   2.468   282.6   19.69    8.90    8.97    8.80    8.88    6.44    7.67    8.90    8.97    8.80    8.88    7.35    8.90    6.38    7.58   84.50   84.50   84.10   983.6   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.30   2.331   281.2   19.05   255.4   0.085   0.028   0.040
  03/30/09,00:41   1.176   5.782   3.417   320.9   3.417   296.2   14.51    8.87    8.94    8.80    8.88    6.39    7.60    8.87    8.94    8.80    8.88    8.87    8.90    5.84    7.06   84.40   84.60   84.40   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.50   3.327   293.8   13.16   285.3   0.041   0.023   0.036
  03/30/09,00:42   1.862   4.998   2.228   296.2   2.228   281.7   14.58    8.80    8.97    8.80    8.87    6.38    7.59    8.80    8.97    8.80    8.87    7.92    8.97    6.17    7.76   84.70   84.70   84.40   983.6   983.6   983.5   983.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   84.60   2.175   281.1   11.78   274.4   0.071   0.027   0.038
  03/30/09,00:43   0.392   5.880   2.417   271.9   2.417   284.0   14.91    8.83    8.94    8.77    8.85    6.45    7.64    8.83    8.94    8.77    8.85    8.83    8.90    5.76    7.63   84.90   84.90   84.60   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.80   2.346   284.6   12.16   276.6   0.077   0.036   0.035
  03/30/09,00:44   3.724   5.586   3.337   288.4   3.337   282.3   11.25    8.87    8.94    8.77    8.85    6.51    7.66    8.87    8.94    8.77    8.85    6.75    8.87    5.91    7.08   85.10   85.10   84.80   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.00   3.285   282.3    9.96   294.8   0.075   0.020   0.036
  03/30/09,00:45   1.764   4.410   2.813   291.5   2.813   268.6   14.78    8.87    8.90    8.77    8.84    6.56    7.69    8.87    8.90    8.77    8.84    8.09    8.83    6.38    7.31   85.40   85.40   85.00   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.20   2.715   269.3   15.06   271.6   0.086   0.020   0.035
  03/30/09,00:46   5.488   5.586   3.887   300.9   3.887   272.5   10.84    8.87    8.90    8.73    8.84    6.58    7.70    8.87    8.90    8.73    8.84    5.99    8.50    5.82    6.71   85.50   85.50   85.30   983.6   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.40   3.821   273.1   10.55   269.6   0.058   0.026   0.037


 NOAA-CREST Weather Data at The City College of New York (CCNY)

   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  03/30/09,00:47   4.900   6.174   4.363   266.2   4.363   279.1   16.51    8.80    8.87    8.70    8.81    6.53    7.64    8.80    8.87    8.70    8.81    6.13    8.28    5.72    6.44   85.60   85.70   85.40   983.6   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.60   4.208   279.7   15.24   282.2   0.046   0.025   0.037
  03/30/09,00:48   4.116   5.194   2.804   255.8   2.804   278.3   20.55    8.80    8.90    8.73    8.80    6.55    7.68    8.80    8.90    8.73    8.80    6.47    8.90    6.05    7.35   85.70   85.80   85.60   983.7   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.70   2.633   279.4   20.01   318.0   0.054   0.031   0.037
  03/30/09,00:49   2.646   5.096   3.432   254.6   3.432   268.7   17.04    8.73    8.90    8.73    8.80    6.49    7.59    8.73    8.90    8.73    8.80    7.22    8.80    6.05    6.91   85.70   85.80   85.70   983.6   983.7   983.6   983.7    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   85.80   3.351   269.8   12.42   271.2   0.032   0.021   0.036
  03/30/09,00:50   2.940   6.076   4.599   264.5   4.599   270.5   10.93    8.80    8.90    8.70    8.79    6.56    7.65    8.80    8.90    8.70    8.79    7.11    7.37    5.68    6.26   85.80   85.90   85.70   983.7   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.80   4.518   270.3   10.81   258.8   0.050   0.028   0.039
  03/30/09,00:51   4.312   5.782   4.663   254.5   4.663   273.8   10.39    8.77    8.87    8.70    8.77    6.52    7.62    8.77    8.87    8.70    8.77    6.34    7.47    5.71    6.22   85.70   85.90   85.70   983.7   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.80   4.591   274.1   10.11   273.4   0.038   0.025   0.032
  03/30/09,00:52   5.880   6.468   4.034   270.3   4.034   272.6   15.51    8.77    8.87    8.70    8.80    6.49    7.60    8.77    8.87    8.70    8.80    5.72    8.77    5.61    6.63   85.60   85.90   85.50   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.70   3.938   273.0   12.52   274.4   0.073   0.029   0.038
  03/30/09,00:53   5.684   6.664   5.627   268.4   5.627   272.4    8.86    8.87    8.90    8.73    8.82    6.52    7.67    8.87    8.90    8.74    8.82    5.91    7.31    5.46    5.89   85.10   85.60   85.10   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   85.30   5.573   272.6    7.94   268.4   0.167   0.037   0.037
  03/30/09,00:54   5.880   7.150   5.754   273.8   5.754   270.9    8.91    8.97    8.97    8.77    8.87    6.51    7.71    8.97    8.97    8.77    8.87    5.97    7.38    5.45    5.92   84.50   85.10   84.50   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   84.80   5.687   271.2    8.77   270.1   0.175   0.033   0.045
  03/30/09,00:55   5.096   6.272   4.688   287.5   4.688   277.3   13.95    8.94    9.00    8.84    8.92    6.42    7.65    8.94    9.00    8.84    8.92    6.22    8.47    5.75    6.45   84.20   84.60   84.20   983.6   983.7   983.6   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   84.40   4.556   277.5   13.56   272.4   0.118   0.025   0.042
  03/30/09,00:56   5.782   7.350   6.274   275.7   6.274   272.7    6.92    8.97    9.04    8.87    8.96    6.38    7.65    8.97    9.04    8.87    8.96    6.01    6.46    5.47    5.83   83.70   84.20   83.70   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   83.90   6.230   272.5    6.79   262.7   0.144   0.039   0.032
  03/30/09,00:57   5.880   7.350   5.949   262.5   5.949   267.5    8.02    9.04    9.14    8.94    8.99    6.29    7.65    9.04    9.14    8.94    8.99    6.06    6.54    5.51    5.98   82.90   83.70   82.80   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   83.30   5.894   267.6    7.77   269.3   0.253   0.047   0.039
  03/30/09,00:58   6.468   7.550   6.112   270.3   6.112   270.5    7.53    9.10    9.17    8.97    9.09    6.24    7.66    9.10    9.17    8.97    9.09    5.95    6.63    5.63    6.06   82.20   82.90   82.20   983.6   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.0       0.0       0.0     0.000   82.60   6.063   270.5    7.24   261.7   0.178   0.035   0.043
  03/30/09,00:59   3.920   7.060   5.529   258.6   5.529   275.2   10.70    9.17    9.24    9.07    9.15    6.24    7.69    9.17    9.24    9.07    9.15    7.02    7.91    5.81    6.37   81.80   82.30   81.80   983.7   983.7   983.5   983.6    0.00     0.000     0.015       0.0       0.1       0.0       0.0     0.000   82.00   5.446   275.1    9.89   275.9   0.134   0.047   0.031
  03/30/09,01:00   6.174   6.664   5.246   274.1   5.246   267.8    9.88    9.20    9.27    9.10    9.18    6.20    7.68    9.20    9.27    9.10    9.18    6.17    7.47    5.92    6.50   81.40   81.90   81.40   983.6   983.7   983.5   983.6    0.00     0.000     0.000       0.0       0.1       0.0       0.0     0.000   81.70   5.170   267.9    9.74   269.4   0.094   0.035   0.039
  03/30/09,01:01   6.370   6.860   5.754   272.1   5.754   270.6    8.98    9.24    9.27    9.10    9.21    6.11    7.66    9.24    9.27    9.10    9.21    6.15    7.75    5.96    6.34   80.80   81.50   80.70   983.6   983.7   983.5   983.6    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   81.10   5.696   270.9    8.14   265.8   0.194   0.044   0.035
  03/30/09,01:02   5.096   7.350   6.091   248.8   6.091   264.6   10.84    9.30    9.34    9.17    9.25    6.03    7.65    9.30    9.34    9.17    9.25    6.68    6.68    5.81    6.26   80.00   80.70   80.00   983.5   983.7   983.5   983.6    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   80.30   5.986   264.7   10.63   261.8   0.196   0.038   0.039
  03/30/09,01:03   6.958   8.720   6.478   264.8   6.478   267.6   10.10    9.34    9.37    9.17    9.29    5.85    7.59    9.34    9.37    9.17    9.29    6.10    7.05    5.67    6.20   78.80   79.90   78.80   983.6   983.7   983.4   983.6    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   79.20   6.387   267.7    9.61   276.3   0.328   0.046   0.042
  03/30/09,01:04   8.430   9.410   7.290   260.8   7.290   268.3    7.92    9.41    9.44    9.27    9.34    5.74    7.56    9.41    9.44    9.27    9.34    5.79    6.65    5.51    6.02   77.80   78.80   77.80   983.6   983.7   983.4   983.6    0.00     0.000     0.000       0.0       0.1       0.0       0.0     0.000   78.40   7.220   268.2    7.69   269.6   0.304   0.062   0.034
  03/30/09,01:05   6.958   9.210   7.780   266.4   7.780   266.1    8.13    9.37    9.51    9.30    9.39    5.56    7.46    9.37    9.51    9.30    9.39    6.14    6.58    5.53    5.95   77.00   77.90   76.90   983.6   983.7   983.5   983.6    0.00     0.000     0.000       0.0       0.1       0.0       0.0     0.000   77.20   7.710   266.4    8.00   261.1   0.275   0.053   0.044
