NOAA-CREST Weather Data at The City College of New York (CCNY)




   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  11/10/08,23:59   1.960   5.684   3.951   283.6   3.951   289.1   10.62    4.79    4.82    4.66    4.75   -6.21    0.81    4.79    4.82    4.66    4.75    3.16    3.16    0.67    1.65   44.76   44.82   43.35  1010.4  1010.4  1010.3  1010.4    0.00     0.001     0.076       0.0       0.0       0.0       0.0     0.000   44.15   3.891   289.1    9.97   283.1   0.463   0.030   0.035
  11/11/08,00:00   5.782   5.782   3.036   277.3   3.036   283.6   15.26    4.76    4.82    4.66    4.75   -6.31    0.77    4.76    4.82    4.66    4.75    0.67    3.74    0.67    2.31   44.52   44.99   44.49  1010.3  1010.4  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.82   2.955   282.3   13.28   277.3   0.109   0.027   0.033
  11/11/08,00:01   4.214   5.782   4.262   296.7   4.262   286.5   11.80    4.76    4.82    4.69    4.76   -6.34    0.76    4.76    4.82    4.69    4.77    1.43    2.74    0.63    1.47   44.42   44.55   44.15  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.33   4.179   285.9   11.32   282.3   0.099   0.030   0.034
  11/11/08,00:02   5.096   5.782   3.374   306.3   3.374   291.8   14.61    4.72    4.86    4.69    4.75   -6.54    0.69    4.72    4.86    4.69    4.75    0.94    3.71    0.67    2.06   43.85   45.06   43.85  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.75   3.288   292.6   13.00   298.6   0.239   0.030   0.034
  11/11/08,00:03   5.194   6.174   4.240   288.1   4.240   283.7   16.43    4.76    4.82    4.66    4.73   -6.49    0.72    4.76    4.82    4.66    4.73    0.94    3.30    0.51    1.50   43.92   44.52   43.58  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.09   4.072   286.3   16.13   306.1   0.250   0.026   0.037
  11/11/08,00:04   4.214   6.370   3.763   303.7   3.763   285.9   20.50    4.66    4.79    4.59    4.71   -6.35    0.69    4.66    4.79    4.59    4.71    1.31    4.72    0.48    1.85   44.69   45.02   43.62  1010.4  1010.4  1010.3  1010.3    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.19   3.577   280.9   18.02   268.4   0.366   0.028   0.039
  11/11/08,00:05   4.508   4.998   3.234   293.5   3.234   298.1   16.03    4.69    4.79    4.66    4.71   -6.26    0.74    4.69    4.79    4.66    4.71    1.19    4.76    0.94    2.14   44.89   44.89   44.29  1010.4  1010.4  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.62   3.119   296.3   15.27   285.2   0.104   0.022   0.032
  11/11/08,00:06   2.548   4.508   2.595   327.5   2.595   284.9   19.38    4.69    4.79    4.66    4.72   -6.20    0.76    4.69    4.79    4.66    4.72    2.49    4.76    1.30    2.59   45.12   45.12   44.69  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.88   2.454   285.9   18.87   296.3   0.101   0.023   0.032
  11/11/08,00:07   1.862   3.430   2.109   227.3   2.109   278.8   26.82    4.76    4.82    4.66    4.74   -6.24    0.79    4.76    4.82    4.66    4.74    3.23    4.79    1.83    3.17   44.76   45.56   44.76  1010.4  1010.5  1010.4  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.07   1.898   283.6   25.57   302.4   0.205   0.020   0.035
  11/11/08,00:08   2.058   4.214   1.916   320.8   1.916   310.5   32.84    4.76    4.82    4.66    4.75   -6.54    0.71    4.76    4.82    4.66    4.75    3.02    4.79    1.39    3.34   43.75   44.79   43.45  1010.4  1010.5  1010.4  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.31   1.760   306.1   22.12   310.0   0.400   0.026   0.035
  11/11/08,00:09   2.744   5.782   4.229   303.4   4.229   309.4   12.24    4.72    4.82    4.66    4.73   -6.36    0.73    4.72    4.82    4.66    4.73    2.37    2.75    0.59    1.44   44.45   44.59   43.72  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   44.14   4.131   309.4   12.29   304.0   0.259   0.028   0.035
  11/11/08,00:10   3.332   4.410   3.267   288.9   3.267   299.1   10.67    4.82    4.82    4.69    4.76   -6.13    0.86    4.82    4.82    4.69    4.76    2.06    3.19    1.29    2.06   44.92   44.92   44.19  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.49   3.213   298.5   10.37   282.0   0.210   0.018   0.032
  11/11/08,00:11   3.136   4.704   3.649   281.3   3.649   299.1    8.62    4.79    4.82    4.66    4.77   -6.25    0.81    4.79    4.82    4.66    4.77    2.15    2.45    1.18    1.80   44.62   44.99   44.56  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   44.85   3.610   299.2    8.32   301.3   0.139   0.022   0.037
  11/11/08,00:12   4.508   4.998   3.729   310.6   3.729   294.9   10.94    4.72    4.86    4.69    4.75   -6.45    0.71    4.72    4.86    4.69    4.75    1.24    2.96    0.95    1.75   44.15   44.76   44.05  1010.6  1010.6  1010.5  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.49   3.660   295.3   10.98   308.6   0.176   0.023   0.038
  11/11/08,00:13   3.528   5.586   4.482   295.9   4.482   291.5    8.41    4.76    4.79    4.66    4.72   -6.32    0.77    4.76    4.79    4.66    4.72    1.85    1.85    0.76    1.25   44.49   44.62   43.92  1010.5  1010.6  1010.4  1010.5    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   44.26   4.433   291.6    8.42   273.2   0.170   0.032   0.034
  11/11/08,00:14   2.254   4.214   2.966   269.8   2.966   297.6   11.11    4.72    4.79    4.59    4.69   -6.41    0.73    4.72    4.79    4.59    4.69    2.79    3.05    1.31    2.18   44.29   44.92   44.25  1010.5  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.62   2.913   297.9   10.85   306.0   0.158   0.020   0.038
  11/11/08,00:15   3.528   4.802   3.306   311.1   3.306   300.9   15.04    4.69    4.76    4.59    4.67   -6.31    0.73    4.69    4.76    4.59    4.67    1.76    4.66    0.97    2.05   44.72   44.79   44.32  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.56   3.206   302.9   14.08   309.9   0.124   0.023   0.037
  11/11/08,00:16   3.234   5.390   3.827   283.2   3.827   307.3   12.07    4.66    4.72    4.59    4.67   -6.43    0.68    4.66    4.72    4.59    4.67    1.92    2.37    0.72    1.57   44.42   44.99   43.89  1010.5  1010.6  1010.5  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.59   3.748   307.7   11.66   306.9   0.321   0.024   0.034
  11/11/08,00:17   3.626   4.312   2.982   288.1   2.982   291.6   12.05    4.62    4.72    4.59    4.66   -6.41    0.66    4.62    4.72    4.59    4.66    1.62    3.73    1.26    2.19   44.59   44.66   44.19  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.42   2.928   290.6   10.96   283.5   0.122   0.021   0.028
  11/11/08,00:18   3.136   4.704   3.582   267.4   3.582   289.9   10.76    4.62    4.69    4.56    4.64   -6.27    0.70    4.62    4.69    4.56    4.64    1.95    2.25    0.97    1.68   45.09   45.23   44.56  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.93   3.523   289.6   10.34   294.6   0.157   0.022   0.032
  11/11/08,00:19   4.508   6.174   4.446   285.1   4.446   287.2   11.34    4.56    4.69    4.56    4.63   -6.63    0.56    4.56    4.69    4.56    4.63    1.03    2.66    0.34    1.21   44.05   45.26   43.82  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.48   4.382   286.8    9.70   291.4   0.556   0.028   0.036
  11/11/08,00:20   0.882   5.194   3.352   326.0   3.352   292.8   16.60    4.56    4.62    4.49    4.57   -6.35    0.64    4.56    4.62    4.49    4.57    4.56    4.56    0.69    1.85   45.02   45.06   43.99  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   44.47   3.254   289.8   13.80   273.9   0.320   0.022   0.033
  11/11/08,00:21   3.528   5.292   3.474   270.8   3.474   294.3   18.98    4.56    4.76    4.52    4.60   -6.42    0.63    4.56    4.76    4.52    4.60    1.60    4.56    0.72    1.82   44.76   45.43   44.59  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.03   3.282   292.8   19.06   254.1   0.213   0.027   0.048
  11/11/08,00:22   2.058   4.018   2.099   310.3   2.099   299.3   21.47    4.62    4.69    4.52    4.61   -6.26    0.71    4.62    4.69    4.52    4.61    2.87    4.69    1.38    3.06   45.13   45.49   44.66  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.13   1.959   295.4   20.93   272.3   0.198   0.028   0.034
  11/11/08,00:23   5.978   7.350   4.441   303.1   4.441   293.3   12.36    4.59    4.69    4.52    4.61   -6.36    0.66    4.59    4.69    4.52    4.61    0.38    2.81   -0.14    1.23   44.89   45.39   44.69  1010.6  1010.6  1010.4  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.01   4.344   293.4   11.96   291.0   0.153   0.041   0.033
  11/11/08,00:24   3.724   6.762   4.387   306.9   4.387   303.4   14.16    4.59    4.62    4.49    4.55   -6.07    0.73    4.59    4.62    4.49    4.55    1.52    2.50    0.07    1.16   45.90   45.96   44.76  1010.5  1010.7  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.36   4.261   305.3   13.74   304.6   0.372   0.029   0.030
  11/11/08,00:25   4.704   6.762   4.823   281.5   4.823   282.4    7.71    4.52    4.62    4.46    4.52   -6.00    0.71    4.52    4.62    4.46    4.52    0.88    2.13    0.03    0.86   46.33   46.50   45.43  1010.6  1010.6  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.08   4.785   283.1    7.19   281.9   0.304   0.040   0.033
  11/11/08,00:26   3.920   5.390   3.288   305.6   3.288   302.1   16.11    4.46    4.56    4.39    4.49   -6.10    0.65    4.46    4.56    4.39    4.49    1.23    3.27    0.51    1.75   46.20   46.40   45.93  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.15   3.158   300.6   16.12   277.1   0.081   0.025   0.034
  11/11/08,00:27   5.292   5.390   3.910   285.0   3.910   290.5   10.40    4.46    4.59    4.42    4.49   -6.32    0.59    4.46    4.59    4.42    4.49    0.51    2.42    0.47    1.32   45.43   46.77   45.43  1010.6  1010.7  1010.5  1010.6    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   46.33   3.849   290.2   10.15   285.9   0.314   0.027   0.032
  11/11/08,00:28   4.018   5.684   4.337   296.1   4.337   295.0   14.88    4.49    4.56    4.39    4.47   -5.95    0.70    4.49    4.56    4.39    4.47    1.22    2.34    0.25    1.06   46.63   46.90   45.49  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.31   4.220   294.3   13.29   289.0   0.379   0.031   0.035
  11/11/08,00:29   4.998   6.566   4.889   285.9   4.889   298.4   15.56    4.46    4.56    4.39    4.49   -6.49    0.55    4.46    4.56    4.39    4.49    0.65    2.05    0.06    0.79   44.86   46.60   44.86  1010.6  1010.7  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.76   4.737   296.9   14.24   292.2   0.472   0.047   0.037
  11/11/08,00:30   4.704   6.370   4.756   301.3   4.756   290.4   11.25    4.42    4.56    4.39    4.48   -6.35    0.57    4.42    4.56    4.39    4.48    0.76    1.72    0.01    0.82   45.43   45.49   44.86  1010.6  1010.6  1010.5  1010.6    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.17   4.672   290.9   10.80   294.9   0.151   0.030   0.036
  11/11/08,00:31   5.292   7.450   5.805   282.3   5.805   293.6    6.92    4.46    4.52    4.36    4.44   -6.27    0.60    4.46    4.52    4.36    4.44    0.51    0.74   -0.40    0.28   45.59   45.76   44.99  1010.5  1010.6  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.41   5.763   293.8    6.87   299.7   0.201   0.037   0.034
  11/11/08,00:32   5.096   6.370   4.350   297.4   4.350   289.7   12.47    4.42    4.49    4.32    4.42   -6.38    0.56    4.42    4.49    4.32    4.42    0.56    2.63   -0.04    1.03   45.33   45.56   44.76  1010.5  1010.6  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.15   4.254   290.9   11.98   291.8   0.183   0.034   0.034
  11/11/08,00:33   4.214   5.488   4.189   280.3   4.189   294.5   14.26    4.42    4.52    4.36    4.41   -6.15    0.62    4.42    4.52    4.36    4.41    1.02    1.97    0.34    1.07   46.13   46.16   45.26  1010.5  1010.6  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.79   4.074   296.1   13.45   314.9   0.291   0.030   0.038
  11/11/08,00:34   3.528   5.880   4.706   296.4   4.706   301.4    7.34    4.42    4.52    4.32    4.42   -6.02    0.64    4.42    4.52    4.32    4.42    1.44    1.50    0.17    0.76   46.60   46.70   45.73  1010.4  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.25   4.667   301.0    7.37   289.5   0.307   0.034   0.036
  11/11/08,00:35   2.450   4.116   2.964   284.8   2.964   296.8   13.22    4.46    4.49    4.36    4.43   -6.12    0.64    4.46    4.49    4.36    4.43    2.30    4.46    1.08    1.98   46.13   46.67   46.03  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   46.41   2.893   296.9   12.57   294.2   0.143   0.023   0.038
  11/11/08,00:36   2.058   4.900   3.063   264.2   3.063   285.4   14.62    4.46    4.52    4.36    4.45   -6.07    0.66    4.46    4.52    4.36    4.45    2.67    4.42    0.70    1.95   46.30   46.60   46.20  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.39   2.976   287.1   13.59   286.9   0.105   0.027   0.038
  11/11/08,00:37   6.468   7.640   5.330   292.5   5.330   280.5   18.18    4.52    4.52    4.39    4.45   -6.31    0.64    4.52    4.52    4.39    4.45    0.10    2.77   -0.46    0.57   45.26   46.53   44.89  1010.5  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.66   5.061   280.4   18.17   253.8   0.420   0.054   0.034
  11/11/08,00:38   3.430   7.350   5.504   318.8   5.504   304.7    9.93    4.36    4.52    4.36    4.45   -6.21    0.56    4.36    4.52    4.36    4.45    1.42    1.61   -0.32    0.45   46.13   46.13   44.62  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.52   5.431   304.3    9.36   292.3   0.457   0.039   0.038
  11/11/08,00:39   5.292   8.920   5.687   296.1   5.687   296.3   10.97    4.49    4.52    4.36    4.44   -6.13    0.66    4.49    4.52    4.36    4.44    0.56    2.21   -0.96    0.39   46.00   46.23   45.43  1010.4  1010.5  1010.2  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.83   5.587   297.1   10.77   314.3   0.225   0.056   0.032
  11/11/08,00:40   4.312   6.370   5.217   314.8   5.217   299.5    8.79    4.39    4.52    4.32    4.41   -6.25    0.57    4.39    4.52    4.32    4.41    0.93    1.09    0.00    0.51   45.90   46.33   44.52  1010.4  1010.5  1010.4  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.52   5.157   298.9    8.70   283.3   0.604   0.026   0.039
  11/11/08,00:41   4.410   5.194   3.490   287.2   3.490   303.1   12.27    4.36    4.49    4.36    4.41   -6.16    0.57    4.36    4.49    4.36    4.41    0.83    3.19    0.52    1.50   46.33   46.33   45.90  1010.4  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.06   3.411   303.8   12.25   310.1   0.096   0.023   0.033
  11/11/08,00:42   3.528   6.664   4.892   290.2   4.892   293.1   13.46    4.39    4.52    4.36    4.43   -6.32    0.55    4.39    4.52    4.36    4.43    1.40    2.38   -0.11    0.74   45.66   46.37   45.43  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.79   4.785   292.9   11.95   280.4   0.254   0.034   0.036
  11/11/08,00:43   2.646   6.174   4.000   307.9   4.000   295.5   16.60    4.39    4.52    4.32    4.43   -6.22    0.57    4.39    4.52    4.32    4.43    2.05    3.33    0.13    1.24   46.00   46.06   45.63  1010.4  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.87   3.875   294.4   14.33   285.8   0.099   0.028   0.035
  11/11/08,00:44   4.410   4.410   2.832   287.9   2.832   291.8   19.47    4.46    4.52    4.36    4.43   -6.15    0.63    4.46    4.52    4.36    4.43    0.96    4.46    0.96    2.07   46.03   46.40   45.76  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.04   2.683   288.8   18.58   287.9   0.137   0.030   0.037
  11/11/08,00:45   4.410   5.586   4.160   301.8   4.160   288.0   13.89    4.52    4.52    4.36    4.45   -6.16    0.67    4.52    4.52    4.36    4.45    1.04    1.85    0.34    1.11   45.80   45.96   45.53  1010.4  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.75   4.051   288.2   13.13   296.8   0.127   0.025   0.036
  11/11/08,00:46   3.234   5.096   3.691   275.3   3.691   295.0   17.16    4.42    4.49    4.36    4.44   -6.08    0.63    4.42    4.49    4.36    4.44    1.64    2.17    0.56    1.39   46.40   46.43   45.76  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.14   3.530   297.1   16.91   312.0   0.215   0.023   0.034


 NOAA-CREST Weather Data at The City College of New York (CCNY)

   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  11/11/08,00:47   4.018   5.390   3.789   296.9   3.789   274.1   13.25    4.42    4.49    4.39    4.43   -6.13    0.61    4.42    4.49    4.39    4.43    1.14    2.30    0.43    1.32   46.20   46.37   46.00  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.21   3.689   273.8   13.15   260.7   0.072   0.024   0.028
  11/11/08,00:48   3.332   6.272   4.459   297.1   4.459   286.5   11.30    4.39    4.52    4.36    4.43   -6.10    0.60    4.39    4.52    4.36    4.43    1.53    1.71    0.09    0.93   46.43   46.43   45.73  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.99   4.377   285.4   10.98   273.9   0.194   0.028   0.037
  11/11/08,00:49   1.862   3.332   2.385   311.3   2.385   298.6   13.70    4.42    4.52    4.36    4.41   -6.03    0.64    4.42    4.52    4.36    4.41    2.84    3.40    1.53    2.35   46.57   46.63   46.26  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.46   2.321   299.3   13.21   306.9   0.089   0.019   0.036
  11/11/08,00:50   5.488   5.488   3.944   297.9   3.944   303.9   14.73    4.39    4.56    4.36    4.43   -6.42    0.52    4.39    4.56    4.36    4.44    0.34    2.99    0.34    1.28   45.29   47.04   45.29  1010.5  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.19   3.824   301.3   14.17   297.9   0.513   0.034   0.037
  11/11/08,00:51   4.704   6.076   4.915   306.6   4.915   291.2   12.77    4.36    4.52    4.32    4.42   -6.44    0.50    4.36    4.52    4.32    4.42    0.68    1.29    0.04    0.66   45.33   45.70   44.92  1010.5  1010.5  1010.3  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.36   4.795   291.7   12.65   308.4   0.186   0.039   0.038
  11/11/08,00:52   4.998   6.272   4.500   309.9   4.500   298.6   11.99    4.42    4.49    4.32    4.38   -6.21    0.60    4.42    4.49    4.32    4.38    0.61    2.09   -0.08    0.86   45.93   46.10   45.49  1010.5  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.80   4.402   298.1   11.95   289.1   0.162   0.035   0.039
  11/11/08,00:53   4.606   5.978   4.550   301.5   4.550   299.1   10.38    4.39    4.46    4.29    4.37   -6.35    0.54    4.39    4.46    4.29    4.37    0.77    2.13    0.08    0.82   45.53   46.00   45.19  1010.5  1010.5  1010.4  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.54   4.486   298.6    9.67   299.9   0.198   0.025   0.034
  11/11/08,00:54   4.214   5.194   4.430   261.4   4.430   287.0   14.18    4.39    4.46    4.25    4.36   -6.22    0.57    4.39    4.46    4.25    4.36    0.98    1.61    0.39    0.84   46.00   46.43   45.53  1010.5  1010.5  1010.4  1010.4    0.00     0.000     0.077       0.0       0.1       0.0       0.0     0.000   46.00   4.297   287.9   14.02   301.8   0.283   0.022   0.040
  11/11/08,00:55   4.214   5.488   3.430   269.0   3.430   283.4   15.21    4.29    4.42    4.29    4.35   -6.28    0.50    4.29    4.42    4.29    4.35    0.86    4.39    0.30    1.64   46.10   46.80   46.00  1010.4  1010.5  1010.4  1010.5    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.39   3.332   283.3   13.70   294.6   0.222   0.022   0.032
  11/11/08,00:56   2.940   5.096   3.273   304.9   3.273   290.4   20.59    4.36    4.42    4.25    4.34   -6.23    0.56    4.36    4.42    4.25    4.34    1.77    3.39    0.48    1.59   46.06   46.53   45.90  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.20   3.083   290.1   19.55   322.8   0.150   0.028   0.033
  11/11/08,00:57   3.528   5.684   3.448   269.2   3.448   288.8   18.23    4.32    4.46    4.29    4.35   -6.16    0.55    4.32    4.46    4.29    4.35    1.32    4.39    0.17    1.59   46.43   46.60   45.63  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.23   3.310   289.2   16.18   302.5   0.249   0.027   0.039
  11/11/08,00:58   2.940   4.900   3.415   278.5   3.415   277.1   12.31    4.36    4.42    4.29    4.36   -6.23    0.56    4.36    4.42    4.29    4.36    1.77    2.35    0.53    1.48   46.06   46.57   45.83  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   46.27   3.338   278.4   12.21   291.7   0.210   0.035   0.031
  11/11/08,00:59   5.782   6.566   4.487   253.0   4.487   280.1   19.98    4.39    4.42    4.25    4.35   -6.27    0.56    4.39    4.42    4.25    4.35    0.21    2.45   -0.24    0.88   45.83   46.40   45.29  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.077       0.0       0.0       0.0       0.0     0.000   45.89   4.236   281.9   19.16   302.4   0.314   0.041   0.036
  11/11/08,01:00   5.488   8.230   6.174   281.5   6.174   274.4    9.17    4.36    4.42    4.25    4.34   -6.39    0.51    4.36    4.42    4.25    4.34    0.30    0.49   -0.74    0.01   45.49   46.00   45.29  1010.4  1010.4  1010.2  1010.3    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   45.67   6.097   274.7    9.05   279.3   0.179   0.045   0.040
  11/11/08,01:01   4.606   5.488   3.413   298.7   3.413   275.5   16.75    4.29    4.42    4.29    4.33   -6.40    0.47    4.29    4.42    4.29    4.33    0.64    3.03    0.26    1.50   45.70   46.26   45.46  1010.3  1010.4  1010.3  1010.4    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   45.93   3.272   277.1   16.44   286.8   0.169   0.029   0.037
  11/11/08,01:02   2.156   6.566   3.943   265.7   3.943   270.4   17.84    4.32    4.39    4.25    4.33   -6.39    0.49    4.32    4.39    4.25    4.33    2.42    4.32   -0.16    1.20   45.63   45.93   45.39  1010.4  1010.5  1010.3  1010.4    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   45.67   3.788   271.9   16.05   284.7   0.138   0.034   0.033
  11/11/08,01:03   6.370   6.664   4.490   277.3   4.490   272.7   17.33    4.39    4.39    4.25    4.33   -6.32    0.55    4.39    4.39    4.25    4.33   -0.04    4.32   -0.19    0.95   45.66   46.10   45.09  1010.3  1010.4  1010.3  1010.3    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   45.49   4.370   270.7   13.24   275.4   0.278   0.030   0.036
