NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/08/07,23:59 7.840 9.020 6.409 271.8 6.409 268.0 9.59 1.48 1.58 1.41 1.49 -8.26 -1.70 1.48 1.58 1.41 1.49 -4.34 -2.77 -4.73 -3.72 48.32 48.52 47.88 1002.3 1002.4 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.18 6.321 268.5 9.51 284.0 0.142 0.060 0.035
04/09/07,00:00 5.880 8.820 6.592 276.1 6.592 271.1 11.36 1.45 1.55 1.41 1.49 -8.31 -1.75 1.45 1.55 1.41 1.49 -3.56 -2.98 -4.71 -3.80 48.22 48.45 47.85 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.16 6.477 271.9 10.70 275.6 0.173 0.046 0.034
04/09/07,00:01 5.096 10.000 6.066 276.5 6.066 266.9 13.97 1.51 1.61 1.45 1.53 -8.30 -1.70 1.51 1.61 1.45 1.53 -3.08 -1.68 -5.03 -3.49 48.05 48.65 47.95 1002.3 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.16 5.884 267.8 14.03 271.4 0.184 0.047 0.036
04/09/07,00:02 7.150 9.410 7.380 278.6 7.380 270.5 6.94 1.48 1.65 1.48 1.54 -8.35 -1.73 1.48 1.65 1.48 1.54 -4.08 -3.08 -4.76 -4.06 47.98 48.15 47.75 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.91 7.320 270.5 7.08 265.1 0.101 0.046 0.036
04/09/07,00:03 7.640 9.900 6.344 252.9 6.344 261.4 11.55 1.51 1.58 1.38 1.51 -8.20 -1.68 1.51 1.58 1.38 1.51 -4.23 -2.58 -5.04 -3.65 48.42 48.48 47.68 1002.2 1002.3 1001.9 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.08 6.213 262.0 11.62 249.4 0.202 0.074 0.038
04/09/07,00:04 7.060 8.820 6.785 275.9 6.785 267.4 9.34 1.51 1.55 1.45 1.51 -8.31 -1.70 1.51 1.55 1.45 1.51 -4.00 -3.07 -4.65 -3.87 47.98 48.35 47.81 1002.3 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.09 6.692 267.5 9.49 277.0 0.157 0.052 0.030
04/09/07,00:05 7.640 8.330 7.170 274.8 7.170 271.9 8.96 1.45 1.61 1.41 1.49 -8.34 -1.75 1.45 1.61 1.41 1.49 -4.31 -3.33 -4.52 -4.06 48.12 48.28 47.75 1002.3 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.01 7.090 272.1 8.66 272.5 0.111 0.052 0.037
04/09/07,00:06 6.664 10.000 7.350 272.1 7.350 269.9 8.56 1.45 1.55 1.41 1.47 -8.30 -1.74 1.45 1.55 1.41 1.47 -3.92 -3.37 -5.12 -4.15 48.25 48.42 47.81 1002.2 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.14 7.260 270.2 8.68 275.5 0.148 0.065 0.033
04/09/07,00:07 6.958 7.840 6.556 271.4 6.556 269.4 7.96 1.38 1.51 1.38 1.45 -8.35 -1.80 1.38 1.51 1.38 1.45 -4.13 -2.85 -4.34 -3.86 48.32 48.45 47.91 1002.3 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.21 6.495 269.3 7.84 276.1 0.152 0.048 0.035
04/09/07,00:08 7.550 9.310 7.340 282.0 7.340 271.3 8.81 1.41 1.55 1.35 1.43 -8.38 -1.77 1.41 1.55 1.35 1.43 -4.32 -3.42 -4.90 -4.20 48.08 48.89 47.98 1002.3 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.46 7.250 271.5 8.83 268.9 0.267 0.053 0.040
04/09/07,00:09 4.802 8.330 6.540 276.2 6.540 265.8 5.18 1.45 1.51 1.35 1.43 -8.19 -1.71 1.45 1.51 1.35 1.43 -3.00 -2.87 -4.66 -3.86 48.68 48.75 47.98 1002.3 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.29 6.513 265.7 5.14 265.7 0.218 0.069 0.034
04/09/07,00:10 6.272 8.040 6.406 285.5 6.406 274.7 11.01 1.45 1.51 1.35 1.41 -8.22 -1.72 1.45 1.51 1.35 1.41 -3.74 -2.19 -4.48 -3.80 48.55 48.89 48.18 1002.3 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.49 6.304 274.6 10.20 280.4 0.185 0.055 0.037
04/09/07,00:11 9.900 10.190 7.500 267.1 7.500 270.9 9.09 1.35 1.48 1.35 1.41 -8.36 -1.81 1.35 1.48 1.35 1.41 -5.22 -3.46 -5.31 -4.28 48.38 48.72 48.28 1002.2 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.58 7.410 270.5 8.89 263.7 0.105 0.069 0.038
04/09/07,00:12 6.664 9.600 7.290 262.2 7.290 270.2 6.14 1.41 1.48 1.31 1.41 -8.37 -1.79 1.41 1.48 1.31 1.41 -3.96 -2.60 -5.04 -4.20 48.12 48.48 47.95 1002.2 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.26 7.250 270.0 6.10 267.1 0.134 0.070 0.040
04/09/07,00:13 7.350 8.430 5.561 271.2 5.561 265.6 13.19 1.38 1.45 1.31 1.40 -8.27 -1.78 1.38 1.45 1.31 1.40 -4.29 -1.80 -4.73 -3.40 48.62 48.82 48.22 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.55 5.439 265.9 12.05 273.4 0.128 0.041 0.034
04/09/07,00:14 5.390 8.530 6.867 261.8 6.867 270.9 10.03 1.35 1.48 1.31 1.40 -8.33 -1.82 1.35 1.48 1.31 1.40 -3.44 -3.30 -4.73 -4.04 48.48 48.68 48.22 1002.2 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.45 6.765 270.8 9.87 260.6 0.102 0.052 0.040
04/09/07,00:15 8.130 8.720 5.416 279.0 5.416 265.4 29.47 1.48 1.48 1.28 1.40 -8.10 -1.67 1.48 1.48 1.28 1.40 -4.45 1.45 -4.75 -3.04 48.92 49.19 48.42 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.86 5.267 268.3 13.44 277.9 0.179 0.040 0.046
04/09/07,00:16 5.978 8.230 6.233 278.8 6.233 270.3 13.13 1.41 1.51 1.38 1.44 -8.22 -1.74 1.41 1.51 1.38 1.44 -3.65 -0.48 -4.62 -3.67 48.68 49.42 48.32 1002.3 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.71 6.071 270.5 13.07 277.0 0.291 0.058 0.028
04/09/07,00:17 9.110 9.110 7.380 259.9 7.380 266.9 10.86 1.41 1.51 1.38 1.45 -8.31 -1.77 1.41 1.51 1.38 1.45 -4.88 -3.45 -4.88 -4.19 48.35 48.62 47.95 1002.3 1002.4 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.23 7.250 267.2 10.72 259.9 0.139 0.051 0.037
04/09/07,00:18 4.704 8.820 6.132 261.3 6.132 267.7 14.99 1.45 1.48 1.35 1.41 -8.22 -1.72 1.45 1.48 1.35 1.41 -2.94 -2.43 -4.78 -3.67 48.55 48.79 48.15 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.51 5.951 270.4 13.89 259.9 0.174 0.052 0.037
04/09/07,00:19 5.782 7.940 4.626 281.9 4.626 267.2 13.65 1.35 1.48 1.35 1.42 -8.41 -1.83 1.35 1.48 1.35 1.42 -3.64 -1.49 -4.42 -2.85 48.18 49.19 48.18 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.83 4.517 267.8 12.41 269.0 0.218 0.037 0.035
04/09/07,00:20 5.978 6.664 4.332 259.6 4.332 254.1 29.78 1.45 1.55 1.35 1.45 -8.17 -1.70 1.45 1.55 1.35 1.45 -3.61 1.41 -4.00 -2.53 48.75 49.79 48.05 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.78 3.984 259.1 22.95 276.2 0.506 0.039 0.045
04/09/07,00:21 4.214 5.978 3.513 265.6 3.513 263.4 18.42 1.51 1.58 1.45 1.51 -8.14 -1.66 1.51 1.58 1.45 1.51 -2.56 -0.13 -3.52 -2.00 48.62 49.02 48.28 1002.3 1002.4 1002.3 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.57 3.370 264.0 16.34 251.5 0.220 0.028 0.032
04/09/07,00:22 5.586 6.762 4.214 278.3 4.214 265.5 16.10 1.45 1.58 1.45 1.50 -8.24 -1.72 1.45 1.58 1.45 1.50 -3.42 -0.69 -3.87 -2.49 48.48 48.79 48.48 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.64 4.055 266.4 15.71 245.0 0.068 0.036 0.033
04/09/07,00:23 5.292 8.230 5.401 266.4 5.401 270.3 16.45 1.48 1.61 1.41 1.52 -8.37 -1.74 1.48 1.61 1.41 1.52 -3.22 -1.76 -4.45 -3.15 47.88 49.02 47.71 1002.3 1002.4 1002.3 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.32 5.204 270.2 15.50 253.2 0.348 0.034 0.044
04/09/07,00:24 3.038 7.060 4.879 221.9 4.879 267.9 32.24 1.51 1.61 1.41 1.53 -8.23 -1.68 1.51 1.61 1.41 1.53 -1.72 1.55 -3.95 -2.72 48.28 48.28 47.34 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.70 4.587 269.8 19.80 259.0 0.242 0.036 0.034
04/09/07,00:25 5.488 6.958 4.779 275.1 4.779 268.2 21.31 1.61 1.65 1.45 1.55 -8.39 -1.66 1.61 1.65 1.45 1.55 -3.16 0.05 -3.91 -2.74 47.34 48.92 47.34 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.17 4.548 267.8 17.80 276.0 0.426 0.034 0.045
04/09/07,00:26 3.332 5.782 4.114 263.3 4.114 261.1 12.33 1.61 1.68 1.55 1.63 -8.28 -1.62 1.61 1.68 1.55 1.63 -1.83 -0.19 -3.22 -2.29 47.78 48.05 47.18 1002.3 1002.4 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.57 4.024 261.7 11.98 246.7 0.257 0.031 0.031
04/09/07,00:27 7.150 7.250 5.274 261.5 5.274 252.9 15.42 1.58 1.72 1.51 1.62 -8.26 -1.64 1.58 1.72 1.51 1.62 -3.95 -0.15 -3.95 -2.93 47.95 47.95 46.94 1002.2 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.48 5.138 251.9 13.00 243.0 0.316 0.048 0.037
04/09/07,00:28 3.136 6.272 3.927 267.8 3.927 259.2 26.91 1.72 1.72 1.51 1.61 -8.24 -1.56 1.72 1.72 1.51 1.61 -1.55 1.55 -3.53 -2.12 47.58 48.45 47.58 1002.3 1002.3 1002.2 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.09 3.588 260.8 23.79 261.5 0.196 0.036 0.051
04/09/07,00:29 6.566 6.664 4.913 247.1 4.913 257.5 15.22 1.65 1.75 1.61 1.68 -8.43 -1.65 1.65 1.75 1.61 1.68 -3.62 -1.39 -3.62 -2.73 47.11 47.68 46.81 1002.1 1002.3 1002.1 1002.3 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.27 4.749 256.7 14.81 248.2 0.266 0.046 0.035
04/09/07,00:30 7.250 8.530 4.662 276.1 4.662 259.0 22.67 1.61 1.75 1.51 1.65 -8.49 -1.67 1.61 1.75 1.51 1.65 -3.94 0.32 -4.33 -2.44 46.98 47.65 46.94 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.31 4.350 257.9 20.94 268.0 0.190 0.046 0.035
04/09/07,00:31 5.096 9.800 6.486 267.4 6.486 274.7 14.17 1.65 1.68 1.51 1.60 -8.55 -1.67 1.65 1.68 1.51 1.60 -2.91 -0.69 -4.84 -3.50 46.64 47.45 46.61 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 46.91 6.343 275.8 12.01 283.1 0.278 0.060 0.039
04/09/07,00:32 5.978 7.250 5.395 282.2 5.395 272.0 12.35 1.58 1.65 1.51 1.58 -8.52 -1.70 1.58 1.65 1.51 1.58 -3.44 -1.59 -4.03 -3.11 47.01 47.31 46.54 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 46.85 5.293 272.0 11.13 254.7 0.163 0.036 0.033
04/09/07,00:33 7.550 8.230 6.166 258.6 6.166 269.7 11.02 1.41 1.61 1.41 1.53 -8.76 -1.88 1.41 1.61 1.41 1.53 -4.32 1.51 -4.41 -3.49 46.67 47.21 46.57 1002.3 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 46.87 6.086 270.5 9.19 271.3 0.162 0.046 0.044
04/09/07,00:34 7.350 7.640 5.952 273.3 5.952 267.6 13.00 1.38 1.51 1.38 1.44 -8.54 -1.84 1.38 1.51 1.38 1.44 -4.29 -1.50 -4.31 -3.57 47.61 47.65 46.71 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.17 5.808 268.1 12.60 281.2 0.245 0.053 0.035
04/09/07,00:35 6.076 7.640 5.483 248.2 5.483 262.5 16.85 1.38 1.51 1.35 1.40 -8.30 -1.78 1.38 1.51 1.35 1.40 -3.74 -1.48 -4.31 -3.37 48.52 48.52 47.51 1002.2 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.90 5.274 263.5 15.84 238.2 0.223 0.043 0.037
04/09/07,00:36 8.430 10.780 5.803 271.7 5.803 270.9 18.03 1.45 1.51 1.31 1.43 -8.58 -1.81 1.45 1.51 1.31 1.43 -4.60 -0.76 -5.35 -3.43 47.21 48.95 47.21 1002.2 1002.3 1002.0 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.02 5.581 270.7 15.86 249.0 0.486 0.062 0.040
04/09/07,00:37 7.350 8.040 6.172 256.1 6.172 254.6 12.43 1.45 1.51 1.35 1.45 -8.41 -1.76 1.45 1.51 1.35 1.45 -4.20 -2.52 -4.44 -3.66 47.85 47.98 46.94 1002.2 1002.3 1002.0 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.49 6.023 255.2 12.61 271.7 0.280 0.055 0.039
04/09/07,00:38 4.508 7.150 4.645 242.6 4.645 256.3 19.78 1.38 1.51 1.38 1.43 -8.37 -1.79 1.38 1.51 1.38 1.43 -2.91 -0.76 -4.12 -2.85 48.25 48.58 47.38 1002.1 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.83 4.433 258.2 17.30 256.1 0.333 0.048 0.035
04/09/07,00:39 5.782 7.350 4.634 257.9 4.634 258.3 19.61 1.48 1.55 1.38 1.48 -8.64 -1.79 1.48 1.55 1.38 1.48 -3.47 1.51 -4.11 -2.62 46.88 48.79 46.88 1002.1 1002.3 1002.1 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.93 4.436 261.8 16.74 270.7 0.568 0.040 0.044
04/09/07,00:40 3.038 6.958 5.325 284.4 5.325 271.3 18.58 1.48 1.55 1.38 1.47 -8.26 -1.70 1.48 1.55 1.38 1.47 -1.76 -0.49 -4.00 -3.19 48.32 48.32 46.91 1002.1 1002.2 1002.0 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.51 5.102 272.8 16.56 261.5 0.353 0.046 0.041
04/09/07,00:41 4.802 8.130 4.858 261.4 4.858 266.7 23.22 1.58 1.65 1.45 1.56 -8.63 -1.74 1.58 1.65 1.45 1.56 -2.83 1.55 -4.37 -2.77 46.57 49.05 46.37 1002.1 1002.2 1002.0 1002.2 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.36 4.551 268.4 20.34 259.9 0.798 0.047 0.046
04/09/07,00:42 5.782 8.430 5.875 262.2 5.875 268.0 16.30 1.58 1.61 1.45 1.53 -8.38 -1.68 1.58 1.61 1.45 1.53 -3.34 -0.80 -4.52 -3.37 47.51 47.81 46.57 1002.2 1002.2 1002.0 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.06 5.680 269.8 14.78 276.3 0.354 0.045 0.036
04/09/07,00:43 4.508 7.550 5.460 273.7 5.460 255.0 14.51 1.61 1.65 1.48 1.57 -8.33 -1.64 1.61 1.65 1.48 1.57 -2.62 -1.28 -4.15 -3.13 47.58 48.25 46.64 1002.1 1002.2 1002.0 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.47 5.306 254.2 13.59 258.7 0.444 0.040 0.044
04/09/07,00:44 7.350 8.920 5.986 281.0 5.986 270.2 15.93 1.68 1.75 1.58 1.65 -8.65 -1.67 1.68 1.75 1.58 1.65 -3.90 -1.16 -4.55 -3.26 46.17 48.12 46.17 1002.0 1002.2 1002.0 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.06 5.804 272.1 14.12 288.0 0.584 0.047 0.040
04/09/07,00:45 5.978 8.430 6.426 269.5 6.426 262.7 17.72 1.51 1.68 1.48 1.56 -8.55 -1.76 1.51 1.68 1.48 1.56 -3.52 -1.83 -4.52 -3.62 47.11 47.51 45.90 1002.1 1002.2 1001.9 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 46.75 6.138 262.9 17.14 235.1 0.508 0.065 0.045
04/09/07,00:46 8.530 8.820 5.885 277.3 5.885 264.5 12.51 1.41 1.58 1.41 1.50 -8.59 -1.84 1.41 1.58 1.41 1.50 -4.68 -1.72 -4.68 -3.43 47.31 48.12 46.94 1002.1 1002.1 1002.0 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.44 5.748 265.8 12.36 280.6 0.313 0.038 0.036
NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
04/09/07,00:47 2.940 8.530 5.736 268.1 5.736 264.0 15.11 1.41 1.51 1.35 1.44 -8.36 -1.78 1.41 1.51 1.35 1.44 -1.75 -1.75 -4.59 -3.43 48.15 48.15 47.28 1002.1 1002.2 1001.9 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.61 5.547 264.1 14.71 276.7 0.146 0.061 0.041
04/09/07,00:48 5.390 7.840 4.854 269.7 4.854 266.5 14.89 1.48 1.55 1.38 1.46 -8.44 -1.75 1.48 1.55 1.38 1.46 -3.27 -1.44 -4.43 -2.94 47.61 48.48 47.51 1002.1 1002.2 1002.0 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.90 4.713 265.9 13.81 266.3 0.287 0.032 0.042
04/09/07,00:49 6.762 7.840 5.380 253.5 5.380 268.9 13.77 1.48 1.55 1.38 1.46 -8.29 -1.72 1.48 1.55 1.38 1.46 -3.92 -1.22 -4.43 -3.24 48.18 48.25 47.51 1002.0 1002.1 1001.9 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.86 5.240 269.8 13.07 281.3 0.193 0.046 0.034
04/09/07,00:50 3.430 8.620 6.045 276.2 6.045 262.9 22.59 1.38 1.48 1.35 1.43 -8.47 -1.82 1.38 1.48 1.35 1.43 -2.19 -0.35 -4.71 -3.53 47.85 48.32 47.14 1002.1 1002.2 1001.9 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.75 5.642 264.3 20.92 276.6 0.400 0.058 0.035
04/09/07,00:51 8.820 9.510 7.030 282.7 7.030 269.5 11.24 1.45 1.48 1.35 1.43 -8.57 -1.81 1.45 1.48 1.35 1.43 -4.74 -1.53 -5.01 -4.05 47.28 48.12 47.08 1001.9 1002.1 1001.8 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.60 6.901 270.3 10.85 263.3 0.308 0.079 0.036
04/09/07,00:52 7.550 10.390 7.240 258.1 7.240 266.0 11.28 1.45 1.48 1.35 1.43 -8.50 -1.79 1.45 1.48 1.35 1.43 -4.28 -1.84 -5.28 -4.10 47.51 48.75 47.11 1002.0 1002.1 1001.8 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.66 7.100 266.6 11.32 273.5 0.435 0.082 0.035
04/09/07,00:53 5.782 9.700 7.620 277.8 7.620 272.3 16.33 1.38 1.48 1.35 1.41 -8.55 -1.85 1.38 1.48 1.35 1.41 -3.60 -2.08 -5.08 -4.30 47.58 47.91 46.74 1002.1 1002.1 1001.7 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.37 7.370 273.0 14.56 277.6 0.336 0.101 0.037
04/09/07,00:54 6.958 10.980 7.250 256.8 7.250 271.5 14.59 1.45 1.48 1.31 1.39 -8.57 -1.81 1.45 1.48 1.31 1.39 -4.04 -1.67 -5.45 -4.13 47.28 47.61 46.88 1002.1 1002.1 1001.6 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.28 7.080 273.1 12.41 278.9 0.180 0.087 0.039
04/09/07,00:55 5.978 9.310 6.974 268.1 6.974 270.3 18.01 1.41 1.45 1.31 1.38 -8.65 -1.84 1.41 1.45 1.31 1.38 -3.65 -1.53 -5.00 -4.07 47.08 47.58 46.77 1002.0 1002.1 1001.5 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.11 6.675 271.1 16.78 273.4 0.219 0.110 0.034
04/09/07,00:56 8.230 8.330 6.290 279.6 6.290 262.9 11.02 1.35 1.41 1.28 1.35 -8.52 -1.86 1.35 1.41 1.28 1.35 -4.66 -2.63 -4.75 -3.84 47.78 48.18 46.98 1002.0 1002.2 1001.9 1002.1 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.65 6.179 262.7 10.74 250.7 0.326 0.060 0.037
04/09/07,00:57 5.390 10.390 7.830 276.4 7.830 271.6 10.76 1.28 1.38 1.21 1.31 -8.56 -1.90 1.28 1.38 1.21 1.31 -3.53 -2.77 -5.37 -4.52 47.88 47.95 47.34 1001.9 1002.1 1001.7 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 47.62 7.720 271.4 9.93 281.1 0.147 0.074 0.040
04/09/07,00:58 4.508 8.130 5.375 251.1 5.375 270.4 18.84 1.21 1.35 1.21 1.27 -8.49 -1.94 1.21 1.35 1.21 1.27 -3.12 -1.22 -4.76 -3.46 48.38 48.52 47.88 1002.1 1002.1 1001.9 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.20 5.150 271.6 16.59 276.7 0.140 0.043 0.036
04/09/07,00:59 8.230 8.820 6.622 274.6 6.622 268.4 14.17 1.31 1.35 1.18 1.28 -8.58 -1.89 1.31 1.35 1.18 1.28 -4.71 -1.57 -4.98 -4.06 47.68 48.82 47.68 1002.0 1002.1 1001.8 1002.0 0.00 0.000 0.068 0.0 0.0 0.0 0.0 0.000 48.26 6.466 269.7 12.40 272.9 0.320 0.067 0.039
04/09/07,01:00 6.762 11.960 7.160 268.3 7.160 265.8 15.06 1.25 1.35 1.21 1.28 -8.72 -1.98 1.25 1.35 1.21 1.28 -4.22 -2.66 -5.99 -4.27 47.38 48.25 47.21 1001.9 1002.1 1001.7 1002.0 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 47.80 6.970 265.7 13.09 266.9 0.248 0.076 0.033
04/09/07,01:01 7.740 11.270 8.290 267.1 8.290 269.1 10.66 1.25 1.38 1.18 1.27 -8.71 -1.97 1.25 1.38 1.18 1.27 -4.61 -3.63 -5.75 -4.75 47.45 47.78 47.18 1002.0 1002.1 1001.7 1001.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 47.48 8.170 269.5 9.93 272.0 0.153 0.091 0.038
04/09/07,01:02 6.272 8.720 6.265 257.5 6.265 264.0 19.33 1.28 1.38 1.15 1.27 -8.63 -1.92 1.28 1.38 1.15 1.27 -3.96 -1.87 -4.92 -3.91 47.61 48.95 47.55 1001.9 1002.1 1001.8 1002.0 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 48.18 5.928 264.9 18.81 265.9 0.392 0.062 0.044
04/09/07,01:03 8.130 11.370 7.740 282.9 7.740 272.8 11.84 1.31 1.38 1.25 1.32 -8.51 -1.88 1.31 1.38 1.25 1.32 -4.67 -3.11 -5.70 -4.48 47.95 48.01 46.81 1001.8 1002.1 1001.6 1001.9 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 47.43 7.580 273.2 11.58 246.2 0.370 0.089 0.035
