NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/20/07,23:59 5.978 8.130 6.403 331.2 6.403 330.2 11.94 -0.40 -0.29 -0.50 -0.38 -14.95 -4.25 -0.40 -0.29 -0.50 -0.38 -5.95 -5.37 -6.98 -6.12 32.37 32.70 31.80 1025.9 1026.0 1025.7 1025.9 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.28 6.266 330.5 11.83 331.6 0.237 0.054 0.044
03/21/07,00:00 4.900 8.040 6.749 341.7 6.749 331.1 5.98 -0.40 -0.29 -0.50 -0.41 -14.78 -4.22 -0.40 -0.29 -0.50 -0.41 -5.36 -5.36 -6.86 -6.32 32.84 32.87 31.90 1026.0 1026.0 1025.8 1025.9 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.28 6.712 331.3 5.95 340.5 0.259 0.060 0.041
03/21/07,00:01 4.606 7.640 6.103 351.7 6.103 332.2 11.42 -0.40 -0.36 -0.53 -0.45 -14.65 -4.20 -0.40 -0.36 -0.53 -0.45 -5.18 -5.00 -6.79 -6.04 33.17 33.44 32.50 1026.0 1026.1 1025.9 1026.0 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.01 5.990 332.3 10.98 333.3 0.233 0.051 0.041
03/21/07,00:02 5.978 7.840 6.690 340.4 6.690 333.5 12.80 -0.36 -0.36 -0.56 -0.44 -14.61 -4.17 -0.36 -0.36 -0.56 -0.44 -5.90 -5.20 -6.96 -6.33 33.20 33.44 31.83 1026.0 1026.1 1025.9 1026.0 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.77 6.533 333.1 12.42 329.3 0.486 0.053 0.036
03/21/07,00:03 3.920 6.566 5.240 4.3 5.240 336.6 19.72 -0.40 -0.33 -0.50 -0.41 -14.80 -4.23 -0.40 -0.33 -0.50 -0.41 -4.72 -3.23 -6.32 -5.51 32.77 33.81 32.57 1026.0 1026.2 1026.0 1026.1 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.08 5.014 334.6 16.81 336.0 0.374 0.044 0.034
03/21/07,00:04 6.468 6.664 4.596 337.1 4.596 339.4 19.51 -0.29 -0.23 -0.46 -0.37 -14.79 -4.15 -0.29 -0.23 -0.46 -0.37 -6.06 -2.28 -6.32 -5.05 32.57 34.44 32.23 1026.1 1026.2 1026.0 1026.1 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.03 4.388 338.2 17.23 348.6 0.765 0.040 0.050
03/21/07,00:05 2.744 6.076 3.484 23.2 3.484 335.2 22.65 -0.33 -0.23 -0.36 -0.30 -14.41 -4.12 -0.33 -0.23 -0.36 -0.30 -3.66 -2.24 -5.87 -4.17 33.67 33.98 32.50 1026.3 1026.3 1026.0 1026.1 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.45 3.253 332.9 20.83 337.1 0.429 0.048 0.037
03/21/07,00:06 3.136 4.802 2.429 345.1 2.429 355.5 35.91 -0.16 -0.13 -0.29 -0.22 -13.48 -3.85 -0.16 -0.13 -0.29 -0.22 -3.82 -0.16 -4.96 -2.87 35.89 38.67 33.71 1026.2 1026.3 1026.1 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 35.79 2.124 351.2 28.68 0.6 1.300 0.052 0.043
03/21/07,00:07 4.116 5.782 2.460 347.6 2.460 1.5 41.62 -0.06 0.04 -0.19 -0.08 -14.25 -3.92 -0.06 0.04 -0.19 -0.08 -4.44 -0.03 -5.46 -2.67 33.47 36.32 33.47 1026.2 1026.3 1026.2 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 34.76 2.036 1.1 33.60 20.8 0.692 0.031 0.051
03/21/07,00:08 5.684 6.566 4.341 339.5 4.341 345.2 23.77 0.01 0.07 -0.09 -0.01 -14.70 -3.95 0.01 0.07 -0.09 -0.01 -5.29 -2.90 -5.76 -4.45 32.10 35.15 32.10 1026.2 1026.3 1026.1 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.55 4.013 343.5 22.29 335.5 0.683 0.039 0.035
03/21/07,00:09 5.292 6.272 4.977 327.3 4.977 330.2 16.13 -0.19 0.01 -0.23 -0.13 -14.61 -4.06 -0.19 0.01 -0.23 -0.13 -5.33 -3.19 -5.75 -5.03 32.80 33.17 31.53 1026.1 1026.2 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.31 4.804 330.2 15.10 324.7 0.502 0.042 0.050
03/21/07,00:10 4.410 7.150 4.952 3.0 4.952 334.1 21.15 -0.19 -0.13 -0.33 -0.22 -14.40 -4.03 -0.19 -0.13 -0.33 -0.22 -4.80 -2.88 -6.32 -5.12 33.37 34.58 32.84 1026.2 1026.2 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.41 4.652 333.2 19.93 18.4 0.491 0.042 0.039
03/21/07,00:11 4.116 6.664 5.248 338.6 5.248 335.8 15.87 -0.26 -0.16 -0.29 -0.22 -14.67 -4.12 -0.26 -0.16 -0.29 -0.22 -4.69 -3.98 -6.06 -5.30 32.80 33.34 32.23 1026.2 1026.2 1026.0 1026.1 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.85 5.072 334.7 14.81 335.4 0.319 0.045 0.036
03/21/07,00:12 6.860 6.860 3.923 332.1 3.923 335.1 21.14 -0.13 -0.09 -0.33 -0.20 -14.34 -3.98 -0.13 -0.09 -0.33 -0.20 -6.02 -0.23 -6.02 -4.28 33.37 34.91 32.80 1026.2 1026.3 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.69 3.700 332.4 19.31 332.1 0.679 0.062 0.051
03/21/07,00:13 4.900 7.060 5.109 332.8 5.109 330.8 14.92 -0.26 -0.13 -0.26 -0.20 -14.74 -4.13 -0.26 -0.13 -0.26 -0.20 -5.19 -3.90 -6.24 -5.19 32.60 33.20 32.10 1026.3 1026.3 1026.1 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.64 4.949 331.2 14.35 325.4 0.299 0.061 0.037
03/21/07,00:14 4.508 5.684 3.410 331.9 3.410 334.9 39.08 -0.26 -0.16 -0.33 -0.26 -14.97 -4.16 -0.26 -0.16 -0.33 -0.26 -4.95 -0.26 -5.58 -3.85 32.00 33.17 31.86 1026.2 1026.3 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.48 3.025 334.1 26.99 318.9 0.345 0.029 0.031
03/21/07,00:15 1.274 5.292 3.747 350.9 3.747 351.1 29.04 -0.16 -0.13 -0.33 -0.23 -14.16 -3.97 -0.16 -0.13 -0.33 -0.23 -0.16 -0.16 -5.37 -4.26 33.94 34.44 31.97 1026.4 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.92 3.299 349.1 28.00 303.5 0.965 0.050 0.052
03/21/07,00:16 4.606 6.174 3.873 339.0 3.873 353.5 23.88 -0.13 0.01 -0.16 -0.09 -14.42 -3.98 -0.13 0.01 -0.16 -0.09 -4.84 -0.16 -5.66 -4.16 33.17 35.32 31.13 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.02 3.593 351.3 21.75 334.8 1.048 0.047 0.043
03/21/07,00:17 3.920 6.076 4.562 279.9 4.562 340.6 27.71 -0.13 -0.03 -0.19 -0.11 -14.69 -4.03 -0.13 -0.03 -0.19 -0.11 -4.39 -3.47 -5.61 -4.76 32.43 33.17 31.19 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.88 4.071 340.6 26.56 336.1 0.527 0.043 0.034
03/21/07,00:18 3.234 5.390 3.605 347.2 3.605 330.1 23.59 -0.16 -0.06 -0.23 -0.13 -15.01 -4.11 -0.16 -0.06 -0.23 -0.13 -3.90 -2.16 -5.34 -4.08 31.66 32.37 30.83 1026.3 1026.4 1026.3 1026.4 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.70 3.338 328.2 22.03 323.9 0.469 0.034 0.041
03/21/07,00:19 5.096 6.566 4.804 337.1 4.804 327.5 13.20 -0.26 -0.06 -0.33 -0.20 -15.69 -4.28 -0.26 -0.06 -0.33 -0.20 -5.30 -2.56 -6.02 -5.00 30.16 31.80 29.82 1026.3 1026.4 1026.3 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.03 4.706 327.0 11.53 339.9 0.554 0.025 0.064
03/21/07,00:20 5.880 6.272 4.330 326.2 4.330 336.7 14.28 -0.36 -0.23 -0.40 -0.34 -15.52 -4.32 -0.36 -0.23 -0.40 -0.34 -5.85 -2.53 -6.05 -4.80 30.79 31.83 30.22 1026.3 1026.4 1026.3 1026.4 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.92 4.233 334.5 12.12 324.8 0.426 0.034 0.042
03/21/07,00:21 6.762 7.640 5.762 335.3 5.762 320.4 10.74 -0.50 -0.33 -0.56 -0.44 -15.54 -4.41 -0.50 -0.33 -0.56 -0.44 -6.45 -5.09 -6.79 -5.87 31.06 31.43 30.69 1026.3 1026.4 1026.3 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.11 5.663 320.9 10.62 323.6 0.168 0.040 0.047
03/21/07,00:22 6.370 7.840 6.293 320.1 6.293 323.1 10.34 -0.56 -0.43 -0.60 -0.52 -15.52 -4.46 -0.56 -0.43 -0.60 -0.52 -6.35 -5.52 -6.95 -6.25 31.26 31.53 30.52 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.97 6.192 323.0 10.27 317.4 0.304 0.045 0.043
03/21/07,00:23 1.470 7.250 5.398 319.4 5.398 329.9 17.91 -0.60 -0.53 -0.73 -0.63 -15.09 -4.41 -0.60 -0.53 -0.73 -0.63 -2.39 -2.39 -6.80 -5.84 32.47 32.47 31.23 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.73 5.237 327.4 13.99 324.2 0.370 0.041 0.039
03/21/07,00:24 4.312 6.664 5.209 313.5 5.209 328.9 14.59 -0.56 -0.50 -0.70 -0.60 -15.10 -4.39 -0.56 -0.50 -0.70 -0.60 -5.19 -0.56 -6.53 -5.67 32.37 32.87 32.03 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.44 5.065 328.2 13.47 310.7 0.218 0.042 0.039
03/21/07,00:25 6.860 8.230 6.149 317.3 6.149 325.4 12.98 -0.70 -0.53 -0.73 -0.64 -15.77 -4.58 -0.70 -0.53 -0.73 -0.64 -6.75 -3.42 -7.37 -6.23 30.93 32.43 30.42 1026.2 1026.3 1025.9 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.52 6.044 327.4 10.63 332.0 0.742 0.105 0.046
03/21/07,00:26 5.194 7.550 6.448 320.8 6.448 325.9 9.17 -0.70 -0.66 -0.83 -0.73 -15.50 -4.53 -0.70 -0.66 -0.83 -0.73 -5.91 -5.91 -7.10 -6.59 31.63 32.07 30.73 1026.2 1026.3 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.50 6.364 325.8 9.27 331.9 0.387 0.058 0.036
03/21/07,00:27 7.150 8.530 7.300 318.1 7.300 327.7 7.36 -0.80 -0.63 -0.86 -0.77 -15.75 -4.64 -0.80 -0.63 -0.86 -0.77 -7.01 -6.22 -7.62 -7.02 31.19 31.93 30.62 1026.2 1026.3 1026.0 1026.1 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.27 7.250 327.7 7.16 328.7 0.405 0.064 0.046
03/21/07,00:28 5.488 7.640 6.386 1.5 6.386 330.5 10.41 -0.90 -0.73 -0.93 -0.82 -15.92 -4.73 -0.90 -0.73 -0.93 -0.82 -6.32 -5.31 -7.23 -6.65 30.99 32.03 30.93 1026.2 1026.3 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.54 6.297 330.7 9.56 343.5 0.336 0.058 0.040
03/21/07,00:29 6.664 7.940 6.352 319.4 6.352 329.0 9.84 -0.96 -0.80 -0.96 -0.87 -15.69 -4.75 -0.96 -0.80 -0.96 -0.87 -7.00 -5.19 -7.39 -6.71 31.73 31.90 30.99 1026.2 1026.3 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 31.56 6.267 328.2 9.40 323.5 0.220 0.053 0.038
03/21/07,00:30 6.174 7.450 6.174 326.8 6.174 325.5 7.27 -0.93 -0.80 -0.96 -0.89 -15.26 -4.66 -0.93 -0.80 -0.96 -0.89 -6.72 -5.94 -7.23 -6.66 32.80 32.80 31.80 1026.3 1026.3 1026.0 1026.2 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.29 6.125 325.5 7.24 316.1 0.236 0.058 0.035
03/21/07,00:31 2.450 6.860 4.887 316.5 4.887 338.6 14.18 -0.86 -0.83 -0.96 -0.89 -13.91 -4.39 -0.86 -0.83 -0.96 -0.89 -4.00 -3.62 -7.01 -5.85 36.49 36.62 31.56 1026.4 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.73 4.769 337.4 12.59 345.6 1.320 0.045 0.035
03/21/07,00:32 4.802 5.978 3.925 317.1 3.925 319.4 17.23 -0.76 -0.73 -0.93 -0.83 -14.85 -4.48 -0.76 -0.73 -0.93 -0.83 -5.76 -0.83 -6.54 -4.99 33.54 36.22 33.14 1026.3 1026.4 1026.3 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.71 3.816 319.3 13.50 308.8 0.624 0.027 0.044
03/21/07,00:33 6.762 7.350 5.581 337.1 5.581 329.2 10.74 -0.90 -0.73 -0.90 -0.81 -15.37 -4.65 -0.90 -0.73 -0.90 -0.81 -6.96 -4.87 -7.10 -6.21 32.43 33.57 32.40 1026.2 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 32.98 5.498 330.1 9.86 335.2 0.357 0.065 0.038
03/21/07,00:34 4.900 7.250 5.486 324.7 5.486 329.5 14.30 -0.86 -0.76 -0.96 -0.87 -14.72 -4.52 -0.86 -0.76 -0.96 -0.87 -5.94 -4.67 -7.18 -6.24 34.14 34.14 32.64 1026.4 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.20 5.341 328.7 13.19 323.8 0.397 0.044 0.041
03/21/07,00:35 4.900 7.250 4.697 344.6 4.697 343.4 19.49 -0.80 -0.76 -0.93 -0.84 -14.85 -4.51 -0.80 -0.76 -0.93 -0.85 -5.86 -0.86 -7.05 -5.67 33.61 34.21 33.20 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.66 4.488 341.9 17.12 334.8 0.270 0.040 0.038
03/21/07,00:36 5.684 6.468 4.776 331.2 4.776 335.5 20.61 -0.76 -0.70 -0.90 -0.78 -14.71 -4.46 -0.76 -0.70 -0.90 -0.78 -6.26 -4.28 -6.74 -5.72 33.91 35.72 33.61 1026.3 1026.4 1026.2 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 34.23 4.497 334.3 19.57 352.7 0.567 0.042 0.044
03/21/07,00:37 6.174 8.230 5.921 321.3 5.921 329.5 8.75 -0.80 -0.70 -0.86 -0.78 -14.77 -4.49 -0.80 -0.70 -0.86 -0.78 -6.55 -5.59 -7.55 -6.38 33.84 34.21 33.61 1026.3 1026.4 1026.1 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.86 5.858 329.6 8.34 334.9 0.138 0.055 0.039
03/21/07,00:38 8.530 8.530 6.034 324.0 6.034 325.7 9.67 -0.83 -0.76 -0.93 -0.85 -14.88 -4.53 -0.83 -0.76 -0.93 -0.85 -7.62 -4.79 -7.71 -6.48 33.61 34.95 33.61 1026.2 1026.4 1026.0 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 34.24 5.968 325.5 8.45 324.0 0.354 0.080 0.037
03/21/07,00:39 8.040 9.110 6.365 319.3 6.365 336.9 13.84 -0.90 -0.83 -0.96 -0.89 -14.88 -4.58 -0.90 -0.83 -0.96 -0.89 -7.51 -4.75 -7.92 -6.69 33.77 34.78 32.64 1026.4 1026.4 1026.0 1026.3 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.62 6.215 336.2 12.44 337.2 0.618 0.077 0.034
03/21/07,00:40 4.704 6.664 2.991 317.5 2.991 357.7 45.70 -0.66 -0.66 -0.96 -0.80 -14.47 -4.35 -0.66 -0.66 -0.96 -0.80 -5.57 -0.70 -6.96 -3.94 34.34 38.80 33.88 1026.5 1026.5 1026.3 1026.4 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 36.27 2.506 357.9 32.59 319.3 1.424 0.044 0.077
03/21/07,00:41 0.784 5.978 4.176 34.9 4.176 349.5 23.72 -0.66 -0.56 -0.76 -0.68 -14.26 -4.32 -0.66 -0.56 -0.76 -0.68 -0.66 -0.66 -6.29 -5.11 34.95 35.38 32.40 1026.5 1026.6 1026.3 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 34.01 3.850 348.6 22.66 330.2 0.943 0.046 0.042
03/21/07,00:42 2.744 3.430 1.766 0.7 1.766 358.2 37.48 -0.36 -0.36 -0.66 -0.51 -13.65 -4.01 -0.36 -0.36 -0.66 -0.51 -3.70 -0.36 -4.51 -2.31 35.92 37.16 34.14 1026.6 1026.7 1026.5 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 35.37 1.506 358.5 30.82 351.0 0.897 0.040 0.080
03/21/07,00:43 5.096 8.530 4.985 342.5 4.985 23.8 24.14 -0.26 -0.19 -0.43 -0.33 -14.57 -4.10 -0.26 -0.19 -0.43 -0.33 -5.30 -1.92 -6.91 -5.10 33.07 35.58 32.60 1026.7 1026.8 1026.6 1026.7 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.79 4.707 19.4 19.13 15.4 0.878 0.043 0.049
03/21/07,00:44 1.274 6.174 3.126 41.0 3.126 3.8 39.95 -0.13 -0.09 -0.33 -0.20 -14.59 -4.02 -0.13 -0.09 -0.33 -0.20 -0.13 -0.13 -5.96 -3.49 32.70 35.58 32.37 1026.7 1026.8 1026.5 1026.7 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.64 2.630 6.2 32.28 316.4 0.896 0.061 0.052
03/21/07,00:45 6.370 6.370 3.552 25.0 3.552 8.3 29.08 0.01 0.04 -0.16 -0.06 -14.27 -3.88 0.01 0.04 -0.16 -0.06 -5.63 -0.06 -5.65 -3.76 33.24 33.98 32.43 1026.8 1026.8 1026.7 1026.7 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 33.13 3.216 7.1 24.94 25.0 0.433 0.033 0.047
03/21/07,00:46 0.588 5.390 2.091 62.6 2.091 21.8 41.18 -0.03 0.11 -0.06 0.02 -15.39 -4.07 -0.03 0.11 -0.06 0.02 -0.03 0.11 -5.13 -2.10 30.39 33.24 29.82 1026.7 1026.8 1026.7 1026.7 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.87 1.840 18.0 28.02 25.0 1.142 0.027 0.043
NOAA-CREST Weather Data at The City College of New York (CCNY)
Measurement Wind Wind Wind Wind Wind Wind Wind Air Air Air Air Dew Wet Heat Heat Heat Heat Wind Wind Wind Wind Rel Rel Rel Bar hPa Bar hPa Bar hPa Bar hPa Rain in Hourly Daily Solar Solar Max Solar Min Solar Avg Solar Tot Rel Wind Wind Wind Wind Rel Bar hPa Air
Date, Time Speed Speed Speed Dir Vector Vector Vector Temp C Temp C Temp C Temp C Point C Bulb C Index C Index C Index C Index C Chill C Chill Chill Chill Humid Humid Humid inst Max Min Avg . ETo ETo Flux Den Flux Den Flux Den Flux Den Flux Humid Speed Dir Dir Dir @ Humid SD Temp C
MM/DD/YY 24h m/s m/s Max m/s Avg . S wvt D1 wvt Sd1 wvt inst Max Min Avg . . . Max Min Avg . Max C Min C Avg C inst Max Min . . . . . W/m2 W/m2 W/m2 W/m2 kJ/m2 Avg U DU SDU Max WS SD . SD
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
03/21/07,00:47 4.018 9.600 5.155 321.8 5.155 348.6 23.82 -0.29 0.01 -0.40 -0.16 -16.47 -4.41 -0.29 0.01 -0.40 -0.16 -4.66 -0.03 -7.16 -4.87 28.31 31.36 26.74 1026.6 1026.8 1026.2 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 29.02 4.817 343.8 20.75 329.7 1.408 0.129 0.099
03/21/07,00:48 9.020 9.800 5.607 343.5 5.607 340.2 14.38 -0.56 -0.26 -0.60 -0.43 -17.18 -4.69 -0.56 -0.26 -0.60 -0.43 -7.44 -3.28 -7.63 -5.62 27.21 28.98 26.54 1026.3 1026.6 1026.2 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 27.90 5.468 339.4 12.78 326.8 0.799 0.107 0.086
03/21/07,00:49 4.312 8.530 4.907 332.5 4.907 355.3 23.41 -0.53 -0.46 -0.60 -0.53 -17.20 -4.67 -0.53 -0.46 -0.60 -0.53 -5.15 -0.53 -7.26 -5.34 27.11 29.99 26.50 1026.4 1026.6 1026.3 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 27.96 4.552 355.4 21.78 343.5 1.055 0.080 0.037
03/21/07,00:50 7.150 7.150 3.618 -5.6 3.618 0.5 35.73 -0.63 -0.50 -0.66 -0.59 -17.04 -4.72 -0.63 -0.50 -0.66 -0.59 -6.80 -0.56 -6.80 -4.43 27.68 27.74 26.34 1026.5 1026.6 1026.3 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 26.99 3.245 357.3 25.99 -5.6 0.422 0.084 0.037
03/21/07,00:51 6.566 9.700 6.450 353.3 6.450 345.0 16.37 -0.76 -0.56 -0.83 -0.67 -17.95 -4.94 -0.76 -0.56 -0.83 -0.67 -6.70 -4.51 -7.77 -6.43 25.87 28.04 25.80 1026.5 1026.5 1026.3 1026.4 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 26.88 6.248 343.3 14.35 338.1 0.622 0.059 0.069
03/21/07,00:52 3.920 8.720 4.263 12.7 4.263 355.6 24.01 -0.93 -0.80 -1.00 -0.89 -17.06 -4.92 -0.93 -0.80 -1.00 -0.89 -5.37 -0.83 -7.82 -5.26 28.25 28.68 25.90 1026.6 1026.6 1026.2 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 27.53 3.996 353.3 20.28 352.4 0.798 0.090 0.045
03/21/07,00:53 4.704 7.150 4.136 13.6 4.136 352.5 24.53 -0.96 -0.76 -0.96 -0.88 -17.36 -4.99 -0.96 -0.76 -0.96 -0.88 -5.95 -0.80 -7.10 -4.96 27.61 29.69 27.21 1026.6 1026.6 1026.3 1026.5 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 28.45 3.827 349.8 22.14 324.9 0.790 0.064 0.042
03/21/07,00:54 2.940 6.762 4.008 0.1 4.008 1.0 34.63 -0.76 -0.76 -0.96 -0.88 -16.01 -4.66 -0.76 -0.76 -0.96 -0.88 -4.37 -2.45 -6.79 -5.25 30.46 33.20 27.81 1026.6 1026.7 1026.4 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.67 3.421 1.1 31.00 6.2 1.134 0.055 0.048
03/21/07,00:55 5.488 8.430 4.818 6.9 4.818 4.6 20.82 -0.66 -0.60 -0.86 -0.76 -15.72 -4.55 -0.66 -0.60 -0.86 -0.76 -6.03 -3.07 -7.49 -5.58 30.96 32.10 28.82 1026.7 1026.8 1026.5 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.20 4.563 4.6 18.65 18.8 1.036 0.056 0.055
03/21/07,00:56 8.720 9.700 5.323 23.7 5.323 1.7 25.18 -0.60 -0.53 -0.70 -0.64 -15.50 -4.47 -0.60 -0.53 -0.70 -0.64 -7.38 -3.86 -7.77 -5.76 31.40 31.46 28.35 1026.7 1026.7 1026.5 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 30.14 4.894 2.9 23.00 19.8 0.869 0.067 0.036
03/21/07,00:57 6.762 7.940 5.019 316.1 5.019 356.3 30.60 -0.53 -0.43 -0.63 -0.52 -17.07 -4.66 -0.53 -0.43 -0.63 -0.52 -6.49 -0.53 -7.04 -5.30 27.41 31.33 27.34 1026.5 1026.8 1026.5 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 29.26 4.528 359.3 25.33 23.7 1.244 0.067 0.046
03/21/07,00:58 7.840 8.530 5.499 338.5 5.499 347.8 22.91 -0.73 -0.53 -0.80 -0.69 -16.40 -4.70 -0.73 -0.53 -0.80 -0.69 -7.21 -4.63 -7.31 -6.00 29.42 29.52 26.77 1026.7 1026.8 1026.4 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 27.93 5.099 347.4 21.85 347.4 0.770 0.096 0.064
03/21/07,00:59 5.390 8.230 5.364 14.8 5.364 351.2 18.64 -0.80 -0.66 -0.90 -0.80 -16.29 -4.72 -0.80 -0.66 -0.90 -0.80 -6.14 -2.66 -7.41 -5.99 29.82 30.02 27.64 1026.6 1026.7 1026.4 1026.6 0.00 0.000 0.103 0.0 0.0 0.0 0.0 0.000 28.56 5.136 349.5 16.71 330.7 0.638 0.061 0.044
03/21/07,01:00 5.096 10.290 6.254 57.7 6.254 348.1 18.80 -0.93 -0.80 -0.93 -0.86 -17.14 -4.93 -0.93 -0.80 -0.93 -0.86 -6.14 -3.81 -8.23 -6.52 28.04 30.32 26.70 1026.5 1026.7 1026.4 1026.6 0.00 0.000 0.000 0.0 0.0 0.0 0.0 0.000 28.24 5.986 346.4 16.76 349.1 1.062 0.077 0.039
