NOAA-CREST Weather Data at The City College of New York (CCNY)




   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  03/17/07,23:59   4.312   7.740   5.498   248.4   5.498   269.4   18.73   -3.30   -3.23   -3.40   -3.31  -10.29   -5.30   -3.30   -3.23   -3.40   -3.31   -8.57   -6.63  -10.50   -9.30   58.42   58.52   58.15   997.0   997.1   996.8   997.0    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.38   5.261   270.6   16.82   271.6   0.100   0.068   0.034
  03/18/07,00:00   7.840   9.020   7.270   271.3   7.270   271.5    8.96   -3.40   -3.23   -3.40   -3.32  -10.50   -5.42   -3.40   -3.23   -3.40   -3.32  -10.68   -9.06  -10.99  -10.29   57.92   58.42   57.75   997.0   997.1   996.8   997.0    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.02   7.180   271.5    8.74   274.9   0.185   0.067   0.037
  03/18/07,00:01   4.312   8.430   6.460   271.4   6.460   272.2   17.04   -3.43   -3.27   -3.43   -3.36  -10.45   -5.43   -3.43   -3.27   -3.43   -3.36   -8.74   -8.73  -10.75   -9.94   58.25   58.25   57.52   996.9   997.1   996.9   997.0    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.82   6.192   271.7   16.50   266.2   0.159   0.052   0.044
  03/18/07,00:02   3.724   8.530   5.521   279.2   5.521   270.9   20.90   -3.30   -3.27   -3.47   -3.35  -10.46   -5.35   -3.30   -3.27   -3.47   -3.35   -8.12   -6.79  -10.88   -9.31   57.65   58.59   57.18   997.1   997.1   996.8   997.0    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.84   5.214   268.7   19.08   258.8   0.488   0.073   0.045
  03/18/07,00:03   2.548   6.468   4.028   209.5   4.028   260.0   18.57   -3.30   -3.27   -3.43   -3.36  -10.25   -5.30   -3.30   -3.27   -3.43   -3.36   -6.99   -6.54   -9.98   -8.33   58.62   58.72   57.65   997.1   997.2   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.24   3.856   261.1   16.71   246.7   0.354   0.035   0.039
  03/18/07,00:04   6.174   7.840   5.431   269.6   5.431   262.7   14.29   -3.33   -3.23   -3.40   -3.31  -10.40   -5.36   -3.33   -3.23   -3.40   -3.31   -9.78   -7.10  -10.50   -9.20   58.05   59.09   57.92   997.0   997.3   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.63   5.302   265.3   12.48   271.9   0.293   0.053   0.044
  03/18/07,00:05   4.116   8.920   6.341   256.6   6.341   273.4   14.84   -3.27   -3.23   -3.40   -3.31  -10.10   -5.23   -3.27   -3.23   -3.40   -3.31   -8.39   -7.83  -11.09   -9.77   59.16   59.23   57.62   997.1   997.1   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.40   6.164   273.9   13.51   265.4   0.542   0.050   0.039
  03/18/07,00:06   4.802  10.090   7.130   267.6   7.130   277.0    9.63   -3.27   -3.23   -3.33   -3.27  -10.54   -5.33   -3.27   -3.23   -3.33   -3.27   -8.87   -7.79  -11.44  -10.07   57.15   59.23   56.98   997.1   997.2   996.9   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.04   7.040   276.5    9.10   271.8   0.892   0.082   0.027
  03/18/07,00:07   6.860   9.510   7.300   281.4   7.300   273.1   12.26   -3.30   -3.23   -3.40   -3.32  -10.45   -5.34   -3.30   -3.23   -3.40   -3.32  -10.09   -8.08  -11.27  -10.24   57.68   57.68   57.05   997.0   997.2   996.7   997.0    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.33   7.170   273.0   10.82   268.1   0.160   0.089   0.039
  03/18/07,00:08   4.018   8.330   5.663   295.2   5.663   276.9   16.43   -3.30   -3.23   -3.40   -3.33  -10.26   -5.30   -3.30   -3.23   -3.40   -3.33   -8.35   -6.99  -10.76   -9.39   58.59   58.59   57.62   997.1   997.2   996.8   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.10   5.448   277.6   15.77   269.4   0.257   0.077   0.036
  03/18/07,00:09   5.292   8.330   5.792   274.0   5.792   270.3   10.76   -3.33   -3.23   -3.37   -3.32  -10.32   -5.33   -3.33   -3.23   -3.37   -3.32   -9.27   -7.39  -10.80   -9.47   58.42   58.82   57.95   997.1   997.2   996.9   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.42   5.716   269.4    9.26   269.5   0.270   0.050   0.031
  03/18/07,00:10   7.350   8.230   6.132   273.0   6.132   273.2   10.19   -3.30   -3.20   -3.40   -3.29  -10.30   -5.30   -3.30   -3.20   -3.40   -3.29  -10.32   -8.24  -10.67   -9.67   58.39   58.72   58.15   997.0   997.3   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.46   6.044   273.3    9.65   279.9   0.143   0.047   0.042
  03/18/07,00:11   3.332   8.430   6.112   286.0   6.112   269.8   14.65   -3.27   -3.20   -3.37   -3.27  -10.30   -5.28   -3.27   -3.20   -3.37   -3.27   -7.74   -7.27  -10.68   -9.59   58.22   58.76   57.99   997.1   997.2   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.31   5.929   270.7   14.01   275.4   0.178   0.049   0.040
  03/18/07,00:12   9.020   9.020   6.489   272.1   6.489   269.6   15.33   -3.27   -3.13   -3.30   -3.23  -10.47   -5.33   -3.27   -3.13   -3.30   -3.23  -10.99   -7.65  -10.99   -9.74   57.45   58.96   57.45   997.1   997.3   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.07   6.298   270.4   13.91   272.1   0.475   0.061   0.039
  03/18/07,00:13   6.566  10.000   7.290   270.0   7.290   273.0   11.44   -3.20   -3.13   -3.33   -3.21  -10.39   -5.25   -3.20   -3.13   -3.33   -3.21   -9.81   -9.14  -11.36  -10.15   57.55   57.88   57.08   997.2   997.3   997.0   997.1    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.44   7.160   272.8   10.81   279.2   0.165   0.060   0.038
  03/18/07,00:14   4.508   7.940   5.316   290.0   5.316   272.7   15.35   -3.16   -3.10   -3.30   -3.24  -10.20   -5.19   -3.16   -3.10   -3.30   -3.24   -8.55   -7.06  -10.50   -9.09   58.25   58.32   57.25   997.1   997.2   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.81   5.153   272.8   14.19   275.5   0.374   0.041   0.040
  03/18/07,00:15   6.174   8.720   6.058   282.5   6.058   268.1   10.42   -3.20   -3.16   -3.33   -3.25  -10.44   -5.27   -3.20   -3.16   -3.33   -3.25   -9.61   -6.60  -10.83   -9.51   57.32   58.66   57.32   997.2   997.3   997.1   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.98   5.966   268.9    9.99   263.8   0.446   0.053   0.035
  03/18/07,00:16   4.508   7.350   4.859   245.6   4.859   266.8   21.59   -3.20   -3.16   -3.30   -3.24  -10.12   -5.19   -3.20   -3.16   -3.30   -3.24   -8.59   -6.88  -10.24   -8.81   58.79   58.99   57.48   997.2   997.3   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.44   4.576   266.1   19.56   270.0   0.392   0.073   0.036
  03/18/07,00:17   8.230   9.600   6.081   272.1   6.081   274.4   21.55   -3.16   -3.10   -3.23   -3.18  -10.25   -5.20   -3.16   -3.10   -3.23   -3.18  -10.54   -6.19  -11.04   -9.39   58.05   58.79   57.99   997.2   997.3   997.1   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.44   5.807   274.8   17.20   278.1   0.202   0.046   0.033
  03/18/07,00:18   5.978   9.700   7.520   269.6   7.520   272.0    9.87   -3.27   -3.13   -3.30   -3.21  -10.36   -5.30   -3.27   -3.13   -3.30   -3.21   -9.59   -9.28  -11.14  -10.26   57.95   58.09   57.21   997.2   997.3   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.63   7.420   272.3    9.71   268.4   0.259   0.065   0.040
  03/18/07,00:19   3.332   8.620   6.311   269.6   6.311   271.7   12.53   -3.20   -3.13   -3.33   -3.22  -10.27   -5.24   -3.20   -3.13   -3.33   -3.22   -7.66   -7.66  -10.79   -9.67   58.09   58.82   57.85   997.3   997.4   997.1   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.40   6.156   272.2   12.69   279.0   0.313   0.042   0.039
  03/18/07,00:20   4.900   7.740   5.558   248.8   5.558   263.8   15.10   -3.23   -3.16   -3.33   -3.24   -9.89   -5.16   -3.23   -3.16   -3.33   -3.24   -8.90   -6.36  -10.42   -9.20   60.00   60.26   58.05   997.3   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.62   5.401   264.6   13.63   265.9   0.639   0.048   0.036
  03/18/07,00:21   5.390   7.940   5.441   274.2   5.441   269.4    9.94   -3.23   -3.10   -3.27   -3.19  -10.18   -5.23   -3.23   -3.10   -3.27   -3.19   -9.20   -7.96  -10.46   -9.16   58.66   59.90   58.42   997.3   997.4   997.2   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.78   5.359   269.5    9.95   280.4   0.332   0.036   0.040
  03/18/07,00:22  10.000  11.960   7.250   262.1   7.250   273.6   15.55   -3.20   -3.10   -3.27   -3.18  -10.34   -5.24   -3.20   -3.10   -3.27   -3.18  -11.27   -7.15  -11.89   -9.96   57.75   59.02   57.52   997.3   997.4   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.28   7.090   272.0   11.99   272.5   0.491   0.091   0.036
  03/18/07,00:23   9.110  12.450   9.470   272.9   9.470   267.7    6.54   -3.20   -3.13   -3.30   -3.20  -10.41   -5.26   -3.20   -3.13   -3.30   -3.20  -10.94   -9.67  -11.98  -11.05   57.45   57.95   57.45   997.2   997.4   997.0   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.76   9.410   267.9    6.40   258.3   0.140   0.086   0.039
  03/18/07,00:24   4.998  13.130   8.880   273.3   8.880   275.2    9.93   -3.30   -3.13   -3.33   -3.22  -10.44   -5.34   -3.30   -3.13   -3.33   -3.22   -9.04   -9.04  -12.27  -10.83   57.75   58.05   57.21   997.2   997.4   996.6   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.59   8.740   275.3   10.24   291.9   0.230   0.121   0.038
  03/18/07,00:25   5.684  10.390   6.793   255.0   6.793   265.3   13.70   -3.16   -3.16   -3.37   -3.24  -10.09   -5.17   -3.16   -3.16   -3.37   -3.24   -9.29   -7.79  -11.50   -9.92   58.76   59.53   57.78   997.4   997.4   997.1   997.2    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.74   6.611   266.1   13.25   274.7   0.489   0.060   0.048
  03/18/07,00:26   7.840  10.000   7.740   278.4   7.740   270.5   11.63   -3.20   -3.13   -3.27   -3.20  -10.25   -5.23   -3.20   -3.13   -3.27   -3.20  -10.42   -7.53  -11.27  -10.33   58.19   58.76   57.65   997.3   997.4   997.0   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.11   7.630   270.1    9.57   263.3   0.342   0.068   0.030
  03/18/07,00:27   7.940   9.700   6.153   278.1   6.153   264.1    7.96   -3.20   -3.13   -3.30   -3.20  -10.26   -5.23   -3.20   -3.13   -3.30   -3.20  -10.46   -8.39  -11.08   -9.53   58.15   58.19   57.38   997.2   997.4   997.0   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   57.81   6.091   264.1    8.15   248.4   0.229   0.060   0.038
  03/18/07,00:28   8.820   9.600   6.822   273.8   6.822   269.3   10.90   -3.23   -3.13   -3.27   -3.19  -10.25   -5.25   -3.23   -3.13   -3.27   -3.19  -10.87   -8.90  -11.04   -9.91   58.32   58.99   58.12   997.3   997.4   997.0   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.52   6.703   269.3   10.73   278.5   0.248   0.060   0.037
  03/18/07,00:29   4.998   8.430   6.241   265.9   6.241   270.9   13.19   -3.10   -3.10   -3.27   -3.18  -10.11   -5.13   -3.10   -3.10   -3.27   -3.18   -8.79   -8.19  -10.67   -9.57   58.39   59.26   58.29   997.3   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.67   6.085   269.9   12.80   273.8   0.272   0.053   0.034
  03/18/07,00:30   7.640   9.510   6.184   279.0   6.184   268.4   11.70   -3.23   -3.10   -3.23   -3.18  -10.34   -5.26   -3.23   -3.10   -3.23   -3.18  -10.37   -8.42  -11.00   -9.53   57.92   58.49   57.85   997.4   997.4   997.2   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.19   6.055   269.5   11.70   295.3   0.150   0.037   0.034
  03/18/07,00:31   7.250   9.110   6.380   264.2   6.380   268.4   10.65   -3.23   -3.10   -3.30   -3.20  -10.14   -5.22   -3.23   -3.10   -3.30   -3.20  -10.19   -8.48  -11.03   -9.67   58.82   58.96   57.85   997.2   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.57   6.279   267.9   10.18   272.8   0.341   0.072   0.039
  03/18/07,00:32   6.860   8.620   5.285   257.5   5.285   276.7   16.16   -3.20   -3.13   -3.27   -3.19  -10.00   -5.17   -3.20   -3.13   -3.27   -3.19   -9.96   -7.29  -10.79   -9.01   59.33   59.73   58.69   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   59.25   5.062   275.4   16.64   271.2   0.231   0.053   0.032
  03/18/07,00:33   6.174   8.430   6.876   278.8   6.876   260.3    6.75   -3.13   -3.10   -3.23   -3.17  -10.15   -5.15   -3.13   -3.10   -3.23   -3.17   -9.52   -9.37  -10.63   -9.92   58.35   59.26   57.75   997.3   997.5   997.2   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   58.20   6.829   260.4    6.71   263.9   0.386   0.064   0.032
  03/18/07,00:34   6.958   8.820   5.691   270.1   5.691   276.2   14.79   -3.16   -3.13   -3.27   -3.19   -9.91   -5.12   -3.16   -3.13   -3.27   -3.19   -9.97   -7.87  -10.83   -9.25   59.63   59.96   58.45   997.4   997.5   997.1   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   59.40   5.510   274.7   14.42   264.6   0.338   0.060   0.036
  03/18/07,00:35   6.174   8.130   6.849   270.3   6.849   270.4    7.47   -3.16   -3.10   -3.23   -3.17  -10.09   -5.17   -3.16   -3.10   -3.23   -3.17   -9.57   -8.55  -10.46   -9.89   58.76   59.76   58.76   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   59.31   6.791   270.2    7.43   265.8   0.323   0.060   0.033
  03/18/07,00:36   5.292   7.450   5.887   258.1   5.887   267.1    6.64   -3.23   -3.13   -3.27   -3.20   -9.96   -5.18   -3.23   -3.13   -3.27   -3.20   -9.14   -8.81  -10.20   -9.44   59.66   59.66   58.62   997.4   997.5   997.3   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   59.17   5.847   267.0    6.61   267.2   0.306   0.037   0.032
  03/18/07,00:37   5.488   6.370   4.727   241.8   4.727   252.5   19.37   -3.20   -3.06   -3.27   -3.18   -9.76   -5.11   -3.20   -3.06   -3.27   -3.18   -9.22   -5.84   -9.71   -8.65   60.47   60.60   59.66   997.3   997.5   997.3   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   60.22   4.507   251.8   17.47   243.2   0.251   0.054   0.041
  03/18/07,00:38   4.508   9.020   6.404   265.4   6.404   252.6   10.58   -3.20   -3.10   -3.27   -3.16   -9.69   -5.09   -3.20   -3.10   -3.27   -3.16   -8.59   -7.62  -10.86   -9.61   60.80   61.17   60.47   997.4   997.5   997.0   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   60.77   6.303   251.4   10.21   245.7   0.199   0.093   0.038
  03/18/07,00:39   2.646   7.940   4.330   275.9   4.330   254.4   25.09   -3.13   -3.10   -3.27   -3.19   -9.55   -5.02   -3.13   -3.10   -3.27   -3.19   -6.90   -5.31  -10.42   -8.29   61.17   61.64   60.70   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   61.18   3.976   256.3   23.15   266.8   0.317   0.036   0.037
  03/18/07,00:40   4.998   7.150   5.527   255.0   5.527   247.5   14.79   -3.13   -3.06   -3.23   -3.15   -9.39   -4.98   -3.13   -3.06   -3.23   -3.15   -8.83   -7.15  -10.06   -9.12   61.97   62.01   60.90   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   61.58   5.354   247.1   14.33   231.2   0.251   0.061   0.034
  03/18/07,00:41   6.664   8.230   5.261   253.7   5.261   259.2   13.68   -3.23   -3.10   -3.27   -3.16   -9.49   -5.07   -3.23   -3.10   -3.27   -3.16   -9.91   -6.52  -10.59   -8.94   61.94   62.21   61.77   997.4   997.5   997.1   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   61.97   5.112   259.9   13.62   262.3   0.106   0.073   0.035
  03/18/07,00:42   7.840   8.720   6.930   247.1   6.930   247.6    9.66   -3.23   -3.13   -3.30   -3.21   -9.23   -5.01   -3.23   -3.13   -3.30   -3.21  -10.46   -8.90  -10.88   -9.99   63.21   63.28   61.87   997.3   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   62.37   6.835   247.7    9.51   246.9   0.434   0.071   0.040
  03/18/07,00:43   8.430  10.290   7.060   288.3   7.060   251.3   14.79   -3.13   -3.13   -3.33   -3.20   -9.14   -4.92   -3.13   -3.13   -3.33   -3.20  -10.58   -6.72  -11.42   -9.95   63.18   65.12   63.05   997.3   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   63.78   6.869   251.5   13.20   249.7   0.691   0.084   0.046
  03/18/07,00:44   8.620  10.190   7.630   269.2   7.630   246.0   14.17   -3.23   -3.13   -3.30   -3.20   -9.17   -4.99   -3.23   -3.13   -3.30   -3.20  -10.79   -7.79  -11.35  -10.27   63.48   63.85   63.11   997.1   997.4   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   63.45   7.420   246.0   13.39   255.0   0.183   0.085   0.032
  03/18/07,00:45   7.640   8.230   5.509   283.3   5.509   261.9   23.45   -3.27   -3.13   -3.33   -3.23   -8.94   -4.96   -3.27   -3.13   -3.33   -3.23  -10.42   -3.16  -10.63   -8.98   64.82   64.89   63.35   997.4   997.5   997.0   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   63.98   5.128   257.7   21.32   269.2   0.491   0.103   0.043
  03/18/07,00:46   7.250   8.530   5.498   264.4   5.498   265.9   22.48   -3.20   -3.10   -3.33   -3.21   -9.08   -4.95   -3.20   -3.10   -3.33   -3.21  -10.15   -3.23  -10.75   -9.00   63.82   64.82   63.31   997.2   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   64.07   5.240   266.0   17.53   252.1   0.488   0.056   0.043


 NOAA-CREST Weather Data at The City College of New York (CCNY)

   Measurement    Wind    Wind    Wind     Wind    Wind    Wind    Wind    Air     Air     Air     Air     Dew     Wet     Heat    Heat    Heat    Heat    Wind    Wind    Wind    Wind     Rel     Rel     Rel  Bar hPa Bar hPa Bar hPa Bar hPa Rain in   Hourly     Daily     Solar  Solar Max Solar Min Solar Avg Solar Tot    Rel     Wind    Wind    Wind   Wind     Rel  Bar hPa    Air 
   Date,   Time   Speed   Speed   Speed    Dir    Vector  Vector  Vector  Temp C  Temp C  Temp C  Temp C Point C  Bulb C Index C Index C Index C Index C Chill C   Chill   Chill   Chill   Humid   Humid   Humid    inst   Max     Min     Avg      .        ETo       ETo    Flux Den  Flux Den  Flux Den  Flux Den   Flux      Humid   Speed    Dir     Dir    Dir @   Humid    SD    Temp C
    MM/DD/YY 24h   m/s   m/s Max m/s Avg    .      S wvt  D1 wvt Sd1 wvt   inst    Max     Min     Avg      .       .       .      Max     Min     Avg      .      Max C   Min C   Avg C    inst    Max     Min     .       .       .       .       .                           W/m2      W/m2      W/m2      W/m2     kJ/m2      Avg      U       DU      SDU  Max WS    SD      .       SD  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  03/18/07,00:47   6.566   9.020   6.399   225.1   6.399   252.5   22.12   -3.20   -3.13   -3.33   -3.22   -9.05   -4.94   -3.20   -3.13   -3.33   -3.22   -9.81   -6.09  -10.95   -9.64   63.95   64.42   63.48   997.3   997.5   997.1   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   63.81   5.964   250.6   21.13   224.9   0.215   0.089   0.040
  03/18/07,00:48   6.076   7.940   6.262   281.6   6.262   270.5   21.21   -3.23   -3.16   -3.37   -3.25   -9.03   -4.96   -3.23   -3.16   -3.37   -3.25   -9.60   -8.15  -10.55   -9.71   64.22   64.82   63.95   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   64.43   5.871   271.6   20.24   295.6   0.236   0.063   0.038
  03/18/07,00:49   7.640   9.510   7.010   249.7   7.010   252.1   14.12   -3.27   -3.20   -3.33   -3.28   -8.97   -4.96   -3.27   -3.20   -3.33   -3.28  -10.42   -8.31  -11.27  -10.07   64.69   65.63   64.12   997.3   997.5   997.1   997.3    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   64.74   6.819   251.3   13.38   256.4   0.348   0.075   0.038
  03/18/07,00:50   4.606   8.330   6.034   267.6   6.034   251.3   18.09   -3.37   -3.20   -3.40   -3.31   -8.88   -5.01   -3.37   -3.20   -3.40   -3.32   -8.87   -8.62  -10.85   -9.64   65.63   65.63   64.62   997.4   997.5   997.2   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   65.19   5.734   249.7   18.04   231.1   0.323   0.082   0.042
  03/18/07,00:51   4.312   6.762   5.179   231.1   5.179   253.4   14.71   -3.30   -3.27   -3.47   -3.35   -8.65   -4.91   -3.30   -3.27   -3.47   -3.35   -8.57   -6.95  -10.08   -9.18   66.50   66.83   65.49   997.4   997.5   997.4   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   66.16   5.029   253.6   13.79   272.2   0.431   0.042   0.041
  03/18/07,00:52   4.018   8.040   4.170   235.7   4.170   249.6   16.24   -3.33   -3.20   -3.40   -3.32   -8.65   -4.93   -3.33   -3.20   -3.40   -3.32   -8.39   -5.32  -10.68   -8.29   66.67   66.87   66.26   997.5   997.5   997.2   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   66.51   4.046   251.4   13.96   246.5   0.162   0.066   0.035
  03/18/07,00:53   6.566   9.600   7.090   248.6   7.090   263.0   12.38   -3.40   -3.23   -3.43   -3.34   -8.83   -5.03   -3.40   -3.23   -3.43   -3.34  -10.07   -9.31  -11.26  -10.24   66.06   66.73   65.43   997.4   997.5   997.0   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   66.01   6.916   263.5   12.57   274.1   0.377   0.086   0.046
  03/18/07,00:54  11.170  11.170   7.290   285.3   7.290   271.2   12.80   -3.43   -3.30   -3.50   -3.42   -8.87   -5.05   -3.43   -3.30   -3.50   -3.42  -11.99   -7.54  -11.99  -10.36   66.00   66.50   65.86   997.1   997.5   997.1   997.4    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   66.18   7.130   270.9   11.91   285.3   0.195   0.083   0.041
  03/18/07,00:55   4.410   9.800   6.620   292.7   6.620   279.8    8.05   -3.53   -3.43   -3.60   -3.52   -8.82   -5.11   -3.53   -3.43   -3.60   -3.52   -8.94   -8.82  -11.64  -10.21   66.77   66.80   66.00   997.5   997.5   997.2   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   66.44   6.554   279.6    8.06   285.3   0.245   0.068   0.036
  03/18/07,00:56   6.566   7.640   5.160   255.7   5.160   263.4   15.55   -3.57   -3.50   -3.63   -3.57   -8.76   -5.11   -3.57   -3.50   -3.63   -3.57  -10.29   -8.32  -10.81   -9.44   67.24   67.27   66.70   997.4   997.5   997.4   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   67.09   4.983   263.4   15.00   262.6   0.142   0.041   0.034
  03/18/07,00:57   6.958   9.310   6.496   274.1   6.496   268.7   12.18   -3.57   -3.47   -3.63   -3.56   -8.63   -5.08   -3.57   -3.47   -3.63   -3.56  -10.48   -8.72  -11.46  -10.21   67.91   68.17   67.30   997.5   997.6   997.3   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   67.67   6.355   269.2   11.93   286.9   0.221   0.057   0.036
  03/18/07,00:58   5.292   9.510   5.945   265.1   5.945   268.3   11.49   -3.57   -3.50   -3.63   -3.57   -8.58   -5.07   -3.57   -3.50   -3.63   -3.57   -9.57   -8.32  -11.67   -9.89   68.17   68.21   67.61   997.5   997.6   997.3   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   67.95   5.828   268.5   11.40   247.8   0.201   0.066   0.035
  03/18/07,00:59   6.272   7.250   5.374   251.3   5.374   263.0   11.41   -3.60   -3.50   -3.70   -3.60   -8.52   -5.07   -3.60   -3.50   -3.70   -3.60  -10.17   -8.36  -10.71   -9.63   68.68   68.68   68.01   997.5   997.5   997.2   997.5    0.00     0.000     0.048       0.0       0.0       0.0       0.0     0.000   68.27   5.280   263.0   10.72   251.5   0.191   0.053   0.041
  03/18/07,01:00   4.312   6.860   4.374   268.9   4.374   253.5   19.83   -3.50   -3.47   -3.63   -3.58   -8.24   -4.94   -3.50   -3.47   -3.63   -3.58   -8.82   -6.87  -10.52   -8.88   69.65   70.20   68.61   997.5   997.5   997.4   997.5    0.00     0.000     0.000       0.0       0.0       0.0       0.0     0.000   69.18   4.163   252.1   17.80   255.7   0.412   0.034   0.038
