Index of /public/ORSL/Archived_Loggernet/CCNY_Flux_Tower/2020
Name Last modified Size Description
20200206MFT_flux.csv 2020-02-06 19:00 1.7M
20200206MFT_ts_data.csv 2020-02-06 19:01 101M
20200207MFT_flux.csv 2020-02-07 19:00 29K
20200207MFT_ts_data.csv 2020-02-07 19:01 100M
20200208MFT_flux.csv 2020-02-08 19:00 29K
20200208MFT_ts_data.csv 2020-02-08 19:01 101M
20200209MFT_flux.csv 2020-02-09 19:00 29K
20200209MFT_ts_data.csv 2020-02-09 19:01 101M
20200210MFT_flux.csv 2020-02-10 19:00 29K
20200210MFT_ts_data.csv 2020-02-10 19:01 99M
20200211MFT_flux.csv 2020-02-11 19:00 29K
20200211MFT_ts_data.csv 2020-02-11 19:01 100M
20200212MFT_flux.csv 2020-02-12 19:00 29K
20200212MFT_ts_data.csv 2020-02-12 19:01 100M
20200213MFT_flux.csv 2020-02-13 19:00 29K
20200213MFT_ts_data.csv 2020-02-13 19:01 99M
20200214MFT_flux.csv 2020-02-14 19:00 29K
20200214MFT_ts_data.csv 2020-02-14 19:01 101M
20200215MFT_flux.csv 2020-02-15 19:00 29K
20200215MFT_ts_data.csv 2020-02-15 19:01 102M
20200216MFT_flux.csv 2020-02-16 19:00 29K
20200216MFT_ts_data.csv 2020-02-16 19:01 101M
20200217MFT_flux.csv 2020-02-17 19:00 29K
20200217MFT_ts_data.csv 2020-02-17 19:01 102M
20200218MFT_flux.csv 2020-02-18 19:00 29K
20200218MFT_ts_data.csv 2020-02-18 19:01 100M
20200219MFT_flux.csv 2020-02-19 19:00 29K
20200219MFT_ts_data.csv 2020-02-19 19:01 100M
20200220MFT_flux.csv 2020-02-20 19:00 29K
20200220MFT_ts_data.csv 2020-02-20 19:01 102M
20200221MFT_flux.csv 2020-02-21 19:00 29K
20200221MFT_ts_data.csv 2020-02-21 19:01 102M
20200222MFT_flux.csv 2020-02-22 19:00 29K
20200222MFT_ts_data.csv 2020-02-22 19:01 101M
20200223MFT_flux.csv 2020-02-23 19:00 29K
20200223MFT_ts_data.csv 2020-02-23 19:01 100M
20200224MFT_flux.csv 2020-02-24 19:00 29K
20200224MFT_ts_data.csv 2020-02-24 19:01 100M
20200225MFT_flux.csv 2020-02-25 19:00 29K
20200225MFT_ts_data.csv 2020-02-25 19:01 100M
20200226MFT_flux.csv 2020-02-26 19:00 29K
20200226MFT_ts_data.csv 2020-02-26 19:01 100M
20200227MFT_flux.csv 2020-02-27 19:00 29K
20200227MFT_ts_data.csv 2020-02-27 19:01 99M
20200228MFT_flux.csv 2020-02-28 19:00 29K
20200228MFT_ts_data.csv 2020-02-28 19:01 101M
20200229MFT_flux.csv 2020-02-29 19:00 29K
20200229MFT_ts_data.csv 2020-02-29 19:01 101M
20200301MFT_flux.csv 2020-03-01 19:00 29K
20200301MFT_ts_data.csv 2020-03-01 19:01 101M
20200302MFT_flux.csv 2020-03-02 19:00 29K
20200302MFT_ts_data.csv 2020-03-02 19:01 100M
20200303MFT_flux.csv 2020-03-03 19:00 29K
20200303MFT_ts_data.csv 2020-03-03 19:01 99M
20200304MFT_flux.csv 2020-03-04 19:00 29K
20200304MFT_ts_data.csv 2020-03-04 19:01 99M
20200305MFT_flux.csv 2020-03-05 19:00 29K
20200305MFT_ts_data.csv 2020-03-05 19:01 101M
20200306MFT_flux.csv 2020-03-06 19:00 29K
20200306MFT_ts_data.csv 2020-03-06 19:01 88M
20200307MFT_flux.csv 2020-03-07 19:00 29K
20200307MFT_ts_data.csv 2020-03-07 19:01 78M
20200308MFT_flux.csv 2020-03-08 20:00 29K
20200308MFT_ts_data.csv 2020-03-08 20:01 77M
20200309MFT_flux.csv 2020-03-09 20:00 29K
20200309MFT_ts_data.csv 2020-03-09 20:01 77M
20200310MFT_flux.csv 2020-03-10 20:00 29K
20200310MFT_ts_data.csv 2020-03-10 20:01 76M
20200311MFT_flux.csv 2020-03-11 20:00 29K
20200311MFT_ts_data.csv 2020-03-11 20:01 80M
20200312MFT_flux.csv 2020-03-12 20:00 29K
20200312MFT_ts_data.csv 2020-03-12 20:01 101M
20200313MFT_flux.csv 2020-03-13 20:00 29K
20200313MFT_ts_data.csv 2020-03-13 20:01 86M
20200314MFT_flux.csv 2020-03-14 20:00 29K
20200314MFT_ts_data.csv 2020-03-14 20:01 81M
20200315MFT_flux.csv 2020-03-15 20:00 29K
20200315MFT_ts_data.csv 2020-03-15 20:01 91M
20200316MFT_flux.csv 2020-03-16 20:00 29K
20200316MFT_ts_data.csv 2020-03-16 20:01 100M
20200317MFT_flux.csv 2020-03-17 20:00 29K
20200317MFT_ts_data.csv 2020-03-17 20:01 92M
20200318MFT_flux.csv 2020-03-18 20:00 29K
20200318MFT_ts_data.csv 2020-03-18 20:01 78M
20200319MFT_flux.csv 2020-03-19 20:00 29K
20200319MFT_ts_data.csv 2020-03-19 20:01 78M
20200320MFT_flux.csv 2020-03-20 20:00 29K
20200320MFT_ts_data.csv 2020-03-20 20:01 77M
20200321MFT_flux.csv 2020-03-21 20:00 29K
20200321MFT_ts_data.csv 2020-03-21 20:01 78M
20200322MFT_flux.csv 2020-03-22 20:00 29K
20200322MFT_ts_data.csv 2020-03-22 20:01 78M
20200323MFT_flux.csv 2020-03-23 20:00 29K
20200323MFT_ts_data.csv 2020-03-23 20:01 77M
20200324MFT_flux.csv 2020-03-24 20:00 29K
20200324MFT_ts_data.csv 2020-03-24 20:01 78M
20200325MFT_flux.csv 2020-03-25 20:00 29K
20200325MFT_ts_data.csv 2020-03-25 20:01 77M
20200326MFT_flux.csv 2020-03-26 20:00 29K
20200326MFT_ts_data.csv 2020-03-26 20:01 78M
20200327MFT_flux.csv 2020-03-27 20:00 29K
20200327MFT_ts_data.csv 2020-03-27 20:01 77M
20200328MFT_flux.csv 2020-03-28 20:00 29K
20200328MFT_ts_data.csv 2020-03-28 20:01 78M
20200329MFT_flux.csv 2020-03-29 20:00 29K
20200329MFT_ts_data.csv 2020-03-29 20:01 77M
20200330MFT_flux.csv 2020-03-30 20:00 29K
20200330MFT_ts_data.csv 2020-03-30 20:01 78M
20200331MFT_flux.csv 2020-03-31 20:00 29K
20200331MFT_ts_data.csv 2020-03-31 20:01 78M
20200401MFT_flux.csv 2020-04-01 20:00 29K
20200401MFT_ts_data.csv 2020-04-01 20:01 78M
20200402MFT_flux.csv 2020-04-02 20:00 29K
20200402MFT_ts_data.csv 2020-04-02 20:01 78M
20200403MFT_flux.csv 2020-04-03 20:00 29K
20200403MFT_ts_data.csv 2020-04-03 20:01 77M
20200404MFT_flux.csv 2020-04-04 20:00 29K
20200404MFT_ts_data.csv 2020-04-04 20:01 78M
20200405MFT_flux.csv 2020-04-05 20:00 29K
20200405MFT_ts_data.csv 2020-04-05 20:01 78M
20200406MFT_flux.csv 2020-04-06 20:00 29K
20200406MFT_ts_data.csv 2020-04-06 20:01 78M
20200407MFT_flux.csv 2020-04-07 20:00 29K
20200407MFT_ts_data.csv 2020-04-07 20:01 77M
20200408MFT_flux.csv 2020-04-08 20:00 29K
20200408MFT_ts_data.csv 2020-04-08 20:01 78M
20200409MFT_flux.csv 2020-04-09 20:00 29K
20200409MFT_ts_data.csv 2020-04-09 20:01 78M
20200410MFT_flux.csv 2020-04-10 20:00 29K
20200410MFT_ts_data.csv 2020-04-10 20:01 78M
20200411MFT_flux.csv 2020-04-11 20:00 29K
20200411MFT_ts_data.csv 2020-04-11 20:01 78M
20200412MFT_flux.csv 2020-04-12 20:00 29K
20200412MFT_ts_data.csv 2020-04-12 20:01 78M
20200413MFT_flux.csv 2020-04-13 20:00 29K
20200413MFT_ts_data.csv 2020-04-13 20:01 77M
20200414MFT_flux.csv 2020-04-14 20:00 29K
20200414MFT_ts_data.csv 2020-04-14 20:01 78M
20200415MFT_flux.csv 2020-04-15 20:00 29K
20200415MFT_ts_data.csv 2020-04-15 20:01 78M
20200416MFT_flux.csv 2020-04-16 20:00 29K
20200416MFT_ts_data.csv 2020-04-16 20:01 78M
20200417MFT_flux.csv 2020-04-17 20:00 29K
20200417MFT_ts_data.csv 2020-04-17 20:01 78M
20200418MFT_flux.csv 2020-04-18 20:00 29K
20200418MFT_ts_data.csv 2020-04-18 20:01 79M
20200419MFT_flux.csv 2020-04-19 20:00 29K
20200419MFT_ts_data.csv 2020-04-19 20:01 77M
20200420MFT_flux.csv 2020-04-20 20:00 29K
20200420MFT_ts_data.csv 2020-04-20 20:01 78M
20200421MFT_flux.csv 2020-04-21 20:00 29K
20200421MFT_ts_data.csv 2020-04-21 20:01 78M
20200422MFT_flux.csv 2020-04-22 20:00 29K
20200422MFT_ts_data.csv 2020-04-22 20:01 78M
20200423MFT_flux.csv 2020-04-23 20:00 29K
20200423MFT_ts_data.csv 2020-04-23 20:01 79M
20200424MFT_flux.csv 2020-04-24 20:00 29K
20200424MFT_ts_data.csv 2020-04-24 20:01 78M
20200425MFT_flux.csv 2020-04-25 20:00 29K
20200425MFT_ts_data.csv 2020-04-25 20:01 79M
20200426MFT_flux.csv 2020-04-26 20:00 29K
20200426MFT_ts_data.csv 2020-04-26 20:01 78M
20200427MFT_flux.csv 2020-04-27 20:00 29K
20200427MFT_ts_data.csv 2020-04-27 20:01 78M
20200428MFT_flux.csv 2020-04-28 20:00 29K
20200428MFT_ts_data.csv 2020-04-28 20:01 79M
20200429MFT_flux.csv 2020-04-29 20:00 29K
20200429MFT_ts_data.csv 2020-04-29 20:01 79M
20200430MFT_flux.csv 2020-04-30 20:00 29K
20200430MFT_ts_data.csv 2020-04-30 20:01 78M
20200501MFT_flux.csv 2020-05-01 20:00 29K
20200501MFT_ts_data.csv 2020-05-01 20:01 78M
20200502MFT_flux.csv 2020-05-02 20:00 29K
20200502MFT_ts_data.csv 2020-05-02 20:01 78M
20200503MFT_flux.csv 2020-05-03 20:00 29K
20200503MFT_ts_data.csv 2020-05-03 20:01 78M
20200504MFT_flux.csv 2020-05-04 20:00 29K
20200504MFT_ts_data.csv 2020-05-04 20:01 78M
20200505MFT_flux.csv 2020-05-05 20:00 29K
20200505MFT_ts_data.csv 2020-05-05 20:01 78M
20200506MFT_flux.csv 2020-05-06 20:00 29K
20200506MFT_ts_data.csv 2020-05-06 20:01 78M
20200507MFT_flux.csv 2020-05-07 20:00 29K
20200507MFT_ts_data.csv 2020-05-07 20:01 78M
20200508MFT_flux.csv 2020-05-08 20:00 29K
20200508MFT_ts_data.csv 2020-05-08 20:01 79M
20200509MFT_flux.csv 2020-05-09 20:00 29K
20200509MFT_ts_data.csv 2020-05-09 20:01 78M
20200510MFT_flux.csv 2020-05-10 20:00 29K
20200510MFT_ts_data.csv 2020-05-10 20:01 78M
20200511MFT_flux.csv 2020-05-11 20:00 29K
20200511MFT_ts_data.csv 2020-05-11 20:01 78M
20200512MFT_flux.csv 2020-05-12 20:00 29K
20200512MFT_ts_data.csv 2020-05-12 20:01 78M
20200513MFT_flux.csv 2020-05-13 20:00 29K
20200513MFT_ts_data.csv 2020-05-13 20:01 78M
20200514MFT_flux.csv 2020-05-14 20:00 29K
20200514MFT_ts_data.csv 2020-05-14 20:01 79M
20200515MFT_flux.csv 2020-05-15 20:00 29K
20200515MFT_ts_data.csv 2020-05-15 20:01 78M
20200516MFT_flux.csv 2020-05-16 20:00 29K
20200516MFT_ts_data.csv 2020-05-16 20:01 78M
20200517MFT_flux.csv 2020-05-17 20:00 29K
20200517MFT_ts_data.csv 2020-05-17 20:01 78M
20200518MFT_flux.csv 2020-05-18 20:00 29K
20200518MFT_ts_data.csv 2020-05-18 20:01 78M
20200519MFT_flux.csv 2020-05-19 20:00 29K
20200519MFT_ts_data.csv 2020-05-19 20:01 78M
20200520MFT_flux.csv 2020-05-20 20:00 29K
20200520MFT_ts_data.csv 2020-05-20 20:01 78M
20200521MFT_flux.csv 2020-05-21 20:00 29K
20200521MFT_ts_data.csv 2020-05-21 20:01 78M
20200522MFT_flux.csv 2020-05-22 20:00 30K
20200522MFT_ts_data.csv 2020-05-22 20:01 78M
20200523MFT_flux.csv 2020-05-23 20:00 29K
20200523MFT_ts_data.csv 2020-05-23 20:01 79M
20200524MFT_flux.csv 2020-05-24 20:00 29K
20200524MFT_ts_data.csv 2020-05-24 20:01 78M
20200525MFT_flux.csv 2020-05-25 20:00 29K
20200525MFT_ts_data.csv 2020-05-25 20:01 79M
20200526MFT_flux.csv 2020-05-26 20:00 30K
20200526MFT_ts_data.csv 2020-05-26 20:01 79M
20200527MFT_flux.csv 2020-05-27 20:00 29K
20200527MFT_ts_data.csv 2020-05-27 20:01 78M
20200528MFT_flux.csv 2020-05-28 20:00 29K
20200528MFT_ts_data.csv 2020-05-28 20:01 78M
20200529MFT_flux.csv 2020-05-29 20:00 29K
20200529MFT_ts_data.csv 2020-05-29 20:01 78M
20200530MFT_flux.csv 2020-05-30 20:00 29K
20200530MFT_ts_data.csv 2020-05-30 20:01 78M
20200531MFT_flux.csv 2020-05-31 20:00 29K
20200531MFT_ts_data.csv 2020-05-31 20:01 78M
20200601MFT_flux.csv 2020-06-01 20:00 29K
20200601MFT_ts_data.csv 2020-06-01 20:01 78M
20200602MFT_flux.csv 2020-06-02 20:00 30K
20200602MFT_ts_data.csv 2020-06-02 20:01 78M
20200603MFT_flux.csv 2020-06-03 20:00 29K
20200603MFT_ts_data.csv 2020-06-03 20:01 78M
20200604MFT_flux.csv 2020-06-04 20:00 29K
20200604MFT_ts_data.csv 2020-06-04 20:01 78M
20200605MFT_flux.csv 2020-06-05 20:00 29K
20200605MFT_ts_data.csv 2020-06-05 20:01 78M
20200606MFT_flux.csv 2020-06-06 20:00 29K
20200606MFT_ts_data.csv 2020-06-06 20:01 78M
20200607MFT_flux.csv 2020-06-07 20:00 29K
20200607MFT_ts_data.csv 2020-06-07 20:01 79M
20200608MFT_flux.csv 2020-06-08 20:00 29K
20200608MFT_ts_data.csv 2020-06-08 20:01 79M
20200609MFT_flux.csv 2020-06-09 20:00 29K
20200609MFT_ts_data.csv 2020-06-09 20:01 78M
20200610MFT_flux.csv 2020-06-10 20:00 29K
20200610MFT_ts_data.csv 2020-06-10 20:01 78M
20200611MFT_flux.csv 2020-06-11 20:00 29K
20200611MFT_ts_data.csv 2020-06-11 20:01 78M
20200612MFT_flux.csv 2020-06-12 20:00 29K
20200612MFT_ts_data.csv 2020-06-12 20:01 78M
20200613MFT_flux.csv 2020-06-13 20:00 29K
20200613MFT_ts_data.csv 2020-06-13 20:01 79M
20200614MFT_flux.csv 2020-06-14 20:00 29K
20200614MFT_ts_data.csv 2020-06-14 20:01 79M
20200615MFT_flux.csv 2020-06-15 20:00 29K
20200615MFT_ts_data.csv 2020-06-15 20:01 79M
20200616MFT_flux.csv 2020-06-16 20:00 29K
20200616MFT_ts_data.csv 2020-06-16 20:01 79M
20200617MFT_flux.csv 2020-06-17 20:00 29K
20200617MFT_ts_data.csv 2020-06-17 20:01 78M
20200618MFT_flux.csv 2020-06-18 20:00 29K
20200618MFT_ts_data.csv 2020-06-18 20:01 79M
20200619MFT_flux.csv 2020-06-19 20:00 29K
20200619MFT_ts_data.csv 2020-06-19 20:01 78M
20200620MFT_flux.csv 2020-06-20 20:00 29K
20200620MFT_ts_data.csv 2020-06-20 20:01 78M
20200621MFT_flux.csv 2020-06-21 20:00 30K
20200621MFT_ts_data.csv 2020-06-21 20:01 78M
20200622MFT_flux.csv 2020-06-22 20:00 30K
20200622MFT_ts_data.csv 2020-06-22 20:01 78M
20200623MFT_flux.csv 2020-06-23 20:00 29K
20200623MFT_ts_data.csv 2020-06-23 20:01 78M
20200624MFT_flux.csv 2020-06-24 20:00 29K
20200624MFT_ts_data.csv 2020-06-24 20:01 78M
20200625MFT_flux.csv 2020-06-25 20:00 29K
20200625MFT_ts_data.csv 2020-06-25 20:01 78M
20200626MFT_flux.csv 2020-06-26 20:00 29K
20200626MFT_ts_data.csv 2020-06-26 20:01 78M
20200627MFT_flux.csv 2020-06-27 20:00 29K
20200627MFT_ts_data.csv 2020-06-27 20:01 78M
20200628MFT_flux.csv 2020-06-28 20:00 30K
20200628MFT_ts_data.csv 2020-06-28 20:01 78M
20200629MFT_flux.csv 2020-06-29 20:00 29K
20200629MFT_ts_data.csv 2020-06-29 20:01 79M
20200630MFT_flux.csv 2020-06-30 20:00 29K
20200630MFT_ts_data.csv 2020-06-30 20:01 79M
20200701MFT_flux.csv 2020-07-01 20:00 30K
20200701MFT_ts_data.csv 2020-07-01 20:01 79M
20200702MFT_flux.csv 2020-07-02 20:00 30K
20200702MFT_ts_data.csv 2020-07-02 20:01 79M
20200703MFT_flux.csv 2020-07-03 20:00 30K
20200703MFT_ts_data.csv 2020-07-03 20:01 79M
20200704MFT_flux.csv 2020-07-04 20:00 30K
20200704MFT_ts_data.csv 2020-07-04 20:01 79M
20200705MFT_flux.csv 2020-07-05 20:00 29K
20200705MFT_ts_data.csv 2020-07-05 20:01 78M
20200706MFT_flux.csv 2020-07-06 20:00 30K
20200706MFT_ts_data.csv 2020-07-06 20:01 79M
20200707MFT_flux.csv 2020-07-07 20:00 29K
20200707MFT_ts_data.csv 2020-07-07 20:01 79M
20200708MFT_flux.csv 2020-07-08 20:00 29K
20200708MFT_ts_data.csv 2020-07-08 20:01 78M
20200709MFT_flux.csv 2020-07-09 20:00 29K
20200709MFT_ts_data.csv 2020-07-09 20:01 78M
20200710MFT_flux.csv 2020-07-10 20:00 29K
20200710MFT_ts_data.csv 2020-07-10 20:01 78M
20200711MFT_flux.csv 2020-07-11 20:00 29K
20200711MFT_ts_data.csv 2020-07-11 20:01 78M
20200712MFT_flux.csv 2020-07-12 20:00 29K
20200712MFT_ts_data.csv 2020-07-12 20:01 78M
20200713MFT_flux.csv 2020-07-13 20:00 29K
20200713MFT_ts_data.csv 2020-07-13 20:01 78M
20200714MFT_flux.csv 2020-07-14 20:00 29K
20200714MFT_ts_data.csv 2020-07-14 20:01 78M
20200715MFT_flux.csv 2020-07-15 20:00 29K
20200715MFT_ts_data.csv 2020-07-15 20:01 79M
20200716MFT_flux.csv 2020-07-16 20:00 29K
20200716MFT_ts_data.csv 2020-07-16 20:01 78M
20200717MFT_flux.csv 2020-07-17 20:00 29K
20200717MFT_ts_data.csv 2020-07-17 20:01 78M
20200718MFT_flux.csv 2020-07-18 20:00 30K
20200718MFT_ts_data.csv 2020-07-18 20:01 79M
20200719MFT_flux.csv 2020-07-19 20:00 29K
20200719MFT_ts_data.csv 2020-07-19 20:01 78M
20200720MFT_flux.csv 2020-07-20 20:00 29K
20200720MFT_ts_data.csv 2020-07-20 20:01 78M
20200721MFT_flux.csv 2020-07-21 20:00 29K
20200721MFT_ts_data.csv 2020-07-21 20:01 79M
20200722MFT_flux.csv 2020-07-22 20:00 29K
20200722MFT_ts_data.csv 2020-07-22 20:01 78M
20200723MFT_flux.csv 2020-07-23 20:00 29K
20200723MFT_ts_data.csv 2020-07-23 20:01 78M
20200724MFT_flux.csv 2020-07-24 20:00 30K
20200724MFT_ts_data.csv 2020-07-24 20:01 79M
20200725MFT_flux.csv 2020-07-25 20:00 30K
20200725MFT_ts_data.csv 2020-07-25 20:01 78M
20200726MFT_flux.csv 2020-07-26 20:00 29K
20200726MFT_ts_data.csv 2020-07-26 20:01 78M
20200727MFT_flux.csv 2020-07-27 20:00 29K
20200727MFT_ts_data.csv 2020-07-27 20:01 78M
20200728MFT_flux.csv 2020-07-28 20:00 29K
20200728MFT_ts_data.csv 2020-07-28 20:01 78M
20200729MFT_flux.csv 2020-07-29 20:00 29K
20200729MFT_ts_data.csv 2020-07-29 20:01 79M
20200730MFT_flux.csv 2020-07-30 20:00 29K
20200730MFT_ts_data.csv 2020-07-30 20:01 78M
20200731MFT_flux.csv 2020-07-31 20:00 30K
20200731MFT_ts_data.csv 2020-07-31 20:01 79M
20200801MFT_flux.csv 2020-08-01 20:00 30K
20200801MFT_ts_data.csv 2020-08-01 20:01 79M
20200802MFT_flux.csv 2020-08-02 20:00 29K
20200802MFT_ts_data.csv 2020-08-02 20:01 77M
20200803MFT_flux.csv 2020-08-03 20:00 29K
20200803MFT_ts_data.csv 2020-08-03 20:01 78M
20200804MFT_flux.csv 2020-08-04 20:00 29K
20200804MFT_ts_data.csv 2020-08-04 20:01 78M
20200805MFT_flux.csv 2020-08-05 20:00 29K
20200805MFT_ts_data.csv 2020-08-05 20:01 78M
20200806MFT_flux.csv 2020-08-06 20:00 30K
20200806MFT_ts_data.csv 2020-08-06 20:01 79M
20200807MFT_flux.csv 2020-08-07 18:00 27K
20200807MFT_ts_data.csv 2020-08-07 18:30 74M
20201218MFT_flux.csv 2020-12-18 19:00 211K
20201218MFT_ts_data.csv 2020-12-18 19:00 103M
20201219MFT_flux.csv 2020-12-19 19:00 29K
20201219MFT_ts_data.csv 2020-12-19 19:00 103M
20201220MFT_flux.csv 2020-12-20 19:00 29K
20201220MFT_ts_data.csv 2020-12-20 19:00 102M
20201221MFT_flux.csv 2020-12-21 19:00 29K
20201221MFT_ts_data.csv 2020-12-21 19:00 101M
20201222MFT_flux.csv 2020-12-22 19:00 29K
20201222MFT_ts_data.csv 2020-12-22 19:00 100M
20201223MFT_flux.csv 2020-12-23 19:00 29K
20201223MFT_ts_data.csv 2020-12-23 19:00 101M
20201224MFT_flux.csv 2020-12-24 19:00 29K
20201224MFT_ts_data.csv 2020-12-24 19:00 99M
20201225MFT_flux.csv 2020-12-25 19:00 29K
20201225MFT_ts_data.csv 2020-12-25 19:00 100M
20201226MFT_flux.csv 2020-12-26 19:00 29K
20201226MFT_ts_data.csv 2020-12-26 19:00 102M
20201227MFT_flux.csv 2020-12-27 19:00 29K
20201227MFT_ts_data.csv 2020-12-27 19:00 102M
20201228MFT_flux.csv 2020-12-28 19:00 29K
20201228MFT_ts_data.csv 2020-12-28 19:00 100M
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443