Index of /public/ORSL/Archived_Loggernet/CCNY_Flux_Tower/2017
Name Last modified Size Description
20171231MFT_ts_data.csv 2019-03-22 12:55 103M
20171231MFT_flux.csv 2019-03-22 12:55 34K
20171230MFT_ts_data.csv 2019-03-22 12:54 103M
20171230MFT_flux.csv 2019-03-22 12:55 35K
20171229MFT_ts_data.csv 2019-03-22 12:54 102M
20171229MFT_flux.csv 2019-03-22 12:55 34K
20171228MFT_ts_data.csv 2019-03-22 12:54 102M
20171228MFT_flux.csv 2019-03-22 12:55 34K
20171227MFT_ts_data.csv 2019-03-22 12:53 103M
20171227MFT_flux.csv 2019-03-22 12:55 34K
20171226MFT_ts_data.csv 2019-03-22 12:53 102M
20171226MFT_flux.csv 2019-03-22 12:55 34K
20171225MFT_ts_data.csv 2019-03-22 12:53 101M
20171225MFT_flux.csv 2019-03-22 12:55 33K
20171224MFT_ts_data.csv 2019-03-22 12:52 101M
20171224MFT_flux.csv 2019-03-22 12:55 34K
20171223MFT_ts_data.csv 2019-03-22 12:52 100M
20171223MFT_flux.csv 2019-03-22 12:55 32K
20171222MFT_ts_data.csv 2019-03-22 12:52 101M
20171222MFT_flux.csv 2019-03-22 12:55 34K
20171221MFT_ts_data.csv 2019-03-22 12:51 102M
20171221MFT_flux.csv 2019-03-22 12:55 34K
20171220MFT_ts_data.csv 2019-03-22 12:51 100M
20171220MFT_flux.csv 2019-03-22 12:55 34K
20171219MFT_ts_data.csv 2019-03-22 12:51 99M
20171219MFT_flux.csv 2019-03-22 12:55 35K
20171218MFT_ts_data.csv 2019-03-22 12:50 101M
20171218MFT_flux.csv 2019-03-22 12:55 34K
20171217MFT_ts_data.csv 2019-03-22 12:50 102M
20171217MFT_flux.csv 2019-03-22 12:55 34K
20171216MFT_ts_data.csv 2019-03-22 12:50 102M
20171216MFT_flux.csv 2019-03-22 12:55 35K
20171215MFT_ts_data.csv 2019-03-22 12:49 104M
20171215MFT_flux.csv 2019-03-22 12:55 35K
20171214MFT_ts_data.csv 2019-03-22 12:49 104M
20171214MFT_flux.csv 2019-03-22 12:55 34K
20171213MFT_ts_data.csv 2019-03-22 12:49 102M
20171213MFT_flux.csv 2019-03-22 12:55 34K
20171212MFT_ts_data.csv 2019-03-22 12:48 100M
20171212MFT_flux.csv 2019-03-22 12:55 35K
20171211MFT_ts_data.csv 2019-03-22 12:48 100M
20171211MFT_flux.csv 2019-03-22 12:55 34K
20171210MFT_ts_data.csv 2019-03-22 12:48 102M
20171210MFT_flux.csv 2019-03-22 12:55 32K
20171209MFT_ts_data.csv 2019-03-22 12:47 102M
20171209MFT_flux.csv 2019-03-22 12:55 32K
20171208MFT_ts_data.csv 2019-03-22 12:47 101M
20171208MFT_flux.csv 2019-03-22 12:55 35K
20171207MFT_ts_data.csv 2019-03-22 12:47 101M
20171207MFT_flux.csv 2019-03-22 12:55 35K
20171206MFT_ts_data.csv 2019-03-22 12:46 100M
20171206MFT_flux.csv 2019-03-22 12:55 33K
20171205MFT_ts_data.csv 2019-03-22 12:46 99M
20171205MFT_flux.csv 2019-03-22 12:55 35K
20171204MFT_ts_data.csv 2019-03-22 12:46 100M
20171204MFT_flux.csv 2019-03-22 12:55 35K
20171203MFT_ts_data.csv 2019-03-22 12:45 101M
20171203MFT_flux.csv 2019-03-22 12:55 35K
20171202MFT_ts_data.csv 2019-03-22 12:45 101M
20171202MFT_flux.csv 2019-03-22 12:55 34K
20171201MFT_ts_data.csv 2019-03-22 12:45 100M
20171201MFT_flux.csv 2019-03-22 12:55 34K
20171130MFT_ts_data.csv 2019-03-22 12:44 101M
20171130MFT_flux.csv 2019-03-22 12:55 34K
20171129MFT_ts_data.csv 2019-03-22 12:44 99M
20171129MFT_flux.csv 2019-03-22 12:55 34K
20171128MFT_ts_data.csv 2019-03-22 12:44 101M
20171128MFT_flux.csv 2019-03-22 12:55 34K
20171127MFT_ts_data.csv 2019-03-22 12:43 100M
20171127MFT_flux.csv 2019-03-22 12:55 34K
20171126MFT_ts_data.csv 2019-03-22 12:43 100M
20171126MFT_flux.csv 2019-03-22 12:55 34K
20171125MFT_ts_data.csv 2019-03-22 12:43 99M
20171125MFT_flux.csv 2019-03-22 12:55 35K
20171124MFT_ts_data.csv 2019-03-22 12:42 101M
20171124MFT_flux.csv 2019-03-22 12:55 35K
20171123MFT_ts_data.csv 2019-03-22 12:42 102M
20171123MFT_flux.csv 2019-03-22 12:55 34K
20171122MFT_ts_data.csv 2019-03-22 12:42 100M
20171122MFT_flux.csv 2019-03-22 12:55 34K
20171121MFT_ts_data.csv 2019-03-22 12:41 99M
20171121MFT_flux.csv 2019-03-22 12:55 35K
20171120MFT_ts_data.csv 2019-03-22 12:41 100M
20171120MFT_flux.csv 2019-03-22 12:55 34K
20171119MFT_ts_data.csv 2019-03-22 12:41 99M
20171119MFT_flux.csv 2019-03-22 12:55 34K
20171118MFT_ts_data.csv 2019-03-22 12:40 101M
20171118MFT_flux.csv 2019-03-22 12:55 34K
20171117MFT_ts_data.csv 2019-03-22 12:40 100M
20171117MFT_flux.csv 2019-03-22 12:55 34K
20171116MFT_ts_data.csv 2019-03-22 12:40 100M
20171116MFT_flux.csv 2019-03-22 12:55 34K
20171115MFT_ts_data.csv 2019-03-22 12:39 101M
20171115MFT_flux.csv 2019-03-22 12:55 34K
20171114MFT_ts_data.csv 2019-03-22 12:39 101M
20171114MFT_flux.csv 2019-03-22 12:55 34K
20171113MFT_ts_data.csv 2019-03-22 12:39 101M
20171113MFT_flux.csv 2019-03-22 12:55 34K
20171112MFT_ts_data.csv 2019-03-22 12:38 102M
20171112MFT_flux.csv 2019-03-22 12:55 35K
20171111MFT_ts_data.csv 2019-03-22 12:38 103M
20171111MFT_flux.csv 2019-03-22 12:55 34K
20171110MFT_ts_data.csv 2019-03-22 12:38 101M
20171110MFT_flux.csv 2019-03-22 12:55 34K
20171109MFT_ts_data.csv 2019-03-22 12:37 101M
20171109MFT_flux.csv 2019-03-22 12:55 34K
20171108MFT_ts_data.csv 2019-03-22 12:37 101M
20171108MFT_flux.csv 2019-03-22 12:55 43K
20171106MFT_flux.csv 2019-03-22 12:55 35K
20171105MFT_flux.csv 2019-03-22 12:55 59K
20171104MFT_ts_data.csv 2019-03-22 12:37 99M
20171104MFT_flux.csv 2019-03-22 12:55 8.5K
20171103MFT_ts_data.csv 2019-03-22 12:36 424M
20171103MFT_flux.csv 2019-03-22 12:55 26K
20171102MFT_flux.csv 2019-03-22 12:55 35K
20171101MFT_flux.csv 2019-03-22 12:55 34K
20171031MFT_flux.csv 2019-03-22 12:55 34K
20171030MFT_flux.csv 2019-03-22 12:55 56K
20171029MFT_ts_data.csv 2019-03-22 12:35 124M
20171029MFT_flux.csv 2019-03-22 12:55 8.8K
20171028MFT_flux.csv 2019-03-22 12:55 46K
20171027MFT_ts_data.csv 2019-03-22 12:34 165M
20171027MFT_flux.csv 2019-03-22 12:55 23K
20171026MFT_flux.csv 2019-03-22 12:55 40K
20171025MFT_ts_data.csv 2019-03-22 12:34 536M
20171025MFT_flux.csv 2019-03-22 12:55 28K
20171024MFT_flux.csv 2019-03-22 12:55 34K
20171023MFT_flux.csv 2019-03-22 12:55 35K
20171022MFT_flux.csv 2019-03-22 12:55 35K
20171021MFT_flux.csv 2019-03-22 12:55 35K
20171020MFT_ts_data.csv 2019-03-22 12:32 42M
20171020MFT_flux.csv 2019-03-22 12:55 34K
20171019MFT_ts_data.csv 2019-03-22 12:32 99M
20171019MFT_flux.csv 2019-03-22 12:55 35K
20171018MFT_ts_data.csv 2019-03-22 12:31 83M
20171018MFT_flux.csv 2019-03-22 12:55 29K
20171017MFT_ts_data.csv 2019-03-22 12:31 100M
20171017MFT_flux.csv 2019-03-22 12:55 34K
20171016MFT_ts_data.csv 2019-03-22 12:31 100M
20171016MFT_flux.csv 2019-03-22 12:55 34K
20171015MFT_ts_data.csv 2019-03-22 12:30 99M
20171015MFT_flux.csv 2019-03-22 12:55 35K
20171014MFT_ts_data.csv 2019-03-22 12:30 101M
20171014MFT_flux.csv 2019-03-22 12:55 34K
20171013MFT_ts_data.csv 2019-03-22 12:29 100M
20171013MFT_flux.csv 2019-03-22 12:55 34K
20171012MFT_ts_data.csv 2019-03-22 12:29 100M
20171012MFT_flux.csv 2019-03-22 12:55 33K
20171011MFT_ts_data.csv 2019-03-22 12:29 101M
20171011MFT_flux.csv 2019-03-22 12:55 34K
20171010MFT_ts_data.csv 2019-03-22 12:28 101M
20171010MFT_flux.csv 2019-03-22 12:55 35K
20171009MFT_ts_data.csv 2019-03-22 12:28 99M
20171009MFT_flux.csv 2019-03-22 12:55 34K
20171008MFT_ts_data.csv 2019-03-22 12:27 99M
20171008MFT_flux.csv 2019-03-22 12:55 34K
20171007MFT_ts_data.csv 2019-03-22 12:27 100M
20171007MFT_flux.csv 2019-03-22 12:55 34K
20171006MFT_ts_data.csv 2019-03-22 12:27 100M
20171006MFT_flux.csv 2019-03-22 12:55 34K
20171005MFT_ts_data.csv 2019-03-22 12:26 99M
20171005MFT_flux.csv 2019-03-22 12:55 34K
20171004MFT_ts_data.csv 2019-03-22 12:26 99M
20171004MFT_flux.csv 2019-03-22 12:55 34K
20171003MFT_ts_data.csv 2019-03-22 12:26 100M
20171003MFT_flux.csv 2019-03-22 12:55 34K
20171002MFT_ts_data.csv 2019-03-22 12:25 101M
20171002MFT_flux.csv 2019-03-22 12:55 34K
20171001MFT_ts_data.csv 2019-03-22 12:25 101M
20171001MFT_flux.csv 2019-03-22 12:55 34K
20170930MFT_ts_data.csv 2019-03-22 12:24 100M
20170930MFT_flux.csv 2019-03-22 12:55 34K
20170929MFT_ts_data.csv 2019-03-22 12:24 101M
20170929MFT_flux.csv 2019-03-22 12:55 34K
20170928MFT_ts_data.csv 2019-03-22 12:23 100M
20170928MFT_flux.csv 2019-03-22 12:55 34K
20170927MFT_ts_data.csv 2019-03-22 12:23 101M
20170927MFT_flux.csv 2019-03-22 12:55 34K
20170926MFT_ts_data.csv 2019-03-22 12:23 160M
20170926MFT_flux.csv 2019-03-22 12:55 34K
20170925MFT_ts_data.csv 2019-03-22 12:22 101M
20170925MFT_flux.csv 2019-03-22 12:55 34K
20170924MFT_ts_data.csv 2019-03-22 12:22 101M
20170924MFT_flux.csv 2019-03-22 12:55 35K
20170923MFT_ts_data.csv 2019-03-22 12:21 101M
20170923MFT_flux.csv 2019-03-22 12:55 34K
20170922MFT_ts_data.csv 2019-03-22 12:21 35M
20170922MFT_flux.csv 2019-03-22 12:55 12K
20170921MFT_ts_data.csv 2019-03-22 12:21 356K
20170921MFT_flux.csv 2019-03-22 12:55 88K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443