Index of /public/ORSL/Archived_Lidar/200S/2025/20251116_L200S
Name Last modified Size Description
CompDBS20251116.7z 2025-11-24 16:00 16M
CompFXD20251116.7z 2025-11-24 15:58 32M
DBS20251115+235847to20251116+235749_Carrier_Noise.jpg 2025-11-24 15:56 246K
DBS20251115+235847to20251116+235749_Horizontal.jpg 2025-11-24 15:56 230K
DBS20251115+235847to20251116+235749_Horizontal_Direction.jpg 2025-11-24 15:56 231K
DBS20251115+235847to20251116+235749_Horizontal_East.jpg 2025-11-24 15:56 224K
DBS20251115+235847to20251116+235749_Horizontal_North.jpg 2025-11-24 15:56 229K
DBS20251115+235847to20251116+235749_Horizontal_South.jpg 2025-11-24 15:56 221K
DBS20251115+235847to20251116+235749_Horizontal_West.jpg 2025-11-24 15:56 224K
DBS20251115+235847to20251116+235749_Vertical.jpg 2025-11-24 15:56 250K
FXD20251116+000125to20251116+235547_Backscatter.jpg 2025-11-24 15:56 301K
FXD20251116+000125to20251116+235547_Boundary.jpg 2025-11-24 15:56 94K
FXD20251116+000125to20251116+235547_Carrier_Noise.jpg 2025-11-24 15:56 264K
FXD20251116+000125to20251116+235547_Confidence.jpg 2025-11-24 15:56 246K
FXD20251116+000125to20251116+235547_Dispersion_Speed.jpg 2025-11-24 15:56 312K
FXD20251116+000125to20251116+235547_Radial_Velocity.jpg 2025-11-24 15:56 293K
FXD20251116+000125to20251116+235547_Structure.jpg 2025-11-24 15:56 184K
WLS200s-94_EnvironmentalData_2025-11-16_00-00-00.csv 2025-11-24 15:57 36K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443