Index of /public/ORSL/Archived_Lidar/200S/2025/20250924_L200S
Name Last modified Size Description
WLS200s-94_EnvironmentalData_2025-09-24_00-00-00.csv 2025-09-29 13:42 36K
CompDBS20250924.7z 2025-09-29 13:41 16M
CompFXD20250924.7z 2025-09-29 13:39 31M
FXD20250923+235837to20250924+235619_Structure.jpg 2025-09-29 13:38 172K
FXD20250923+235837to20250924+235619_Radial_Velocity.jpg 2025-09-29 13:38 354K
FXD20250923+235837to20250924+235619_Dispersion_Speed.jpg 2025-09-29 13:38 415K
FXD20250923+235837to20250924+235619_Confidence.jpg 2025-09-29 13:38 270K
FXD20250923+235837to20250924+235619_Carrier_Noise.jpg 2025-09-29 13:38 265K
FXD20250923+235837to20250924+235619_Boundary.jpg 2025-09-29 13:38 97K
FXD20250923+235837to20250924+235619_Backscatter.jpg 2025-09-29 13:38 371K
DBS20250924+000039to20250924+235821_Vertical.jpg 2025-09-29 13:38 288K
DBS20250924+000039to20250924+235821_Horizontal_West.jpg 2025-09-29 13:38 265K
DBS20250924+000039to20250924+235821_Horizontal_South.jpg 2025-09-29 13:38 263K
DBS20250924+000039to20250924+235821_Horizontal_North.jpg 2025-09-29 13:38 267K
DBS20250924+000039to20250924+235821_Horizontal_East.jpg 2025-09-29 13:38 264K
DBS20250924+000039to20250924+235821_Horizontal_Direction.jpg 2025-09-29 13:38 286K
DBS20250924+000039to20250924+235821_Horizontal.jpg 2025-09-29 13:38 269K
DBS20250924+000039to20250924+235821_Carrier_Noise.jpg 2025-09-29 13:38 250K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443