Index of /public/ORSL/Archived_Lidar/200S/2025/20250830_L200S
Name Last modified Size Description
CompFXD20250830.7z 2025-09-02 13:11 31M
CompDBS20250830.7z 2025-09-02 13:11 16M
FXD20250829+235953to20250830+235556_Carrier_Noise.jpg 2025-09-02 13:09 229K
DBS20250830+000155to20250830+235758_Carrier_Noise.jpg 2025-09-02 13:09 225K
FXD20250829+235953to20250830+235556_Backscatter.jpg 2025-09-02 13:09 174K
DBS20250830+000155to20250830+235758_Vertical.jpg 2025-09-02 13:09 173K
FXD20250829+235953to20250830+235556_Confidence.jpg 2025-09-02 13:09 154K
FXD20250829+235953to20250830+235556_Dispersion_Speed.jpg 2025-09-02 13:09 153K
FXD20250829+235953to20250830+235556_Radial_Velocity.jpg 2025-09-02 13:09 144K
DBS20250830+000155to20250830+235758_Horizontal_Direction.jpg 2025-09-02 13:09 143K
DBS20250830+000155to20250830+235758_Horizontal.jpg 2025-09-02 13:09 142K
DBS20250830+000155to20250830+235758_Horizontal_West.jpg 2025-09-02 13:09 141K
DBS20250830+000155to20250830+235758_Horizontal_East.jpg 2025-09-02 13:09 141K
DBS20250830+000155to20250830+235758_Horizontal_South.jpg 2025-09-02 13:09 141K
DBS20250830+000155to20250830+235758_Horizontal_North.jpg 2025-09-02 13:09 139K
FXD20250829+235953to20250830+235556_Structure.jpg 2025-09-02 13:09 126K
FXD20250829+235953to20250830+235556_Boundary.jpg 2025-09-02 13:09 98K
WLS200s-94_EnvironmentalData_2025-08-30_00-00-00.csv 2025-09-02 13:10 36K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443