Index of /public/ORSL/Archived_Lidar/200S/2025/20250803_L200S
Name Last modified Size Description
WLS200s-94_EnvironmentalData_2025-08-03_00-00-00.csv 2025-08-13 09:44 36K
CompDBS20250803.7z 2025-08-11 15:04 27M
DBS20250802+235740to20250803+235958_Vertical.jpg 2025-08-11 15:00 266K
DBS20250802+235740to20250803+235958_Horizontal_West.jpg 2025-08-11 15:00 241K
DBS20250802+235740to20250803+235958_Horizontal_South.jpg 2025-08-11 15:00 227K
DBS20250802+235740to20250803+235958_Horizontal_North.jpg 2025-08-11 15:00 237K
DBS20250802+235740to20250803+235958_Horizontal_East.jpg 2025-08-11 15:00 241K
DBS20250802+235740to20250803+235958_Horizontal_Direction.jpg 2025-08-11 15:00 299K
DBS20250802+235740to20250803+235958_Carrier_Noise.jpg 2025-08-11 15:00 225K
DBS20250802+235740to20250803+235958_Horizontal.jpg 2025-08-11 15:00 239K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443