Index of /public/ORSL/Archived_Lidar/200S/2024/20241007_L200S
Name Last modified Size Description
CompDBS20241007.7z 2024-10-09 10:43 26M
CompFXD20241007.7z 2024-10-09 10:45 19M
DBS20241006+235803to20241007+235758_Carrier_Noise.jpg 2024-10-09 10:45 203K
DBS20241006+235803to20241007+235758_Horizontal.jpg 2024-10-09 10:45 206K
DBS20241006+235803to20241007+235758_Horizontal_Direction.jpg 2024-10-09 10:45 216K
DBS20241006+235803to20241007+235758_Horizontal_East.jpg 2024-10-09 10:45 206K
DBS20241006+235803to20241007+235758_Horizontal_North.jpg 2024-10-09 10:45 201K
DBS20241006+235803to20241007+235758_Horizontal_South.jpg 2024-10-09 10:45 201K
DBS20241006+235803to20241007+235758_Horizontal_West.jpg 2024-10-09 10:45 207K
DBS20241006+235803to20241007+235758_Vertical.jpg 2024-10-09 10:45 227K
FXD20241007+000259to20241007+235557_Backscatter.jpg 2024-10-09 10:45 236K
FXD20241007+000259to20241007+235557_Boundary.jpg 2024-10-09 10:45 103K
FXD20241007+000259to20241007+235557_Carrier_Noise.jpg 2024-10-09 10:45 187K
FXD20241007+000259to20241007+235557_Confidence.jpg 2024-10-09 10:45 187K
FXD20241007+000259to20241007+235557_Dispersion_Speed.jpg 2024-10-09 10:45 335K
FXD20241007+000259to20241007+235557_Radial_Velocity.jpg 2024-10-09 10:45 285K
FXD20241007+000259to20241007+235557_Structure.jpg 2024-10-09 10:45 146K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443