Index of /public/ORSL/Archived_Lidar/200S/2023/20230730_L200S
Name Last modified Size Description
CompDBS20230730.7z 2023-07-31 16:00 19M
CompFXD20230730.7z 2023-07-31 15:57 31M
DBS20230730+000133to20230730+235808_Carrier_Noise.jpg 2023-07-31 15:59 204K
DBS20230730+000133to20230730+235808_Horizontal.jpg 2023-07-31 15:59 216K
DBS20230730+000133to20230730+235808_Horizontal_Direction.jpg 2023-07-31 15:59 212K
DBS20230730+000133to20230730+235808_Horizontal_East.jpg 2023-07-31 15:59 214K
DBS20230730+000133to20230730+235808_Horizontal_North.jpg 2023-07-31 15:59 212K
DBS20230730+000133to20230730+235808_Horizontal_South.jpg 2023-07-31 15:59 212K
DBS20230730+000133to20230730+235808_Horizontal_West.jpg 2023-07-31 15:59 214K
DBS20230730+000133to20230730+235808_Vertical.jpg 2023-07-31 15:59 240K
FXD20230729+235932to20230730+235607_Backscatter.jpg 2023-07-31 15:59 222K
FXD20230729+235932to20230730+235607_Boundary.jpg 2023-07-31 15:59 101K
FXD20230729+235932to20230730+235607_Carrier_Noise.jpg 2023-07-31 15:59 193K
FXD20230729+235932to20230730+235607_Confidence.jpg 2023-07-31 15:59 177K
FXD20230729+235932to20230730+235607_Dispersion_Speed.jpg 2023-07-31 15:59 314K
FXD20230729+235932to20230730+235607_Radial_Velocity.jpg 2023-07-31 15:59 269K
FXD20230729+235932to20230730+235607_Structure.jpg 2023-07-31 15:59 142K
Apache/2.4.58 (Ubuntu) Server at datadb.noaacrest.org Port 443